Virginia Central 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22056 | American Fishing Tour | AFT | 2.026 | 102 | Virginia Central | VA | Live Results | Results | 11/15/2025 | Kerr Lake | Results | Island Creek | 3584 Island Creek Rd Henderson NC 27537 | 11/05/2025 | 11/15/2025 | |||||||||
| 22057 | American Fishing Tour | AFT | 2.026 | 102 | Virginia Central | VA | Live Results | Results | 12/13/2025 | Kerr Lake | Results | Island Creek | 3585 Island Creek Rd Henderson NC 27537 | 12/03/2025 | 12/13/2025 | |||||||||
| 22058 | American Fishing Tour | AFT | 2.026 | 102 | Virginia Central | VA | Live Results | Results | 03/21/2026 | Kerr Lake | Register | Island Creek | 3586 Island Creek Rd Henderson NC 27537 | 03/11/2026 | 03/21/2026 | |||||||||
| 22059 | American Fishing Tour | AFT | 2.026 | 102 | Virginia Central | VA | Live Results | Results | 05/16/2026 | Kerr Lake | Register | Island Creek | 3587 Island Creek Rd Henderson NC 27537 | 05/06/2026 | 05/16/2026 | |||||||||
| 22060 | American Fishing Tour | AFT | 2.026 | 102 | Virginia Central | VA | Live Results | Results | 05/30/2026 | Kerr Lake | Register | Island Creek | 3588 Island Creek Rd Henderson NC 27537 | 05/20/2026 | 05/30/2026 | |||||||||
| 22061 | American Fishing Tour | AFT | 2.026 | 102 | Virginia Central | VA | Live Results | Results | 06/20/2026 | Kerr Lake | Register | Island Creek | 3589 Island Creek Rd Henderson NC 27537 | 06/10/2026 | 06/20/2026 | |||||||||
| 22062 | American Fishing Tour | AFT | 2.026 | 102 | Virginia Central | VA | Live Results | Results | 07/11/2026 07/12/2026 |
Kerr Lake | Register | Island Creek | 3590 Island Creek Rd Henderson NC 27537 | 07/12/2026 | 07/01/2026 | 07/11/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 1 | Kenneth Stivason | A | 2 | 10 | 10 | 22.65 | 0.00 | 3.74 | 22.65 | 389 | 79 | |||
| 1.000.030.204 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 2 | Tyler Calloway | ASC | 2 | 7 | 7 | 18.81 | 0.00 | 2.93 | 18.81 | 385 | 500 | |||
| 1.000.034.040 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 3 | Paul Gring | ASC | 2 | 10 | 10 | 20.06 | 0.00 | 0.00 | 20.06 | 384 | 0 | |||
| 1.000.027.976 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 3 | Kay Choosakul | ASC | 2 | 8 | 8 | 19.32 | 0.00 | 3.30 | 19.32 | 384 | 0 | |||
| 1.000.016.288 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 5 | Lee Allred | ASC | 2 | 8 | 8 | 17.21 | 0.00 | 3.73 | 17.21 | 379 | 0 | |||
| 1.000.029.888 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 6 | James Gammons | ASC | 2 | 8 | 8 | 13.96 | 0.00 | 2.44 | 13.96 | 377 | 0 | |||
| 1.000.031.822 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 7 | Previn Dixon | ASC | 2 | 7 | 7 | 13.42 | 0.00 | 0.00 | 13.42 | 376 | 0 | |||
| 0 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 8 | Elvin Jennings | ASC | 2 | 5 | 5 | 6.47 | 0.00 | 0.00 | 6.47 | 370 | 0 | |||
| 1.000.002.394 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 9 | Cathy Eades | LA | 2 | 3 | 3 | 6.69 | 0.00 | 2.95 | 6.69 | 286 | 0 | |||
| 0 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 10 | James Brown | MC | 2 | 3 | 3 | 3.70 | 0.00 | 0.00 | 3.70 | 283 | 0 | |||
| 1.000.029.015 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 11 | Thomas Moser | ASC | 1 | 5 | 5 | 13.62 | 0.00 | 4.52 | 13.62 | 197 | 288 | |||
| 4.010.039.961 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 12 | Tyler Dunn | ASC | 1 | 5 | 5 | 17.84 | 0.00 | 4.17 | 17.84 | 196 | 451 | |||
| 0 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 12 | Robert Perkins | A | 1 | 5 | 5 | 13.33 | 0.00 | 3.82 | 13.33 | 196 | 94 | |||
| 4.010.039.960 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 14 | Kenny Forbes | ASC | 1 | 5 | 5 | 13.08 | 0.00 | 3.47 | 13.08 | 195 | 254 | |||
| 1.000.012.432 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 15 | Anthony Griffin | ASC | 1 | 5 | 5 | 11.75 | 0.00 | 3.74 | 11.75 | 192 | 0 | |||
| 73.352 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 15 | George Myers | N | 1 | 5 | 5 | 8.49 | 0.00 | 0.00 | 8.49 | 192 | 0 | |||
| 59.443 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 17 | Chris Pulley | ASC | 1 | 5 | 5 | 11.23 | 0.00 | 2.33 | 11.23 | 190 | 0 | |||
| 1.000.033.444 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 18 | Brian Howard | ASC | 1 | 5 | 5 | 10.94 | 0.00 | 0.00 | 10.94 | 189 | 0 | |||
| 0 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 19 | Scott McLamb | ASC | 1 | 5 | 5 | 9.70 | 0.00 | 0.00 | 9.70 | 188 | 0 | |||
| 1.000.012.800 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 20 | Timothy Wiltfong | ASC | 1 | 1 | 1 | 3.10 | 0.00 | 0.00 | 3.10 | 186 | 0 | |||
| 1.000.005.731 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 21 | Durwood Daniels | ASC | 1 | 1 | 1 | 1.37 | 0.00 | 0.00 | 1.37 | 184 | 0 | |||
| 1.000.032.778 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 22 | Gary Gammons | ASC | 1 | 1 | 1 | 1.04 | 0.00 | 0.00 | 1.04 | 182 | 0 | |||
| 73.292 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 23 | Melvin Jiggetts | MC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 108 | |||
| 1.000.032.958 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 23 | Keith Crespo | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |









