Florida Harris Chain 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Dates | Lake/Info | Register Link | Results Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22047 | American Fishing Tour | AFT | 2.026 | 20 | Florida Harris Chain | FL | Live Results | 10/19/2025 | Harris Chain | Results | Results | Herlong Park | 700 E. N Blvd. Leesburg FL 34748 | 10/09/2025 | 10/19/2025 | |||||||||
| 22048 | American Fishing Tour | AFT | 2.026 | 20 | Florida Harris Chain | FL | Live Results | 11/16/2025 | Harris Chain | Results | Results | Gilbert Park | 310 S Tremin St. Mt. Dora FL 32757 | 11/06/2025 | 11/16/2025 | |||||||||
| 22049 | American Fishing Tour | AFT | 2.026 | 20 | Florida Harris Chain | FL | Live Results | 12/14/2025 | Harris Chain | Register | Results | Lake Shore | 517 Lakeshore Dr. Eustis FL 32726 | 12/04/2025 | 12/14/2025 | |||||||||
| 22050 | American Fishing Tour | AFT | 2.026 | 20 | Florida Harris Chain | FL | Live Results | 01/18/2026 | Harris Chain | Register | Results | Herlong Park | 700 E. N Blvd. Leesburg FL 34748 | 01/08/2026 | 01/18/2026 | |||||||||
| 22051 | American Fishing Tour | AFT | 2.026 | 20 | Florida Harris Chain | FL | Live Results | 02/15/2026 | Harris Chain | Register | Results | Gilbert Park | 310 S Tremin St. Mt. Dora FL 32757 | 02/05/2026 | 02/15/2026 | |||||||||
| 22052 | American Fishing Tour | AFT | 2.026 | 20 | Florida Harris Chain | FL | Live Results | 03/15/2026 | Harris Chain | Register | Results | Lake Shore | 517 Lakeshore Dr. Eustis FL 32726 | 03/05/2026 | 03/15/2026 | |||||||||
| 22053 | American Fishing Tour | AFT | 2.026 | 20 | Florida Harris Chain | FL | Live Results | 04/12/2026 | Harris Chain | Register | Results | Herlong Park | 700 E. N Blvd. Leesburg FL 34748 | 04/02/2026 | 04/12/2026 | |||||||||
| 22054 | American Fishing Tour | AFT | 2.026 | 20 | Florida Harris Chain | FL | Live Results | 05/17/2026 | Harris Chain | Register | Results | Gilbert Park | 310 S Tremin St. Mt. Dora FL 32757 | 05/07/2026 | 05/17/2026 | |||||||||
| 22055 | American Fishing Tour | AFT | 2.026 | 20 | Florida Harris Chain | FL | Live Results | 06/13/2026 06/14/2026 |
Harris Chain | Register | Results | Lake Shore/Herlong Park | 517 Lakeshore Dr. Eustis FL 32726 | 06/14/2026 | 06/03/2026 | 06/13/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Dates:
Lake/Info:
Register Link:
Results Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:









