Alabama North 2026
Alabama – North Director: Dennis Shiley PH: (770)878-7829 | ![]() |
id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22237 | American Fishing Tour | AFT | 2.026 | 29 | Alabama North | AL | Live Results | Results | 01/31/2026 | Guntersville | Register | Goosepond | 417 Ed Hembree Dr Scootsboro AL 35769 | 01/21/2026 | 01/31/2026 | |||||||||
22238 | American Fishing Tour | AFT | 2.026 | 29 | Alabama North | AL | Live Results | Results | 02/15/2026 | Guntersville | Register | Waterfront | 6989 Scottsboro Hwy Scottsboro AL 35769 | 02/05/2026 | 02/15/2026 | |||||||||
22239 | American Fishing Tour | AFT | 2.026 | 29 | Alabama North | AL | Live Results | Results | 03/14/2026 | Guntersville | Register | Goosepond | 417 Ed Hembree Dr Scootsboro AL 35769 | 03/04/2026 | 03/14/2026 | |||||||||
22240 | American Fishing Tour | AFT | 2.026 | 29 | Alabama North | AL | Live Results | Results | 04/18/2026 | Guntersville | Register | Waterfront | 6989 Scottsboro Hwy Scottsboro AL 35769 | 04/08/2026 | 04/18/2026 | |||||||||
22241 | American Fishing Tour | AFT | 2.026 | 29 | Alabama North | AL | Live Results | Results | 05/16/2026 | Guntersville | Register | Goosepond | 417 Ed Hembree Dr Scootsboro AL 35769 | 05/06/2026 | 05/16/2026 | |||||||||
22242 | American Fishing Tour | AFT | 2.026 | 29 | Alabama North | AL | Live Results | Results | 06/20/2026 | Guntersville | Register | Goosepond | 417 Ed Hembree Dr Scootsboro AL 35769 | 06/10/2026 | 06/20/2026 | |||||||||
22243 | American Fishing Tour | AFT | 2.026 | 29 | Alabama North | AL | Live Results | Results | 07/11/2026 | Guntersville | Register | Goosepond | 417 Ed Hembree Dr Scootsboro AL 35769 | 07/01/2026 | 07/11/2026 | |||||||||
22244 | American Fishing Tour | AFT | 2.026 | 29 | Alabama North | AL | Live Results | Results | 08/08/2026 08/09/2026 |
Guntersville | Register | Goosepond | 417 Ed Hembree Dr Scootsboro AL 35769 | 08/09/2026 | 07/29/2026 | 08/08/2026 |
TourName:
Division:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
SpecialMessage:
Division 29 Introduces Optional AOY Side Pot for 2026 Season
Anglers competing in American Fishing Tour Division 29 (North Alabama) will have the opportunity to participate in an optional Angler of the Year (AOY) side pot for the 2026 season. This program features a 100% payout to the AOY winner—or to the highest qualified finisher if the winner is not entered.
To be eligible, anglers must pay a one-time $50 optional fee at onsite registration, in person, at one of the first four tournaments of the season. No entries will be accepted after the start of the fourth event, and this program applies only to Division 29.
Once entered, anglers must:
- Compete in a minimum of four one-day D29 North Alabama tournaments, plus
- Fish the required two-day D29 divisional tournament (entry fees apply).
AOY standings will be calculated using each angler’s top four one-day scores combined with their two-day divisional score. All optional AOY side pot funds collected will be awarded to the winner (or highest qualified finisher) at the end of the season.
Please note: This optional side pot applies exclusively to Division 29 North Alabama and is not affiliated with any other AFT divisions. No refunds will be issued once paid.
For more information, please contact the Division 29 Director, Dennis Shiley (770)878-7829 .