Virginia South Team Series 2026
| Director: Elvin L. Jennings PH: (434)907-2393 | ![]() |
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22284 | Team Series | Team | 2.026 | 10 | Virginia South | VA | Live Results | Results | 11/01/2025 | Kerr | Results | Occoneechee State Park | 1192 Occoneechee Park Rd Clarksville VA 23927 | 10/22/2025 | 11/01/2025 | |||||||||
| 22285 | Team Series | Team | 2.026 | 10 | Virginia South | VA | Live Results | Results | 12/06/2025 | Kerr | Register | Occoneechee State Park | 1192 Occoneechee Park Rd Clarksville VA 23927 | 11/26/2025 | 12/06/2025 | |||||||||
| 22286 | Team Series | Team | 2.026 | 10 | Virginia South | VA | Live Results | Results | 03/14/2026 | Kerr | Register | Occoneechee State Park | 1192 Occoneechee Park Rd Clarksville VA 23927 | 03/04/2026 | 03/14/2026 | |||||||||
| 22287 | Team Series | Team | 2.026 | 10 | Virginia South | VA | Live Results | Results | 05/23/2026 | Kerr | Register | Occoneechee State Park | 1192 Occoneechee Park Rd Clarksville VA 23927 | 05/13/2026 | 05/23/2026 | |||||||||
| 22288 | Team Series | Team | 2.026 | 10 | Virginia South | VA | Live Results | Results | 06/13/2026 | Kerr | Register | Occoneechee State Park | 1192 Occoneechee Park Rd Clarksville VA 23927 | 06/03/2026 | 06/13/2026 | |||||||||
| 22289 | Team Series | Team | 2.026 | 10 | Virginia South | VA | Live Results | Results | 07/25/2026 07/26/2026 |
Kerr | Register | Occoneechee State Park | 1192 Occoneechee Park Rd Clarksville VA 23927 | 07/26/2026 | 07/15/2026 | 07/25/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.015.618 | 1000025729 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 1 | Joseph Cusimano-Winston Clinedinst | 1 | 5 | 5 | 13.65 | 0.00 | 3.75 | 13.65 | 250 | 0 | |||
| 0 | 1000038907 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 2 | Greg Lahr-Jackson Lahr | 1 | 5 | 5 | 13.54 | 0.00 | 3.37 | 13.54 | 249 | 0 | |||
| 70.665 | 1000009975 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 3 | Jason Houchins-Danny Houchins | 1 | 5 | 5 | 12.82 | 0.00 | 3.12 | 12.82 | 248 | 0 | |||
| 2.010.037.461 | 2020037461 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 4 | Tyler Trent-Ricky Trent | 1 | 5 | 5 | 12.03 | 0.00 | 0.00 | 12.03 | 247 | 0 | |||
| 73.292 | 2020035432 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 5 | Melvin Jiggetts-John Warren | 1 | 5 | 5 | 10.60 | 0.00 | 0.00 | 10.60 | 246 | 0 | |||
| 1.000.031.043 | 2020024685 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 6 | John Fogleman-Doug Stallings | 1 | 5 | 5 | 10.43 | 0.00 | 0.00 | 10.43 | 245 | 0 | |||
| 1.000.036.122 | 2020039059 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 7 | Dean Dallton-Michael Bradley | 1 | 5 | 5 | 9.69 | 0.00 | 0.00 | 9.69 | 244 | 0 | |||
| 1.000.030.204 | 1000033738 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 8 | Tyler Calloway-Zach France | 1 | 5 | 5 | 10.50 | 1.00 | 0.00 | 9.50 | 243 | 0 | |||
| 0 | 1000002394 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 9 | Elvin Jennings-Cathy Eades | 1 | 5 | 5 | 9.33 | 0.00 | 2.83 | 9.33 | 242 | 0 | |||
| 1.000.038.662 | 1000038663 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 10 | Tim OConnor-Timothy OConnor | 1 | 4 | 4 | 7.30 | 0.00 | 3.04 | 7.30 | 241 | 0 | |||
| 1.000.029.888 | 1000032778 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 11 | James Gammons-Gary Gammons | 1 | 5 | 5 | 6.78 | 0.00 | 0.00 | 6.78 | 240 | 0 |







