Service Teams 2026
Army Top 50
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L4460 | 2.026 | AFT | 75 | 06/14/2025 | 10/17/2026 | 1 | Joe Wikoff | A | 11 | 62 | 62 | 113,77 | 0,00 | 3,83 | 113,77 | 1.155 | 108 | |||
| 1000025586 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 2 | Dwayne Smith | A | 11 | 50 | 50 | 121,22 | 0,00 | 5,44 | 121,22 | 1.150 | 1.082 | |||
| A18000132 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 3 | Kenneth Mayton | A | 8 | 19 | 17 | 39,89 | 1,00 | 4,02 | 38,89 | 1.120 | 0 | |||
| 1000000692 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 4 | James Dudley | A | 8 | 30 | 30 | 46,31 | 0,00 | 0,00 | 46,31 | 1.118 | 79 | |||
| 1000001561 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 5 | Tommy Cooper | A | 8 | 33 | 33 | 51,53 | 0,00 | 3,68 | 51,53 | 1.110 | 245 | |||
| 1000038980 | 2.026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 6 | Lannis Chapman Jr | A | 5 | 16 | 16 | 22,69 | 0,00 | 2,50 | 22,69 | 1.099 | 0 | |||
| 1000002860 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 7 | Kevin Revay | A | 6 | 19 | 19 | 41,52 | 0,00 | 3,85 | 41,52 | 1.048 | 79 | |||
| 1000029801 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 8 | Timothy Kelley | A | 11 | 52 | 52 | 143,50 | 0,00 | 5,70 | 143,50 | 794 | 1.882 | |||
| 44103 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 9 | Daniel Weber | A | 9 | 35 | 35 | 108,96 | 0,00 | 7,75 | 108,96 | 793 | 1.489 | |||
| 71608 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 10 | Donald Kneece | A | 5 | 25 | 22 | 65,37 | 1,50 | 5,15 | 63,87 | 783 | 512 | |||
| L92020 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 10 | Kenneth Stivason | A | 11 | 50 | 50 | 104,06 | 0,00 | 5,74 | 104,06 | 783 | 638 | |||
| 1000012322 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 12 | Thomas Smith | A | 6 | 10 | 10 | 21,49 | 0,00 | 0,00 | 21,49 | 777 | 0 | |||
| 73515 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 13 | Steven Hayden | A | 7 | 24 | 23 | 46,79 | 0,50 | 3,34 | 46,29 | 774 | 108 | |||
| 1000033803 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 14 | Lorenzo Reece | A | 6 | 25 | 25 | 63,08 | 0,00 | 3,44 | 63,08 | 772 | 180 | |||
| 1000003672 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 15 | Timothy Reuwer | A | 9 | 43 | 43 | 98,97 | 0,00 | 0,00 | 98,97 | 770 | 86 | |||
| 71197 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 15 | Richard Patterson | A | 9 | 28 | 28 | 79,82 | 0,00 | 7,74 | 79,82 | 770 | 1.344 | |||
| 1000002691 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 17 | David Sneed | A | 4 | 20 | 20 | 45,19 | 0,00 | 3,95 | 45,19 | 767 | 94 | |||
| 60653 | 2.026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 18 | Benny Love | A | 8 | 26 | 25 | 71,45 | 0,50 | 7,80 | 70,95 | 764 | 796 | |||
| 43833 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 19 | Hilton Glover Jr | A | 5 | 19 | 19 | 39,60 | 0,00 | 4,60 | 39,60 | 763 | 79 | |||
| 1000003844 | 2.026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 20 | Peter Moss | A | 7 | 25 | 25 | 71,55 | 0,00 | 4,50 | 71,55 | 762 | 373 | |||
| 1000009579 | 2.026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 20 | Peter Lewis | A | 6 | 19 | 19 | 58,90 | 0,00 | 7,25 | 58,90 | 762 | 1.018 | |||
| A05000274 | 2.026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 20 | Christopher Brewton | A | 7 | 20 | 20 | 49,67 | 0,00 | 8,10 | 49,67 | 762 | 187 | |||
| 1000037451 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 23 | Joseph Osborne | A | 11 | 36 | 35 | 70,22 | 0,50 | 3,85 | 69,72 | 761 | 108 | |||
| 1000039423 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 23 | Timothy Perdue | A | 8 | 33 | 33 | 65,58 | 0,00 | 3,87 | 65,58 | 761 | 0 | |||
| 74486 | 2.026 | AFT | 29 | 06/14/2025 | 10/17/2026 | 25 | Kenneth Draskovic | A | 5 | 18 | 17 | 61,70 | 0,50 | 6,95 | 61,20 | 760 | 0 | |||
| 1000034844 | 2.026 | AFT | 29 | 06/14/2025 | 10/17/2026 | 26 | Jamareon Green | A | 5 | 21 | 21 | 54,03 | 0,00 | 6,82 | 54,03 | 756 | 79 | |||
| 1000038776 | 2.026 | AFT | 58 | 06/14/2025 | 10/17/2026 | 27 | Robert Pietro | A | 9 | 29 | 28 | 62,35 | 0,50 | 4,75 | 61,85 | 754 | 313 | |||
| 1000008517 | 2.026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 28 | Artemio Contreras | A | 6 | 21 | 21 | 51,65 | 0,00 | 5,75 | 51,65 | 751 | 257 | |||
| 59709 | 2.026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 28 | Terry Helgeson | A | 7 | 16 | 14 | 44,22 | 1,00 | 5,04 | 43,22 | 751 | 0 | |||
| 1000011721 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 30 | Richard Hoefle | A | 4 | 17 | 17 | 31,36 | 0,00 | 3,49 | 31,36 | 749 | 0 | |||
| A02000362 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 31 | Benny Howell | A | 17 | 41 | 40 | 65,38 | 0,50 | 2,92 | 64,88 | 746 | 0 | |||
| L13789 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 31 | Burkitt Deacon Collins | A | 6 | 23 | 22 | 38,82 | 0,50 | 4,37 | 38,32 | 746 | 0 | |||
| A01000418 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 33 | Thomas Mullins | A | 9 | 33 | 33 | 61,96 | 0,00 | 6,00 | 61,96 | 744 | 0 | |||
| 1000037871 | 2.026 | AFT | 77 | 06/14/2025 | 10/17/2026 | 34 | Jonathan Craig | A | 7 | 14 | 14 | 33,71 | 0,00 | 1,98 | 33,71 | 737 | 0 | |||
| A06000228 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 35 | Dan Ortiz | A | 4 | 16 | 16 | 25,96 | 0,00 | 0,00 | 25,96 | 721 | 0 | |||
| 1000017861 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 36 | Stephen Clay | A | 8 | 22 | 22 | 29,80 | 0,00 | 0,00 | 29,80 | 717 | 0 | |||
| 1000027730 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 37 | Don Eady | A | 4 | 15 | 15 | 46,78 | 0,00 | 0,00 | 46,78 | 680 | 0 | |||
| 1000012315 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 38 | Paul Selle | A | 4 | 13 | 13 | 47,90 | 0,00 | 6,25 | 47,90 | 675 | 268 | |||
| 1000034443 | 2.026 | AFT | 65 | 06/14/2025 | 10/17/2026 | 39 | Jim McLaughlin | A | 4 | 10 | 10 | 22,35 | 0,00 | 0,00 | 22,35 | 656 | 0 | |||
| 70614 | 2.026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 39 | Raymond Gipson | A | 6 | 8 | 8 | 12,20 | 0,00 | 0,00 | 12,20 | 656 | 0 | |||
| 60734 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 41 | Stanley Williams | A | 4 | 6 | 6 | 10,02 | 0,00 | 3,01 | 10,02 | 653 | 0 | |||
| 1000007415 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 42 | Michael Sessoms | A | 4 | 8 | 8 | 13,22 | 0,00 | 0,00 | 13,22 | 648 | 0 | |||
| 1000032008 | 2.026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 43 | Tom Robey | A | 5 | 8 | 8 | 18,75 | 0,00 | 4,46 | 18,75 | 579 | 0 | |||
| 1000021534 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 44 | Ernest McIntyre | A | 3 | 15 | 15 | 28,54 | 0,00 | 0,00 | 28,54 | 576 | 288 | |||
| A27000156 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 45 | Sean Capes | A | 3 | 15 | 15 | 26,48 | 0,00 | 2,55 | 26,48 | 573 | 200 | |||
| 1000032149 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 46 | Mark Hill | A | 6 | 10 | 10 | 10,56 | 0,00 | 0,00 | 10,56 | 565 | 0 | |||
| 4010038696 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 47 | Dean Jones | A | 3 | 11 | 11 | 14,73 | 0,00 | 0,00 | 14,73 | 563 | 0 | |||
| 1000011958 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 48 | Mark Ammons | A | 3 | 11 | 11 | 18,71 | 0,00 | 2,50 | 18,71 | 561 | 0 | |||
| L6867 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 49 | Bob Flaherty | A | 3 | 7 | 7 | 11,54 | 0,00 | 1,16 | 11,54 | 554 | 0 | |||
| L47335 | 2.026 | AFT | 75 | 06/14/2025 | 10/17/2026 | 50 | Richard Cross | A | 3 | 6 | 6 | 9,79 | 0,00 | 0,00 | 9,79 | 550 | 0 |
Navy Top 50
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000026494 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 1 | Johnny Smith | N | 11 | 44 | 44 | 88,56 | 0,00 | 4,78 | 88,56 | 1.137 | 0 | |||
| L47674 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 2 | Miles Hair | N | 8 | 36 | 36 | 56,77 | 0,00 | 0,00 | 56,77 | 1.124 | 0 | |||
| 1000028276 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 3 | Jim Boyle | N | 5 | 16 | 16 | 44,27 | 0,00 | 3,53 | 44,27 | 1.120 | 0 | |||
| 1000034500 | 2.026 | AFT | 75 | 06/14/2025 | 10/17/2026 | 4 | Bester Coleman | N | 9 | 34 | 34 | 51,83 | 0,00 | 0,00 | 51,83 | 1.117 | 0 | |||
| 1000022559 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 5 | Curtis Bush | N | 5 | 23 | 23 | 45,48 | 0,00 | 0,00 | 45,48 | 1.028 | 0 | |||
| A08000543 | 2.026 | AFT | 14 | 06/14/2025 | 10/17/2026 | 6 | Lance Eckford | N | 10 | 50 | 50 | 118,85 | 0,00 | 4,42 | 118,85 | 775 | 593 | |||
| 1000039165 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 7 | Joshua McCord | N | 4 | 20 | 20 | 43,86 | 0,00 | 4,37 | 43,86 | 771 | 101 | |||
| 1000032925 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 8 | Henry Montgomery | N | 8 | 26 | 26 | 40,99 | 0,00 | 3,91 | 40,99 | 770 | 308 | |||
| 1000022827 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 9 | Calvin Hunter | N | 6 | 25 | 25 | 41,84 | 0,00 | 2,62 | 41,84 | 764 | 0 | |||
| 74399 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 10 | John Gillis | N | 7 | 28 | 28 | 47,26 | 0,00 | 2,68 | 47,26 | 757 | 0 | |||
| 1000038740 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 11 | Dennis Gaines | N | 4 | 17 | 17 | 33,18 | 0,00 | 3,75 | 33,18 | 751 | 0 | |||
| 13650 | 2.026 | AFT | 40 | 06/14/2025 | 10/17/2026 | 12 | Thomas OBryant | N | 4 | 20 | 19 | 57,04 | 0,50 | 4,97 | 56,54 | 747 | 441 | |||
| A08000587 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 13 | Randy Ables | N | 7 | 25 | 24 | 41,65 | 0,50 | 3,66 | 41,15 | 734 | 0 | |||
| 1000011454 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 14 | Juan Caballero | N | 4 | 18 | 18 | 28,77 | 0,00 | 0,00 | 28,77 | 726 | 0 | |||
| 1000004365 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 15 | Douglas Fisher | N | 4 | 9 | 8 | 14,39 | 0,50 | 0,00 | 13,89 | 725 | 0 | |||
| 1000003480 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 16 | George Morneau | N | 7 | 15 | 15 | 28,31 | 0,00 | 0,00 | 28,31 | 650 | 0 | |||
| 1000026268 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 17 | Edward Pyles | N | 4 | 12 | 12 | 18,90 | 0,00 | 0,00 | 18,90 | 641 | 0 | |||
| 1000026937 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 18 | Thomas Lang | N | 3 | 10 | 10 | 16,39 | 0,00 | 2,62 | 16,39 | 478 | 0 | |||
| 1000007942 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 19 | Jeffrey Dallimore | N | 3 | 6 | 5 | 9,93 | 0,00 | 1,48 | 9,93 | 475 | 0 | |||
| 74458 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 20 | Bill Turner | N | 3 | 6 | 6 | 8,83 | 0,00 | 0,00 | 8,83 | 467 | 0 | |||
| 1000012147 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 21 | Ronald Cain | N | 2 | 6 | 6 | 9,76 | 0,00 | 0,00 | 9,76 | 378 | 0 | |||
| 1000033701 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 22 | Rodney Kane | N | 2 | 10 | 9 | 21,25 | 0,50 | 4,67 | 20,75 | 377 | 128 | |||
| 49131 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 23 | Mike Pryor | N | 2 | 8 | 8 | 19,13 | 0,00 | 3,87 | 19,13 | 375 | 0 | |||
| A01000235 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 24 | Randy Ruffin | N | 2 | 10 | 10 | 17,20 | 0,00 | 0,00 | 17,20 | 374 | 0 | |||
| 1000003488 | 2.026 | AFT | 65 | 06/14/2025 | 10/17/2026 | 25 | Jesse Jeffery | N | 2 | 10 | 10 | 24,64 | 0,00 | 0,00 | 24,64 | 371 | 0 | |||
| 1000037767 | 2.026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 26 | William Nelson | N | 3 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 300 | 0 | |||
| A02000196 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 27 | James McLean | N | 2 | 3 | 3 | 5,98 | 0,00 | 0,00 | 5,98 | 283 | 0 | |||
| 59433 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 28 | Ron Hise | N | 2 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 200 | 0 | |||
| 74490 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 29 | James Funk | N | 1 | 5 | 5 | 10,84 | 0,00 | 0,00 | 10,84 | 196 | 0 | |||
| 73352 | 2.026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 30 | George Myers | N | 1 | 5 | 5 | 8,49 | 0,00 | 0,00 | 8,49 | 192 | 0 | |||
| 1000018086 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 31 | Luke Drown | N | 1 | 5 | 5 | 10,39 | 0,00 | 2,60 | 10,39 | 190 | 163 | |||
| 4010028532 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 32 | Martin Frye | N | 1 | 5 | 5 | 7,56 | 0,00 | 0,00 | 7,56 | 187 | 0 | |||
| 1000024372 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 33 | BJ Boothe | N | 1 | 5 | 5 | 5,50 | 0,00 | 0,00 | 5,50 | 183 | 0 | |||
| 1000007379 | 2.026 | AFT | 11 | 06/14/2025 | 10/17/2026 | 34 | Billy Boyd | N | 1 | 1 | 1 | 2,07 | 0,00 | 0,00 | 2,07 | 181 | 0 | |||
| 15226 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 35 | Jeff Hall | N | 1 | 2 | 2 | 3,99 | 0,00 | 0,00 | 3,99 | 160 | 0 | |||
| 1000024457 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 36 | Christopher Lumpkin | N | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| 1000016827 | 2.026 | AFT | 29 | 06/14/2025 | 10/17/2026 | 36 | Fred Reese | N | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| 1000037580 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 36 | Patrick Massara | N | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 |
AirForce
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000003841 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 1 | David Campassi | AF | 9 | 36 | 36 | 78,40 | 0,00 | 4,72 | 78,40 | 1.153 | 552 | |||
| L918 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 2 | Henry Starks | AF | 18 | 52 | 51 | 108,01 | 0,50 | 5,12 | 107,51 | 1.146 | 200 | |||
| 1000022884 | 2.026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 3 | Barry Woodward | AF | 13 | 70 | 70 | 121,95 | 0,00 | 4,29 | 121,95 | 1.142 | 994 | |||
| 1000004729 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 4 | Larry Gaines | AF | 5 | 16 | 16 | 24,98 | 0,00 | 2,08 | 24,98 | 1.091 | 0 | |||
| 1000031854 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 5 | Anthony Widener | AF | 5 | 19 | 19 | 44,13 | 0,00 | 4,89 | 44,13 | 1.033 | 144 | |||
| 1000033912 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 6 | Robert Clark | AF | 8 | 32 | 31 | 62,78 | 0,50 | 4,03 | 62,28 | 958 | 0 | |||
| L12867 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 7 | Gary Conner | AF | 8 | 33 | 33 | 67,76 | 0,00 | 6,38 | 67,76 | 783 | 329 | |||
| 60837 | 2.026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 8 | Robert Eckle | AF | 9 | 33 | 33 | 76,94 | 0,00 | 0,00 | 76,94 | 781 | 679 | |||
| 46536 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 9 | Randy McFadden | AF | 6 | 30 | 30 | 60,93 | 0,00 | 4,86 | 60,93 | 776 | 130 | |||
| 1000025585 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 10 | Harry Cooper | AF | 10 | 41 | 41 | 107,32 | 0,00 | 4,80 | 107,32 | 774 | 963 | |||
| A05000416 | 2.026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 11 | James Conner Jr | AF | 6 | 18 | 18 | 42,81 | 0,00 | 7,12 | 42,81 | 763 | 0 | |||
| 1000039334 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 11 | John Bailey | AF | 4 | 12 | 12 | 23,00 | 0,00 | 4,95 | 23,00 | 763 | 0 | |||
| 1000009119 | 2.026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 13 | Chris Westbrook | AF | 5 | 19 | 19 | 41,80 | 0,00 | 0,00 | 41,80 | 755 | 0 | |||
| 41898 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 14 | Craig Maxwell | AF | 6 | 22 | 22 | 57,24 | 0,00 | 7,22 | 57,24 | 751 | 0 | |||
| 1000036666 | 2.026 | AFT | 126 | 06/14/2025 | 10/17/2026 | 15 | Anthony Willis | AF | 4 | 18 | 18 | 42,21 | 0,00 | 3,82 | 42,21 | 749 | 0 | |||
| 40469 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 16 | Joseph Horyza | AF | 8 | 27 | 27 | 57,03 | 0,00 | 0,00 | 57,03 | 746 | 0 | |||
| 1000004841 | 2.026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 17 | Eric Turner | AF | 7 | 25 | 25 | 45,61 | 0,00 | 3,75 | 45,61 | 745 | 0 | |||
| L60230 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 18 | Gary Lee | AF | 7 | 28 | 28 | 58,90 | 0,00 | 0,00 | 58,90 | 744 | 0 | |||
| 1000026328 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 19 | Mark Polomsky | AF | 5 | 17 | 17 | 23,67 | 0,00 | 2,90 | 23,67 | 741 | 0 | |||
| 1000001406 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 20 | Gerald Powe | AF | 5 | 17 | 17 | 25,51 | 0,00 | 2,98 | 25,51 | 739 | 0 | |||
| L3016 | 2.026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 21 | Tommy Hibdon | AF | 6 | 15 | 14 | 21,23 | 0,50 | 0,00 | 20,73 | 731 | 0 | |||
| A02000344 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 22 | Anthony Brantley | AF | 6 | 20 | 20 | 27,25 | 0,00 | 0,00 | 27,25 | 707 | 0 | |||
| 1000039348 | 2.026 | AFT | 5 | 06/14/2025 | 10/17/2026 | 23 | Nate Hare | AF | 4 | 12 | 12 | 25,19 | 0,00 | 5,74 | 25,19 | 680 | 254 | |||
| 74615 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 24 | Steven Pizzino | AF | 4 | 15 | 14 | 33,09 | 0,50 | 3,81 | 32,59 | 670 | 0 | |||
| 1000033838 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 25 | John Lambert | AF | 5 | 12 | 12 | 27,30 | 0,00 | 3,59 | 27,30 | 669 | 0 | |||
| L13350 | 2.026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 26 | Ray Templeton | AF | 4 | 6 | 6 | 13,05 | 0,00 | 0,00 | 13,05 | 572 | 0 | |||
| 1000011315 | 2.026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 27 | Mike Harpole | AF | 3 | 9 | 9 | 19,63 | 0,00 | 0,00 | 19,63 | 571 | 522 | |||
| A05000257 | 2.026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 28 | Stephen Hampton | AF | 4 | 1 | 1 | 1,81 | 0,00 | 0,00 | 1,81 | 484 | 0 | |||
| A06000169 | 2.026 | AFT | 122 | 06/14/2025 | 10/17/2026 | 29 | Mark Crispin | AF | 4 | 8 | 8 | 16,42 | 0,00 | 0,00 | 16,42 | 479 | 0 | |||
| 1000019659 | 2.026 | AFT | 9 | 06/14/2025 | 10/17/2026 | 30 | Blake Forrest | AF | 3 | 7 | 7 | 24,99 | 0,00 | 5,39 | 24,99 | 474 | 288 | |||
| 1000007846 | 2.026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 31 | Chris McMahon | AF | 3 | 8 | 8 | 21,13 | 1,00 | 3,51 | 20,13 | 470 | 294 | |||
| L11496 | 2.026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 32 | Steven Marshall | AF | 2 | 10 | 10 | 26,23 | 0,00 | 4,87 | 26,23 | 381 | 525 | |||
| 1000035364 | 2.026 | AFT | 12 | 06/14/2025 | 10/17/2026 | 33 | James Norwalk | AF | 2 | 10 | 10 | 27,55 | 0,00 | 4,18 | 27,55 | 379 | 337 | |||
| 50437 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 34 | James Poirrier | AF | 2 | 10 | 9 | 21,74 | 0,50 | 0,00 | 21,24 | 376 | 313 | |||
| 1000006039 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 35 | Jay Perkins | AF | 2 | 9 | 9 | 16,79 | 0,00 | 0,00 | 16,79 | 375 | 0 | |||
| 1000002754 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 36 | Robert Barreth | AF | 3 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 300 | 0 | |||
| 1000027267 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 37 | James Wilson | AF | 2 | 4 | 4 | 8,15 | 0,00 | 0,00 | 8,15 | 296 | 0 | |||
| L44685 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 38 | Robert Ogle | AF | 2 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 200 | 0 | |||
| 42240 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 38 | Dave Murdock | AF | 2 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 200 | 0 | |||
| 1000022210 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 38 | George Thornton | AF | 2 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 200 | 0 | |||
| 1000012513 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 38 | Robert Huberman | AF | 2 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 200 | 0 | |||
| A18000697 | 2.026 | AFT | 11 | 06/14/2025 | 10/17/2026 | 42 | Jessie Moore | AF | 1 | 5 | 5 | 14,36 | 0,00 | 3,22 | 14,36 | 195 | 0 | |||
| 1000035409 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 43 | Gary Gottschall | AF | 1 | 5 | 5 | 7,66 | 0,00 | 2,55 | 7,66 | 194 | 0 | |||
| 1000018458 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 44 | Jesus Villegas | AF | 1 | 5 | 5 | 11,57 | 0,00 | 5,40 | 11,57 | 193 | 0 | |||
