Service Teams 2026
Army Top 50
MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000025586 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 1 | Dwayne Smith | A | 2 | 10 | 10 | 25,86 | 0,00 | 5,13 | 25,86 | 382 | 681 | |||
71608 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 2 | Donald Kneece | A | 1 | 5 | 3 | 14,49 | 1,00 | 5,15 | 13,49 | 199 | 404 | |||
1000029801 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 3 | Timothy Kelley | A | 1 | 5 | 5 | 8,95 | 0,00 | 2,62 | 8,95 | 197 | 75 | |||
1000007450 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 4 | Russell Hazelton | A | 1 | 4 | 4 | 7,80 | 0,00 | 3,72 | 7,80 | 195 | 0 | |||
1000027730 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 4 | Don Eady | A | 1 | 5 | 5 | 17,69 | 0,00 | 0,00 | 17,69 | 195 | 0 | |||
1000003672 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 6 | Timothy Reuwer | A | 1 | 5 | 5 | 14,09 | 0,00 | 0,00 | 14,09 | 191 | 0 | |||
1000011721 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 7 | Richard Hoefle | A | 1 | 5 | 5 | 6,04 | 0,00 | 1,95 | 6,04 | 190 | 0 | |||
1000002234 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 8 | Richard Mitchell | A | 1 | 2 | 2 | 4,05 | 0,00 | 0,00 | 4,05 | 189 | 0 | |||
A27000156 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 9 | Sean Capes | A | 1 | 5 | 5 | 8,90 | 0,00 | 0,00 | 8,90 | 187 | 0 | |||
1000016809 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 9 | Karl Youngblood | A | 1 | 5 | 5 | 5,47 | 0,00 | 1,34 | 5,47 | 187 | 0 | |||
1000015109 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 11 | Allen Murray | A | 1 | 5 | 5 | 6,75 | 0,00 | 0,00 | 6,75 | 184 | 0 | |||
A02000362 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 11 | Benny Howell | A | 1 | 5 | 4 | 6,12 | 0,50 | 0,00 | 5,62 | 184 | 0 | |||
1000037871 | 2.026 | AFT | 77 | 06/14/2025 | 10/17/2026 | 11 | Jonathan Craig | A | 1 | 3 | 3 | 5,58 | 0,00 | 0,00 | 5,58 | 184 | 0 | |||
1000002860 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 11 | Kevin Revay | A | 1 | 3 | 3 | 4,17 | 0,00 | 2,17 | 4,17 | 184 | 0 | |||
L47335 | 2.026 | AFT | 75 | 06/14/2025 | 10/17/2026 | 11 | Richard Cross | A | 1 | 2 | 2 | 2,92 | 0,00 | 0,00 | 2,92 | 184 | 0 | |||
4010022282 | 2.026 | AFT | 110 | 06/14/2025 | 10/17/2026 | 11 | Jimmy Hudson | A | 1 | 5 | 5 | 10,10 | 0,00 | 2,56 | 10,10 | 184 | 196 | |||
1000000692 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 17 | James Dudley | A | 1 | 3 | 3 | 4,93 | 0,00 | 0,00 | 4,93 | 183 | 0 | |||
1000038980 | 2.026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 17 | Lannis Chapman Jr | A | 1 | 2 | 2 | 2,32 | 0,00 | 1,33 | 2,32 | 183 | 0 | |||
L13789 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 19 | Burkitt Deacon Collins | A | 1 | 4 | 4 | 4,38 | 0,00 | 0,00 | 4,38 | 182 | 0 | |||
71197 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 20 | Richard Patterson | A | 1 | 4 | 4 | 12,39 | 0,00 | 0,00 | 12,39 | 181 | 0 | |||
1000037451 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 21 | Joseph Osborne | A | 1 | 4 | 3 | 5,49 | 0,50 | 0,00 | 4,99 | 180 | 0 | |||
A01000418 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 22 | Thomas Mullins | A | 1 | 4 | 4 | 5,72 | 0,00 | 0,00 | 5,72 | 173 | 0 | |||
1000001561 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 23 | Tommy Cooper | A | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
A17000362 | 2.026 | AFT | 2 | 06/14/2025 | 10/17/2026 | 24 | Don Mayer | A | 1 | 4 | 4 | 10,10 | 0,00 | 0,00 | 10,10 | 0 | 0 |
Navy Top 50
MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000022827 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 1 | Calvin Hunter | N | 1 | 5 | 5 | 10,86 | 0,00 | 2,24 | 10,86 | 196 | 0 | |||
74399 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 2 | John Gillis | N | 1 | 5 | 5 | 8,09 | 0,00 | 2,68 | 8,09 | 191 | 0 | |||
1000026937 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 3 | Thomas Lang | N | 1 | 5 | 5 | 8,04 | 0,00 | 0,00 | 8,04 | 190 | 0 | |||
1000034500 | 2.026 | AFT | 75 | 06/14/2025 | 10/17/2026 | 4 | Bester Coleman | N | 1 | 5 | 5 | 6,36 | 0,00 | 0,00 | 6,36 | 187 | 0 | |||
74458 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 5 | Bill Turner | N | 1 | 4 | 4 | 5,91 | 0,00 | 0,00 | 5,91 | 185 | 0 | |||
1000038740 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 6 | Dennis Gaines | N | 1 | 4 | 4 | 5,54 | 0,00 | 2,60 | 5,54 | 184 | 0 | |||
1000024372 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 7 | BJ Boothe | N | 1 | 5 | 5 | 5,50 | 0,00 | 0,00 | 5,50 | 183 | 0 | |||
1000004365 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 8 | Douglas Fisher | N | 1 | 2 | 2 | 2,71 | 0,00 | 0,00 | 2,71 | 181 | 0 | |||
1000026268 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 9 | Edward Pyles | N | 1 | 5 | 5 | 8,46 | 0,00 | 0,00 | 8,46 | 179 | 0 | |||
A08000587 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 10 | Randy Ables | N | 1 | 5 | 5 | 6,88 | 0,00 | 0,00 | 6,88 | 175 | 0 | |||
1000007942 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 11 | Jeffrey Dallimore | N | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 |
AirForce
MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L918 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 1 | Henry Starks | AF | 3 | 7 | 7 | 12,06 | 0,00 | 2,82 | 12,06 | 476 | 0 | |||
1000022884 | 2.026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 2 | Barry Woodward | AF | 2 | 9 | 9 | 10,19 | 0,00 | 2,93 | 10,19 | 372 | 0 | |||
1000003841 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 3 | David Campassi | AF | 1 | 5 | 5 | 10,87 | 0,00 | 3,44 | 10,87 | 198 | 101 | |||
1000027267 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 4 | James Wilson | AF | 1 | 4 | 4 | 8,15 | 0,00 | 0,00 | 8,15 | 196 | 0 | |||
1000035409 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 5 | Gary Gottschall | AF | 1 | 5 | 5 | 7,66 | 0,00 | 2,55 | 7,66 | 194 | 0 | |||
41898 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 5 | Craig Maxwell | AF | 1 | 5 | 5 | 17,10 | 0,00 | 7,22 | 17,10 | 194 | 0 | |||
L12867 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 7 | Gary Conner | AF | 1 | 5 | 5 | 8,39 | 0,00 | 0,00 | 8,39 | 193 | 0 | |||
1000025585 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 7 | Harry Cooper | AF | 1 | 4 | 4 | 11,69 | 0,00 | 4,13 | 11,69 | 193 | 79 | |||
46536 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 9 | Randy McFadden | AF | 1 | 5 | 5 | 8,24 | 0,00 | 0,00 | 8,24 | 192 | 0 | |||
1000019659 | 2.026 | AFT | 9 | 06/14/2025 | 10/17/2026 | 10 | Blake Forrest | AF | 1 | 2 | 2 | 5,78 | 0,00 | 3,50 | 5,78 | 186 | 0 | |||
1000026328 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 10 | Mark Polomsky | AF | 1 | 4 | 4 | 5,42 | 0,00 | 1,61 | 5,42 | 186 | 0 | |||
1000004841 | 2.026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 12 | Eric Turner | AF | 1 | 2 | 2 | 3,95 | 0,00 | 0,00 | 3,95 | 184 | 0 | |||
40469 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 13 | Joseph Horyza | AF | 1 | 5 | 5 | 9,01 | 0,00 | 0,00 | 9,01 | 180 | 0 | |||
L3016 | 2.026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 14 | Tommy Hibdon | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
1000039348 | 2.026 | AFT | 5 | 06/14/2025 | 10/17/2026 | 14 | Nate Hare | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
1000039334 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 14 | John Bailey | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 |
Marine
MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000036417 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 1 | Paul Dunn | MC | 1 | 2 | 2 | 4,52 | 0,00 | 0,00 | 4,52 | 190 | 0 | |||
L9204003 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 2 | James Brown | MC | 1 | 5 | 5 | 7,80 | 0,00 | 0,00 | 7,80 | 189 | 0 | |||
1000039028 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 3 | Darryl Allen | MC | 1 | 5 | 5 | 7,72 | 0,00 | 0,00 | 7,72 | 188 | 0 |
Homeland Security
MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000000621 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 1 | Jeff Maddox | DHS | 2 | 10 | 10 | 14,05 | 0,00 | 0,00 | 14,05 | 374 | 0 | |||
60811 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 2 | Richard Bates | DHS | 1 | 5 | 5 | 11,58 | 0,00 | 0,00 | 11,58 | 197 | 101 | |||
48057 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 3 | Phil Morris | DHS | 1 | 4 | 3 | 7,05 | 0,50 | 0,00 | 6,55 | 183 | 0 | |||
1000038219 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 4 | Bryan Thornton | DHS | 1 | 1 | 1 | 1,21 | 0,00 | 0,00 | 1,21 | 182 | 0 | |||
4010011214 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 5 | Chuck Cunningham | DHS | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
1000007679 | 2.026 | AFT | 5 | 06/14/2025 | 10/17/2026 | 5 | James Zehelski | DHS | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 |
Non Military Top 50
MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000013231 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 1 | Andy Niles | ASC | 2 | 10 | 10 | 19,98 | 0,00 | 5,27 | 19,98 | 400 | 1.098 | |||
46597 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 2 | Phillip Anderson | ASC | 2 | 9 | 9 | 23,04 | 0,00 | 0,00 | 23,04 | 396 | 237 | |||
1000033518 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 2 | Russell Dobbins | ASC | 2 | 10 | 10 | 22,83 | 0,00 | 0,00 | 22,83 | 396 | 423 | |||
A03000109 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 4 | Ralph Dunn | ASC | 2 | 8 | 8 | 12,47 | 0,00 | 2,61 | 12,47 | 394 | 151 | |||
1000036487 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 5 | Lionel Creel | ASC | 2 | 7 | 7 | 9,77 | 0,00 | 2,62 | 9,77 | 389 | 0 | |||
4010030542 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 5 | Marion Hill | ASC | 2 | 10 | 9 | 12,91 | 0,50 | 0,00 | 12,41 | 389 | 317 | |||
1000026700 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 7 | John McGuffee | ASC | 2 | 8 | 8 | 9,43 | 0,00 | 0,00 | 9,43 | 388 | 0 | |||
A03000224 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 8 | Jerry Bullock | ASC | 2 | 6 | 6 | 8,60 | 0,00 | 0,00 | 8,60 | 387 | 0 | |||
1000037501 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 9 | Steve Moniot | ASC | 2 | 6 | 6 | 8,98 | 0,00 | 0,00 | 8,98 | 385 | 108 | |||
1000003209 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 10 | John Love | ASC | 2 | 6 | 6 | 8,29 | 0,00 | 2,49 | 8,29 | 384 | 0 | |||
1000028140 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 10 | Carl Wilson | ASC | 2 | 10 | 9 | 19,25 | 0,50 | 4,05 | 18,75 | 384 | 613 | |||
4010012391 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 12 | Matthew Blackwell | ASC | 2 | 8 | 8 | 19,83 | 0,00 | 7,83 | 19,83 | 381 | 0 | |||
1000020468 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 13 | Sam Jenkins | ASC | 2 | 6 | 6 | 5,92 | 0,00 | 0,00 | 5,92 | 379 | 0 | |||
1000036474 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 13 | John Hemmings | ASC | 2 | 10 | 10 | 15,32 | 0,00 | 3,70 | 15,32 | 379 | 425 | |||
A03000196 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 15 | Gregory Nelson | ASC | 2 | 5 | 5 | 5,70 | 0,00 | 0,00 | 5,70 | 377 | 0 | |||
50570 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 15 | Barry Stokes | ASC | 2 | 10 | 10 | 17,38 | 0,00 | 0,00 | 17,38 | 377 | 187 | |||
4010011711 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 17 | Robert Jarrett | ASC | 2 | 10 | 10 | 13,59 | 0,00 | 0,00 | 13,59 | 376 | 0 | |||
1000039408 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 18 | Donald Eaton | ASC | 2 | 10 | 10 | 16,21 | 0,00 | 0,00 | 16,21 | 375 | 0 | |||
1000031782 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 19 | Carl Barkman | ASC | 2 | 10 | 8 | 12,83 | 1,00 | 0,00 | 11,83 | 373 | 0 | |||
4010017998 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 20 | Derreck Burnam | ASC | 2 | 7 | 7 | 13,57 | 0,00 | 2,20 | 13,57 | 372 | 0 | |||
A02000293 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 20 | Billy Cain | ASC | 2 | 9 | 9 | 13,06 | 0,00 | 0,00 | 13,06 | 372 | 0 | |||
4010020019 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 20 | Brad Larson | ASC | 2 | 6 | 6 | 11,63 | 0,00 | 3,94 | 11,63 | 372 | 94 | |||
1000017880 | 2.026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 23 | James Bonner | ASC | 2 | 5 | 5 | 8,23 | 0,00 | 3,11 | 8,23 | 369 | 0 | |||
1000033536 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 24 | Jake Mitchell | ASC | 2 | 6 | 5 | 6,40 | 0,50 | 0,00 | 5,90 | 366 | 0 | |||
1000034383 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 25 | Joel Davis | ASC | 2 | 5 | 5 | 8,46 | 0,00 | 0,00 | 8,46 | 299 | 331 | |||
1000008786 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 26 | Bobby Foskey | ASC | 2 | 5 | 5 | 5,05 | 0,00 | 1,53 | 5,05 | 298 | 101 | |||
1000015274 | 2.026 | AFT | 75 | 06/14/2025 | 10/17/2026 | 27 | Michael Donaldson | ASC | 2 | 5 | 5 | 7,43 | 0,00 | 0,00 | 7,43 | 289 | 0 | |||
4010037706 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 28 | Charlie Williamson | ASC | 2 | 2 | 2 | 3,30 | 0,00 | 2,03 | 3,30 | 286 | 0 | |||
4010021135 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 29 | Alan Mitchell | ASC | 2 | 2 | 2 | 2,62 | 0,00 | 0,00 | 2,62 | 285 | 0 | |||
1000036412 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 30 | Cecil Williams | ASC | 2 | 5 | 5 | 7,09 | 0,00 | 0,00 | 7,09 | 284 | 0 | |||
4010021133 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 30 | Shane Hamilton | ASC | 2 | 2 | 2 | 2,30 | 0,00 | 0,00 | 2,30 | 284 | 0 | |||
44103 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 32 | Daniel Weber | ASC | 1 | 5 | 5 | 23,73 | 0,00 | 6,66 | 23,73 | 200 | 709 | |||
1000024780 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 32 | Brody Manley | ASC | 1 | 5 | 5 | 13,86 | 0,00 | 0,00 | 13,86 | 200 | 651 | |||
1000031887 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 32 | Stephen Perry | ASC | 1 | 5 | 5 | 13,00 | 0,00 | 4,06 | 13,00 | 200 | 539 | |||
71107 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 32 | Ronald Mueller | ASC | 1 | 5 | 5 | 12,24 | 0,00 | 0,00 | 12,24 | 200 | 540 | |||
1000038373 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 32 | Kenneth Young | ASC | 2 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 200 | 0 | |||
1000036921 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 32 | David Pickett | ASC | 2 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 200 | 0 | |||
4010037709 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 32 | Darrin Ross | ASC | 2 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 200 | 0 | |||
1000015392 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 39 | Richard Rodriguez Jr | ASC | 1 | 5 | 5 | 22,14 | 0,00 | 7,73 | 22,14 | 199 | 522 | |||
1000039330 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 39 | Colby Evans | ASC | 1 | 5 | 5 | 21,85 | 0,00 | 0,00 | 21,85 | 199 | 444 | |||
4010038224 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 39 | Jeff Cook | ASC | 1 | 5 | 5 | 10,95 | 0,00 | 3,18 | 10,95 | 199 | 317 | |||
1000032162 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 42 | Lonny Mead | ASC | 1 | 5 | 5 | 19,38 | 0,00 | 6,77 | 19,38 | 198 | 177 | |||
1000005679 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 42 | Dave Carney | ASC | 1 | 5 | 5 | 12,71 | 0,00 | 0,00 | 12,71 | 198 | 308 | |||
1000036644 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 44 | Michael Hill | ASC | 1 | 5 | 4 | 8,97 | 0,50 | 2,66 | 8,47 | 197 | 72 | |||
1000024573 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 44 | James Topmiller | ASC | 1 | 5 | 5 | 19,11 | 0,00 | 5,61 | 19,11 | 197 | 137 | |||
70083 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 46 | Jason Nixon | ASC | 1 | 5 | 5 | 8,20 | 0,00 | 2,12 | 8,20 | 196 | 0 | |||
1000028618 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 46 | Charles Tucker | ASC | 1 | 5 | 5 | 18,08 | 0,00 | 0,00 | 18,08 | 196 | 101 | |||
1000020389 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 46 | Joey Miller | ASC | 1 | 5 | 5 | 12,80 | 0,00 | 2,99 | 12,80 | 196 | 72 | |||
A18000670 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 49 | Theodore Parker | ASC | 1 | 4 | 4 | 7,82 | 0,00 | 3,04 | 7,82 | 195 | 0 | |||
2020035757 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 49 | Chris Gable | ASC | 1 | 4 | 4 | 6,60 | 0,00 | 2,83 | 6,60 | 195 | 0 |