Kansas Big Hill 2026
id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22331 | American Fishing Tour | AFT | 2.026 | 58 | Kansas Big Hill | KS | Live Results | Results | 10/25/2025 | Big Hill | Mound Valley | Register | Douglas Road Cherryvale KS | 10/15/2025 | 10/25/2025 | |||||||||
22332 | American Fishing Tour | AFT | 2.026 | 58 | Kansas Big Hill | KS | Live Results | Results | 02/28/2026 | Big Hill | Mound Valley | Register | Douglas Road Cherryvale KS | 02/18/2026 | 02/28/2026 | |||||||||
22333 | American Fishing Tour | AFT | 2.026 | 58 | Kansas Big Hill | KS | Live Results | Results | 03/21/2026 | Bone Creek | Rocky Point | Register | 857 N 200th St Arcadia KS | 03/11/2026 | 03/21/2026 | |||||||||
22334 | American Fishing Tour | AFT | 2.026 | 58 | Kansas Big Hill | KS | Live Results | Results | 04/11/2026 | Big Hill | Mound Valley | Register | Douglas Road Cherryvale KS | 04/01/2026 | 04/11/2026 | |||||||||
22335 | American Fishing Tour | AFT | 2.026 | 58 | Kansas Big Hill | KS | Live Results | Results | 05/02/2026 | Bone Creek | Rocky Point | Register | 857 N 200th St Arcadia KS | 04/22/2026 | 05/02/2026 | |||||||||
22336 | American Fishing Tour | AFT | 2.026 | 58 | Kansas Big Hill | KS | Live Results | Results | 06/13/2026 | Big Hill | Mound Valley | Register | Douglas Road Cherryvale KS | 06/03/2026 | 06/13/2026 | |||||||||
22337 | American Fishing Tour | AFT | 2.026 | 58 | Kansas Big Hill | KS | Live Results | Results | 09/12/2026 09/13/2026 |
Big Hill Bone Creek | Mound Valley | Register | Douglas Road Cherryvale KS | 09/13/2026 | 09/02/2026 | 09/12/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link: