Kansas Big Hill 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22331 | American Fishing Tour | AFT | 2.026 | 58 | Kansas Big Hill | KS | Live Results | Results | 10/25/2025 | Big Hill | Mound Valley | Results | Douglas Road Cherryvale KS | 10/15/2025 | 10/25/2025 | |||||||||
| 22332 | American Fishing Tour | AFT | 2.026 | 58 | Kansas Big Hill | KS | Live Results | Results | 02/28/2026 | Big Hill | Mound Valley | Register | Douglas Road Cherryvale KS | 02/18/2026 | 02/28/2026 | |||||||||
| 22333 | American Fishing Tour | AFT | 2.026 | 58 | Kansas Big Hill | KS | Live Results | Results | 03/21/2026 | Bone Creek | Rocky Point | Register | 857 N 200th St Arcadia KS | 03/11/2026 | 03/21/2026 | |||||||||
| 22334 | American Fishing Tour | AFT | 2.026 | 58 | Kansas Big Hill | KS | Live Results | Results | 04/11/2026 | Big Hill | Mound Valley | Register | Douglas Road Cherryvale KS | 04/01/2026 | 04/11/2026 | |||||||||
| 22335 | American Fishing Tour | AFT | 2.026 | 58 | Kansas Big Hill | KS | Live Results | Results | 05/02/2026 | Bone Creek | Rocky Point | Register | 857 N 200th St Arcadia KS | 04/22/2026 | 05/02/2026 | |||||||||
| 22336 | American Fishing Tour | AFT | 2.026 | 58 | Kansas Big Hill | KS | Live Results | Results | 06/13/2026 | Big Hill | Mound Valley | Register | Douglas Road Cherryvale KS | 06/03/2026 | 06/13/2026 | |||||||||
| 22337 | American Fishing Tour | AFT | 2.026 | 58 | Kansas Big Hill | KS | Live Results | Results | 09/12/2026 09/13/2026 |
Big Hill Bone Creek | Mound Valley | Register | Douglas Road Cherryvale KS | 09/13/2026 | 09/02/2026 | 09/12/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.023.323 | 2026 | AFT | 58 | 06/14/2025 | 10/17/2026 | 1 | John Vanderpool | ASC | 1 | 5 | 5 | 17.11 | 0.00 | 5.48 | 17.11 | 187 | 249 | |||
| 1.000.024.138 | 2026 | AFT | 58 | 06/14/2025 | 10/17/2026 | 2 | Michael Goins | ASC | 1 | 5 | 5 | 15.08 | 0.00 | 5.84 | 15.08 | 186 | 94 | |||
| 73.671 | 2026 | AFT | 58 | 06/14/2025 | 10/17/2026 | 3 | Max Killion Jr | ASC | 1 | 5 | 5 | 13.77 | 0.00 | 3.55 | 13.77 | 185 | 0 | |||
| 1.000.038.776 | 2026 | AFT | 58 | 06/14/2025 | 10/17/2026 | 4 | Robert Pietro | A | 1 | 5 | 5 | 9.52 | 0.00 | 3.53 | 9.52 | 184 | 0 | |||
| 1.000.020.039 | 2026 | AFT | 58 | 06/14/2025 | 10/17/2026 | 5 | Tyler Regier | ASC | 1 | 5 | 5 | 9.16 | 0.00 | 3.90 | 9.16 | 183 | 0 | |||
| 1.000.038.015 | 2026 | AFT | 58 | 06/14/2025 | 10/17/2026 | 6 | Houston Cornwell | ASC | 1 | 5 | 5 | 9.03 | 0.00 | 3.52 | 9.03 | 182 | 0 | |||
| 1.000.038.756 | 2026 | AFT | 58 | 06/14/2025 | 10/17/2026 | 7 | Lane Pietro | ASC | 1 | 3 | 3 | 3.88 | 0.00 | 0.00 | 3.88 | 181 | 0 |









