Virginia North Team Series 2026
Director: Jeff Shenk PH: (540)860-1716 | ![]() |
id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22338 | Team Series | Team | 2.026 | 15 | Virginia North | VA | Live Results | Results | 03/21/2026 | Potomac River | Register | Leesylvania State Park | 2001 Daniel K Ludwig Dr Woodbridge Va 22191 | 03/11/2026 | 03/21/2026 | |||||||||
22339 | Team Series | Team | 2.026 | 15 | Virginia North | VA | Live Results | Results | 05/02/2026 | Lake Anna | Register | High Point Marina | 4634 Courthouse Rd Mineral Va 23117 | 04/22/2026 | 05/02/2026 | |||||||||
22340 | Team Series | Team | 2.026 | 15 | Virginia North | VA | Live Results | Results | 06/13/2026 | James River | Register | Jordan Point Marina | 101 Jordan Point Rd Hopewell Va 23860 | 06/03/2026 | 06/13/2026 | |||||||||
22341 | Team Series | Team | 2.026 | 15 | Virginia North | VA | Live Results | Results | 07/11/2026 | Potomac River | Register | Leesylvania State Park | 2001 Daniel K Ludwig Dr Woodbridge Va 22191 | 07/01/2026 | 07/11/2026 | |||||||||
22342 | Team Series | Team | 2.026 | 15 | Virginia North | VA | Live Results | Results | 09/19/2026 | Lake Anna | Register | High Point Marina | 4634 Courthouse Rd Mineral Va 23117 | 09/09/2026 | 09/19/2026 | |||||||||
22343 | Team Series | Team | 2.026 | 15 | Virginia North | VA | Live Results | Results | 10/17/2026 10/18/2026 |
James River | Register | Jordan Point Marina | 101 Jordan Point Rd Hopewell Va 23860 | 10/18/2026 | 10/07/2026 | 10/17/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link: