| MemberID | MemberID2 | Season | Circuit | Region | Date2 | Location | Date | Division | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Fish - Total | Pnts | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.034.483 | 2.026 | AFT | 12/06/2025 | Graham | 12/06/2025 | 112 | D | 1 | Bradley Chartier | ASC | 5 | 5 | 20,92 | 0,00 | 8.57 | 20.92 | 200 | 539 | ||
| 1.000.035.684 | 2.026 | AFT | 11/01/2025 | Kissimmee Chain | 11/01/2025 | 21 | D | 2 | Andrew W. Hall | ASC | 5 | 5 | 19,69 | 0,00 | 8.07 | 19.69 | 199 | 424 | ||
| 4.010.012.391 | 2.026 | AFT | 09/27/2025 | Blackshear | 09/27/2025 | 74 | D | 4 | Matthew D. Blackwell | ASC | 3 | 3 | 11,22 | 0,00 | 7.83 | 11.22 | 192 | 0 | ||
| 4.010.039.607 | 2.026 | AFT | 11/23/2025 | Stillhouse | 11/23/2025 | 52 | D | 1 | Davison D. Spiller | ASC | 5 | 5 | 20,98 | 0,00 | 7.80 | 20.98 | 199 | 522 | ||
| 71.197 | 2.026 | AFT | 12/06/2025 | Kissimmee Chain | 12/06/2025 | 21 | D | 1 | Richard E. Patterson | A | 5 | 5 | 21,68 | 0,00 | 7.74 | 21.68 | 200 | 785 | ||
| 1.000.015.392 | 2.026 | AFT | 09/06/2025 | Chickahominy River | 09/06/2025 | 13 | D | 1 | Richard G. Rodriguez Jr | ASC | 5 | 5 | 22,14 | 0,00 | 7.73 | 22.14 | 199 | 522 | ||
| 4.010.028.920 | 2.026 | AFT | 11/16/2025 | Toledo Bend | 11/16/2025 | 111 | D | 1 | Ike Stephens | ASC | 5 | 5 | 21,74 | 0,00 | 7.70 | 21.74 | 192 | 401 | ||
| 4.010.029.344 | 2.026 | AFT | 12/06/2025 | Graham | 12/06/2025 | 112 | D | 5 | Christopher A. Caraway | ASC | 4 | 4 | 13,76 | 0,00 | 7.46 | 13.76 | 196 | 0 | ||
| 2.020.039.108 | 2.026 | AFT | 12/06/2025 | Kissimmee Chain | 12/06/2025 | 21 | D | 18 | Dee Harr | ASC | 5 | 5 | 12,52 | 0,00 | 7.45 | 12.52 | 183 | 0 | ||
| 1.000.024.223 | 2.026 | AFT | 12/13/2025 | Toledo Bend | 12/13/2025 | 111 | D | 8 | Justin P. Harvey | ASC | 2 | 2 | 9,05 | 0,00 | 7.35 | 9.05 | 189 | 0 | ||
| 4.010.012.391 | 2.026 | AFT | 11/29/2025 | Sinclair | 11/29/2025 | 72 | D | 4 | Matthew D. Blackwell | ASC | 5 | 5 | 14,55 | 0,00 | 7.27 | 14.55 | 197 | 144 | ||
| 41.898 | 2.026 | AFT | 09/06/2025 | Kissimmee Chain | 09/06/2025 | 21 | D | 7 | Craig Maxwell | AF | 5 | 5 | 17,10 | 0,00 | 7.22 | 17.10 | 194 | 0 | ||
| 1.000.024.287 | 2.026 | AFT | 09/28/2025 | Toledo Bend | 09/28/2025 | 111 | D | 1 | Ronald D. Bland | ASC | 5 | 5 | 18,76 | 0,00 | 7.10 | 18.76 | 194 | 406 | ||
| 1.000.029.584 | 2.026 | AFT | 02/08/2026 | Clarks Hill | 02/08/2026 | 25 | D | 1 | Chris D. Nelson | ASC | 5 | 5 | 20,51 | 0,00 | 6.98 | 20.51 | 200 | 559 | ||
| 0 | 2.026 | AFT | 12/06/2025 | Kissimmee Chain | 12/06/2025 | 21 | D | 13 | Peter Saraf | ASC | 5 | 5 | 13,92 | 0,00 | 6.93 | 13.92 | 188 | 0 | ||
| 1.000.032.211 | 2.026 | AFT | 12/13/2025 | Toledo Bend | 12/13/2025 | 111 | D | 2 | John J. Ellender | ASC | 5 | 5 | 19,96 | 0,00 | 6.91 | 19.96 | 195 | 254 | ||
| 44.103 | 2.026 | AFT | 01/03/2026 | Kissimmee Chain | 01/03/2026 | 21 | D | 3 | Daniel Weber | A | 5 | 5 | 15,16 | 0,00 | 6.88 | 15.16 | 198 | 212 | ||
| 1.000.032.162 | 2.026 | AFT | 09/06/2025 | Kissimmee Chain | 09/06/2025 | 21 | D | 3 | Lonny A. Mead | ASC | 5 | 5 | 19,38 | 0,00 | 6.77 | 19.38 | 198 | 177 | ||
| 1.000.017.654 | 2.026 | AFT | 11/01/2025 | Kissimmee Chain | 11/01/2025 | 21 | D | 10 | Mike L. Calloway | ASC | 5 | 5 | 11,18 | 0,00 | 6.76 | 11.18 | 191 | 0 | ||
| 1.000.009.579 | 2.026 | AFT | 12/21/2025 | Belton | 12/21/2025 | 52 | D | 1 | Peter J. Lewis | A | 4 | 4 | 13,35 | 0,00 | 6.69 | 13.35 | 195 | 432 | ||
| 44.103 | 2.026 | AFT | 09/06/2025 | Kissimmee Chain | 09/06/2025 | 21 | D | 1 | Daniel Weber | A | 5 | 5 | 23,73 | 0,00 | 6.66 | 23.73 | 200 | 709 | ||
| 1.000.037.757 | 2.026 | AFT | 12/14/2025 | Harris Chain | 12/14/2025 | 20 | D | 3 | Dylan R. Westhelle | ASC | 3 | 3 | 8,81 | 0,00 | 6.63 | 8.81 | 197 | 50 | ||
| 1.000.038.736 | 2.026 | AFT | 02/07/2026 | Kissimmee Chain | 02/07/2026 | 21 | D | 1 | Matthew K. Gunn | ASC | 5 | 5 | 26,13 | 0,00 | 6.60 | 26.13 | 200 | 796 | ||
| 1.000.030.593 | 2.026 | AFT | 11/01/2025 | Jordan | 11/01/2025 | 16 | D | 5 | Kenneth E. Crespo | ASC | 2 | 2 | 7,99 | 0,00 | 6.39 | 7.99 | 194 | 0 | ||
| 0 | 2.026 | AFT | 12/13/2025 | Ouachita | 12/13/2025 | 47 | D | 1 | Ray Neighbors | ASC | 5 | 5 | 17,91 | 0,00 | 6.33 | 17.91 | 198 | 500 | ||
| 0 | 2.026 | AFT | 11/15/2025 | Oconee | 11/15/2025 | 72 | D | 1 | Steve B. Dobbs | ASC | 5 | 5 | 20,84 | 0,00 | 6.32 | 20.84 | 200 | 807 | ||
| 1.000.030.482 | 2.026 | AFT | 10/11/2025 | Jourdan River | 10/11/2025 | 27 | D | 2 | Matt Hults | ASC | 4 | 4 | 10,65 | 0,00 | 6.27 | 10.65 | 197 | 288 | ||
| 4.010.033.776 | 2.026 | AFT | 09/06/2025 | Kissimmee Chain | 09/06/2025 | 21 | D | 11 | Rene A. Castillo | ASC | 5 | 5 | 13,94 | 0,00 | 6.21 | 13.94 | 190 | 0 | ||
| 1.000.024.290 | 2.026 | AFT | 09/28/2025 | Toledo Bend | 09/28/2025 | 111 | D | 6 | William A. Dowden | ASC | 2 | 2 | 8,42 | 0,00 | 6.19 | 8.42 | 189 | 0 | ||
| 1.000.032.211 | 2.026 | AFT | 01/11/2026 | Toledo Bend | 01/11/2026 | 111 | D | 2 | John J. Ellender | ASC | 5 | 5 | 18,51 | 0,00 | 6.13 | 18.51 | 192 | 212 | ||
| 1.000.006.537 | 2.026 | AFT | 10/25/2025 | Kissimmee Chain | 10/25/2025 | 21 | D | 4 | Hojin Chang | ASC | 5 | 5 | 13,56 | 0,00 | 6.07 | 13.56 | 197 | 108 | ||
| 1.000.032.162 | 2.026 | AFT | 02/07/2026 | Kissimmee Chain | 02/07/2026 | 21 | D | 2 | Lonny A. Mead | ASC | 5 | 5 | 16,83 | 0,00 | 6.03 | 16.83 | 199 | 512 | ||
| 0 | 2.026 | AFT | 10/26/2025 | High Rock | 10/26/2025 | 14 | D | 5 | Rodney Cromer | DHS | 3 | 3 | 13,21 | 0,00 | 6.01 | 13.21 | 190 | 0 | ||
| 0 | 2.026 | AFT | 02/07/2026 | Kissimmee Chain | 02/07/2026 | 21 | D | 12 | Thomas Tom L. Mullins | A | 3 | 3 | 8,90 | 0,00 | 6.00 | 8.90 | 189 | 0 | ||
| 1.000.032.553 | 2.026 | AFT | 01/04/2026 | Monticello | 01/04/2026 | 96 | D | 2 | Justin T. Tingen | ASC | 5 | 5 | 20,55 | 0,00 | 6.00 | 20.55 | 190 | 163 |
2026 Big Bass Club
Recent Articles
Couples Join Us on Lake Greenwood
The next South Carolina Couples event is February 21, 2026, Greenwood, SC –Join us on Lake Greenwood for the fifth tournament of the South...
Matthew Gunn Wins at AFT Div 21 Lake Toho
2/7/2026, Lake Toho – Matthew Gunn takes first-place win for American Fishing Tour Division 21 tournament held at Kissimmee Chain of Lakes, 2/7/2026. The...
Douglas Hayes Pate Takes the Win on Lake Jordan
February 7, 2026 – Prattville, AL The AFT Division 24 tournament launched from the State Park Ramp near Wetumpka, AL, on February 7. When...
Micheal Stout Wins at Percy Priest Lake
Sunday January 08, 2026, on Percy Priest Lake in Smyrna, TN — Micheal Stout of Gallatin, TN claimed top honors at the Team Series...
Jonathan Chavis Claims Victory at Oconee
Jonathan Chavis of Locust Grove, Georgia, captured the win at the American Fishing Tour (AFT) Division 72 event held January 10, 2026, on Lake...
James Hoctor Wins on Toho
1/3/2026, Lake Toho – James Hoctor takes first-place win for American Fishing Tour Division 21 tournament held at Kissimmee Chain of Lakes, 1/3/2026. The...
Austin Nelson Wins at Lake Mitchell
January 3, 2026, Clanton, Alabama – Austin Nelson from Marbury, AL, clinched victory at the Division 24 tournament held at Higgins Ferry Park on...




