Service Teams
Army Top 50
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74486 | 2.024 | AFT | 29 | 07/01/2023 | 06/01/2025 | 1 | Kenneth Draskovic | A | 10 | 62 | 61 | 174,62 | 0,50 | 4,93 | 174,12 | 3.020 | 779 | |||
| 1000029801 | 2.024 | AFT | 96 | 07/01/2023 | 06/01/2025 | 2 | Timothy Kelley | A | 15 | 69 | 69 | 155,81 | 0,00 | 3,18 | 155,81 | 2.968 | 108 | |||
| 1000016809 | 2.024 | AFT | 75 | 07/01/2023 | 06/01/2025 | 3 | Karl Youngblood | A | 8 | 44 | 43 | 87,88 | 0,50 | 2,71 | 87,38 | 2.936 | 0 | |||
| 12475 | 2.024 | AFT | 29 | 07/01/2023 | 06/01/2025 | 3 | George Kunkle III | A | 6 | 42 | 41 | 102,63 | 0,50 | 4,61 | 102,13 | 2.936 | 79 | |||
| 1000012315 | 2.024 | AFT | 96 | 07/01/2023 | 06/01/2025 | 5 | Paul Selle | A | 7 | 34 | 34 | 86,72 | 0,00 | 0,00 | 86,72 | 2.857 | 500 | |||
| 1000033631 | 2.024 | AFT | 125 | 07/01/2023 | 06/01/2025 | 6 | Scott Laughman | A | 11 | 44 | 44 | 107,75 | 0,00 | 4,51 | 107,75 | 2.824 | 534 | |||
| L4460 | 2.024 | AFT | 75 | 07/01/2023 | 06/01/2025 | 7 | Joe Wikoff | A | 13 | 66 | 66 | 135,75 | 0,00 | 4,49 | 135,75 | 2.784 | 353 | |||
| 1000000776 | 2.024 | AFT | 32 | 07/01/2023 | 06/01/2025 | 8 | David Brunaugh | A | 10 | 29 | 29 | 69,25 | 0,00 | 4,72 | 69,25 | 2.630 | 401 | |||
| 43833 | 2.024 | AFT | 16 | 07/01/2023 | 06/01/2025 | 9 | Hilton Glover Jr | A | 16 | 56 | 56 | 103,80 | 0,00 | 3,23 | 103,80 | 2.541 | 397 | |||
| 1000007415 | 2.024 | AFT | 16 | 07/01/2023 | 06/01/2025 | 10 | Michael Sessoms | A | 12 | 23 | 23 | 46,78 | 0,00 | 6,04 | 46,78 | 2.514 | 0 | |||
| 1000000692 | 2.024 | AFT | 99 | 07/01/2023 | 06/01/2025 | 11 | James Dudley | A | 13 | 47 | 45 | 86,86 | 1,00 | 0,00 | 85,86 | 2.482 | 0 | |||
| L13789 | 2.024 | AFT | 12 | 07/01/2023 | 06/01/2025 | 12 | Burkitt Deacon Collins | A | 17 | 64 | 59 | 98,16 | 2,50 | 0,00 | 95,66 | 2.466 | 0 | |||
| 1000003672 | 2.024 | AFT | 21 | 07/01/2023 | 06/01/2025 | 13 | Timothy Reuwer | A | 10 | 41 | 36 | 68,05 | 2,50 | 3,83 | 65,55 | 2.442 | 236 | |||
| A02000362 | 2.024 | AFT | 72 | 07/01/2023 | 06/01/2025 | 14 | Benny Howell | A | 20 | 49 | 49 | 80,34 | 0,00 | 3,79 | 80,34 | 2.438 | 0 | |||
| L92020 | 2.024 | AFT | 16 | 07/01/2023 | 06/01/2025 | 15 | Kenneth Stivason | A | 23 | 92 | 91 | 158,64 | 0,50 | 4,98 | 158,14 | 2.414 | 543 | |||
| 1000021534 | 2.024 | AFT | 16 | 07/01/2023 | 06/01/2025 | 16 | Ernest McIntyre | A | 7 | 7 | 7 | 16,43 | 0,00 | 0,00 | 16,43 | 2.248 | 0 | |||
| A18000132 | 2.024 | AFT | 16 | 07/01/2023 | 06/01/2025 | 17 | Kenneth Mayton | A | 15 | 56 | 53 | 108,41 | 1,50 | 5,17 | 106,91 | 1.446 | 511 | |||
| 73515 | 2.024 | AFT | 16 | 07/01/2023 | 06/01/2025 | 18 | Steven Hayden | A | 15 | 60 | 56 | 104,71 | 2,00 | 2,49 | 102,71 | 1.444 | 268 | |||
| 1000001561 | 2.024 | AFT | 99 | 07/01/2023 | 06/01/2025 | 19 | Tommy Cooper | A | 12 | 31 | 31 | 57,34 | 0,00 | 0,00 | 57,34 | 1.353 | 0 | |||
| A08000578 | 2.024 | AFT | 125 | 07/01/2023 | 06/01/2025 | 20 | Kenneth McCLarity | A | 13 | 18 | 18 | 35,23 | 0,00 | 3,77 | 35,23 | 1.209 | 0 | |||
| 1000036892 | 2.024 | AFT | 64 | 07/01/2023 | 06/01/2025 | 21 | Gary Willis | A | 7 | 39 | 38 | 108,95 | 0,50 | 5,06 | 108,45 | 1.162 | 2.387 | |||
| 1000022958 | 2.024 | AFT | 49 | 07/01/2023 | 06/01/2025 | 22 | Roger Springs | A | 9 | 36 | 35 | 74,01 | 1,50 | 5,19 | 72,51 | 1.160 | 1.244 | |||
| 1000034844 | 2.024 | AFT | 125 | 07/01/2023 | 06/01/2025 | 22 | Jamareon Green | A | 10 | 44 | 44 | 102,29 | 0,00 | 4,34 | 102,29 | 1.160 | 725 | |||
| 70473 | 2.024 | AFT | 49 | 07/01/2023 | 06/01/2025 | 24 | Ricky Clemen | A | 9 | 39 | 39 | 73,62 | 0,00 | 4,00 | 73,62 | 1.159 | 430 | |||
| A25000286 | 2.024 | AFT | 12 | 07/01/2023 | 06/01/2025 | 25 | Joseph Lynch | A | 9 | 42 | 42 | 106,94 | 0,00 | 6,00 | 106,94 | 1.157 | 1.532 | |||
| 59459 | 2.024 | AFT | 29 | 07/01/2023 | 06/01/2025 | 26 | Charles Hemm | A | 6 | 29 | 29 | 89,30 | 0,00 | 5,24 | 89,30 | 1.152 | 864 | |||
| 1000008517 | 2.024 | AFT | 52 | 07/01/2023 | 06/01/2025 | 27 | Artemio Contreras | A | 7 | 29 | 29 | 77,54 | 0,00 | 6,02 | 77,54 | 1.144 | 1.256 | |||
| 60653 | 2.024 | AFT | 52 | 07/01/2023 | 06/01/2025 | 28 | Benny Love | A | 8 | 26 | 24 | 77,07 | 1,00 | 6,98 | 76,07 | 1.141 | 851 | |||
| 1000038239 | 2.024 | AFT | 125 | 07/01/2023 | 06/01/2025 | 29 | Randy Thornburg | A | 11 | 43 | 43 | 95,18 | 0,00 | 4,13 | 95,18 | 1.140 | 115 | |||
| 1000035039 | 2.024 | AFT | 11 | 07/01/2023 | 06/01/2025 | 30 | Ronald Mozingo Jr | A | 7 | 32 | 30 | 70,36 | 1,00 | 4,16 | 69,36 | 1.139 | 79 | |||
| 1000011958 | 2.024 | AFT | 12 | 07/01/2023 | 06/01/2025 | 31 | Mark Ammons | A | 6 | 28 | 28 | 62,01 | 0,00 | 3,48 | 62,01 | 1.138 | 0 | |||
| 1000002691 | 2.024 | AFT | 24 | 07/01/2023 | 06/01/2025 | 31 | David Sneed | A | 7 | 29 | 29 | 58,08 | 0,00 | 3,41 | 58,08 | 1.138 | 94 | |||
| 1000025586 | 2.024 | AFT | 74 | 07/01/2023 | 06/01/2025 | 33 | Dwayne Smith | A | 14 | 43 | 43 | 106,89 | 0,00 | 8,02 | 106,89 | 1.135 | 1.192 | |||
| 60073 | 2.024 | AFT | 29 | 07/01/2023 | 06/01/2025 | 34 | Michael Brown | A | 6 | 25 | 23 | 83,33 | 1,00 | 4,21 | 82,33 | 1.130 | 595 | |||
| 1000037668 | 2.024 | AFT | 52 | 07/01/2023 | 06/01/2025 | 34 | Brett Harden | A | 7 | 20 | 18 | 54,37 | 1,00 | 5,92 | 53,37 | 1.130 | 553 | |||
| 1000029277 | 2.024 | AFT | 49 | 07/01/2023 | 06/01/2025 | 34 | Robert Traquair | A | 7 | 18 | 18 | 32,43 | 0,00 | 3,57 | 32,43 | 1.130 | 0 | |||
| 1000011721 | 2.024 | AFT | 24 | 07/01/2023 | 06/01/2025 | 37 | Richard Hoefle | A | 8 | 36 | 35 | 64,57 | 0,50 | 3,30 | 64,07 | 1.129 | 79 | |||
| 1000035680 | 2.024 | AFT | 93 | 07/01/2023 | 06/01/2025 | 37 | David Datkuliak | A | 8 | 20 | 20 | 30,72 | 0,00 | 2,86 | 30,72 | 1.129 | 0 | |||
| 71608 | 2.024 | AFT | 96 | 07/01/2023 | 06/01/2025 | 39 | Donald Kneece | A | 9 | 47 | 47 | 101,48 | 0,00 | 3,24 | 101,48 | 1.126 | 0 | |||
| 59709 | 2.024 | AFT | 111 | 07/01/2023 | 06/01/2025 | 40 | Terry Helgeson | A | 11 | 20 | 20 | 43,45 | 0,00 | 5,02 | 43,45 | 1.120 | 313 | |||
| 1000038443 | 2.024 | AFT | 32 | 07/01/2023 | 06/01/2025 | 41 | Norman Bone | A | 10 | 30 | 28 | 70,11 | 1,00 | 4,07 | 69,11 | 1.116 | 419 | |||
| A05000274 | 2.024 | AFT | 52 | 07/01/2023 | 06/01/2025 | 42 | Christopher Brewton | A | 7 | 8 | 8 | 18,18 | 0,00 | 3,84 | 18,18 | 1.111 | 0 | |||
| 1000008074 | 2.024 | AFT | 17 | 07/01/2023 | 06/01/2025 | 43 | Eric Lochner | A | 5 | 18 | 18 | 36,54 | 0,00 | 4,54 | 36,54 | 1.109 | 0 | |||
| 1000017819 | 2.024 | AFT | 19 | 07/01/2023 | 06/01/2025 | 43 | Athur Pina | A | 6 | 15 | 15 | 32,36 | 0,00 | 0,00 | 32,36 | 1.109 | 128 | |||
| L6867 | 2.024 | AFT | 20 | 07/01/2023 | 06/01/2025 | 45 | Bob Flaherty | A | 7 | 20 | 20 | 30,91 | 0,00 | 0,00 | 30,91 | 1.106 | 0 | |||
| 1000032149 | 2.024 | AFT | 20 | 07/01/2023 | 06/01/2025 | 46 | Mark Hill | A | 8 | 25 | 25 | 33,60 | 0,00 | 3,46 | 33,60 | 1.104 | 0 | |||
| A17000362 | 2.024 | AFT | 2 | 07/01/2023 | 06/01/2025 | 47 | Don Mayer | A | 9 | 28 | 26 | 64,31 | 1,00 | 3,11 | 63,31 | 1.097 | 343 | |||
| 4010012642 | 2.024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 47 | Randy Lewis | A | 6 | 12 | 12 | 20,12 | 0,00 | 0,00 | 20,12 | 1.097 | 0 | |||
| 1000015109 | 2.024 | AFT | 96 | 07/01/2023 | 06/01/2025 | 49 | Allen Murray | A | 6 | 27 | 27 | 51,40 | 0,00 | 0,00 | 51,40 | 1.089 | 0 | |||
| 70238 | 2.024 | AFT | 96 | 07/01/2023 | 06/01/2025 | 50 | David Moss | A | 5 | 12 | 11 | 31,23 | 0,50 | 4,85 | 30,73 | 1.076 | 0 |
Navy Top 50
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000021671 | 2.024 | AFT | 125 | 07/01/2023 | 06/01/2025 | 1 | Richard Plemons | N | 8 | 45 | 44 | 124,98 | 0,50 | 4,35 | 124,48 | 3.116 | 1.955 | |||
| A08000543 | 2.024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 2 | Lance Eckford | N | 17 | 110 | 110 | 272,86 | 1,50 | 6,82 | 271,36 | 3.004 | 3.528 | |||
| 1000037767 | 2.024 | AFT | 17 | 07/01/2023 | 06/01/2025 | 3 | William Nelson | N | 13 | 50 | 48 | 108,47 | 7,50 | 4,43 | 100,97 | 2.954 | 0 | |||
| 13650 | 2.024 | AFT | 32 | 07/01/2023 | 06/01/2025 | 4 | Tom OBryant | N | 10 | 52 | 50 | 136,12 | 1,00 | 4,75 | 135,12 | 2.909 | 912 | |||
| 1000026494 | 2.024 | AFT | 74 | 07/01/2023 | 06/01/2025 | 5 | Johnny Smith | N | 16 | 57 | 57 | 152,45 | 0,00 | 6,52 | 152,45 | 2.868 | 478 | |||
| 1000026937 | 2.024 | AFT | 102 | 07/01/2023 | 06/01/2025 | 6 | Thomas Lang | N | 7 | 27 | 27 | 45,46 | 0,00 | 4,19 | 45,46 | 2.618 | 0 | |||
| 1000022827 | 2.024 | AFT | 102 | 07/01/2023 | 06/01/2025 | 7 | Calvin Hunter | N | 17 | 81 | 79 | 146,60 | 1,00 | 3,72 | 145,60 | 2.576 | 308 | |||
| A05000356 | 2.024 | AFT | 111 | 07/01/2023 | 06/01/2025 | 8 | Doug Weissinger | N | 6 | 19 | 17 | 44,27 | 1,00 | 4,94 | 43,27 | 2.547 | 0 | |||
| L47674 | 2.024 | AFT | 16 | 07/01/2023 | 06/01/2025 | 9 | Miles Hair | N | 14 | 61 | 60 | 124,25 | 0,50 | 4,74 | 123,75 | 2.538 | 460 | |||
| A04000374 | 2.024 | AFT | 27 | 07/01/2023 | 06/01/2025 | 10 | George Schonhoff | N | 10 | 29 | 29 | 44,46 | 0,00 | 3,53 | 44,46 | 2.456 | 0 | |||
| A08000587 | 2.024 | AFT | 21 | 07/01/2023 | 06/01/2025 | 11 | Randy Ables | N | 10 | 34 | 34 | 61,80 | 0,00 | 5,77 | 61,80 | 2.435 | 0 | |||
| 74490 | 2.024 | AFT | 13 | 07/01/2023 | 06/01/2025 | 12 | James Funk | N | 6 | 21 | 20 | 43,21 | 0,50 | 3,78 | 42,71 | 1.151 | 929 | |||
| 49131 | 2.024 | AFT | 19 | 07/01/2023 | 06/01/2025 | 13 | Mike Pryor | N | 6 | 31 | 29 | 71,72 | 1,00 | 6,17 | 70,72 | 1.134 | 976 | |||
| 1000034500 | 2.024 | AFT | 75 | 07/01/2023 | 06/01/2025 | 14 | Bester Coleman | N | 10 | 36 | 36 | 61,11 | 0,00 | 0,00 | 61,11 | 1.125 | 0 | |||
| 1000002658 | 2.024 | AFT | 4 | 07/01/2023 | 06/01/2025 | 15 | Michael Higgins | N | 10 | 32 | 32 | 71,56 | 0,00 | 3,66 | 71,56 | 1.122 | 249 | |||
| 1000016827 | 2.024 | AFT | 29 | 07/01/2023 | 06/01/2025 | 16 | Fred Reese | N | 7 | 18 | 18 | 43,30 | 0,00 | 3,63 | 43,30 | 1.119 | 0 | |||
| 1000031860 | 2.024 | AFT | 25 | 07/01/2023 | 06/01/2025 | 17 | Greg Tarbuck | N | 9 | 35 | 35 | 59,54 | 0,00 | 2,60 | 59,54 | 1.113 | 0 | |||
| 1000022559 | 2.024 | AFT | 72 | 07/01/2023 | 06/01/2025 | 18 | Curtis Bush | N | 6 | 32 | 32 | 77,34 | 0,00 | 4,74 | 77,34 | 1.112 | 224 | |||
| 1000038740 | 2.024 | AFT | 13 | 07/01/2023 | 06/01/2025 | 19 | Dennis Gaines | N | 8 | 18 | 18 | 27,49 | 0,00 | 2,67 | 27,49 | 1.110 | 0 | |||
| 42029 | 2.024 | AFT | 41 | 07/01/2023 | 06/01/2025 | 20 | Wilson Barrow Jr | N | 8 | 40 | 40 | 62,21 | 0,00 | 4,31 | 62,21 | 1.109 | 377 | |||
| A02000196 | 2.024 | AFT | 19 | 07/01/2023 | 06/01/2025 | 21 | James McLean | N | 7 | 20 | 20 | 31,39 | 0,00 | 0,00 | 31,39 | 1.107 | 0 | |||
| 1000007942 | 2.024 | AFT | 96 | 07/01/2023 | 06/01/2025 | 22 | Jeffrey Dallimore | N | 9 | 34 | 32 | 64,79 | 1,00 | 0,00 | 63,79 | 1.092 | 0 | |||
| A02000653 | 2.024 | AFT | 76 | 07/01/2023 | 06/01/2025 | 22 | Jeff Ferrell | N | 9 | 25 | 25 | 39,33 | 0,00 | 2,64 | 39,33 | 1.092 | 212 | |||
| A15000236 | 2.024 | AFT | 10 | 07/01/2023 | 06/01/2025 | 24 | Robert Napoli | N | 7 | 10 | 9 | 17,03 | 0,50 | 0,00 | 16,53 | 935 | 0 | |||
| 4010018140 | 2.024 | AFT | 125 | 07/01/2023 | 06/01/2025 | 25 | Victor Oliver | N | 8 | 12 | 12 | 19,76 | 0,00 | 0,00 | 19,76 | 910 | 0 | |||
| 1000038182 | 2.024 | AFT | 112 | 07/01/2023 | 06/01/2025 | 26 | Robert Reams | N | 5 | 9 | 9 | 21,81 | 0,00 | 4,37 | 21,81 | 868 | 0 | |||
| 74775 | 2.024 | AFT | 4 | 07/01/2023 | 06/01/2025 | 27 | Mark Hertlein | N | 5 | 24 | 24 | 72,82 | 0,00 | 5,81 | 72,82 | 775 | 478 | |||
| 1000032925 | 2.024 | AFT | 20 | 07/01/2023 | 06/01/2025 | 28 | Henry Montgomery | N | 4 | 13 | 13 | 27,25 | 0,00 | 3,62 | 27,25 | 770 | 0 | |||
| A12000187 | 2.024 | AFT | 39 | 07/01/2023 | 06/01/2025 | 29 | Bruce Deyoung | N | 5 | 8 | 8 | 10,81 | 0,00 | 1,99 | 10,81 | 769 | 0 | |||
| 74399 | 2.024 | AFT | 13 | 07/01/2023 | 06/01/2025 | 30 | John Gillis | N | 8 | 24 | 24 | 42,00 | 0,00 | 3,71 | 42,00 | 767 | 0 | |||
| 1000028095 | 2.024 | AFT | 20 | 07/01/2023 | 06/01/2025 | 31 | Lawrence Maupin | N | 5 | 17 | 17 | 28,16 | 0,00 | 0,00 | 28,16 | 751 | 0 | |||
| 1000004365 | 2.024 | AFT | 13 | 07/01/2023 | 06/01/2025 | 32 | Douglas Fisher | N | 9 | 31 | 30 | 43,09 | 0,50 | 3,30 | 42,59 | 743 | 0 | |||
| 1000035277 | 2.024 | AFT | 125 | 07/01/2023 | 06/01/2025 | 33 | William Matetzschk | N | 4 | 9 | 9 | 18,52 | 0,00 | 0,00 | 18,52 | 720 | 0 | |||
| A18000621 | 2.024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 34 | Rodney Michael | N | 5 | 15 | 15 | 32,63 | 0,00 | 3,85 | 32,63 | 677 | 0 | |||
| 1000033701 | 2.024 | AFT | 19 | 07/01/2023 | 06/01/2025 | 35 | Rodney Kane | N | 4 | 7 | 5 | 14,69 | 1,00 | 0,00 | 13,69 | 660 | 212 | |||
| 74458 | 2.024 | AFT | 13 | 07/01/2023 | 06/01/2025 | 36 | Bill Turner | N | 6 | 13 | 10 | 29,45 | 1,50 | 4,13 | 27,95 | 658 | 128 | |||
| 50302 | 2.024 | AFT | 16 | 07/01/2023 | 06/01/2025 | 37 | Mitch Welch | N | 4 | 9 | 9 | 19,41 | 0,00 | 5,61 | 19,41 | 646 | 0 | |||
| 1000024457 | 2.024 | AFT | 72 | 07/01/2023 | 06/01/2025 | 38 | Chris Lumpkin | N | 3 | 9 | 9 | 18,55 | 0,00 | 4,20 | 18,55 | 547 | 0 | |||
| 41592 | 2.024 | AFT | 49 | 07/01/2023 | 06/01/2025 | 39 | Bruce Gandy | N | 4 | 4 | 4 | 8,04 | 0,00 | 2,69 | 8,04 | 491 | 0 | |||
| 1000012147 | 2.024 | AFT | 99 | 07/01/2023 | 06/01/2025 | 40 | Ronald Cain | N | 3 | 6 | 6 | 5,94 | 1,00 | 0,00 | 4,94 | 465 | 0 | |||
| A12000101 | 2.024 | AFT | 93 | 07/01/2023 | 06/01/2025 | 41 | Steven Smith | N | 3 | 4 | 3 | 7,85 | 0,50 | 0,00 | 7,35 | 391 | 0 | |||
| 4010017871 | 2.024 | AFT | 77 | 07/01/2023 | 06/01/2025 | 42 | Bruce Stanley | N | 3 | 1 | 1 | 2,32 | 0,00 | 2,32 | 2,32 | 388 | 0 | |||
| A01000313 | 2.024 | AFT | 21 | 07/01/2023 | 06/01/2025 | 43 | Thomas Reeves | N | 2 | 7 | 7 | 13,22 | 0,00 | 2,96 | 13,22 | 379 | 79 | |||
| A15000220 | 2.024 | AFT | 9 | 07/01/2023 | 06/01/2025 | 44 | Dennis Budzitowski | N | 2 | 9 | 9 | 18,41 | 0,00 | 4,62 | 18,41 | 372 | 94 | |||
| 1000025045 | 2.024 | AFT | 32 | 07/01/2023 | 06/01/2025 | 45 | Bill Wasden | N | 2 | 4 | 4 | 11,22 | 0,00 | 0,00 | 11,22 | 371 | 0 | |||
| 1000009218 | 2.024 | AFT | 13 | 07/01/2023 | 06/01/2025 | 46 | Glenn Desormeaux | N | 2 | 6 | 6 | 7,93 | 0,00 | 0,00 | 7,93 | 368 | 0 | |||
| 13080 | 2.024 | AFT | 11 | 07/01/2023 | 06/01/2025 | 47 | Kelly Weber | N | 2 | 1 | 1 | 2,95 | 0,00 | 2,95 | 2,95 | 279 | 0 | |||
| 4010012900 | 2.024 | AFT | 112 | 07/01/2023 | 06/01/2025 | 48 | Billy Colson | N | 2 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 200 | 0 | |||
| A22000142 | 2.024 | AFT | 13 | 07/01/2023 | 06/01/2025 | 48 | Yousel Torres | N | 2 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 200 | 0 | |||
| 1000027073 | 2.024 | AFT | 39 | 07/01/2023 | 06/01/2025 | 48 | Tim Walters | N | 2 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 200 | 0 |
AirForce
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000022884 | 2.024 | AFT | 24 | 07/01/2023 | 06/01/2025 | 1 | Barry Woodward | AF | 18 | 91 | 91 | 155,86 | 0,00 | 5,71 | 155,86 | 2.805 | 245 | |||
| 1000033838 | 2.024 | AFT | 13 | 07/01/2023 | 06/01/2025 | 2 | John Lambert | AF | 19 | 78 | 73 | 155,63 | 3,50 | 3,53 | 152,13 | 2.765 | 130 | |||
| 46536 | 2.024 | AFT | 13 | 07/01/2023 | 06/01/2025 | 3 | Randy McFadden | AF | 13 | 68 | 68 | 135,60 | 0,00 | 5,24 | 135,60 | 2.759 | 86 | |||
| 1000027267 | 2.024 | AFT | 96 | 07/01/2023 | 06/01/2025 | 4 | James Wilson | AF | 6 | 23 | 23 | 49,28 | 0,00 | 3,70 | 49,28 | 2.563 | 0 | |||
| 1000001406 | 2.024 | AFT | 99 | 07/01/2023 | 06/01/2025 | 5 | Gerald Powe | AF | 8 | 32 | 31 | 61,73 | 0,50 | 5,83 | 61,23 | 2.557 | 0 | |||
| L12867 | 2.024 | AFT | 13 | 07/01/2023 | 06/01/2025 | 6 | Gary Conner | AF | 18 | 79 | 78 | 142,73 | 0,50 | 3,97 | 142,23 | 2.531 | 329 | |||
| 42240 | 2.024 | AFT | 96 | 07/01/2023 | 06/01/2025 | 7 | Dave Murdock | AF | 7 | 30 | 29 | 82,96 | 0,50 | 4,26 | 82,46 | 2.515 | 592 | |||
| L918 | 2.024 | AFT | 74 | 07/01/2023 | 06/01/2025 | 8 | Henry Starks | AF | 18 | 44 | 39 | 82,89 | 2,50 | 5,85 | 80,39 | 2.506 | 0 | |||
| 41898 | 2.024 | AFT | 21 | 07/01/2023 | 06/01/2025 | 9 | Craig Maxwell | AF | 6 | 31 | 26 | 63,10 | 2,50 | 4,59 | 60,60 | 2.475 | 254 | |||
| L44685 | 2.024 | AFT | 19 | 07/01/2023 | 06/01/2025 | 9 | Robert Ogle | AF | 8 | 15 | 14 | 40,79 | 0,50 | 8,44 | 40,29 | 2.475 | 0 | |||
| L60230 | 2.024 | AFT | 21 | 07/01/2023 | 06/01/2025 | 11 | Gary Lee | AF | 8 | 27 | 27 | 82,34 | 0,00 | 8,40 | 82,34 | 2.456 | 850 | |||
| A03000183 | 2.024 | AFT | 114 | 07/01/2023 | 06/01/2025 | 12 | Mitchell Oldnettle | AF | 7 | 14 | 14 | 30,60 | 0,00 | 4,34 | 30,60 | 2.432 | 0 | |||
| 1000004729 | 2.024 | AFT | 12 | 07/01/2023 | 06/01/2025 | 13 | Larry Gaines | AF | 11 | 34 | 33 | 66,30 | 0,50 | 4,59 | 65,80 | 2.411 | 0 | |||
| 40469 | 2.024 | AFT | 21 | 07/01/2023 | 06/01/2025 | 14 | Joseph Horyza | AF | 8 | 19 | 19 | 32,45 | 0,00 | 3,88 | 32,45 | 2.382 | 0 | |||
| 74615 | 2.024 | AFT | 96 | 07/01/2023 | 06/01/2025 | 15 | Steven Pizzino | AF | 7 | 23 | 23 | 44,33 | 0,00 | 3,59 | 44,33 | 2.331 | 0 | |||
| 1000006522 | 2.024 | AFT | 49 | 07/01/2023 | 06/01/2025 | 16 | Phillip McKinney | AF | 9 | 41 | 41 | 88,73 | 0,00 | 4,13 | 88,73 | 1.172 | 2.008 | |||
| 1000034483 | 2.024 | AFT | 112 | 07/01/2023 | 06/01/2025 | 17 | Bradley Chartier | AF | 8 | 31 | 30 | 76,74 | 0,50 | 9,83 | 76,24 | 1.170 | 1.404 | |||
| 60837 | 2.024 | AFT | 112 | 07/01/2023 | 06/01/2025 | 18 | Robert Eckle | AF | 9 | 34 | 31 | 61,82 | 1,50 | 0,00 | 60,32 | 1.166 | 0 | |||
| 1000035364 | 2.024 | AFT | 12 | 07/01/2023 | 06/01/2025 | 19 | James Norwalk | AF | 6 | 35 | 35 | 90,67 | 0,00 | 4,98 | 90,67 | 1.160 | 777 | |||
| 1000036666 | 2.024 | AFT | 64 | 07/01/2023 | 06/01/2025 | 19 | Anthony Willis | AF | 7 | 34 | 33 | 90,52 | 0,50 | 4,52 | 90,02 | 1.160 | 1.196 | |||
| A06000169 | 2.024 | AFT | 122 | 07/01/2023 | 06/01/2025 | 19 | Mark Crispin | AF | 7 | 29 | 29 | 74,59 | 0,00 | 6,00 | 74,59 | 1.160 | 223 | |||
| A18000697 | 2.024 | AFT | 11 | 07/01/2023 | 06/01/2025 | 22 | Jessie Moore | AF | 5 | 30 | 30 | 67,58 | 0,00 | 3,33 | 67,58 | 1.157 | 123 | |||
| 1000028851 | 2.024 | AFT | 112 | 07/01/2023 | 06/01/2025 | 23 | Jamie Leach | AF | 9 | 24 | 24 | 58,52 | 0,00 | 7,13 | 58,52 | 1.145 | 401 | |||
| 1000025585 | 2.024 | AFT | 74 | 07/01/2023 | 06/01/2025 | 24 | Harry Cooper | AF | 9 | 32 | 32 | 79,87 | 0,00 | 5,53 | 79,87 | 1.143 | 328 | |||
| A25000157 | 2.024 | AFT | 75 | 07/01/2023 | 06/01/2025 | 25 | Randall Carter | AF | 7 | 34 | 34 | 74,91 | 0,00 | 4,01 | 74,91 | 1.141 | 576 | |||
| 1000025021 | 2.024 | AFT | 32 | 07/01/2023 | 06/01/2025 | 26 | Anthony Tyler | AF | 8 | 29 | 28 | 82,02 | 0,50 | 6,32 | 81,52 | 1.136 | 677 | |||
| 1000013493 | 2.024 | AFT | 24 | 07/01/2023 | 06/01/2025 | 27 | William Spencer | AF | 6 | 26 | 26 | 56,56 | 0,00 | 4,12 | 56,56 | 1.132 | 259 | |||
| 1000009119 | 2.024 | AFT | 112 | 07/01/2023 | 06/01/2025 | 27 | Chris Westbrook | AF | 7 | 18 | 18 | 36,51 | 0,00 | 0,00 | 36,51 | 1.132 | 0 | |||
| 1000019659 | 2.024 | AFT | 9 | 07/01/2023 | 06/01/2025 | 29 | Blake Forrest | AF | 8 | 25 | 25 | 42,05 | 0,00 | 0,00 | 42,05 | 1.115 | 0 | |||
| 1000004841 | 2.024 | AFT | 47 | 07/01/2023 | 06/01/2025 | 30 | Eric Turner | AF | 9 | 41 | 41 | 75,14 | 0,00 | 4,35 | 75,14 | 1.105 | 0 | |||
| A02000344 | 2.024 | AFT | 72 | 07/01/2023 | 06/01/2025 | 31 | Anthony Brantley | AF | 7 | 29 | 29 | 51,59 | 0,00 | 3,23 | 51,59 | 1.033 | 0 | |||
| 74194 | 2.024 | AFT | 32 | 07/01/2023 | 06/01/2025 | 31 | Bill Stines | AF | 5 | 16 | 14 | 42,85 | 1,00 | 4,80 | 41,85 | 1.033 | 0 | |||
