Team National Standings
MemberID | Type | Place | Name | Events | Points | Circuit | Season |
---|---|---|---|---|---|---|---|
1.000.034.383 | 1 | Joel Davis-Kyle Metzger | 6 | 1.500 | Team | 2025 | |
1.000.036.001 | 2 | Eric Pledger-Stephen Burgay | 5 | 1.496 | Team | 2025 | |
2.010.031.068 | 3 | Hector Camacho-Kyle Camacho | 5 | 1.495 | Team | 2025 | |
1.000.032.569 | 3 | Rick Southerland-Stephanie Nemkovich | 9 | 1.495 | Team | 2025 | |
1.000.036.696 | 5 | Andrew Blunier-Cory Schirer | 8 | 1.493 | Team | 2025 | |
1.000.037.305 | 6 | Michael Rasmussen-Richard Rasmussen | 8 | 1.492 | Team | 2025 | |
1.000.037.401 | 7 | Nick Johnson-Michael Johnson | 8 | 1.491 | Team | 2025 | |
1.000.035.004 | 8 | Sig Kilby-Jacob Brown | 5 | 1.490 | Team | 2025 | |
1.000.015.771 | 9 | Dale Waggoner-Matthew Caldwell | 6 | 1.489 | Team | 2025 | |
1.000.038.557 | 10 | John Young-Steven Jackson | 5 | 1.488 | Team | 2025 | |
1.000.019.338 | 11 | Tim Millner-Jim Millner | 6 | 1.479 | Team | 2025 | |
2.010.028.618 | 12 | Caden Acree-Chris Acree | 6 | 1.478 | Team | 2025 | |
1.000.024.722 | 13 | Michel Purvis-John Fisher | 5 | 1.475 | Team | 2025 | |
1.000.038.830 | 14 | Damian Szlachta-Nicholas Treadwell | 5 | 1.473 | Team | 2025 | |
1.000.035.345 | 15 | Brock Turner-Josh Turner | 6 | 1.468 | Team | 2025 | |
4.010.018.243 | 16 | Chase Smith-LaDonna Smith | 6 | 1.458 | Team | 2025 | |
1.000.038.617 | 17 | Lance Richards-Chad Davis | 6 | 1.447 | Team | 2025 | |
1.000.017.667 | 18 | Bradley Collum-Verta Collum | 5 | 1.441 | Team | 2025 | |
1.000.038.824 | 19 | Josh Britton-Cayden Pressley | 5 | 1.432 | Team | 2025 | |
1.000.032.253 | 20 | Phillip McCormick-Lawrence Moss | 6 | 1.427 | Team | 2025 | |
1.000.034.844 | 21 | Jamareon Green-Justin Timme | 6 | 1.426 | Team | 2025 | |
1.000.035.205 | 22 | Joseph Hunter-Jonathan Farmer | 5 | 1.421 | Team | 2025 | |
1.000.037.432 | 23 | Michael Ray-Harris Housley | 6 | 1.416 | Team | 2025 | |
1.000.039.120 | 24 | Todd Davis-Alan Davis | 6 | 1.412 | Team | 2025 | |
2.010.026.382 | 25 | Tim Worley-Guy Worley | 6 | 1.409 | Team | 2025 | |
1.000.038.619 | 26 | Rance Jiles Jr-Rance Jiles Sr | 6 | 1.395 | Team | 2025 | |
1.000.035.041 | 27 | Jason Muhlbauer-Robert Muhlbauer Jr | 5 | 1.377 | Team | 2025 | |
1.000.022.865 | 28 | Jamie Mills-Kip Connally | 5 | 1.375 | Team | 2025 | |
0 | 29 | Stephen Hampton-Jacob Brown | 6 | 1.338 | Team | 2025 | |
1.000.039.149 | 30 | William Anderson-Andrew Murphy | 5 | 1.313 | Team | 2025 | |
1.000.038.258 | 31 | Austin Phillips-Benjamin Camara | 5 | 1.255 | Team | 2025 | |
1.000.032.945 | 32 | Alex Pearce-Michael Keeney | 6 | 1.252 | Team | 2025 | |
2.010.034.903 | 33 | Jason Craig-Lorne Wilkins Sr | 4 | 1.238 | Team | 2025 | |
2.010.031.642 | 34 | Nick Kight-Heather Kight | 5 | 1.228 | Team | 2025 | |
1.000.028.895 | 34 | David Blume-David Woodward | 4 | 1.228 | Team | 2025 | |
2.010.031.768 | 36 | Patrick Fairchild-Wyatt Wimberley | 4 | 997 | Team | 2025 | |
12.475 | 36 | George Kunkle-Clifton Holt | 5 | 997 | Team | 2025 | |
0 | 38 | Josh Womack-Anthony Guffie | 5 | 995 | Team | 2025 | |
70.665 | 39 | Jason Houchins-Danny Houchins | 4 | 994 | Team | 2025 | |
1.000.016.602 | 40 | Jared Trimboli-Ben Mott | 5 | 993 | Team | 2025 | |
1.000.039.053 | 40 | Dalton Mcpherson-Troy McPherson | 6 | 993 | Team | 2025 | |
2.010.031.298 | 42 | John Walker-Dustin McKinney | 4 | 992 | Team | 2025 | |
1.000.026.169 | 43 | Scott Marshall-Kevin Jones Jr | 6 | 991 | Team | 2025 | |
0 | 44 | Brian Metcalf-Michael Roush | 5 | 990 | Team | 2025 | |
1.000.034.593 | 45 | David Haraway-Hunter Haraway | 5 | 989 | Team | 2025 | |
1.000.035.850 | 45 | Kyle Sellers-Douglas Beaver | 4 | 989 | Team | 2025 | |
1.000.038.361 | 45 | Chris Hamby-Justin Hackworth | 10 | 989 | Team | 2025 | |
1.000.029.888 | 48 | James Gammons-Gary Gammons | 5 | 987 | Team | 2025 | |
1.000.015.618 | 48 | Joseph Cusimano-Winston Clinedinst | 5 | 987 | Team | 2025 | |
1.000.028.276 | 50 | Jim Boyle-Troy Woodham | 5 | 986 | Team | 2025 | |
1.000.032.925 | 51 | Henry Montgomery-Joseph Dubois Jr | 4 | 985 | Team | 2025 | |
1.000.024.355 | 52 | John Wilkerson-Ben Ballou | 5 | 984 | Team | 2025 | |
1.000.005.220 | 52 | Kevin Marrs-Ryan Marrs | 4 | 984 | Team | 2025 | |
1.000.008.205 | 54 | Jack Brown-Dylan Brown | 4 | 983 | Team | 2025 | |
1.000.039.221 | 54 | Charles Lowe-Marcus Affron | 6 | 983 | Team | 2025 | |
73.292 | 56 | Melvin Jiggetts-John Warren | 4 | 981 | Team | 2025 | |
1.000.026.587 | 56 | Lane Worsham-Jason Ivey | 5 | 981 | Team | 2025 | |
1.000.034.820 | 56 | Ryan Godsey-Justin Johnson | 5 | 981 | Team | 2025 | |
1.000.039.175 | 56 | Larry Johnson-Branden Gibson | 5 | 981 | Team | 2025 | |
0 | 56 | Elvin Jennings-Cathy Eades | 5 | 981 | Team | 2025 | |
1.000.038.662 | 61 | Tim OConnor-Timothy OConnor | 5 | 980 | Team | 2025 | |
1.000.039.189 | 61 | Romas LaRue-Tanner LaRue | 5 | 980 | Team | 2025 | |
1.000.038.669 | 63 | Bryan Johnson-Carter Day | 5 | 979 | Team | 2025 | |
1.000.023.896 | 64 | Gary Harris-Mel Biggs | 5 | 977 | Team | 2025 | |
0 | 64 | Jason Dies-Jacob Brown | 4 | 977 | Team | 2025 | |
73.100 | 66 | Larry Franks-Larry Franks Sr | 4 | 976 | Team | 2025 | |
1.000.029.584 | 66 | Chris Nelson-Kerry Partain | 4 | 976 | Team | 2025 | |
1.000.039.215 | 68 | Justin Whitaker-Bryson Bryhan | 4 | 975 | Team | 2025 | |
2.010.031.431 | 68 | Joshua Hart-Arnold Hall | 4 | 975 | Team | 2025 | |
2.010.032.068 | 68 | Rick Bratton-Scotty Gilbert | 5 | 975 | Team | 2025 | |
0 | 71 | Joseph Lynch-Joseph Lynch | 5 | 974 | Team | 2025 | |
1.000.038.592 | 72 | Clayton Chasteen-Logan Grimes | 4 | 973 | Team | 2025 | |
2.010.020.883 | 73 | Ro Castillo-Chad Heller | 5 | 971 | Team | 2025 | |
0 | 73 | Buford Washam Jr.-Gage Washam | 4 | 971 | Team | 2025 | |
1.000.018.456 | 75 | James Harmon-Jeff Bradford | 5 | 970 | Team | 2025 | |
1.000.039.198 | 75 | John French-Stacey Newberry | 4 | 970 | Team | 2025 | |
0 | 75 | Eric Reidinger-Brandon Rich | 5 | 970 | Team | 2025 | |
1.000.039.158 | 78 | John Dickerson-Randal Maxwell | 4 | 968 | Team | 2025 | |
1.000.032.130 | 79 | Scott Smith-Jerry Wood | 5 | 967 | Team | 2025 | |
4.010.018.948 | 79 | Billy Anglin-Dylan Hendrix | 4 | 967 | Team | 2025 | |
1.000.038.329 | 81 | Alan Ray-Bill Murdock | 4 | 966 | Team | 2025 | |
1.000.018.219 | 81 | Jonathan Adams-Jim English | 4 | 966 | Team | 2025 | |
1.000.020.808 | 83 | Tony Powell-Jamil Crowder | 6 | 965 | Team | 2025 | |
1.000.030.950 | 84 | Tony Wilbert-Mark Shugdinis | 4 | 964 | Team | 2025 | |
1.000.007.614 | 84 | Jason Willis-John Graves | 5 | 964 | Team | 2025 | |
1.000.039.191 | 86 | Michael Burdette-Andrew Smith | 4 | 961 | Team | 2025 | |
2.010.031.187 | 87 | Adair Brockus-Mekiah Jack | 4 | 960 | Team | 2025 | |
0 | 88 | Glenn Goodson-William Goodson | 5 | 957 | Team | 2025 | |
1.000.038.595 | 89 | Christopher Meadows-Rodney Jaworski | 4 | 955 | Team | 2025 | |
1.000.038.914 | 90 | Andrew Cochran-Lance Shernisky | 5 | 954 | Team | 2025 | |
0 | 91 | Burkitt Deacon Collins-David Brown | 4 | 945 | Team | 2025 | |
1.000.027.960 | 92 | Zachary Green-Deeb Bailey | 4 | 944 | Team | 2025 | |
1.000.038.481 | 93 | Aubrey Keller-Jessica Keller | 4 | 941 | Team | 2025 | |
1.000.039.083 | 94 | Bernard Jarold-Charlie Scott | 4 | 938 | Team | 2025 | |
2.010.031.652 | 95 | Clint Allen-Jackson Allen | 5 | 920 | Team | 2025 | |
2.010.032.732 | 96 | Mark Ownby-Bobby Chambers | 4 | 842 | Team | 2025 | |
2.010.021.907 | 97 | Rick Camp-Jamie Hatcher | 4 | 834 | Team | 2025 | |
1.000.024.244 | 97 | Julio Candelario-Hector Vasquez | 4 | 834 | Team | 2025 | |
2.010.034.904 | 99 | Brian Morscheiser-Odell Ross III | 3 | 833 | Team | 2025 | |
1.000.025.542 | 99 | Josh Clary-Cody Liddle | 4 | 833 | Team | 2025 | |
73.125 | 101 | Jeff Shenk-Brian Rhinehart | 4 | 830 | Team | 2025 | |
1.000.034.040 | 101 | Paul Gring-Billy Cunningham | 4 | 830 | Team | 2025 | |
0 | 103 | Jonathan Newman-Stacy Newman | 4 | 828 | Team | 2025 | |
2.020.022.313 | 104 | Malachi Larson-Terry Brooks | 4 | 826 | Team | 2025 | |
1.000.039.170 | 105 | Steven Pack-Andrew Doyal | 5 | 822 | Team | 2025 | |
1.000.024.653 | 106 | Al Cleghorn-Josh Guy | 4 | 818 | Team | 2025 | |
1.000.037.510 | 107 | Larry Fox-Jamey Plumley | 4 | 805 | Team | 2025 | |
1.000.027.980 | 108 | Michael Geiger-Spencer Talley | 4 | 796 | Team | 2025 | |
2.010.035.192 | 109 | Evan Brown-Jacob Brown | 3 | 750 | Team | 2025 | |
1.000.033.483 | 109 | Chaser Ellison-Jimmy Ellison | 2 | 750 | Team | 2025 | |
1.000.017.169 | 109 | Eric Silverstrim-Tommy Spainhoward | 3 | 750 | Team | 2025 | |
71.178 | 112 | Lee Stalvey Jr-Parker Stalvey | 3 | 749 | Team | 2025 | |
1.000.002.691 | 113 | David Sneed-Clinton Carter | 3 | 748 | Team | 2025 | |
1.000.038.754 | 114 | Scott Barnes-Steven Beard | 3 | 747 | Team | 2025 | |
1.000.039.162 | 115 | Andrew Scott-Chaelton Cook | 3 | 745 | Team | 2025 | |
1.000.036.772 | 115 | Jaiden Fincher-Hunter Ladner | 3 | 745 | Team | 2025 | |
1.000.009.916 | 117 | Richard Glavac-Mike Gallagher | 3 | 744 | Team | 2025 | |
2.010.024.291 | 118 | Robert Rouse-Jay Conner | 2 | 743 | Team | 2025 | |
1.000.031.811 | 119 | Nicholas Tunney-Zachery Tunney | 3 | 742 | Team | 2025 | |
2.010.032.381 | 120 | Clay Penny-Barry Tucker | 3 | 740 | Team | 2025 | |
1.000.039.153 | 120 | Danny Colquitt-Randy Colquitt | 3 | 740 | Team | 2025 | |
0 | 120 | Greg Lahr-Mike Maul | 3 | 740 | Team | 2025 | |
1.000.039.262 | 123 | Dustin Buckner-Shaun Ramsey | 3 | 737 | Team | 2025 | |
1.000.038.777 | 123 | Zachary Schrock-Richard Troncatti | 3 | 737 | Team | 2025 | |
1.000.015.087 | 125 | Mike Strickland-Cory McGaha | 3 | 736 | Team | 2025 | |
1.000.039.271 | 126 | Melvin Bowling-Logan Bowling | 3 | 734 | Team | 2025 | |
1.000.038.956 | 127 | Ryan Barnes-Cody Patrick | 3 | 733 | Team | 2025 | |
1.000.029.191 | 127 | Grayson Butler-Austin Brown | 3 | 733 | Team | 2025 | |
1.000.000.910 | 129 | Arnold Duck Jr-Mark Giza | 3 | 732 | Team | 2025 | |
0 | 130 | Scott Marcum-Tanner Marcum | 3 | 728 | Team | 2025 | |
1.000.032.826 | 130 | Harold Smith-Samuel Houser | 3 | 728 | Team | 2025 | |
1.000.028.469 | 132 | Damon Phillips-Steven Ricker | 3 | 726 | Team | 2025 | |
1.000.039.204 | 133 | Marc Aslinger-Jessica Aslinger | 3 | 725 | Team | 2025 | |
1.000.035.334 | 134 | Robert Gibson-Corey Williams | 3 | 723 | Team | 2025 | |
1.000.038.269 | 135 | James Collins-Jaron Deal | 3 | 722 | Team | 2025 | |
1.000.037.728 | 136 | Michael Nix-Randy Webb | 3 | 720 | Team | 2025 | |
1.000.024.685 | 137 | Todd Pearson-Johnny Hancox | 3 | 719 | Team | 2025 | |
4.010.013.009 | 138 | Denie Johnson-Mike Echols | 3 | 718 | Team | 2025 | |
2.010.025.303 | 139 | Payton Morgan-Joe Morgan | 3 | 716 | Team | 2025 | |
2.010.022.763 | 140 | John Durham-Connor Durham | 3 | 713 | Team | 2025 | |
1.000.039.090 | 141 | Jonathan Stuchell-Jake Brewer | 3 | 693 | Team | 2025 | |
1.000.017.548 | 142 | Douglas Myers-Ryan Myers | 4 | 690 | Team | 2025 | |
1.000.035.277 | 143 | William Matetzschk-Israel Daigle | 4 | 683 | Team | 2025 | |
1.000.034.910 | 144 | Jon Dailey-Chad Payne | 4 | 678 | Team | 2025 | |
1.000.038.439 | 145 | Gregory Crisp-David King | 4 | 673 | Team | 2025 | |
1.000.039.214 | 146 | Bobby Everett-Shane Wolfe | 3 | 591 | Team | 2025 | |
2.020.021.602 | 146 | Nick Thliveros-Richard Kitchens | 3 | 591 | Team | 2025 | |
71.608 | 148 | Donald Kneece-Phil Morris | 3 | 589 | Team | 2025 | |
1.000.035.209 | 149 | Augustus Adcock-Caleb Bennett | 3 | 588 | Team | 2025 | |
2.010.031.147 | 150 | Travis Johnson-Taylor Hawkins | 3 | 586 | Team | 2025 | |
1.000.027.454 | 151 | Mark Smith-Christopher Smith | 3 | 569 | Team | 2025 | |
1.000.036.803 | 152 | Jeff Boyd-Robert Heard | 4 | 546 | Team | 2025 | |
1.000.039.134 | 153 | William Gribble-Trevor Tyler | 4 | 539 | Team | 2025 | |
2.000.001.411 | 154 | Richie Eaves-Jeff Eaves | 2 | 500 | Team | 2025 | |
1.000.000.888 | 155 | Micheal Cavender-Jeff Cook | 2 | 499 | Team | 2025 | |
1.000.031.702 | 155 | Chase Clarke-Mathew Jenkins | 2 | 499 | Team | 2025 | |
70.038 | 155 | Otis Darnell Jr-Ron Jennings | 2 | 499 | Team | 2025 | |
2.010.021.905 | 155 | Mike Lowry-Andy McNeel | 2 | 499 | Team | 2025 | |
0 | 159 | Tim Smiley-Richard Pfeiffer | 2 | 498 | Team | 2025 | |
2.010.037.461 | 159 | Tyler Trent-Ricky Trent | 2 | 498 | Team | 2025 | |
1.000.038.635 | 159 | Devin Page-Dylan Phillips | 2 | 498 | Team | 2025 | |
1.000.038.564 | 159 | Daniel Mitchell-Susan Mitchell | 2 | 498 | Team | 2025 | |
1.000.011.428 | 159 | Ted Paisley-Mark Condron | 2 | 498 | Team | 2025 | |
1.000.031.027 | 164 | James Melton-Chris Tarpley | 2 | 497 | Team | 2025 | |
1.000.028.394 | 164 | Joe Dixon-James Richards | 2 | 497 | Team | 2025 | |
2.010.030.959 | 164 | Coltyn Morris-James Romig | 2 | 497 | Team | 2025 | |
2.010.021.613 | 164 | Brett Bollinger-Justin Atkinson | 2 | 497 | Team | 2025 | |
1.000.039.126 | 168 | Jeff Morrow-Jack Morrow | 2 | 496 | Team | 2025 | |
4.010.024.390 | 168 | Jared Ladner-Chris Hults | 2 | 496 | Team | 2025 | |
1.000.039.091 | 168 | Carson Langley-Dalton Green | 2 | 496 | Team | 2025 | |
1.000.028.961 | 168 | Michael Fry-Rodney Swope | 2 | 496 | Team | 2025 | |
1.000.012.756 | 168 | Timothy Wyckoff-Jakob Rossi | 2 | 496 | Team | 2025 | |
1.000.024.749 | 173 | Jonathan Hamilton-Nicholas Hamilton | 2 | 495 | Team | 2025 | |
74.486 | 173 | Kenneth Draskovic-Pamela Draskovic | 2 | 495 | Team | 2025 | |
1.000.039.244 | 175 | Leroy Troyer-Ian Troyer | 2 | 494 | Team | 2025 | |
0 | 175 | David Taylor-Edward Murdy | 2 | 494 | Team | 2025 | |
1.000.016.547 | 175 | Chad Schroeder-Ricky Gollhardt | 2 | 494 | Team | 2025 | |
1.000.031.829 | 175 | Joshua Sanchez-Den Lynch | 2 | 494 | Team | 2025 | |
2.010.034.456 | 179 | Dillon Lee-Jacob Brown | 2 | 493 | Team | 2025 | |
2.010.036.927 | 179 | Anthony Barnes-Clinton Stimpson | 2 | 493 | Team | 2025 | |
1.000.038.564 | 181 | Daniel Mitchell-Jacob Brown | 2 | 492 | Team | 2025 | |
1.000.012.218 | 182 | Brian Jones-Barry Jones | 2 | 490 | Team | 2025 | |
1.000.025.472 | 183 | James Harper Jr.-David Koon | 2 | 489 | Team | 2025 | |
1.000.032.701 | 184 | Paul Nelson-Paul Nelson | 2 | 487 | Team | 2025 | |
2.010.031.164 | 185 | John Wesley-Clint Hayes | 2 | 485 | Team | 2025 | |
1.000.039.269 | 185 | Ben Hite-Nick Hite | 2 | 485 | Team | 2025 | |
1.000.009.351 | 187 | Carl Fulghum-Bobby Parker | 2 | 483 | Team | 2025 | |
1.000.038.570 | 187 | George Wilson-John Givens | 2 | 483 | Team | 2025 | |
1.000.013.049 | 189 | Christopher Stites-Christopher Stites Jr | 2 | 479 | Team | 2025 | |
1.000.035.656 | 190 | Jonathan Houpt-Paul Ellis | 2 | 475 | Team | 2025 | |
1.000.039.151 | 191 | Johnny Dockery-Brian Pitts | 2 | 474 | Team | 2025 | |
2.010.031.626 | 191 | Brandon Croft-Brett Jones | 2 | 474 | Team | 2025 | |
1.000.039.159 | 193 | Carl Meixel-Jens Marcussen | 2 | 458 | Team | 2025 | |
2.010.031.148 | 194 | Chris Clark-Hunter Fite | 3 | 444 | Team | 2025 | |
1.000.006.914 | 195 | Mark Waller-Robert Waller | 3 | 443 | Team | 2025 | |
1.000.038.688 | 196 | Noah Ricketts-Wesley Jones | 3 | 438 | Team | 2025 | |
2.010.031.169 | 197 | Connor Jackson-Caden McGuire | 3 | 436 | Team | 2025 | |
0 | 198 | Brian Choate-John Hawks | 3 | 435 | Team | 2025 | |
0 | 199 | Shelton Parker Sr-Melvin Seaborn Jr | 3 | 430 | Team | 2025 | |
1.000.033.643 | 200 | Dustin Elrod-Timothy Logan | 2 | 349 | Team | 2025 | |
1.000.037.164 | 200 | Aaron Stephens-Chandler Lawrence | 2 | 349 | Team | 2025 | |
2.020.030.953 | 200 | Cody Morgan-Brant Langley | 2 | 349 | Team | 2025 | |
2.010.034.454 | 200 | Yankton Hatten-Cory Loyd | 2 | 349 | Team | 2025 | |
1.000.029.734 | 204 | Jay Madden-Anna Olsen | 2 | 348 | Team | 2025 | |
1.000.018.357 | 204 | John Kiely-Tyler Kiely | 2 | 348 | Team | 2025 | |
1.000.012.947 | 204 | Tony French-Mike Dill | 2 | 348 | Team | 2025 | |
1.000.006.977 | 204 | Donald Miller-Thomas Nelson | 2 | 348 | Team | 2025 | |
1.000.035.934 | 208 | Brady ONeil-Randy Chapman | 2 | 347 | Team | 2025 | |
0 | 208 | Zak Davenport-Foster Davenport | 2 | 347 | Team | 2025 | |
1.000.031.043 | 208 | John Fogleman-Doug Stallings | 2 | 347 | Team | 2025 | |
1.000.009.349 | 211 | James Hargis-Robert Bryson | 2 | 338 | Team | 2025 | |
1.000.038.918 | 212 | David Driggers-Christopher Martin | 2 | 337 | Team | 2025 | |
1.000.038.915 | 213 | William Smith-Mark Boyer | 2 | 335 | Team | 2025 | |
1.000.038.840 | 214 | Terry Sweat-Camden Sweat | 1 | 250 | Team | 2025 | |
1.000.038.973 | 214 | Dalton Cochran-Joshua Carroll | 1 | 250 | Team | 2025 | |
1.000.039.171 | 214 | Donald Christoff-Noah Reville | 1 | 250 | Team | 2025 | |
1.000.039.242 | 214 | Luke Batts-Troy Batts | 1 | 250 | Team | 2025 | |
1.000.039.366 | 214 | Shane Autry-Rob Fortson | 1 | 250 | Team | 2025 | |
2.010.029.751 | 214 | Roman Calvert-Shannon Calvert | 1 | 250 | Team | 2025 | |
2.010.030.832 | 214 | Ryder Krueger-Parker Hartmeyer | 1 | 250 | Team | 2025 | |
0 | 214 | Danny Hall-Christopher Graham | 1 | 250 | Team | 2025 | |
4.010.029.680 | 214 | Phillip Herring-Tucker Cory | 1 | 250 | Team | 2025 | |
4.010.031.855 | 214 | James Willoughby-Jacob Brown | 1 | 250 | Team | 2025 | |
49.199 | 214 | Walter Thompson-Raymond Trudeau | 1 | 250 | Team | 2025 | |
60.707 | 214 | Alan Hults-Matt Hults | 1 | 250 | Team | 2025 | |
2.020.031.838 | 214 | Jeff Moore-Jeffery Walker | 1 | 250 | Team | 2025 | |
2.010.035.192 | 214 | Evan Brown-No Partner | 1 | 250 | Team | 2025 | |
1.000.010.083 | 214 | Jonathan Henley-Jeff Moore | 1 | 250 | Team | 2025 | |
1.000.031.566 | 214 | Kenneth White-Kenneth White Jr | 1 | 250 | Team | 2025 | |
1.000.024.720 | 214 | Garrett Hilton-Haylie House | 1 | 250 | Team | 2025 | |
1.000.037.521 | 214 | Austin Lytle-Gaven Millington | 1 | 250 | Team | 2025 | |
1.000.033.737 | 214 | James Ford III-Santana Moretto | 1 | 250 | Team | 2025 | |
1.000.032.345 | 214 | Hayden OBarr-Cooper Gilroy | 1 | 250 | Team | 2025 | |
1.000.035.684 | 214 | Andrew Hall-Christopher Ferguson | 1 | 250 | Team | 2025 | |
1.000.034.961 | 214 | Luke Routh-Tyler Weaver | 1 | 250 | Team | 2025 | |
1.000.035.032 | 214 | Richard Khoury-Randy McPherson | 1 | 250 | Team | 2025 | |
1.000.039.309 | 237 | Josh Hampton-Joe Croft | 1 | 249 | Team | 2025 | |
2.010.031.811 | 237 | Jake Lee-Josh Lee | 1 | 249 | Team | 2025 | |
70.090 | 237 | Michael Rutland-John Black | 1 | 249 | Team | 2025 | |
73.286 | 237 | Martin Medlock-Brayden Medlock | 1 | 249 | Team | 2025 | |
4.010.029.873 | 237 | Jordan Pennington-Joshua Carroll | 1 | 249 | Team | 2025 | |
59.559 | 237 | Patrick Anderson-Michael Brown | 1 | 249 | Team | 2025 | |
4.010.012.244 | 237 | Lane Clark-Blake Campbell | 1 | 249 | Team | 2025 | |
4.010.034.343 | 237 | Richard Choate-Matt Theil | 1 | 249 | Team | 2025 | |
2.010.035.938 | 237 | Ryan Troyer-Jeremy Schlabach | 1 | 249 | Team | 2025 | |
4.010.019.220 | 237 | Cole Nelson-Donnie Smith | 1 | 249 | Team | 2025 | |
2.010.033.957 | 237 | Matt Beeler-Robney Beeler | 1 | 249 | Team | 2025 | |
2.010.034.455 | 237 | Monty Mcgrede-Colton Harvick | 1 | 249 | Team | 2025 | |
1.000.035.785 | 237 | Anthony Cilladi-Ashton Cilladi | 1 | 249 | Team | 2025 | |
1.000.024.075 | 237 | Jesse Rigsby-Mark Pack | 1 | 249 | Team | 2025 | |
1.000.023.161 | 237 | Nicholas DaVico-Dustin Sneads | 1 | 249 | Team | 2025 | |
1.000.030.687 | 237 | James Stanford-Roger Springs | 1 | 249 | Team | 2025 | |
1.000.009.971 | 237 | Anthony Shane Floyd-Benjamin Paquin | 1 | 249 | Team | 2025 | |
1.000.007.209 | 237 | James Johnson-Lake Johnson | 1 | 249 | Team | 2025 | |
1.000.035.462 | 237 | Ricky Parker-Tony Kimsey | 1 | 249 | Team | 2025 | |
1.000.036.212 | 256 | Christopher Freeman-Antoni Bicy | 1 | 248 | Team | 2025 | |
1.000.032.615 | 256 | Kopeland Rosser-Jacob Brown | 1 | 248 | Team | 2025 | |
1.000.033.616 | 256 | David Wickham-Diana Wickham | 1 | 248 | Team | 2025 | |
1.000.032.336 | 256 | Warren Loudermilk-Evrett Hunter | 1 | 248 | Team | 2025 | |
1.000.032.336 | 256 | Warren Loudermilk-Ryan Marrs | 1 | 248 | Team | 2025 | |
2.010.037.445 | 256 | Will Nash-Austin Guill | 1 | 248 | Team | 2025 | |
2.020.021.595 | 256 | Camren Teuton-Chandler Caison | 1 | 248 | Team | 2025 | |
1.000.003.667 | 256 | Shane Horton-Brandon Horton | 1 | 248 | Team | 2025 | |
1.000.008.364 | 256 | Bradley Enfinger-Brandon Ingram | 1 | 248 | Team | 2025 | |
1.000.018.107 | 256 | Floyd Long-Darrell Payne | 1 | 248 | Team | 2025 | |
1.000.020.836 | 256 | Bryan Thurman-Gerald Zorn | 1 | 248 | Team | 2025 | |
1.000.031.566 | 256 | Kenneth White-Travis White | 1 | 248 | Team | 2025 | |
1.000.029.715 | 256 | Adam Byrd-Paul Williams | 1 | 248 | Team | 2025 | |
1.000.028.215 | 256 | Bill Orr-Frank Bartholomew | 1 | 248 | Team | 2025 | |
1.000.034.670 | 256 | Chris Rounsanvall-Stephen Sharpe | 1 | 248 | Team | 2025 | |
0 | 256 | Shane Powell-Dustin Wood | 1 | 248 | Team | 2025 | |
2.010.030.829 | 256 | Jeff Paolillo-Nick Desiderio | 1 | 248 | Team | 2025 | |
2.010.026.705 | 256 | Brayden DeBates-Jay Conner | 1 | 248 | Team | 2025 | |
4.010.029.371 | 256 | Joey Cole-Jennifer Cole | 1 | 248 | Team | 2025 | |
4.072.101.003 | 256 | Joey Schmidt-Bobby Griffith | 1 | 248 | Team | 2025 | |
2.010.030.953 | 256 | Mike Hall-Cody Morgan | 1 | 248 | Team | 2025 | |
1.000.039.063 | 256 | Dan Henry-Jeff Waters | 1 | 248 | Team | 2025 | |
1.000.039.212 | 256 | Brett West-Gage West | 1 | 248 | Team | 2025 | |
1.000.039.239 | 256 | Jace Lindsay-Terry Lindsay | 1 | 248 | Team | 2025 | |
1.000.033.560 | 280 | Samuel Collins-Jacob Brown | 1 | 247 | Team | 2025 | |
2.010.022.223 | 280 | John Ingram-Donnie Tisdale | 1 | 247 | Team | 2025 | |
2.010.031.315 | 280 | Keith Hill-Dakendrick Patterson | 1 | 247 | Team | 2025 | |
4.010.029.694 | 280 | Gabriel Clark-Logan Willis | 1 | 247 | Team | 2025 | |
2.010.032.533 | 280 | Garrett Knight-Jacob Talley | 1 | 247 | Team | 2025 | |
2.020.031.851 | 280 | Canyon Padgett-Lake Padgett | 1 | 247 | Team | 2025 | |
2.010.031.851 | 280 | Brad Padgett-Canyon Padgett | 1 | 247 | Team | 2025 | |
2.010.035.763 | 280 | Haydan Marshall-Jacob Brown | 1 | 247 | Team | 2025 | |
1.000.031.984 | 280 | John Bailey-Mark Hill | 1 | 247 | Team | 2025 | |
1.000.034.529 | 280 | Jeremy Homeyer-Bryden Mugleston | 1 | 247 | Team | 2025 | |
1.000.032.495 | 280 | Heath Gilmore-Michael Savell | 1 | 247 | Team | 2025 | |
1.000.038.726 | 280 | Jerry Sweat Jr-Brooklyn Sweat | 1 | 247 | Team | 2025 | |
1.000.036.650 | 280 | Chad Collie-Travis Collie | 1 | 247 | Team | 2025 | |
1.000.016.029 | 293 | Walter Ogle-Jacob Brown | 1 | 246 | Team | 2025 | |
1.000.026.188 | 293 | Chad Jones-Brandon Edel | 1 | 246 | Team | 2025 | |
1.000.029.116 | 293 | Jeff Jewell-Ty McGowan | 1 | 246 | Team | 2025 | |
1.000.027.838 | 293 | Christopher Gentry-Christopher Gentry | 1 | 246 | Team | 2025 | |
