North Carolina Charlotte
| id | TourName | Circuit | Season | Div | Division | State | Register Link | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16211 | American Fishing Tour | AFT | 2.024 | 14 | North Carolina Charlotte | NC | Register | Live Results | Results | 11/04/2023 | High Rock | Southmont | 899 Wildlife Recreation Area Access Rd. Lexington, NC 27292 | 10/25/2023 | 11/04/2023 | |||||||||
| 16212 | American Fishing Tour | AFT | 2.024 | 14 | North Carolina Charlotte | NC | Register | Live Results | Results | 02/24/2024 | Norman | McCrary Creek | 1459 River Hwy. Mooresville, NC 28117 | 02/14/2024 | 02/24/2024 | |||||||||
| 16213 | American Fishing Tour | AFT | 2.024 | 14 | North Carolina Charlotte | NC | Register | Live Results | Results | 02/25/2024 | Norman | Pinnacle | River Hwy. Mooresville, NC 28117 | 02/15/2024 | 02/25/2024 | |||||||||
| 16214 | American Fishing Tour | AFT | 2.024 | 14 | North Carolina Charlotte | NC | Register | Live Results | Results | 03/23/2024 | High Rock | Southmont | 899 Wildlife Recreation Area Access Rd. Lexington, NC 27292 | 03/13/2024 | 03/23/2024 | |||||||||
| 16215 | American Fishing Tour | AFT | 2.024 | 14 | North Carolina Charlotte | NC | Register | Live Results | Results | 03/24/2024 | High Rock | Southmont | 899 Wildlife Recreation Area Access Rd. Lexington, NC 27292 | 03/14/2024 | 03/24/2024 | |||||||||
| 16216 | American Fishing Tour | AFT | 2.024 | 14 | North Carolina Charlotte | NC | Register | Live Results | Results | 04/13/2024 | Tuckertown | Flat Creek | 450 Wildlife Access Rd. Richfield, NC 28137 | 04/03/2024 | 04/13/2024 | |||||||||
| 16217 | American Fishing Tour | AFT | 2.024 | 14 | North Carolina Charlotte | NC | Register | Live Results | Results | 04/14/2024 | Badin | Circle Dr. | 724 Shoreline Dr. New London, NC 28127 | 04/04/2024 | 04/14/2024 | |||||||||
| 16218 | American Fishing Tour | AFT | 2.024 | 14 | North Carolina Charlotte | NC | Register | Live Results | Results | 04/27/2024 | Hickory | Wittenburg | 175 Wildlife Access Rd. Hickory, NC 28601 | 04/17/2024 | 04/27/2024 | |||||||||
| 16219 | American Fishing Tour | AFT | 2.024 | 14 | North Carolina Charlotte | NC | Register | Live Results | Results | 04/28/2024 | Norman | McCrary Creek | 1459 River Hwy. Mooresville, NC 28117 | 04/17/2024 | 04/28/2024 | |||||||||
| 16220 | American Fishing Tour | AFT | 2.024 | 14 | North Carolina Charlotte | NC | Register | Live Results | Results | 05/18/2024 | Badin | Circle Dr. | 724 Shoreline Dr. New London, NC 28127 | 05/08/2024 | 05/18/2024 | |||||||||
| 16221 | American Fishing Tour | AFT | 2.024 | 14 | North Carolina Charlotte | NC | Register | Live Results | Results | 05/19/2024 | High Rock | Southmont | 899 Wildlife Recreation Area Access Rd. Lexington, NC 27292 | 05/09/2024 | 05/19/2024 | |||||||||
| 16222 | American Fishing Tour | AFT | 2.024 | 14 | North Carolina Charlotte | NC | Register | Live Results | Results | 06/15/2024 06/16/2024 |
Lake Norman | McCrary Creek | 06/16/2024 | 06/05/2024 | 06/15/2024 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Register Link:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.025.012 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 1 | Reid McGinn | ASC | 6 | 32 | 32 | 97.59 | 0.00 | 5.87 | 97.59 | 1.184 | 3.109 | |||
| 0 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 2 | Lance Eckford | N | 12 | 64 | 62 | 170.43 | 1.00 | 6.82 | 169.43 | 1.180 | 3.528 | |||
| 1.000.008.630 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 3 | Paul Tsiolkas | ASC | 6 | 35 | 35 | 90.41 | 0.00 | 3.13 | 90.41 | 1.176 | 1.313 | |||
| 1.000.037.349 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 4 | Robert Deal | ASC | 8 | 39 | 39 | 91.29 | 0.00 | 7.11 | 91.29 | 1.163 | 466 | |||
| 0 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 5 | Christopher Brown | ASC | 6 | 35 | 33 | 90.49 | 1.00 | 7.68 | 89.49 | 1.161 | 973 | |||
| 1.000.024.763 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 6 | Kevin Thomas | DHS | 8 | 41 | 40 | 85.24 | 0.50 | 4.96 | 84.74 | 1.160 | 829 | |||
| 1.000.026.592 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 7 | Daniel Ray | ASC | 6 | 33 | 33 | 71.26 | 0.00 | 5.55 | 71.26 | 1.159 | 425 | |||
| 1.000.024.924 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 8 | Byron Pate | ASC | 12 | 47 | 43 | 93.54 | 2.00 | 3.76 | 91.54 | 1.153 | 531 | |||
| 1.000.026.838 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 9 | Russell Corry | ASC | 6 | 30 | 29 | 60.06 | 0.50 | 5.94 | 59.56 | 1.146 | 79 | |||
| 43.333 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 10 | Don Sprinkle | ASC | 7 | 33 | 32 | 73.11 | 0.50 | 4.89 | 72.61 | 1.144 | 123 | |||
| 1.000.037.085 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 11 | Russell Ray | ASC | 11 | 36 | 35 | 68.83 | 0.50 | 5.02 | 68.33 | 1.136 | 0 | |||
| 1.000.033.453 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 12 | Clarence Williams | ASC | 9 | 30 | 30 | 62.45 | 0.00 | 4.44 | 62.45 | 1.133 | 0 | |||
| 1.000.028.245 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 13 | Danny Lawson | ASC | 6 | 26 | 24 | 46.08 | 1.00 | 4.16 | 45.08 | 1.121 | 0 | |||
| 1.000.033.534 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 14 | Christopher Barker | ASC | 9 | 23 | 23 | 35.51 | 0.00 | 4.01 | 35.51 | 1.117 | 0 | |||
| 1.000.016.199 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 15 | Brent Walser | ASC | 6 | 13 | 13 | 19.21 | 0.00 | 2.53 | 19.21 | 1.101 | 0 | |||
| 4.010.012.642 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 16 | Randy Lewis | A | 6 | 12 | 12 | 20.12 | 0.00 | 0.00 | 20.12 | 1.097 | 0 | |||
| 1.000.036.911 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 17 | John Morse | ASC | 6 | 21 | 20 | 40.16 | 0.50 | 0.00 | 39.66 | 1.052 | 79 | |||
| 0 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 18 | Paul Hurding | ASC | 5 | 18 | 17 | 28.00 | 0.50 | 3.45 | 27.50 | 1.027 | 0 | |||
| 1.000.030.395 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 19 | Jarred Pharr | ASC | 5 | 17 | 17 | 36.92 | 0.00 | 3.66 | 36.92 | 952 | 0 | |||
| 1.000.016.220 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 20 | George Baucom | ASC | 4 | 20 | 20 | 54.38 | 0.00 | 4.18 | 54.38 | 776 | 454 | |||
| 0 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 21 | Rodney Cromer | DHS | 3 | 15 | 15 | 38.06 | 0.00 | 3.36 | 38.06 | 772 | 730 | |||
| 1.000.026.594 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 22 | Steven Deyton | MC | 8 | 15 | 15 | 27.13 | 0.00 | 4.61 | 27.13 | 749 | 0 | |||
| 1.000.028.919 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 23 | William Sipe | ASC | 5 | 3 | 2 | 8.72 | 0.50 | 0.00 | 8.22 | 683 | 0 | |||
| 0 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 24 | Rodney Michael | N | 4 | 15 | 15 | 32.63 | 0.00 | 3.85 | 32.63 | 677 | 0 | |||
| 1.000.026.647 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 25 | Richard Bradford | ASC | 3 | 10 | 10 | 44.71 | 0.00 | 6.06 | 44.71 | 584 | 1.079 | |||
| 1.000.031.863 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 26 | James Stowers | ASC | 3 | 12 | 12 | 19.30 | 0.00 | 3.36 | 19.30 | 562 | 716 | |||
| 1.000.030.052 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 27 | Eric Richards | ASC | 3 | 12 | 12 | 26.53 | 0.00 | 0.00 | 26.53 | 560 | 0 | |||
| 1.000.026.490 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 28 | Louis Kraft | ASC | 3 | 8 | 8 | 16.62 | 0.00 | 0.00 | 16.62 | 478 | 0 | |||
| 60.164 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 29 | Terry Royston | MC | 2 | 9 | 9 | 23.91 | 0.00 | 4.74 | 23.91 | 388 | 600 | |||
| 73.515 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 30 | Steven Hayden | A | 1 | 10 | 9 | 15.16 | 0.50 | 0.00 | 14.66 | 380 | 268 | |||
| 1.000.016.894 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 31 | Terry Wike | ASC | 2 | 8 | 8 | 17.79 | 0.00 | 3.32 | 17.79 | 379 | 0 | |||
| 1.000.032.981 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 32 | LeMar Shore | ASC | 2 | 7 | 7 | 16.06 | 0.00 | 6.14 | 16.06 | 377 | 0 | |||
| 1.000.011.663 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 33 | Garry Rogers | ASC | 2 | 9 | 9 | 13.05 | 1.00 | 4.35 | 12.05 | 376 | 0 | |||
| 1.000.031.860 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 34 | Greg Tarbuck | N | 1 | 4 | 4 | 5.67 | 0.00 | 2.60 | 5.67 | 364 | 0 | |||
| 1.000.032.328 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 35 | James Roten | ASC | 2 | 2 | 2 | 3.28 | 0.00 | 0.00 | 3.28 | 282 | 0 | |||
| 4.010.025.817 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 36 | Dawson Durham | ASC | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 0 | |||
| 0 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 37 | George Lambeth | ASC | 1 | 5 | 5 | 11.20 | 0.00 | 0.00 | 11.20 | 197 | 101 | |||
| 1.000.025.478 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 38 | Robert Mixon | N | 1 | 5 | 5 | 18.40 | 0.00 | 4.89 | 18.40 | 196 | 268 | |||
| 1.000.035.146 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 39 | Tim Chandler | A | 1 | 5 | 5 | 12.53 | 0.00 | 0.00 | 12.53 | 195 | 0 | |||
| 1.000.024.273 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 40 | Matthew Stark | ASC | 1 | 5 | 5 | 12.02 | 0.00 | 3.73 | 12.02 | 193 | 0 | |||
| 2.010.022.379 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 41 | Dillon Simpson | ASC | 1 | 4 | 4 | 11.27 | 0.00 | 4.04 | 11.27 | 192 | 0 | |||
| 1.000.034.519 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 42 | Justin Hill | ASC | 1 | 5 | 5 | 18.84 | 0.00 | 4.13 | 18.84 | 191 | 187 | |||
| 1.000.028.655 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 43 | Mark Nelson | ASC | 1 | 5 | 5 | 10.14 | 0.00 | 2.55 | 10.14 | 190 | 0 | |||
| 1.000.029.346 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 44 | Francis Amend | ASC | 1 | 4 | 4 | 6.71 | 0.00 | 0.00 | 6.71 | 188 | 0 | |||
| 1.000.038.599 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 45 | Danny Eaker Jr | ASC | 1 | 4 | 4 | 6.21 | 0.00 | 0.00 | 6.21 | 186 | 0 | |||
| 43.833 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 45 | Hilton Glover Jr | A | 1 | 2 | 2 | 3.59 | 0.00 | 0.00 | 3.59 | 186 | 397 | |||
| 4.010.023.386 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 47 | Mike Gauldiun | ASC | 1 | 1 | 1 | 1.30 | 0.00 | 1.30 | 1.30 | 184 | 0 | |||
| 1.000.006.865 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 48 | Sean Caswell | A | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.002.861 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 48 | Charles Whitaker | MC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.038.753 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 48 | Kolby Kindley | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.036.719 | 2024 | AFT | 14 | 07/01/2023 | 06/01/2025 | 48 | Richard McDuffie | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |










