Pennsylvania 2025
| Director: Chris Pekala PH: (215)787-7061 | ![]() |
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18670 | American Fishing Tour | AFT | 2.025 | 9 | Pennsylvania | PA | Live Results | Results | 09/21/2024 | Delaware River | Results | Neshaminy Marina | 1300 Fourth Ave, Bristol, PA 19007 | 09/11/2024 | 09/21/2024 | |||||||||
| 18671 | American Fishing Tour | AFT | 2.025 | 9 | Pennsylvania | PA | Live Results | Results | 10/27/2024 | Delaware River | Results | Glosser City Ramp | 225 South King St Gloucster City, NJ 08030 | 10/17/2024 | 10/17/2024 | Director changed date/ramp location (9-30-24) 10-20 to 10-27 | ||||||||
| 18672 | American Fishing Tour | AFT | 2.025 | 9 | Pennsylvania | PA | Live Results | Results | 11/10/2024 | Upper Bay | Results | Anchor Marine | 36 Iroquois Dr, North East, MD 21901 | 10/31/2024 | 11/10/2024 | |||||||||
| 21801 | American Fishing Tour | AFT | 2.025 | 9 | Pennsylvania | PA | Live Results | Results | 04/05/2025 | Delaware River | Results | Neshaminy Marina | 1300 4th Ave Bristol, PA, 19007 | 03/26/2025 | 04/05/2025 | |||||||||
| 21802 | American Fishing Tour | AFT | 2.025 | 9 | Pennsylvania | PA | Live Results | Results | 05/17/2025 | Chesapeake Bay | Results | Anchor Marine | 36 Iroquois Drive North East, MD 21901 | 05/07/2025 | 05/17/2025 | |||||||||
| 21803 | American Fishing Tour | AFT | 2.025 | 9 | Pennsylvania | PA | Live Results | Results | 06/29/2025 | Delaware River | Results | Neshaminy Marina | 1300 4th Ave Bristol, PA, 19007 | 06/19/2025 | 06/29/2025 | |||||||||
| 21804 | American Fishing Tour | AFT | 2.025 | 9 | Pennsylvania | PA | Live Results | Results | 07/13/2025 | Delaware River | Results | Neshaminy Marina | 1300 4th Ave Bristol, PA, 19007 | 07/03/2025 | 07/13/2025 | |||||||||
| 21805 | American Fishing Tour | AFT | 2.025 | 9 | Pennsylvania | PA | Live Results | Results | 07/27/2025 | Delaware River | Results | Neshaminy Marina | 1300 4th Ave Bristol, PA, 19007 | 07/17/2025 | 07/27/2025 | |||||||||
| 21806 | American Fishing Tour | AFT | 2.025 | 9 | Pennsylvania | PA | Live Results | Results | 08/10/2025 | Delaware River | Results | Neshaminy Marina | 1300 4th Ave Bristol, PA, 19007 | 07/31/2025 | 08/10/2025 | |||||||||
| 21807 | American Fishing Tour | AFT | 2.025 | 9 | Pennsylvania | PA | Live Results | Results | 08/23/2025 08/24/2025 |
Delaware River | Results | Neshaminy Marina | 1300 4th Ave Bristol, PA, 19007 | 08/24/2025 | 08/13/2025 | 08/23/2025 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 1 | Michael Piccolo | ASC | 5 | 26 | 25 | 69.36 | 0.50 | 5.77 | 68.86 | 1.129 | 1.280 | |||
| 1.000.012.613 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 2 | Jay Davoli | ASC | 7 | 27 | 27 | 58.26 | 0.00 | 6.52 | 58.26 | 1.121 | 617 | |||
| 1.000.011.126 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 2 | Chris Pekala | ASC | 10 | 37 | 37 | 54.72 | 0.00 | 1.86 | 54.72 | 1.121 | 780 | |||
| 1.000.019.659 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 4 | Blake Forrest | AF | 9 | 35 | 35 | 58.49 | 0.00 | 3.52 | 58.49 | 1.117 | 382 | |||
| 0 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 5 | Cody Schwartz | ASC | 7 | 15 | 15 | 24.09 | 0.00 | 2.77 | 24.09 | 1.104 | 249 | |||
| 4.010.027.367 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 6 | Dan Gallant | ASC | 10 | 15 | 15 | 20.73 | 0.00 | 0.00 | 20.73 | 1.102 | 128 | |||
| 1.000.035.810 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 7 | Dave Williams | ASC | 5 | 17 | 17 | 38.14 | 0.00 | 4.15 | 38.14 | 1.033 | 0 | |||
| 1.000.003.377 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 8 | Raymond Marcinkiewicz | ASC | 5 | 6 | 6 | 9.33 | 0.00 | 2.60 | 9.33 | 737 | 0 | |||
| 1.000.036.104 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 9 | Desmond Byfield | ASC | 4 | 11 | 11 | 27.39 | 0.00 | 5.81 | 27.39 | 666 | 416 | |||
| 1.000.019.302 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 10 | Joseph Ciamaichela | ASC | 5 | 6 | 6 | 12.88 | 0.00 | 3.30 | 12.88 | 656 | 0 | |||
| 4.010.027.116 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 11 | Manny Ishkhanian | DHS | 3 | 7 | 7 | 11.59 | 0.00 | 2.20 | 11.59 | 553 | 0 | |||
| 1.000.036.098 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 12 | Donny Diggs | ASC | 2 | 10 | 10 | 28.17 | 0.00 | 4.00 | 28.17 | 380 | 153 | |||
| 1.000.037.060 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 13 | Brendan Kalin | ASC | 2 | 10 | 10 | 17.50 | 0.00 | 2.19 | 17.50 | 375 | 153 | |||
| 0 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 14 | Charles Steiner | N | 2 | 4 | 4 | 5.92 | 0.00 | 0.00 | 5.92 | 368 | 0 | |||
| 1.000.038.825 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 15 | Paul Sirochman | ASC | 2 | 5 | 5 | 13.38 | 0.00 | 0.00 | 13.38 | 290 | 0 | |||
| 1.000.007.340 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 16 | Tim Kelley | ASC | 2 | 4 | 4 | 8.63 | 0.00 | 3.10 | 8.63 | 285 | 0 | |||
| 1.000.019.943 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 17 | Paul Steiner | ASC | 1 | 5 | 5 | 10.55 | 0.00 | 2.00 | 10.55 | 188 | 0 | |||
| 1.000.006.475 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 18 | Michael Tenaglia | ASC | 1 | 3 | 3 | 5.57 | 0.00 | 0.00 | 5.57 | 187 | 104 | |||
| 1.000.038.193 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 19 | Francis Voce | ASC | 1 | 2 | 2 | 4.63 | 0.00 | 3.68 | 4.63 | 185 | 0 | |||
| 1.000.023.121 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 20 | Bob Brennan | ASC | 1 | 2 | 2 | 2.62 | 0.00 | 0.00 | 2.62 | 183 | 0 | |||
| 4.010.028.451 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 21 | Ed Barbee | ASC | 1 | 2 | 2 | 2.11 | 0.00 | 0.00 | 2.11 | 181 | 0 | |||
| 1.000.036.431 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 22 | Mike Teti | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.013.930 | 2025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 22 | Elvin Martes | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |









