Circuit:
Team -
Virginia - South - 10
Date: 07/13/2024 -
Location: Kerr
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Brian Calloway-Ray Toombs | 5 | 2.94 | 11.68 | 250 | 470 |
| 2 | James Gammons-Gary Gammons | 5 | 2.66 | 8.92 | 249 | 314 |
| 3 | Elvin Jennings-Cathy Eades | 4 | 3.21 | 8.55 | 248 | 0 |
| 4 | Tim OConnor-Timothy OConnor | 4 | 2.76 | 7.75 | 247 | 0 |
| 5 | John Fogleman-Doug Stallings | 3 | 0.00 | 4.24 | 246 | 0 |
| 6 | Paul Gring-Billy Cunningham | 1 | 0.00 | 1.34 | 245 | 0 |
| 7 | Tate Fogleman-Cade Currin | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 22 | Total Weight: 42.48 lbs





