Virginia South Team Series 2026
| Director: Elvin L. Jennings PH: (434)907-2393 | ![]() |
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22284 | Team Series | Team | 2.026 | 10 | Virginia South | VA | Live Results | Results | 11/01/2025 | Kerr | Results | Occoneechee State Park | 1192 Occoneechee Park Rd Clarksville VA 23927 | 10/22/2025 | 11/01/2025 | |||||||||
| 22285 | Team Series | Team | 2.026 | 10 | Virginia South | VA | Live Results | Results | 12/06/2025 | Kerr | Results | Occoneechee State Park | 1192 Occoneechee Park Rd Clarksville VA 23927 | 11/26/2025 | 12/06/2025 | |||||||||
| 22286 | Team Series | Team | 2.026 | 10 | Virginia South | VA | Live Results | Results | 03/14/2026 | Kerr | Results | Occoneechee State Park | 1192 Occoneechee Park Rd Clarksville VA 23927 | 03/04/2026 | 03/14/2026 | |||||||||
| 22287 | Team Series | Team | 2.026 | 10 | Virginia South | VA | Live Results | Results | 05/23/2026 | Kerr | Register | Occoneechee State Park | 1192 Occoneechee Park Rd Clarksville VA 23927 | 05/13/2026 | 05/23/2026 | |||||||||
| 22288 | Team Series | Team | 2.026 | 10 | Virginia South | VA | Live Results | Results | 06/13/2026 | Kerr | Register | Occoneechee State Park | 1192 Occoneechee Park Rd Clarksville VA 23927 | 06/03/2026 | 06/13/2026 | |||||||||
| 22289 | Team Series | Team | 2.026 | 10 | Virginia South | VA | Live Results | Results | 07/25/2026 07/26/2026 |
Kerr | Register | Occoneechee State Park | 1192 Occoneechee Park Rd Clarksville VA 23927 | 07/26/2026 | 07/15/2026 | 07/25/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1000038907 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 1 | Greg Lahr-Jackson Lahr | 3 | 15 | 15 | 43.32 | 0.00 | 4.70 | 43.32 | 747 | 0 | |||
| 1.000.015.618 | 1000025729 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 2 | Joseph Cusimano-Winston Clinedinst | 3 | 15 | 15 | 36.94 | 0.00 | 3.75 | 36.94 | 737 | 0 | |||
| 1.000.036.122 | 2020039059 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 3 | Dean Dalton-Michael Bradley | 3 | 11 | 11 | 23.68 | 0.00 | 3.37 | 23.68 | 731 | 0 | |||
| 0 | 1000002394 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 4 | Elvin Jennings-Cathy Eades | 3 | 15 | 15 | 29.71 | 0.00 | 3.38 | 29.71 | 727 | 0 | |||
| 70.665 | 1000009975 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 5 | Jason Houchins-Danny Houchins | 2 | 10 | 10 | 30.49 | 0.00 | 4.97 | 30.49 | 498 | 0 | |||
| 1.000.032.692 | 1000032981 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 6 | Ben Dalton-LeMar Shore | 2 | 10 | 10 | 26.80 | 0.00 | 4.50 | 26.80 | 494 | 0 | |||
| 1.000.038.662 | 1000038663 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 7 | Tim OConnor-Timothy OConnor | 2 | 5 | 5 | 8.18 | 0.00 | 3.04 | 8.18 | 480 | 0 | |||
| 1.000.029.888 | 1000032778 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 8 | James Gammons-Gary Gammons | 2 | 5 | 5 | 6.78 | 0.00 | 0.00 | 6.78 | 340 | 0 | |||
| 1.000.028.974 | 2020041529 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 9 | Ryan Roller-Camden Roller | 1 | 5 | 5 | 17.45 | 0.00 | 5.53 | 17.45 | 249 | 0 | |||
| 1.000.031.043 | 1000022668 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 10 | John Fogleman-Seth Ellis | 1 | 5 | 5 | 13.27 | 0.00 | 3.29 | 13.27 | 248 | 0 | |||
| 1.000.033.703 | 1000030204 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 11 | Dale Main-Tyler Calloway | 1 | 5 | 5 | 15.13 | 0.00 | 0.00 | 15.13 | 247 | 0 | |||
| 2.010.037.461 | 2020037461 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 11 | Tyler Trent-Ricky Trent | 1 | 5 | 5 | 12.03 | 0.00 | 0.00 | 12.03 | 247 | 0 | |||
| 70.100 | 1000039113 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 13 | Bryan Welch-Eric Stanbery | 1 | 5 | 5 | 13.49 | 0.00 | 4.13 | 13.49 | 246 | 0 | |||
| 1.000.034.040 | 1000033090 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 13 | Paul Gring-Billy Cunningham | 1 | 5 | 5 | 11.98 | 0.00 | 3.08 | 11.98 | 246 | 0 | |||
| 73.292 | 2020035432 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 13 | Melvin Jiggetts-John Warren | 1 | 5 | 5 | 10.60 | 0.00 | 0.00 | 10.60 | 246 | 0 | |||
| 1.000.031.043 | 2020024685 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 16 | John Fogleman- | 1 | 5 | 5 | 10.43 | 0.00 | 0.00 | 10.43 | 245 | 0 | |||
| 1.000.038.741 | 4010034667 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 17 | Bryan Cottrell-Ellis Jones | 1 | 5 | 5 | 12.30 | 0.00 | 0.00 | 12.30 | 244 | 0 | |||
| 1.000.033.519 | 2020041524 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 18 | Donald Coleman-Tim Simmons | 1 | 5 | 5 | 11.72 | 0.00 | 0.00 | 11.72 | 243 | 0 | |||
| 1.000.030.204 | 1000033738 | 2026 | Team | 10 | 06/14/2025 | 12/30/2026 | 18 | Tyler Calloway-Zach France | 1 | 5 | 5 | 10.50 | 1.00 | 0.00 | 9.50 | 243 | 0 |






