American Fishing Tour
Michael Sessoms
                Spring Lake                   , NC
                Competition Team: A
                Member Since: September 2008            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/07/2025 Murray | 120 | 2 | 4.57 | 7.59 | 1405 | 
| 2024 | 06/22/2024 Kerr | 21 | 5 | 0.00 | 7.37 | 360 | 
| 2024 | 05/18/2024 Kerr | 10 | 4 | 0.00 | 7.57 | 190 | 
| 2024 | 07/29/2023 Roanoke River | 11 | 1 | 6.04 | 6.04 | 188 | 
| 2024 | 08/25/2024 Kerr | 15 | 2 | 0.00 | 3.11 | 186 | 
| 2024 | 09/30/2023 Kerr | 16 | 4 | 0.00 | 6.40 | 185 | 
| 2024 | 04/06/2024 Jordan | 14 | 1 | 0.00 | 2.21 | 184 | 
| 2024 | 03/30/2024 Falls | 27 | 1 | 0.00 | 1.48 | 174 | 
| 2024 | 05/25/2024 Kerr | 28 | 3 | 0.00 | 5.01 | 173 | 
| 2024 | 02/17/2024 Gaston | 20 | 0 | 0.00 | 0.00 | 100 | 
| 2024 | 03/16/2024 Falls | 25 | 0 | 0.00 | 0.00 | 100 | 
| 2024 | 07/27/2024 Roanoke River | 11 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 06/10/2023 Gaston/Kerr | 26 | 5 | 0.00 | 6.61 | 350 | 
| 2023 | 03/19/2023 Falls Lake | 13 | 3 | 0.00 | 4.07 | 188 | 
| 2023 | 06/03/2023 Gaston | 19 | 2 | 0.00 | 3.74 | 182 | 
| 2023 | 03/18/2023 Falls Lake | 19 | 1 | 0.00 | 3.13 | 182 | 
| 2023 | 05/21/2023 Roanoke | 20 | 1 | 0.00 | 1.40 | 181 | 
| 2023 | 04/29/2023 Kerr | 32 | 3 | 0.00 | 4.90 | 169 | 
| 2023 | 04/30/2023 Jordan | 10 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 04/02/2023 Gaston | 31 | 0 | 0.00 | 0.00 | 100 | 
| 2022 | 10/19/2022 Eufaula | 146 | 2 | 1.86 | 3.44 | 1275 | 
| 2022 | 09/17/2022 Gaston/Kerr | 27 | 2 | 0.00 | 3.73 | 348 | 
| 2022 | 04/16/2022 Kerr | 3 | 5 | 5.47 | 13.95 | 198 | 
| 2022 | 07/30/2022 Roanoke River | 4 | 5 | 4.80 | 13.55 | 197 | 
| 2022 | 10/30/2021 Falls | 5 | 4 | 3.48 | 7.92 | 196 | 
| 2022 | 05/15/2022 Jordan | 6 | 5 | 4.48 | 12.99 | 194 | 
| 2022 | 10/02/2021 Gaston | 13 | 3 | 0.00 | 6.09 | 188 | 
| 2022 | 10/03/2021 Kerr | 16 | 1 | 0.00 | 1.20 | 185 | 
| 2022 | 05/14/2022 Gaston | 22 | 2 | 0.00 | 1.93 | 179 | 
| 2022 | 06/11/2022 Kerr | 26 | 3 | 0.00 | 4.56 | 175 | 
| 2022 | 06/12/2022 Kerr | 21 | 0 | 0.00 | 0.00 | 50 | 
| 2022 | 03/27/2022 Jordan | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2022 | 03/05/2022 Falls | 24 | 0 | 0.00 | 0.00 | 50 | 
| 2022 | 11/06/2021 Gaston | 16 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 10/20/2021 Kerr | 194 | 1 | 2.85 | 2.85 | 1035 | 
| 2021 | 09/18/2021 Kerr Lake | 48 | 1 | 0.00 | 1.02 | 306 | 
| 2021 | 05/01/2021 Jordan Lake | 10 | 3 | 0.00 | 3.81 | 191 | 
| 2021 | 06/19/2021 Kerr | 11 | 5 | 3.95 | 10.87 | 190 | 
| 2021 | 06/12/2021 Kerr | 12 | 5 | 0.00 | 11.68 | 189 | 
| 2021 | 08/28/2021 Kerr Lake | 17 | 5 | 0.00 | 7.51 | 184 | 
| 2021 | 07/25/2021 Kerr Lake | 17 | 4 | 0.00 | 7.51 | 184 | 
| 2021 | 06/13/2021 Kerr | 17 | 3 | 0.00 | 8.42 | 184 | 
| 2021 | 10/03/2020 Kerr | 20 | 4 | 0.00 | 5.11 | 181 | 
| 2021 | 03/28/2021 Falls Lake | 21 | 2 | 0.00 | 1.85 | 180 | 
| 2021 | 06/26/2021 Falls Lake | 24 | 2 | 0.00 | 3.44 | 177 | 
| 2021 | 10/17/2020 Kerr | 24 | 2 | 0.00 | 4.45 | 177 | 
| 2021 | 10/31/2020 Gaston | 26 | 2 | 0.00 | 2.40 | 175 | 
| 2021 | 05/16/2021 Gaston Lake | 35 | 5 | 0.00 | 5.93 | 166 | 
| 2021 | 03/27/2021 Kerr | 48 | 1 | 0.00 | 1.96 | 153 | 
| 2021 | 08/29/2021 Kerr Lake | 17 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 08/14/2021 Chowan | 14 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 09/19/2020 Gaston | 5 | 9 | 0.00 | 18.34 | 392 | 
| 2020 | 06/13/2020 Gaston | 4 | 5 | 0.00 | 12.24 | 197 | 
| 2020 | 06/27/2020 Falls | 5 | 5 | 4.30 | 9.65 | 196 | 
| 2020 | 08/30/2020 Kerr | 13 | 2 | 0.00 | 4.18 | 188 | 
| 2020 | 06/28/2020 Jordan | 15 | 3 | 0.00 | 7.16 | 186 | 
| 2020 | 10/05/2019 Kerr | 16 | 3 | 3.82 | 7.46 | 185 | 
| 2020 | 06/14/2020 Kerr | 25 | 5 | 0.00 | 9.67 | 176 | 
| 2020 | 03/28/2020 Gaston | 39 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 03/14/2020 Falls | 25 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 10/16/2019 Eufaula | 243 | 2 | 0.00 | 3.65 | 790 | 
| 2019 | 07/27/2019 Kerr/Gaston | 24 | 3 | 0.00 | 3.43 | 354 | 
| 2019 | 04/13/2019 Falls Lake | 5 | 5 | 0.00 | 10.78 | 191 | 
| 2019 | 06/01/2019 Jordan | 15 | 4 | 0.00 | 6.22 | 186 | 
| 2019 | 04/20/2019 Kerr | 25 | 1 | 0.00 | 1.84 | 176 | 
| 2019 | 05/04/2019 Kerr | 27 | 5 | 0.00 | 7.14 | 174 | 
| 2019 | 03/30/2019 Gaston | 31 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 10/24/2018 Lake Hartwell | 263 | 1 | 1.58 | 1.58 | 690 | 
| 2018 | 06/02/2018 Lake Norman | 18 | 4 | 0.00 | 0.95 | 362 | 
| 2018 | 10/07/2017 Falls | 4 | 3 | 0.00 | 5.78 | 189 | 
| 2018 | 08/26/2017 Kerr | 8 | 3 | 0.00 | 3.58 | 188 | 
| 2018 | 09/09/2017 Jordan (Open) | 15 | 1 | 1.36 | 1.36 | 183 | 
| 2018 | 05/19/2018 Gaston | 19 | 1 | 1.06 | 1.06 | 182 | 
| 2018 | 03/10/2018 Falls (Open) | 21 | 1 | 0.00 | 1.16 | 180 | 
| 2018 | 06/09/2018 Kerr | 23 | 3 | 0.00 | 4.35 | 178 | 
| 2017 | 07/08/2017 Gaston/Kerr | 17 | 4 | 0.00 | 6.81 | 368 | 
| 2017 | 03/25/2017 Falls Lake (Open) | 9 | 1 | 5.91 | 5.91 | 192 | 
| 2017 | 06/24/2017 Kerr Lake | 11 | 5 | 2.50 | 7.83 | 190 | 
| 2017 | 08/27/2016 Kerr Lake | 13 | 2 | 0.00 | 1.99 | 188 | 
| 2017 | 04/08/2017 Jordan Lake | 9 | 4 | 0.00 | 5.82 | 188 | 
| 2017 | 04/22/2017 Gaston Lake | 19 | 1 | 1.36 | 1.36 | 182 | 
| 2017 | 06/03/2017 Gaston Lake | 21 | 2 | 0.00 | 2.13 | 180 | 
| 2017 | 05/06/2017 Kerr Lake | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2016 | 07/16/2016 Gaston/Kerr Lake | 21 | 1 | 2.15 | 2.15 | 360 | 
| 2016 | 10/10/2015 Gaston Lake | 7 | 5 | 3.05 | 8.74 | 194 | 
| 2016 | 08/22/2015 Kerr Lake | 7 | 4 | 0.00 | 4.49 | 191 | 
| 2016 | 05/07/2016 Jordan Lake | 4 | 1 | 4.45 | 4.45 | 190 | 
| 2016 | 09/19/2015 Jordan Lake(Open) | 8 | 3 | 0.00 | 3.12 | 186 | 
| 2016 | 03/12/2016 Falls Lake (Open) | 19 | 5 | 0.00 | 8.34 | 182 | 
| 2016 | 03/26/2016 Gaston Lake | 20 | 2 | 4.58 | 6.34 | 181 | 
| 2016 | 06/11/2016 Kerr Lake | 22 | 3 | 0.00 | 3.67 | 179 | 
| 2016 | 10/19/2016 Eufaula | 247 | 0 | 0.00 | 0.00 | 150 | 
| 2016 | 04/23/2016 Kerr Lake | 22 | 0 | 0.00 | 0.00 | 50 | 
| 2015 | 10/21/2015 Lake Hartwell | 225 | 2 | 0.00 | 4.20 | 880 | 
| 2015 | 08/01/2015 Roanoke | 17 | 1 | 1.42 | 1.42 | 364 | 
| 2015 | 06/27/2015 Kerr | 8 | 5 | 0.00 | 7.65 | 193 | 
| 2015 | 09/27/2014 Gaston | 6 | 4 | 0.00 | 7.34 | 192 | 
| 2015 | 06/06/2015 Shearon Harris | 3 | 2 | 9.00 | 10.12 | 191 | 
| 2015 | 05/30/2015 Jordan | 13 | 3 | 3.99 | 6.01 | 186 | 
| 2015 | 05/09/2015 Kerr | 15 | 4 | 0.00 | 4.68 | 182 | 
| 2015 | 03/14/2015 Falls Lake (Open) | 12 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 04/19/2014 Kerr | 5 | 5 | 3.52 | 11.64 | 185 | 
| 2012 | 10/01/2011 Jordan | 6 | 3 | 0.00 | 6.69 | 192 | 
| 2012 | 03/24/2012 Gaston | 14 | 4 | 0.00 | 6.75 | 187 | 
| 2012 | 09/24/2011 Gaston | 16 | 2 | 0.00 | 2.41 | 185 | 
| 2011 | 10/26/2011 Murray | 274 | 1 | 1.11 | 1.11 | 635 | 
| 2011 | 08/13/2011 Kerr | 14 | 1 | 2.00 | 2.00 | 362 | 
| 2011 | 03/19/2011 Gaston | 6 | 4 | 0.00 | 8.69 | 195 | 
| 2011 | 06/25/2011 Harris | 10 | 3 | 0.00 | 3.72 | 188 | 
| 2011 | 05/07/2011 Jordan | 14 | 4 | 0.00 | 5.73 | 186 | 
| 2011 | 06/11/2011 Kerr | 14 | 3 | 0.00 | 3.53 | 186 | 
| 2011 | 07/02/2011 Roanoke | 15 | 1 | 1.66 | 1.66 | 186 | 
| 2011 | 04/16/2011 Kerr | 16 | 2 | 0.00 | 2.76 | 182 | 
| 2011 | 06/12/2011 Kerr | 12 | 1 | 1.15 | 1.15 | 182 | 
| 2010 | 10/10/2009 Gaston | 9 | 4 | 4.38 | 8.35 | 192 | 
| 2010 | 09/19/2009 Kerr | 5 | 3 | 0.00 | 4.05 | 191 | 
| 2009 | 06/27/2009 Badin Lake/Tillery | 5 | 4 | 2.89 | 8.77 | 370 | 
| 2009 | 06/13/2009 Kerr | 17 | 4 | 0.00 | 5.47 | 184 | 
| 2009 | 09/27/2008 Kerr | 15 | 1 | 1.00 | 1.00 | 183 | 
| 2009 | 06/14/2009 Kerr | 18 | 3 | 0.00 | 3.61 | 183 | 
| 2009 | 04/25/2009 Kerr | 20 | 2 | 0.00 | 4.38 | 181 | 
| 2009 | 04/05/2009 Sutton Lake | 23 | 1 | 1.24 | 1.24 | 178 | 
| 2009 | 04/11/2009 Tuckertown Reservoir | 12 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 09/13/2008 Kerr | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 03/21/2009 Gaston | 26 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 11/09/2008 Harris | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 05/23/2009 Chowan | 16 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 304 | 9.00 | 549.66 | |||
Placement Summary:
First Place Finishes: 0 | Top 5 Finishes: 13 | Top 10 Finishes: 17







