American Fishing Tour
Donald Smith
                Fayetteville                  , GA
                Competition Team: ASC
                Member Since: December 2008            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 06/01/2024 Sinclair Oconee | 27 | 9 | 0.00 | 17.78 | 348 | 
| 2024 | 02/17/2024 Sinclair | 25 | 2 | 0.00 | 3.97 | 176 | 
| 2024 | 12/16/2023 Oconee | 31 | 3 | 0.00 | 5.64 | 170 | 
| 2024 | 03/30/2024 Oconee | 31 | 3 | 4.28 | 7.24 | 170 | 
| 2024 | 05/11/2024 Oconee | 31 | 1 | 0.00 | 1.78 | 170 | 
| 2023 | 07/08/2023 West Point | 12 | 2 | 0.00 | 3.22 | 372 | 
| 2023 | 06/10/2023 Sinclair/Oconee | 42 | 6 | 0.00 | 9.60 | 318 | 
| 2023 | 04/08/2023 Oconee | 19 | 2 | 0.00 | 3.84 | 182 | 
| 2023 | 11/26/2022 Oconee | 22 | 4 | 0.00 | 7.94 | 179 | 
| 2023 | 10/29/2022 Oconee | 24 | 4 | 0.00 | 6.48 | 177 | 
| 2023 | 09/11/2022 Sinclair | 24 | 5 | 0.00 | 7.56 | 177 | 
| 2023 | 12/17/2022 Sinclair | 25 | 5 | 0.00 | 7.88 | 176 | 
| 2022 | 10/19/2022 Eufaula | 82 | 3 | 1.85 | 7.67 | 1595 | 
| 2022 | 05/21/2022 Sinclair Oconee | 13 | 9 | 3.45 | 19.46 | 376 | 
| 2022 | 04/09/2022 Oconee | 5 | 5 | 0.00 | 15.18 | 196 | 
| 2022 | 11/13/2021 Oconee | 20 | 4 | 0.00 | 9.66 | 181 | 
| 2022 | 12/18/2021 Oconee | 21 | 2 | 4.33 | 5.99 | 180 | 
| 2022 | 03/27/2022 Sinclair | 29 | 5 | 0.00 | 6.32 | 172 | 
| 2021 | 06/05/2021 Sinclair/Oconee | 39 | 2 | 5.70 | 7.10 | 324 | 
| 2021 | 05/22/2021 Oconee | 17 | 3 | 0.00 | 5.22 | 184 | 
| 2021 | 04/25/2021 Sinclair | 19 | 5 | 0.00 | 7.91 | 182 | 
| 2021 | 12/19/2020 Oconee | 22 | 2 | 3.68 | 6.10 | 179 | 
| 2021 | 01/30/2021 Sinclair | 49 | 1 | 0.00 | 1.24 | 152 | 
| 2020 | 11/09/2019 Sinclair | 12 | 3 | 2.63 | 5.42 | 189 | 
| 2020 | 09/07/2019 Sinclair | 12 | 4 | 0.00 | 5.60 | 189 | 
| 2020 | 12/14/2019 Sinclair | 24 | 1 | 0.00 | 1.53 | 177 | 
| 2020 | 10/26/2019 Oconee | 47 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 10/16/2019 Eufaula | 212 | 3 | 0.00 | 5.11 | 945 | 
| 2019 | 06/29/2019 Eufaula | 30 | 5 | 4.92 | 14.15 | 342 | 
| 2019 | 11/03/2018 Jackson | 13 | 1 | 0.00 | 2.03 | 184 | 
| 2019 | 06/09/2019 West Point | 7 | 1 | 0.00 | 1.19 | 183 | 
| 2019 | 06/02/2019 Eufaula | 38 | 2 | 0.00 | 3.36 | 163 | 
| 2019 | 05/26/2019 West Point | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 10/24/2018 Lake Hartwell | 180 | 8 | 0.00 | 7.94 | 1105 | 
| 2018 | 07/07/2018 Lake Eufaula | 6 | 9 | 5.72 | 21.73 | 390 | 
| 2018 | 10/28/2017 Sinclair | 2 | 5 | 3.29 | 8.71 | 199 | 
| 2018 | 01/13/2018 Oconee | 7 | 2 | 3.63 | 6.06 | 194 | 
| 2018 | 05/06/2018 West Point | 4 | 4 | 4.81 | 7.27 | 190 | 
| 2018 | 06/10/2018 Sinclair | 23 | 3 | 0.00 | 3.47 | 178 | 
| 2018 | 12/16/2017 Sinclair | 28 | 1 | 0.00 | 1.17 | 173 | 
| 2014 | 03/29/2014 West Point | 18 | 2 | 2.18 | 4.23 | 183 | 
| 2011 | 04/23/2011 Lake Eufaula | 16 | 2 | 2.82 | 3.94 | 185 | 
| 2009 | 12/06/2008 Jackson | 8 | 3 | 0.00 | 3.81 | 193 | 
| 2009 | 04/18/2009 Jackson | 9 | 5 | 2.53 | 6.47 | 190 | 
| Totals | 151 | 5.72 | 287.97 | |||
Placement Summary:
First Place Finishes: 0 | Top 5 Finishes: 3 | Top 10 Finishes: 5







