American Fishing Tour
Dominic Barretta
                Clarksville                   , VA
                Competition Team: ASC
                Member Since: June 2009            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 04/06/2024 Kerr | 2 | 5 | 0.00 | 13.37 | 199 | 
| 2024 | 06/01/2024 Kerr | 5 | 5 | 0.00 | 8.71 | 192 | 
| 2024 | 04/20/2024 Kerr | 13 | 5 | 0.00 | 9.51 | 188 | 
| 2024 | 11/18/2023 Kerr | 12 | 5 | 0.00 | 6.81 | 186 | 
| 2024 | 10/28/2023 Kerr | 13 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 06/24/2023 Kerr | 4 | 5 | 0.00 | 10.34 | 197 | 
| 2023 | 08/05/2023 Kerr | 5 | 5 | 4.67 | 12.98 | 196 | 
| 2023 | 10/01/2022 Kerr | 8 | 5 | 0.00 | 11.20 | 193 | 
| 2023 | 04/02/2023 Gaston | 10 | 5 | 0.00 | 10.28 | 191 | 
| 2023 | 05/06/2023 Kerr | 4 | 5 | 3.18 | 9.38 | 190 | 
| 2023 | 03/25/2023 Kerr | 13 | 5 | 3.69 | 10.70 | 188 | 
| 2023 | 12/03/2022 Kerr | 7 | 2 | 5.09 | 6.03 | 188 | 
| 2023 | 11/19/2022 Kerr | 13 | 2 | 4.37 | 5.64 | 188 | 
| 2023 | 06/03/2023 Kerr | 11 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 04/22/2023 Kerr | 18 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 10/08/2022 Kerr | 19 | 0 | 0.00 | 0.00 | 100 | 
| 2022 | 04/16/2022 Kerr | 2 | 5 | 0.00 | 14.31 | 199 | 
| 2022 | 11/13/2021 Kerr | 2 | 5 | 0.00 | 9.79 | 199 | 
| 2022 | 07/09/2022 Kerr | 4 | 5 | 3.90 | 14.81 | 197 | 
| 2022 | 04/23/2022 Gaston | 1 | 5 | 4.61 | 14.86 | 195 | 
| 2022 | 12/04/2021 Kerr | 2 | 5 | 5.37 | 14.38 | 192 | 
| 2022 | 06/11/2022 Gaston | 2 | 5 | 0.00 | 8.42 | 184 | 
| 2022 | 05/14/2022 Kerr | 12 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 05/22/2021 Kerr | 4 | 5 | 3.99 | 10.89 | 197 | 
| 2021 | 04/10/2021 Kerr | 8 | 5 | 0.00 | 13.43 | 193 | 
| 2021 | 05/08/2021 Kerr | 12 | 5 | 0.00 | 11.26 | 189 | 
| 2021 | 03/13/2021 Kerr | 20 | 5 | 0.00 | 8.57 | 181 | 
| 2021 | 10/10/2020 Kerr | 24 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 10/05/2019 Kerr | 4 | 5 | 0.00 | 13.81 | 197 | 
| 2020 | 06/14/2020 Kerr | 6 | 5 | 0.00 | 12.83 | 195 | 
| 2020 | 03/28/2020 Gaston | 25 | 5 | 0.00 | 8.37 | 176 | 
| 2019 | 04/20/2019 Kerr | 2 | 5 | 0.00 | 13.44 | 199 | 
| 2019 | 11/10/2018 Kerr | 6 | 5 | 0.00 | 9.92 | 195 | 
| 2019 | 06/15/2019 Kerr | 1 | 5 | 3.28 | 13.16 | 190 | 
| 2019 | 05/04/2019 Kerr | 13 | 5 | 0.00 | 10.33 | 188 | 
| 2018 | 06/02/2018 Kerr | 2 | 5 | 0.00 | 13.28 | 199 | 
| 2018 | 04/28/2018 Gaston | 4 | 5 | 3.96 | 10.75 | 197 | 
| 2018 | 09/30/2017 Kerr Lake | 6 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 06/09/2018 Kerr | 25 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 10/21/2017 Gaston | 17 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 07/08/2017 Gaston/Kerr | 5 | 10 | 0.00 | 18.36 | 392 | 
| 2017 | 06/24/2017 Kerr Lake | 4 | 5 | 0.00 | 11.31 | 197 | 
| 2017 | 10/01/2016 Kerr | 3 | 5 | 3.48 | 8.64 | 193 | 
| 2017 | 08/05/2017 Kerr | 6 | 5 | 3.10 | 8.94 | 193 | 
| 2017 | 04/22/2017 Gaston Lake | 16 | 2 | 0.00 | 3.56 | 185 | 
| 2017 | 04/08/2017 Kerr Lake | 20 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 08/27/2016 Kerr Lake | 17 | 0 | 0.00 | 0.00 | 50 | 
| 2016 | 05/14/2016 Gaston | 23 | 0 | 0.00 | 0.00 | 50 | 
| 2016 | 04/23/2016 Kerr Lake | 22 | 0 | 0.00 | 0.00 | 50 | 
| 2015 | 07/11/2015 Kerr | 1 | 5 | 3.99 | 12.69 | 197 | 
| 2015 | 10/11/2014 Kerr Lake | 2 | 5 | 2.75 | 10.48 | 191 | 
| 2015 | 11/22/2014 Smith Mountain | 3 | 5 | 3.04 | 13.93 | 187 | 
| 2011 | 06/04/2011 Kerr | 1 | 5 | 3.74 | 13.52 | 200 | 
| 2011 | 06/26/2011 Kerr | 7 | 5 | 0.00 | 7.78 | 191 | 
| 2011 | 04/16/2011 Gaston | 7 | 5 | 0.00 | 8.55 | 190 | 
| 2011 | 09/18/2010 Kerr | 10 | 2 | 0.00 | 2.56 | 185 | 
| 2011 | 12/04/2010 Kerr | 1 | 5 | 3.71 | 13.16 | 185 | 
| 2010 | 10/24/2009 Gaston | 3 | 4 | 0.00 | 5.76 | 197 | 
| 2010 | 03/13/2010 Kerr | 10 | 5 | 4.98 | 10.94 | 191 | 
| 2010 | 06/27/2010 Kerr | 12 | 2 | 0.00 | 2.03 | 184 | 
| 2010 | 03/21/2010 Gaston | 25 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 06/07/2009 Lake Gaston | 3 | 5 | 3.27 | 9.51 | 196 | 
| 2009 | 06/20/2009 Kerr Lake | 10 | 5 | 0.00 | 7.38 | 191 | 
| Totals | 234 | 5.37 | 510.66 | |||
Placement Summary:
First Place Finishes: 5 | Top 5 Finishes: 22 | Top 10 Finishes: 13







