American Fishing Tour
Timothy Wiltfong
                Wake Forest                   , NC
                Competition Team: ASC
                Member Since: March 2010            
 
                Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/07/2025 Murray | 102 | 6 | 2.46 | 14.44 | 1495 | 
| 2024 | 06/08/2024 Kerr | 9 | 10 | 4.03 | 17.22 | 384 | 
| 2024 | 06/22/2024 Kerr | 15 | 8 | 0.00 | 11.23 | 372 | 
| 2024 | 04/27/2024 Kerr | 5 | 5 | 0.00 | 9.24 | 196 | 
| 2024 | 09/30/2023 Kerr | 7 | 5 | 0.00 | 11.68 | 194 | 
| 2024 | 04/06/2024 Jordan | 5 | 4 | 0.00 | 10.78 | 193 | 
| 2024 | 05/04/2024 Gaston | 8 | 5 | 0.00 | 8.97 | 193 | 
| 2024 | 05/25/2024 Kerr | 11 | 5 | 0.00 | 10.37 | 190 | 
| 2024 | 04/20/2024 Kerr | 14 | 5 | 0.00 | 9.17 | 187 | 
| 2024 | 05/05/2024 Gaston | 10 | 5 | 0.00 | 7.23 | 185 | 
| 2024 | 03/16/2024 Falls | 18 | 1 | 0.00 | 2.52 | 183 | 
| 2024 | 03/30/2024 Falls | 20 | 1 | 0.00 | 3.88 | 181 | 
| 2024 | 02/17/2024 Gaston | 20 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 07/08/2023 Kerr | 11 | 8 | 0.00 | 10.58 | 380 | 
| 2023 | 06/10/2023 Gaston/Kerr | 14 | 10 | 0.00 | 16.77 | 374 | 
| 2023 | 03/18/2023 Falls Lake | 4 | 5 | 0.00 | 9.46 | 197 | 
| 2023 | 04/22/2023 Kerr | 5 | 5 | 3.60 | 10.65 | 196 | 
| 2023 | 06/03/2023 Kerr | 1 | 5 | 3.33 | 13.06 | 195 | 
| 2023 | 03/19/2023 Falls Lake | 6 | 5 | 0.00 | 11.32 | 195 | 
| 2023 | 03/25/2023 Kerr | 8 | 5 | 3.92 | 12.47 | 193 | 
| 2023 | 12/03/2022 Kerr | 2 | 5 | 4.26 | 11.33 | 193 | 
| 2023 | 10/01/2022 Kerr | 9 | 3 | 5.10 | 11.19 | 192 | 
| 2023 | 05/06/2023 Kerr | 3 | 5 | 2.99 | 9.83 | 191 | 
| 2023 | 04/30/2023 Jordan | 8 | 1 | 0.00 | 2.43 | 190 | 
| 2023 | 05/27/2023 Kerr | 13 | 5 | 0.00 | 7.81 | 188 | 
| 2023 | 04/29/2023 Kerr | 26 | 4 | 0.00 | 7.63 | 175 | 
| 2022 | 10/19/2022 Eufaula | 143 | 2 | 0.00 | 3.64 | 1290 | 
| 2022 | 09/17/2022 Gaston/Kerr | 16 | 6 | 3.86 | 9.97 | 370 | 
| 2022 | 10/03/2021 Kerr | 1 | 5 | 0.00 | 9.46 | 200 | 
| 2022 | 05/15/2022 Jordan | 1 | 5 | 0.00 | 16.25 | 199 | 
| 2022 | 03/05/2022 Falls | 6 | 5 | 4.11 | 12.67 | 195 | 
| 2022 | 04/16/2022 Kerr | 8 | 5 | 0.00 | 12.40 | 193 | 
| 2022 | 03/27/2022 Jordan | 8 | 1 | 0.00 | 2.27 | 193 | 
| 2022 | 10/30/2021 Falls | 14 | 2 | 0.00 | 4.01 | 187 | 
| 2022 | 05/14/2022 Gaston | 17 | 4 | 0.00 | 6.72 | 184 | 
| 2022 | 06/11/2022 Kerr | 23 | 3 | 0.00 | 5.64 | 178 | 
| 2021 | 10/20/2021 Kerr | 52 | 10 | 0.00 | 15.79 | 1745 | 
| 2021 | 09/18/2021 Kerr Lake | 13 | 8 | 0.00 | 11.68 | 376 | 
| 2021 | 06/13/2021 Kerr | 3 | 5 | 0.00 | 13.47 | 198 | 
| 2021 | 05/01/2021 Jordan Lake | 3 | 5 | 0.00 | 11.06 | 198 | 
| 2021 | 10/17/2020 Kerr | 10 | 4 | 0.00 | 7.37 | 191 | 
| 2021 | 03/28/2021 Falls Lake | 11 | 3 | 0.00 | 6.50 | 190 | 
| 2021 | 06/05/2021 Kerr | 12 | 5 | 2.98 | 10.95 | 189 | 
| 2021 | 06/12/2021 Kerr | 15 | 5 | 0.00 | 10.75 | 186 | 
| 2021 | 05/16/2021 Gaston Lake | 17 | 5 | 0.00 | 9.29 | 184 | 
| 2021 | 03/13/2021 Kerr | 19 | 5 | 0.00 | 8.68 | 182 | 
| 2021 | 07/24/2021 Kerr | 19 | 2 | 0.00 | 3.69 | 182 | 
| 2021 | 08/28/2021 Kerr Lake | 20 | 4 | 0.00 | 6.20 | 181 | 
| 2021 | 06/26/2021 Falls Lake | 21 | 4 | 0.00 | 6.13 | 180 | 
| 2021 | 10/31/2020 Gaston | 21 | 4 | 0.00 | 4.53 | 180 | 
| 2021 | 07/25/2021 Kerr Lake | 25 | 2 | 0.00 | 3.79 | 176 | 
| 2021 | 10/03/2020 Kerr | 26 | 2 | 0.00 | 2.71 | 175 | 
| 2021 | 06/19/2021 Kerr | 27 | 2 | 0.00 | 3.36 | 174 | 
| 2021 | 03/07/2021 Kerr Lake | 27 | 1 | 0.00 | 1.86 | 174 | 
| 2021 | 03/27/2021 Kerr | 28 | 3 | 0.00 | 8.31 | 173 | 
| 2020 | 10/21/2020 Old Hickory | 8 | 12 | 0.00 | 20.34 | 1965 | 
| 2020 | 09/19/2020 Gaston | 4 | 9 | 0.00 | 19.88 | 394 | 
| 2020 | 03/15/2020 Jordan (Open) | 5 | 5 | 5.58 | 16.64 | 196 | 
| 2020 | 10/05/2019 Kerr | 7 | 5 | 0.00 | 12.13 | 194 | 
| 2020 | 03/14/2020 Falls | 8 | 5 | 0.00 | 9.49 | 193 | 
| 2020 | 06/14/2020 Kerr | 16 | 5 | 0.00 | 11.30 | 185 | 
| 2020 | 06/13/2020 Gaston | 16 | 5 | 0.00 | 7.45 | 185 | 
| 2020 | 08/30/2020 Kerr | 21 | 1 | 0.00 | 2.24 | 180 | 
| 2020 | 03/28/2020 Gaston | 31 | 1 | 7.03 | 7.03 | 170 | 
| 2019 | 10/16/2019 Eufaula | 115 | 5 | 0.00 | 11.70 | 1430 | 
| 2019 | 07/27/2019 Kerr/Gaston | 11 | 4 | 0.00 | 7.91 | 380 | 
| 2019 | 05/04/2019 Kerr | 5 | 5 | 0.00 | 12.00 | 196 | 
| 2019 | 06/15/2019 Gaston | 6 | 5 | 0.00 | 12.07 | 195 | 
| 2019 | 09/08/2018 Gaston | 6 | 2 | 0.00 | 5.67 | 195 | 
| 2019 | 11/10/2018 Kerr | 7 | 5 | 0.00 | 9.84 | 194 | 
| 2019 | 04/20/2019 Kerr | 9 | 5 | 0.00 | 10.70 | 192 | 
| 2019 | 03/30/2019 Gaston | 9 | 5 | 0.00 | 10.91 | 192 | 
| 2019 | 04/13/2019 Falls Lake | 5 | 5 | 0.00 | 10.78 | 191 | 
| 2019 | 05/25/2019 Kerr | 4 | 5 | 0.00 | 9.78 | 190 | 
| 2019 | 02/16/2019 Falls Lake | 12 | 3 | 0.00 | 5.46 | 189 | 
| 2018 | 10/24/2018 Lake Hartwell | 103 | 8 | 0.00 | 12.70 | 1490 | 
| 2018 | 06/16/2018 Kerr/Gaston | 11 | 10 | 0.00 | 14.21 | 380 | 
| 2018 | 03/31/2018 Gaston | 1 | 5 | 0.00 | 13.88 | 200 | 
| 2018 | 03/10/2018 Falls (Open) | 2 | 5 | 6.76 | 18.03 | 199 | 
| 2018 | 06/09/2018 Kerr | 3 | 5 | 0.00 | 13.35 | 198 | 
| 2018 | 05/05/2018 kerr | 5 | 5 | 0.00 | 12.83 | 196 | 
| 2018 | 10/21/2017 Gaston | 6 | 3 | 0.00 | 5.97 | 194 | 
| 2018 | 05/19/2018 Gaston | 10 | 5 | 0.00 | 8.44 | 191 | 
| 2018 | 11/18/2017 Lake Gaston | 10 | 2 | 0.00 | 2.29 | 186 | 
| 2018 | 09/30/2017 Kerr Lake | 3 | 5 | 0.00 | 6.76 | 184 | 
| 2017 | 09/24/2016 Jordan Lake | 7 | 4 | 0.00 | 5.59 | 190 | 
| 2017 | 08/27/2016 Kerr Lake | 17 | 0 | 0.00 | 0.00 | 50 | 
| 2016 | 07/16/2016 Gaston/Kerr Lake | 4 | 9 | 3.25 | 19.31 | 394 | 
| 2016 | 06/11/2016 Kerr Lake | 1 | 5 | 0.00 | 14.49 | 200 | 
| 2016 | 03/12/2016 Falls Lake (Open) | 5 | 5 | 0.00 | 15.98 | 196 | 
| 2016 | 08/22/2015 Kerr Lake | 10 | 2 | 0.00 | 2.49 | 188 | 
| 2016 | 11/07/2015 Kerr | 11 | 2 | 0.00 | 2.38 | 185 | 
| 2016 | 05/07/2016 Jordan Lake | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2015 | 07/11/2015 Gaston/ Kerr | 2 | 7 | 0.00 | 20.57 | 398 | 
| 2015 | 03/14/2015 Falls Lake (Open) | 1 | 5 | 7.82 | 28.90 | 200 | 
| 2015 | 04/25/2015 Kerr Lake | 4 | 5 | 0.00 | 10.20 | 189 | 
| 2015 | 06/27/2015 Kerr | 16 | 1 | 1.28 | 1.28 | 185 | 
| 2015 | 03/21/2015 Falls Lake | 1 | 5 | 4.39 | 16.16 | 184 | 
| 2015 | 03/28/2015 Kerr Lake | 9 | 2 | 0.00 | 3.16 | 182 | 
| 2013 | 06/08/2013 Kerr | 7 | 9 | 2.51 | 16.62 | 382 | 
| 2013 | 10/27/2012 Kerr | 5 | 5 | 0.00 | 8.59 | 195 | 
| 2013 | 04/20/2013 Kerr | 4 | 4 | 1.95 | 6.94 | 193 | 
| 2013 | 12/01/2012 Kerr | 9 | 2 | 0.00 | 2.93 | 186 | 
| 2013 | 07/06/2013 Gaston | 5 | 2 | 0.00 | 4.04 | 183 | 
| 2013 | 11/17/2012 Kerr | 11 | 2 | 0.00 | 4.26 | 182 | 
| 2013 | 03/16/2013 Kerr | 20 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 03/30/2013 Gaston | 18 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 469 | 7.82 | 986.08 | |||
Placement Summary:
First Place Finishes: 7 | Top 5 Finishes: 24 | Top 10 Finishes: 29







