American Fishing Tour
Lee Allred
                Youngsville                   , NC
                Competition Team: ASC
                Member Since: March 2011            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 09/30/2023 Kerr | 8 | 5 | 0.00 | 11.13 | 193 | 
| 2024 | 03/23/2024 Kerr | 8 | 5 | 0.00 | 12.26 | 189 | 
| 2024 | 05/25/2024 Kerr | 23 | 5 | 0.00 | 8.03 | 178 | 
| 2024 | 04/27/2024 Kerr | 20 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 07/08/2023 Kerr | 4 | 10 | 3.29 | 19.12 | 394 | 
| 2023 | 06/10/2023 Gaston/Kerr | 21 | 6 | 0.00 | 10.58 | 360 | 
| 2023 | 04/22/2023 Kerr | 8 | 5 | 0.00 | 9.04 | 193 | 
| 2023 | 03/25/2023 Kerr | 10 | 5 | 0.00 | 11.11 | 191 | 
| 2023 | 06/03/2023 Kerr | 7 | 5 | 4.74 | 9.53 | 189 | 
| 2023 | 03/18/2023 Norman | 17 | 3 | 0.00 | 4.67 | 184 | 
| 2023 | 10/01/2022 Kerr | 20 | 1 | 0.00 | 1.40 | 181 | 
| 2023 | 04/29/2023 Kerr | 23 | 5 | 0.00 | 7.78 | 178 | 
| 2023 | 04/02/2023 Gaston | 24 | 3 | 0.00 | 4.12 | 177 | 
| 2023 | 05/06/2023 Kerr | 13 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 10/08/2022 Kerr | 19 | 0 | 0.00 | 0.00 | 100 | 
| 2022 | 09/17/2022 Gaston/Kerr | 17 | 6 | 0.00 | 8.80 | 368 | 
| 2022 | 04/16/2022 Kerr | 6 | 5 | 0.00 | 12.89 | 195 | 
| 2022 | 11/13/2021 Kerr | 7 | 3 | 0.00 | 5.81 | 194 | 
| 2022 | 05/14/2022 Gaston | 10 | 5 | 3.76 | 10.71 | 191 | 
| 2022 | 07/09/2022 Kerr | 14 | 4 | 0.00 | 7.85 | 187 | 
| 2022 | 06/11/2022 Kerr | 15 | 5 | 0.00 | 10.09 | 186 | 
| 2022 | 06/12/2022 Kerr | 16 | 5 | 0.00 | 8.56 | 185 | 
| 2022 | 10/02/2021 Gaston | 19 | 3 | 0.00 | 3.72 | 182 | 
| 2022 | 07/30/2022 Roanoke River | 20 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 10/20/2021 Kerr | 62 | 6 | 4.16 | 14.53 | 1695 | 
| 2021 | 09/18/2021 Kerr Lake | 29 | 4 | 0.00 | 7.16 | 344 | 
| 2021 | 10/03/2020 Kerr | 3 | 5 | 0.00 | 12.30 | 198 | 
| 2021 | 06/26/2021 Kerr | 3 | 5 | 0.00 | 13.31 | 198 | 
| 2021 | 07/25/2021 Kerr Lake | 8 | 5 | 0.00 | 11.37 | 193 | 
| 2021 | 03/07/2021 Kerr Lake | 9 | 3 | 0.00 | 8.91 | 192 | 
| 2021 | 07/24/2021 Kerr | 11 | 5 | 0.00 | 7.43 | 190 | 
| 2021 | 03/27/2021 Kerr | 13 | 5 | 0.00 | 10.86 | 188 | 
| 2021 | 06/13/2021 Kerr | 15 | 5 | 0.00 | 8.83 | 186 | 
| 2021 | 10/17/2020 Kerr | 23 | 3 | 0.00 | 4.50 | 178 | 
| 2021 | 06/12/2021 Kerr | 34 | 5 | 0.00 | 7.39 | 167 | 
| 2021 | 08/28/2021 Kerr Lake | 42 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 08/14/2021 Chowan | 14 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 08/30/2020 Kerr | 18 | 1 | 0.00 | 3.15 | 183 | 
| 2020 | 03/28/2020 Gaston | 39 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 04/20/2019 Kerr | 8 | 5 | 0.00 | 10.72 | 193 | 
| 2019 | 03/30/2019 Gaston | 12 | 5 | 0.00 | 9.55 | 189 | 
| 2019 | 02/16/2019 Falls Lake | 20 | 0 | 0.00 | 0.00 | 50 | 
| 2016 | 04/23/2016 Kerr Lake | 7 | 5 | 0.00 | 10.46 | 194 | 
| Totals | 161 | 4.74 | 317.67 | |||
Placement Summary:
First Place Finishes: 0 | Top 5 Finishes: 3 | Top 10 Finishes: 12







