American Fishing Tour
Terry Wike
                Salisbury                     , NC
                Competition Team: ASC
                Member Since: April 2011            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 11/04/2023 High Rock | 4 | 5 | 3.32 | 11.19 | 196 | 
| 2024 | 02/24/2024 Norman | 18 | 3 | 3.16 | 6.60 | 183 | 
| 2021 | 09/19/2020 Lake Norman | 4 | 5 | 2.78 | 8.84 | 194 | 
| 2021 | 11/07/2020 Badin Lake | 12 | 2 | 3.10 | 4.51 | 189 | 
| 2021 | 09/20/2020 Lake Norman | 12 | 3 | 0.00 | 3.04 | 184 | 
| 2021 | 03/20/2021 Tuckertown | 13 | 1 | 2.83 | 2.83 | 181 | 
| Totals | 19 | 3.32 | 37.01 | |||
Placement Summary:
First Place Finishes: 0 | Top 5 Finishes: 2 | Top 10 Finishes: 0







