American Fishing Tour
Tony Lozipone
                Iowa Park                     , TX
                Competition Team: ASC
                Member Since: February 2013            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/18/2024 Ray Roberts | 2 | 8 | 4.80 | 19.52 | 394 | 
| 2024 | 04/14/2024 Amon Carter | 1 | 5 | 7.90 | 25.57 | 200 | 
| 2024 | 12/10/2023 Graham | 2 | 5 | 8.37 | 17.55 | 199 | 
| 2024 | 03/09/2024 Possum Kingdom | 1 | 5 | 0.00 | 24.90 | 199 | 
| 2024 | 09/23/2023 Ray Roberts | 13 | 3 | 0.00 | 3.98 | 188 | 
| 2024 | 10/28/2023 Amon Carter | 19 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 05/20/2023 Hubbard Creek | 2 | 10 | 5.11 | 31.84 | 392 | 
| 2023 | 04/22/2023 Bridgeport | 1 | 5 | 0.00 | 15.42 | 200 | 
| 2023 | 04/08/2023 Amon Carter | 1 | 5 | 6.91 | 21.32 | 200 | 
| 2023 | 03/05/2023 Possum Kingdom | 1 | 5 | 13.14 | 34.14 | 200 | 
| 2023 | 03/18/2023 Nocona | 5 | 2 | 0.00 | 11.07 | 196 | 
| 2023 | 05/06/2023 Graham | 5 | 5 | 0.00 | 14.90 | 194 | 
| 2022 | 05/14/2022 Bridgeport | 3 | 10 | 6.13 | 26.08 | 396 | 
| 2022 | 10/09/2021 Hubbard Creek | 1 | 4 | 5.46 | 16.12 | 200 | 
| 2022 | 12/11/2021 Graham | 3 | 5 | 5.67 | 18.39 | 198 | 
| 2022 | 04/23/2022 Amon Carter | 1 | 5 | 6.89 | 20.54 | 197 | 
| 2022 | 03/05/2022 Possum Kingdom | 8 | 4 | 0.00 | 12.70 | 193 | 
| 2022 | 05/01/2022 Hubbard Creek | 8 | 5 | 0.00 | 12.29 | 191 | 
| 2021 | 06/12/2021 Lake Texoma | 12 | 3 | 1.41 | 5.22 | 378 | 
| 2021 | 05/01/2021 Possum Kingdom | 1 | 5 | 5.36 | 17.59 | 200 | 
| 2021 | 04/11/2021 Lake Amon Carter | 1 | 5 | 5.69 | 20.40 | 200 | 
| 2021 | 12/12/2020 Lake Graham | 1 | 5 | 6.87 | 19.44 | 200 | 
| 2021 | 04/17/2021 Lake Bridgeport | 2 | 5 | 6.73 | 23.58 | 199 | 
| 2021 | 11/14/2020 Lake Texoma | 2 | 5 | 3.53 | 11.89 | 199 | 
| 2021 | 10/03/2020 Hubbard Creek | 3 | 4 | 5.99 | 10.79 | 198 | 
| 2021 | 03/13/2021 Nocona | 5 | 4 | 0.00 | 10.68 | 196 | 
| 2021 | 03/20/2021 Hubbard Creek | 6 | 5 | 0.00 | 11.63 | 195 | 
| 2021 | 11/15/2020 Texoma | 14 | 3 | 0.00 | 5.81 | 187 | 
| 2020 | 06/13/2020 Lake Hubbard Creek | 1 | 10 | 5.14 | 33.64 | 400 | 
| 2020 | 05/16/2020 Amon G Carter | 3 | 5 | 5.76 | 15.54 | 198 | 
| 2020 | 03/01/2020 Possum | 4 | 5 | 0.00 | 14.24 | 197 | 
| 2020 | 05/31/2020 Possum | 23 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 05/30/2020 Possum | 27 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 05/11/2019 Possum Kingdom | 1 | 5 | 5.68 | 22.91 | 200 | 
| 2019 | 03/10/2019 PK | 2 | 5 | 0.00 | 16.53 | 199 | 
| 2013 | 02/17/2013 Lake Graham | 4 | 2 | 3.87 | 6.75 | 195 | 
| Totals | 167 | 13.14 | 572.97 | |||
Placement Summary:
First Place Finishes: 12 | Top 5 Finishes: 15 | Top 10 Finishes: 3







