American Fishing Tour
Victor Mendez
                Wichita Falls                 , TX
                Competition Team: ASC
                Member Since: October 2015            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 03/30/2024 Texoma | 1 | 4 | 4.97 | 15.47 | 200 | 
| 2024 | 11/11/2023 Bridgeport | 18 | 4 | 0.00 | 6.10 | 183 | 
| 2024 | 12/10/2023 Graham | 18 | 0 | 0.00 | 0.00 | 100 | 
| 2024 | 04/14/2024 Amon Carter | 16 | 0 | 0.00 | 0.00 | 100 | 
| 2024 | 04/28/2024 Hubbard Creek | 12 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 04/08/2023 Amon Carter | 11 | 3 | 0.00 | 5.11 | 190 | 
| 2023 | 03/18/2023 Nocona | 13 | 2 | 0.00 | 5.58 | 188 | 
| 2023 | 09/17/2022 Bridgeport | 33 | 1 | 0.00 | 1.50 | 168 | 
| 2023 | 03/05/2023 Possum Kingdom | 28 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 12/10/2022 Graham | 23 | 0 | 0.00 | 0.00 | 100 | 
| 2022 | 11/14/2021 Texoma | 4 | 5 | 0.00 | 9.79 | 197 | 
| 2022 | 11/13/2021 Texoma | 4 | 5 | 0.00 | 12.87 | 197 | 
| 2022 | 03/27/2022 Bridgeport | 15 | 5 | 0.00 | 7.77 | 186 | 
| 2022 | 09/18/2021 Bridgeport | 19 | 5 | 0.00 | 7.01 | 182 | 
| 2022 | 10/09/2021 Hubbard Creek | 22 | 1 | 1.49 | 1.49 | 179 | 
| 2022 | 03/13/2022 Nocona | 18 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 11/14/2020 Lake Texoma | 3 | 5 | 0.00 | 10.38 | 198 | 
| 2021 | 04/11/2021 Lake Amon Carter | 10 | 3 | 0.00 | 9.51 | 191 | 
| 2021 | 12/12/2020 Lake Graham | 18 | 2 | 0.00 | 3.62 | 183 | 
| 2021 | 03/20/2021 Hubbard Creek | 20 | 5 | 0.00 | 7.90 | 181 | 
| 2021 | 04/17/2021 Lake Bridgeport | 21 | 4 | 0.00 | 6.53 | 180 | 
| 2021 | 10/03/2020 Hubbard Creek | 25 | 1 | 1.24 | 1.24 | 176 | 
| 2021 | 09/19/2020 Bridgeport | 30 | 1 | 2.25 | 2.25 | 171 | 
| 2021 | 03/13/2021 Nocona | 21 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 09/21/2019 Bridgeport | 20 | 1 | 1.93 | 1.93 | 181 | 
| 2020 | 11/16/2019 Texoma | 26 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 10/16/2019 Eufaula | 279 | 1 | 1.72 | 1.72 | 610 | 
| 2019 | 06/29/2019 Bridgeport | 8 | 6 | 0.00 | 11.11 | 386 | 
| 2019 | 04/27/2019 Bridgeport | 5 | 5 | 5.71 | 12.06 | 196 | 
| 2019 | 05/11/2019 Possum Kingdom | 6 | 5 | 0.00 | 14.87 | 195 | 
| 2019 | 06/09/2019 Ray Roberts | 9 | 5 | 0.00 | 8.39 | 191 | 
| 2019 | 09/22/2018 Bridgeport | 13 | 3 | 0.00 | 5.87 | 188 | 
| 2019 | 04/20/2019 Hubbard Creek | 16 | 1 | 0.00 | 2.10 | 185 | 
| 2019 | 03/10/2019 PK | 18 | 2 | 0.00 | 2.97 | 183 | 
| 2019 | 02/24/2019 Nocona | 17 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 12/01/2018 Graham | 7 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 11/10/2018 Texoma | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 03/24/2018 Ray Roberts | 7 | 3 | 0.00 | 4.95 | 194 | 
| 2018 | 04/22/2018 Hubbard Creek | 10 | 3 | 0.00 | 7.21 | 190 | 
| 2018 | 03/10/2018 Possum Kingdom | 12 | 3 | 0.00 | 9.56 | 189 | 
| 2018 | 05/06/2018 Arrowhead | 5 | 3 | 0.00 | 9.51 | 188 | 
| 2018 | 12/02/2017 Graham | 18 | 1 | 1.41 | 1.41 | 183 | 
| 2018 | 02/25/2018 Nocona | 17 | 0 | 0.00 | 0.00 | 50 | 
| 2016 | 11/14/2015 Texoma | 3 | 4 | 0.00 | 8.41 | 194 | 
| 2016 | 05/15/2016 Possum Kingdom | 3 | 3 | 0.00 | 9.81 | 189 | 
| 2016 | 04/23/2016 Ray Roberts | 13 | 2 | 0.00 | 2.80 | 188 | 
| 2016 | 05/14/2016 Possum Kingdom | 6 | 1 | 3.02 | 3.02 | 188 | 
| 2016 | 10/24/2015 Amon Carter | 8 | 1 | 1.56 | 1.56 | 183 | 
| 2016 | 02/27/2016 Graham | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2016 | 03/20/2016 Arrowhead | 10 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 109 | 5.71 | 233.38 | |||
Placement Summary:
First Place Finishes: 1 | Top 5 Finishes: 7 | Top 10 Finishes: 11







