American Fishing Tour
John Orchard
                Wilmington                    , NC
                Competition Team: ASC
                Member Since: November 2015            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 04/06/2024 Kerr | 19 | 5 | 0.00 | 7.05 | 182 | 
| 2023 | 02/05/2023 Tar River | 7 | 2 | 0.00 | 3.62 | 187 | 
| 2023 | 03/18/2023 Tar River | 7 | 1 | 0.00 | 0.94 | 181 | 
| 2023 | 06/17/2023 Tar/Pamlico River | 10 | 0 | 0.00 | 0.00 | 100 | 
| 2021 | 09/19/2020 Lake Norman | 12 | 4 | 0.00 | 4.83 | 186 | 
| 2020 | 06/06/2020 Badin/Norman | 16 | 5 | 0.00 | 10.21 | 370 | 
| 2020 | 11/02/2019 High Rock | 3 | 4 | 0.00 | 10.70 | 198 | 
| 2020 | 03/14/2020 Badin | 8 | 5 | 0.00 | 10.48 | 193 | 
| 2020 | 03/15/2020 High Rock | 11 | 4 | 0.00 | 6.21 | 190 | 
| 2020 | 05/09/2020 Norman | 12 | 4 | 4.79 | 7.50 | 189 | 
| 2020 | 09/15/2019 Norman | 8 | 1 | 0.86 | 0.86 | 182 | 
| 2020 | 05/16/2020 High Rock | 19 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 10/16/2019 Eufaula | 215 | 3 | 2.02 | 5.03 | 930 | 
| 2019 | 06/15/2019 Norman | 10 | 6 | 3.71 | 10.60 | 374 | 
| 2019 | 03/16/2019 Badin | 3 | 4 | 3.25 | 10.01 | 198 | 
| 2019 | 03/03/2019 Norman | 9 | 5 | 0.00 | 7.25 | 192 | 
| 2019 | 09/08/2018 Norman | 7 | 5 | 0.00 | 5.69 | 189 | 
| 2019 | 03/02/2019 Norman | 13 | 3 | 0.00 | 3.83 | 188 | 
| 2018 | 10/24/2018 Lake Hartwell | 202 | 5 | 2.29 | 6.52 | 995 | 
| 2018 | 06/02/2018 Lake Norman | 14 | 3 | 2.95 | 5.74 | 370 | 
| 2018 | 04/14/2018 Badin Lake | 7 | 5 | 0.00 | 12.85 | 194 | 
| 2018 | 03/31/2018 Lake Norman | 17 | 5 | 0.00 | 5.27 | 184 | 
| 2018 | 04/28/2018 High Rock | 7 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 03/03/2018 Badin Lake | 16 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 79 | 4.79 | 135.19 | |||
Placement Summary:
First Place Finishes: 0 | Top 5 Finishes: 2 | Top 10 Finishes: 10







