American Fishing Tour
Delores Hunter
                North Chesterfield            , VA
                Competition Team: LA
                Member Since: January 2016            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 04/27/2024 Kerr | 11 | 4 | 3.45 | 7.67 | 190 | 
| 2024 | 04/13/2024 Kerr | 11 | 5 | 0.00 | 7.35 | 187 | 
| 2024 | 04/06/2024 Kerr | 15 | 2 | 6.06 | 8.12 | 186 | 
| 2024 | 06/01/2024 Kerr | 15 | 3 | 0.00 | 3.04 | 182 | 
| 2024 | 05/25/2024 Kerr | 29 | 3 | 0.00 | 3.98 | 172 | 
| 2024 | 08/25/2024 Kerr | 18 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 09/16/2023 Kerr | 11 | 5 | 0.00 | 10.08 | 380 | 
| 2023 | 07/08/2023 Kerr | 19 | 4 | 0.00 | 6.01 | 364 | 
| 2023 | 03/18/2023 Chickahominy | 11 | 2 | 0.00 | 3.35 | 190 | 
| 2023 | 04/22/2023 Kerr | 14 | 4 | 0.00 | 5.96 | 187 | 
| 2023 | 10/08/2022 Kerr | 14 | 3 | 0.00 | 3.93 | 187 | 
| 2023 | 08/05/2023 Kerr | 15 | 2 | 0.00 | 2.62 | 186 | 
| 2023 | 06/24/2023 Kerr | 19 | 2 | 2.86 | 3.95 | 182 | 
| 2023 | 05/20/2023 Chickahominy | 20 | 5 | 0.00 | 7.05 | 181 | 
| 2023 | 04/08/2023 Kerr | 21 | 3 | 0.00 | 5.42 | 180 | 
| 2023 | 03/25/2023 Kerr | 30 | 4 | 0.00 | 5.07 | 171 | 
| 2023 | 06/03/2023 Kerr | 11 | 0 | 0.00 | 0.00 | 100 | 
| 2022 | 10/19/2022 Eufaula | 168 | 1 | 2.33 | 2.33 | 1165 | 
| 2022 | 09/10/2022 Chickahominy | 14 | 9 | 2.34 | 11.15 | 374 | 
| 2022 | 06/25/2022 Kerr | 15 | 1 | 0.00 | 1.55 | 364 | 
| 2022 | 07/09/2022 Kerr | 6 | 5 | 0.00 | 12.07 | 195 | 
| 2022 | 04/30/2022 Chickahominy | 12 | 5 | 4.46 | 12.90 | 189 | 
| 2022 | 03/26/2022 Gaston | 10 | 5 | 0.00 | 7.80 | 189 | 
| 2022 | 05/21/2022 Kerr | 12 | 2 | 0.00 | 3.10 | 186 | 
| 2022 | 04/09/2022 Kerr | 15 | 5 | 0.00 | 7.87 | 186 | 
| 2022 | 06/04/2022 Chickahominy | 20 | 5 | 3.58 | 8.06 | 181 | 
| 2022 | 06/18/2022 Chickahominy | 22 | 5 | 0.00 | 6.56 | 179 | 
| 2022 | 08/06/2022 Chickahominy | 23 | 3 | 0.00 | 5.04 | 178 | 
| 2022 | 04/16/2022 Kerr | 35 | 4 | 0.00 | 5.57 | 166 | 
| 2022 | 05/28/2022 Kerr | 20 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 09/25/2021 Kerr | 40 | 1 | 2.90 | 2.90 | 322 | 
| 2021 | 09/18/2021 Kerr Lake | 47 | 1 | 0.00 | 1.08 | 308 | 
| 2021 | 10/10/2020 Kerr | 8 | 4 | 2.32 | 6.34 | 193 | 
| 2021 | 06/26/2021 Kerr | 18 | 4 | 0.00 | 7.40 | 183 | 
| 2021 | 10/17/2020 Kerr | 20 | 3 | 0.00 | 5.24 | 181 | 
| 2021 | 04/10/2021 Kerr | 22 | 5 | 4.03 | 10.74 | 179 | 
| 2021 | 07/18/2021 Chickahominy River | 28 | 5 | 0.00 | 6.65 | 173 | 
| 2021 | 06/05/2021 Kerr | 32 | 1 | 2.07 | 2.07 | 169 | 
| 2021 | 04/25/2021 Chickahominy River | 32 | 3 | 0.00 | 3.48 | 169 | 
| 2021 | 06/12/2021 Kerr | 33 | 5 | 0.00 | 7.83 | 168 | 
| 2021 | 05/22/2021 Chickahominy | 34 | 5 | 0.00 | 7.58 | 167 | 
| 2021 | 05/08/2021 Kerr | 45 | 1 | 3.96 | 3.96 | 156 | 
| 2021 | 10/20/2021 Kerr | 217 | 0 | 0.00 | 0.00 | 150 | 
| 2021 | 08/29/2021 Kerr Lake | 17 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 08/28/2021 Kerr Lake | 42 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 07/25/2021 Kerr Lake | 35 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 06/13/2021 Kerr | 36 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 09/11/2021 Kerr | 22 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 07/24/2021 Kerr | 26 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 03/20/2021 Kerr | 26 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 03/06/2021 Chickahominy River | 31 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 11/07/2020 Chickahominy River | 34 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 09/26/2020 Chickahominy River | 9 | 9 | 3.75 | 15.08 | 384 | 
| 2020 | 09/12/2020 Kerr | 13 | 3 | 2.89 | 5.41 | 188 | 
| 2020 | 07/25/2020 Chickahominy River | 15 | 5 | 3.64 | 9.29 | 186 | 
| 2020 | 08/08/2020 Kerr | 19 | 1 | 1.07 | 1.07 | 182 | 
| 2020 | 06/20/2020 Chickahominy River | 36 | 4 | 0.00 | 5.61 | 165 | 
| 2020 | 06/14/2020 Kerr | 41 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 06/13/2020 Gaston | 35 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 08/30/2020 Chickahominy River | 29 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 07/11/2020 Kerr | 27 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 03/14/2020 Chickahominy River | 30 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 09/28/2019 Kerr Lake | 22 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 07/27/2019 Kerr/Gaston | 12 | 5 | 0.00 | 7.80 | 378 | 
| 2019 | 09/14/2019 Kerr | 20 | 5 | 0.00 | 5.80 | 362 | 
| 2019 | 08/17/2019 Kerr | 15 | 5 | 0.00 | 5.83 | 186 | 
| 2019 | 07/06/2019 Chickahominy River | 16 | 4 | 3.45 | 9.77 | 185 | 
| 2019 | 04/20/2019 Kerr | 17 | 5 | 0.00 | 7.86 | 184 | 
| 2019 | 04/13/2019 Kerr | 19 | 3 | 0.00 | 4.20 | 182 | 
| 2019 | 06/15/2019 Chickahominy River | 20 | 1 | 1.40 | 1.40 | 181 | 
| 2019 | 03/30/2019 Chickahominy River | 21 | 2 | 0.00 | 4.37 | 180 | 
| 2019 | 05/11/2019 Gaston | 24 | 1 | 1.56 | 1.56 | 177 | 
| 2019 | 08/31/2019 Chickahominy River | 26 | 2 | 0.00 | 4.64 | 175 | 
| 2019 | 10/16/2019 Eufaula | 287 | 0 | 0.00 | 0.00 | 150 | 
| 2019 | 04/27/2019 Chickahominy River | 20 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 06/16/2018 Kerr/Gaston | 13 | 5 | 0.00 | 8.94 | 376 | 
| 2018 | 09/08/2018 Chickahominy River | 15 | 2 | 2.63 | 3.69 | 368 | 
| 2018 | 06/02/2018 Kerr | 11 | 5 | 2.79 | 9.04 | 190 | 
| 2018 | 05/19/2018 Gaston | 12 | 5 | 3.08 | 8.18 | 189 | 
| 2018 | 08/04/2018 Chickahominy River | 11 | 5 | 3.37 | 9.88 | 189 | 
| 2018 | 04/07/2018 Kerr | 7 | 4 | 0.00 | 5.83 | 188 | 
| 2018 | 07/14/2018 Gaston | 13 | 2 | 0.00 | 2.60 | 186 | 
| 2018 | 06/23/2018 Chickahominy River | 17 | 3 | 0.00 | 4.05 | 184 | 
| 2018 | 04/28/2018 Gaston | 17 | 2 | 0.00 | 3.14 | 184 | 
| 2018 | 11/11/2017 Chickahominy River | 9 | 1 | 1.31 | 1.31 | 184 | 
| 2018 | 05/12/2018 Chickahominy River | 21 | 5 | 0.00 | 7.58 | 180 | 
| 2018 | 05/05/2018 kerr | 28 | 2 | 0.00 | 2.26 | 173 | 
| 2018 | 10/24/2018 Lake Hartwell | 274 | 0 | 0.00 | 0.00 | 150 | 
| 2018 | 03/31/2018 Gaston | 26 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 08/18/2018 Kerr | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 09/16/2017 Kerr | 13 | 4 | 0.00 | 7.27 | 368 | 
| 2017 | 07/08/2017 Gaston/Kerr | 20 | 4 | 0.00 | 4.94 | 362 | 
| 2017 | 04/22/2017 Gaston Lake | 6 | 5 | 2.53 | 8.43 | 195 | 
| 2017 | 05/06/2017 Kerr Lake | 12 | 1 | 1.37 | 1.37 | 189 | 
| 2017 | 03/25/2017 Lake Gaston | 14 | 1 | 2.41 | 2.41 | 187 | 
| 2017 | 08/05/2017 Kerr | 12 | 2 | 0.00 | 2.88 | 187 | 
| 2017 | 08/27/2016 Kerr Lake | 16 | 1 | 0.92 | 0.92 | 185 | 
| 2017 | 10/01/2016 Kerr | 13 | 1 | 1.04 | 1.04 | 183 | 
| 2017 | 05/27/2017 Chickahominy | 18 | 5 | 0.00 | 8.38 | 183 | 
| 2017 | 04/08/2017 Kerr Lake | 19 | 2 | 0.00 | 3.42 | 182 | 
| 2017 | 08/26/2017 Chickahominy | 20 | 2 | 0.00 | 2.84 | 181 | 
| 2017 | 03/11/2017 Chickahominy | 21 | 2 | 0.00 | 3.67 | 180 | 
| 2017 | 06/03/2017 Gaston Lake | 22 | 1 | 1.55 | 1.55 | 179 | 
| 2017 | 04/29/2017 Chickahominy | 25 | 3 | 0.00 | 4.70 | 176 | 
| 2017 | 06/24/2017 Kerr Lake | 20 | 0 | 0.00 | 0.00 | 50 | 
| 2016 | 10/19/2016 Eufaula | 147 | 5 | 2.12 | 6.46 | 1270 | 
| 2016 | 09/17/2016 Chickahominy River | 15 | 5 | 0.00 | 8.81 | 368 | 
| 2016 | 07/16/2016 Gaston/Kerr Lake | 19 | 2 | 0.00 | 3.64 | 364 | 
| 2016 | 04/23/2016 Chickahominy River | 11 | 5 | 0.00 | 9.70 | 190 | 
| 2016 | 07/23/2016 Kerr | 10 | 2 | 0.00 | 2.35 | 188 | 
| 2016 | 06/25/2016 Gaston | 11 | 2 | 0.00 | 3.44 | 186 | 
| 2016 | 08/20/2016 Chickahominy River | 15 | 4 | 0.00 | 4.19 | 186 | 
| 2016 | 05/21/2016 Gaston Lake | 16 | 3 | 0.00 | 3.89 | 185 | 
| 2016 | 05/14/2016 Gaston | 20 | 2 | 0.00 | 3.85 | 181 | 
| 2016 | 06/11/2016 James River | 23 | 1 | 2.35 | 2.35 | 178 | 
| 2016 | 03/12/2016 Chickahominy River | 20 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 300 | 6.06 | 491.56 | |||
Placement Summary:
First Place Finishes: 0 | Top 5 Finishes: 0 | Top 10 Finishes: 8







