American Fishing Tour
Thomas Lang
                Virginia Beach                , VA
                Competition Team: N
                Member Since: March 2016            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/07/2025 Murray | 101 | 7 | 4.19 | 14.91 | 1500 | 
| 2024 | 09/21/2024 Kerr | 7 | 6 | 3.55 | 11.54 | 388 | 
| 2024 | 04/27/2024 Kerr | 13 | 5 | 0.00 | 6.49 | 188 | 
| 2024 | 06/29/2024 Kerr | 15 | 3 | 0.00 | 4.22 | 186 | 
| 2024 | 07/20/2024 Chickahominy River | 14 | 2 | 0.00 | 3.27 | 182 | 
| 2024 | 05/25/2024 Kerr | 27 | 4 | 0.00 | 5.03 | 174 | 
| 2024 | 10/28/2023 Kerr | 13 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 09/16/2023 Kerr | 18 | 3 | 0.00 | 5.49 | 366 | 
| 2023 | 04/08/2023 Kerr | 2 | 5 | 5.63 | 12.06 | 199 | 
| 2023 | 05/06/2023 Gaston | 3 | 5 | 0.00 | 10.07 | 195 | 
| 2023 | 08/05/2023 Kerr | 9 | 5 | 0.00 | 7.51 | 192 | 
| 2023 | 08/26/2023 Kerr | 12 | 4 | 0.00 | 5.99 | 188 | 
| 2023 | 05/20/2023 Chickahominy | 22 | 2 | 4.96 | 6.97 | 179 | 
| 2023 | 04/22/2023 Chickahominy | 24 | 0 | 0.00 | 1.52 | 177 | 
| 2021 | 10/20/2021 Kerr | 45 | 6 | 3.27 | 16.79 | 1780 | 
| 2021 | 09/25/2021 Kerr | 14 | 5 | 3.98 | 10.80 | 374 | 
| 2021 | 08/29/2021 Kerr Lake | 16 | 1 | 0.00 | 1.21 | 185 | 
| 2021 | 09/11/2021 Kerr | 19 | 1 | 2.38 | 2.38 | 182 | 
| 2021 | 08/14/2021 Chickahominy River | 34 | 1 | 2.08 | 2.08 | 167 | 
| 2021 | 08/28/2021 Kerr Lake | 35 | 1 | 0.00 | 1.67 | 166 | 
| 2020 | 09/28/2019 Kerr Lake | 9 | 5 | 0.00 | 8.98 | 192 | 
| 2020 | 06/20/2020 Chickahominy River | 24 | 5 | 3.23 | 10.65 | 177 | 
| 2020 | 03/14/2020 Chickahominy River | 26 | 1 | 3.01 | 3.01 | 175 | 
| 2020 | 07/25/2020 Chickahominy River | 28 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 07/27/2019 Kerr/Gaston | 7 | 5 | 0.00 | 11.61 | 388 | 
| 2019 | 09/14/2019 Kerr | 8 | 10 | 3.84 | 18.22 | 386 | 
| 2019 | 03/30/2019 Chickahominy River | 7 | 5 | 3.93 | 11.69 | 194 | 
| 2019 | 04/13/2019 Kerr | 10 | 5 | 0.00 | 9.15 | 191 | 
| 2019 | 08/31/2019 Chickahominy River | 18 | 4 | 0.00 | 8.29 | 183 | 
| 2019 | 08/17/2019 Kerr | 23 | 1 | 0.95 | 0.95 | 178 | 
| 2019 | 07/06/2019 Chickahominy River | 23 | 3 | 0.00 | 6.08 | 178 | 
| 2019 | 05/11/2019 Gaston | 25 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 10/24/2018 Lake Hartwell | 248 | 3 | 0.00 | 3.61 | 765 | 
| 2018 | 09/08/2018 Chickahominy River | 11 | 6 | 3.19 | 10.65 | 376 | 
| 2018 | 06/23/2018 Chickahominy River | 10 | 4 | 0.00 | 9.91 | 191 | 
| 2018 | 08/18/2018 Kerr | 12 | 1 | 1.26 | 1.26 | 189 | 
| 2018 | 04/07/2018 Kerr | 11 | 1 | 2.65 | 2.65 | 184 | 
| 2018 | 04/28/2018 Gaston | 19 | 2 | 0.00 | 2.38 | 182 | 
| 2018 | 03/24/2018 Chickahominy River | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 04/29/2017 Chickahominy | 21 | 5 | 0.00 | 8.69 | 180 | 
| 2017 | 10/01/2016 Kerr | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 03/25/2017 Lake Gaston | 18 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 06/10/2017 Kerr | 16 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 07/15/2017 Lake Gaston | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2016 | 09/17/2016 Chickahominy River | 17 | 4 | 0.98 | 6.71 | 364 | 
| 2016 | 03/12/2016 Chickahominy River | 13 | 3 | 0.00 | 3.96 | 188 | 
| 2016 | 06/25/2016 Gaston | 10 | 2 | 0.00 | 3.90 | 187 | 
| 2016 | 05/14/2016 Gaston | 15 | 2 | 0.00 | 6.16 | 186 | 
| 2016 | 06/11/2016 James River | 18 | 4 | 0.00 | 6.10 | 183 | 
| 2016 | 08/20/2016 Chickahominy River | 18 | 2 | 0.00 | 2.73 | 183 | 
| 2016 | 04/09/2016 Kerr | 15 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 149 | 5.63 | 287.34 | |||
Placement Summary:
First Place Finishes: 0 | Top 5 Finishes: 2 | Top 10 Finishes: 10







