American Fishing Tour
Thomas Moser
                South Boston                  , VA
                Competition Team: ASC
                Member Since: March 2017            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/07/2025 Murray | 73 | 8 | 6.08 | 22.06 | 1640 | 
| 2024 | 06/08/2024 Kerr | 1 | 10 | 3.34 | 25.89 | 400 | 
| 2024 | 05/25/2024 Kerr | 4 | 5 | 0.00 | 12.02 | 197 | 
| 2024 | 03/23/2024 Kerr | 2 | 5 | 3.74 | 13.67 | 195 | 
| 2024 | 10/28/2023 Kerr | 8 | 5 | 2.87 | 7.39 | 192 | 
| 2024 | 11/18/2023 Kerr | 8 | 5 | 0.00 | 8.90 | 190 | 
| 2024 | 12/02/2023 Kerr | 1 | 5 | 4.38 | 16.09 | 190 | 
| 2024 | 04/06/2024 Kerr | 13 | 5 | 0.00 | 9.54 | 188 | 
| 2024 | 04/20/2024 Smith Mountain Lake | 2 | 5 | 3.75 | 14.05 | 186 | 
| 2023 | 07/08/2023 Kerr | 2 | 10 | 3.36 | 22.49 | 398 | 
| 2023 | 03/25/2023 Kerr | 5 | 5 | 4.23 | 13.02 | 196 | 
| 2023 | 05/06/2023 Kerr | 1 | 5 | 3.11 | 11.89 | 193 | 
| 2023 | 05/27/2023 Kerr | 9 | 5 | 0.00 | 9.61 | 192 | 
| 2023 | 04/22/2023 Kerr | 18 | 0 | 0.00 | 0.00 | 100 | 
| 2022 | 10/19/2022 Eufaula | 116 | 2 | 0.00 | 5.36 | 1425 | 
| 2022 | 06/25/2022 Kerr | 1 | 7 | 4.79 | 18.85 | 392 | 
| 2022 | 05/28/2022 Kerr | 6 | 5 | 3.31 | 9.83 | 195 | 
| 2022 | 06/04/2022 Kerr | 5 | 5 | 0.00 | 8.30 | 191 | 
| 2022 | 11/20/2021 Kerr | 8 | 4 | 0.00 | 7.23 | 186 | 
| 2022 | 04/30/2022 Kerr | 12 | 5 | 0.00 | 7.91 | 184 | 
| 2022 | 03/26/2022 Kerr | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 03/13/2021 Kerr | 3 | 5 | 5.22 | 16.16 | 198 | 
| 2021 | 04/03/2021 Kerr | 5 | 5 | 0.00 | 11.23 | 196 | 
| 2021 | 04/24/2021 Kerr | 8 | 5 | 0.00 | 10.17 | 193 | 
| 2021 | 06/19/2021 Kerr | 15 | 5 | 0.00 | 10.29 | 186 | 
| 2021 | 10/31/2020 Kerr | 20 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 07/24/2021 Kerr | 26 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 126 | 6.08 | 291.95 | |||
Placement Summary:
First Place Finishes: 4 | Top 5 Finishes: 8 | Top 10 Finishes: 6







