American Fishing Tour
Bradley Chartier
                Burkburnett                   , TX
                Competition Team: ASC
                Member Since: March 2020            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/18/2024 Ray Roberts | 1 | 9 | 5.03 | 20.54 | 396 | 
| 2024 | 11/11/2023 Bridgeport | 2 | 5 | 9.83 | 18.06 | 199 | 
| 2024 | 04/14/2024 Amon Carter | 7 | 5 | 0.00 | 13.06 | 194 | 
| 2024 | 03/30/2024 Texoma | 10 | 3 | 0.00 | 7.10 | 191 | 
| 2024 | 04/28/2024 Hubbard Creek | 3 | 5 | 4.49 | 11.06 | 190 | 
| 2024 | 12/10/2023 Graham | 16 | 2 | 0.00 | 3.16 | 185 | 
| 2024 | 10/28/2023 Amon Carter | 17 | 2 | 0.00 | 3.26 | 184 | 
| 2024 | 09/23/2023 Ray Roberts | 23 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 05/20/2023 Hubbard Creek | 3 | 8 | 9.71 | 28.52 | 390 | 
| 2023 | 04/22/2023 Bridgeport | 2 | 5 | 0.00 | 13.18 | 199 | 
| 2023 | 04/08/2023 Amon Carter | 4 | 5 | 0.00 | 14.48 | 197 | 
| 2023 | 05/06/2023 Graham | 4 | 5 | 6.78 | 14.94 | 195 | 
| 2023 | 12/10/2022 Graham | 6 | 5 | 0.00 | 11.96 | 195 | 
| 2023 | 09/18/2022 Bridgeport | 6 | 3 | 0.00 | 7.67 | 195 | 
| 2023 | 03/18/2023 Nocona | 8 | 1 | 8.48 | 8.48 | 193 | 
| 2023 | 03/05/2023 Possum Kingdom | 13 | 4 | 0.00 | 8.28 | 188 | 
| 2023 | 09/17/2022 Bridgeport | 14 | 2 | 0.00 | 5.15 | 187 | 
| 2022 | 10/19/2022 Eufaula | 15 | 9 | 4.96 | 29.38 | 1930 | 
| 2022 | 05/14/2022 Bridgeport | 2 | 10 | 4.74 | 27.02 | 398 | 
| 2022 | 03/05/2022 Possum Kingdom | 1 | 5 | 8.89 | 26.51 | 200 | 
| 2022 | 03/13/2022 Nocona | 2 | 5 | 0.00 | 15.40 | 199 | 
| 2022 | 10/09/2021 Hubbard Creek | 2 | 5 | 4.49 | 14.32 | 199 | 
| 2022 | 03/27/2022 Bridgeport | 4 | 5 | 0.00 | 13.87 | 197 | 
| 2022 | 04/10/2022 Bridgeport | 2 | 5 | 0.00 | 13.35 | 192 | 
| 2022 | 04/09/2022 Bridgeport | 13 | 5 | 0.00 | 11.40 | 188 | 
| 2022 | 09/18/2021 Bridgeport | 15 | 3 | 0.00 | 7.78 | 186 | 
| 2022 | 09/19/2021 Bridgeport | 18 | 4 | 0.00 | 7.14 | 183 | 
| 2022 | 11/14/2021 Texoma | 20 | 2 | 0.00 | 2.66 | 181 | 
| 2022 | 12/11/2021 Graham | 21 | 2 | 0.00 | 4.14 | 180 | 
| 2022 | 11/13/2021 Texoma | 28 | 1 | 0.00 | 1.57 | 173 | 
| 2021 | 06/12/2021 Lake Texoma | 16 | 3 | 2.23 | 4.75 | 370 | 
| 2021 | 04/17/2021 Lake Bridgeport | 3 | 5 | 0.00 | 21.78 | 198 | 
| 2021 | 04/11/2021 Lake Amon Carter | 5 | 5 | 0.00 | 14.86 | 196 | 
| 2021 | 10/03/2020 Hubbard Creek | 14 | 2 | 0.00 | 3.07 | 187 | 
| 2021 | 05/01/2021 Possum Kingdom | 17 | 3 | 0.00 | 5.38 | 184 | 
| 2021 | 12/12/2020 Lake Graham | 24 | 1 | 1.82 | 1.82 | 177 | 
| 2021 | 03/20/2021 Hubbard Creek | 28 | 2 | 0.00 | 3.40 | 173 | 
| 2021 | 09/19/2020 Bridgeport | 31 | 1 | 2.07 | 2.07 | 170 | 
| 2020 | 05/16/2020 Amon G Carter | 2 | 5 | 5.26 | 15.89 | 199 | 
| 2020 | 03/14/2020 Nocona | 14 | 4 | 0.00 | 10.85 | 187 | 
| Totals | 161 | 9.83 | 447.31 | |||
Placement Summary:
First Place Finishes: 2 | Top 5 Finishes: 14 | Top 10 Finishes: 5







