American Fishing Tour
James Slocum
                Weatherford                   , TX
                Competition Team: ASC
                Member Since: October 2021            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 10/28/2023 Amon Carter | 8 | 4 | 0.00 | 7.84 | 193 | 
| 2024 | 11/11/2023 Bridgeport | 8 | 5 | 0.00 | 9.31 | 193 | 
| 2024 | 09/23/2023 Ray Roberts | 11 | 1 | 0.00 | 4.42 | 190 | 
| 2024 | 12/10/2023 Graham | 11 | 2 | 0.00 | 4.51 | 190 | 
| 2024 | 03/09/2024 Possum Kingdom | 18 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 05/20/2023 Hubbard Creek | 9 | 10 | 0.00 | 20.93 | 378 | 
| 2023 | 12/10/2022 Graham | 2 | 5 | 4.86 | 17.88 | 199 | 
| 2023 | 05/06/2023 Graham | 1 | 5 | 7.63 | 20.55 | 198 | 
| 2023 | 03/05/2023 Possum Kingdom | 4 | 5 | 6.51 | 17.36 | 197 | 
| 2023 | 04/08/2023 Amon Carter | 6 | 5 | 0.00 | 10.01 | 195 | 
| 2023 | 09/17/2022 Bridgeport | 6 | 5 | 0.00 | 9.88 | 195 | 
| 2023 | 04/22/2023 Bridgeport | 7 | 5 | 0.00 | 10.61 | 194 | 
| 2023 | 11/12/2022 Texoma | 9 | 3 | 0.00 | 7.27 | 192 | 
| 2023 | 10/08/2022 Hubbard Creek | 10 | 2 | 0.00 | 4.86 | 191 | 
| 2023 | 03/18/2023 Nocona | 21 | 1 | 0.00 | 1.30 | 180 | 
| 2022 | 03/13/2022 Nocona | 1 | 4 | 8.16 | 15.78 | 200 | 
| 2022 | 04/09/2022 Bridgeport | 3 | 5 | 6.14 | 18.95 | 198 | 
| 2022 | 03/27/2022 Bridgeport | 3 | 5 | 6.22 | 14.70 | 198 | 
| 2022 | 03/26/2022 Bridgeport | 3 | 5 | 0.00 | 11.60 | 198 | 
| 2022 | 12/11/2021 Graham | 4 | 5 | 6.16 | 17.08 | 197 | 
| 2022 | 11/14/2021 Texoma | 5 | 4 | 0.00 | 9.42 | 196 | 
| 2022 | 11/13/2021 Texoma | 10 | 5 | 0.00 | 10.71 | 191 | 
| 2022 | 03/05/2022 Possum Kingdom | 13 | 4 | 0.00 | 8.80 | 188 | 
| 2022 | 04/23/2022 Amon Carter | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2022 | 10/09/2021 Hubbard Creek | 25 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 95 | 8.16 | 253.77 | |||
Placement Summary:
First Place Finishes: 2 | Top 5 Finishes: 7 | Top 10 Finishes: 9







