American Fishing Tour
Hilton Glover Jr
                Fayetteville                  , NC
                Competition Team: A
                Member Since: January 1993            
 
                Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/07/2025 Murray | 126 | 2 | 3.23 | 6.35 | 1375 | 
| 2024 | 06/22/2024 Kerr | 4 | 10 | 0.00 | 19.44 | 394 | 
| 2024 | 09/30/2023 Kerr | 3 | 5 | 0.00 | 12.11 | 198 | 
| 2024 | 08/25/2024 Kerr | 8 | 5 | 0.00 | 6.41 | 193 | 
| 2024 | 03/30/2024 Falls | 9 | 5 | 0.00 | 9.11 | 192 | 
| 2024 | 05/05/2024 Gaston | 6 | 5 | 0.00 | 10.05 | 189 | 
| 2024 | 11/11/2023 Jordan | 11 | 2 | 0.00 | 2.80 | 188 | 
| 2024 | 05/04/2024 Gaston | 14 | 4 | 0.00 | 6.17 | 187 | 
| 2024 | 03/24/2024 High Rock | 11 | 2 | 0.00 | 3.59 | 186 | 
| 2024 | 07/29/2023 Roanoke River | 16 | 2 | 0.00 | 2.84 | 183 | 
| 2024 | 06/02/2024 Seminole | 5 | 5 | 0.00 | 10.81 | 183 | 
| 2024 | 03/16/2024 Falls | 21 | 1 | 0.00 | 1.38 | 180 | 
| 2024 | 05/25/2024 Kerr | 21 | 5 | 0.00 | 8.87 | 180 | 
| 2024 | 04/20/2024 Kerr | 25 | 3 | 0.00 | 3.87 | 176 | 
| 2024 | 02/17/2024 Gaston | 20 | 0 | 0.00 | 0.00 | 100 | 
| 2024 | 07/27/2024 Roanoke River | 11 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 06/10/2023 Gaston/Kerr | 16 | 8 | 4.18 | 15.25 | 370 | 
| 2023 | 07/01/2023 Roanoke River | 6 | 4 | 4.98 | 12.99 | 195 | 
| 2023 | 10/01/2022 Kerr | 11 | 4 | 0.00 | 9.53 | 190 | 
| 2023 | 04/29/2023 Kerr | 21 | 5 | 0.00 | 8.08 | 180 | 
| 2023 | 04/02/2023 Gaston | 29 | 1 | 0.00 | 0.97 | 172 | 
| 2023 | 05/27/2023 Roanoke River | 10 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 05/21/2023 Roanoke | 21 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 04/30/2023 Jordan | 10 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 03/19/2023 Falls Lake | 19 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 03/18/2023 Falls Lake | 23 | 0 | 0.00 | 0.00 | 100 | 
| 2022 | 09/17/2022 Gaston/Kerr | 18 | 5 | 0.00 | 8.65 | 366 | 
| 2022 | 10/30/2021 Falls | 7 | 5 | 0.00 | 7.05 | 194 | 
| 2022 | 05/15/2022 Jordan | 8 | 3 | 6.13 | 11.21 | 192 | 
| 2022 | 10/03/2021 Kerr | 11 | 2 | 0.00 | 4.27 | 190 | 
| 2022 | 07/30/2022 Roanoke River | 13 | 3 | 0.00 | 8.03 | 188 | 
| 2022 | 01/08/2022 Sutton | 5 | 5 | 0.00 | 11.51 | 187 | 
| 2022 | 11/06/2021 Gaston | 13 | 2 | 0.00 | 2.61 | 186 | 
| 2022 | 03/05/2022 Falls | 16 | 4 | 0.00 | 6.01 | 185 | 
| 2022 | 10/02/2021 Gaston | 16 | 3 | 0.00 | 4.50 | 185 | 
| 2022 | 06/11/2022 Kerr | 21 | 2 | 0.00 | 6.26 | 180 | 
| 2022 | 05/14/2022 Gaston | 21 | 2 | 0.00 | 3.51 | 180 | 
| 2022 | 04/16/2022 Kerr | 27 | 4 | 3.95 | 7.62 | 174 | 
| 2022 | 10/19/2022 Eufaula | 197 | 0 | 0.00 | 0.00 | 150 | 
| 2022 | 03/27/2022 Jordan | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 10/20/2021 Kerr | 149 | 3 | 3.59 | 6.31 | 1260 | 
| 2021 | 09/18/2021 Kerr Lake | 28 | 4 | 0.00 | 7.17 | 346 | 
| 2021 | 06/13/2021 Kerr | 9 | 5 | 0.00 | 10.21 | 192 | 
| 2021 | 10/03/2020 Kerr | 9 | 5 | 0.00 | 9.76 | 192 | 
| 2021 | 03/28/2021 Falls Lake | 12 | 3 | 3.35 | 5.73 | 189 | 
| 2021 | 08/29/2021 Kerr Lake | 14 | 2 | 0.00 | 2.59 | 187 | 
| 2021 | 06/12/2021 Kerr | 14 | 5 | 0.00 | 10.90 | 187 | 
| 2021 | 01/09/2021 Sutton Lake | 10 | 5 | 0.00 | 14.26 | 187 | 
| 2021 | 05/01/2021 Jordan Lake | 16 | 1 | 0.00 | 1.33 | 185 | 
| 2021 | 10/31/2020 Gaston | 17 | 4 | 0.00 | 5.63 | 184 | 
| 2021 | 06/19/2021 Kerr | 19 | 5 | 0.00 | 9.32 | 182 | 
| 2021 | 06/26/2021 Falls Lake | 25 | 1 | 0.00 | 3.29 | 176 | 
| 2021 | 07/25/2021 Kerr Lake | 27 | 2 | 0.00 | 3.36 | 174 | 
| 2021 | 03/27/2021 Kerr | 33 | 4 | 0.00 | 8.05 | 168 | 
| 2021 | 10/17/2020 Kerr | 34 | 1 | 0.00 | 1.16 | 167 | 
| 2021 | 05/16/2021 Gaston Lake | 41 | 3 | 0.00 | 4.49 | 160 | 
| 2021 | 08/28/2021 Kerr Lake | 42 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 08/14/2021 Chowan | 14 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 03/07/2021 Kerr Lake | 28 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 07/24/2021 Kerr | 26 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 10/21/2020 Old Hickory | 175 | 1 | 1.07 | 1.07 | 1130 | 
| 2020 | 09/19/2020 Gaston | 17 | 5 | 0.00 | 9.31 | 368 | 
| 2020 | 06/27/2020 Falls | 6 | 5 | 0.00 | 9.47 | 195 | 
| 2020 | 10/05/2019 Kerr | 9 | 5 | 4.00 | 10.78 | 192 | 
| 2020 | 03/15/2020 Jordan (Open) | 16 | 2 | 0.00 | 2.67 | 185 | 
| 2020 | 06/28/2020 Jordan | 19 | 3 | 0.00 | 5.19 | 182 | 
| 2020 | 03/14/2020 Falls | 22 | 1 | 0.00 | 2.07 | 179 | 
| 2020 | 08/30/2020 Kerr | 24 | 1 | 0.00 | 1.50 | 177 | 
| 2020 | 06/13/2020 Gaston | 34 | 1 | 0.00 | 1.01 | 167 | 
| 2020 | 06/14/2020 Kerr | 40 | 3 | 0.00 | 4.05 | 161 | 
| 2019 | 10/16/2019 Eufaula | 137 | 6 | 1.65 | 9.59 | 1320 | 
| 2019 | 07/27/2019 Kerr/Gaston | 15 | 4 | 0.00 | 5.80 | 372 | 
| 2019 | 11/10/2018 Kerr | 4 | 5 | 0.00 | 11.12 | 197 | 
| 2019 | 09/08/2018 Gaston | 10 | 2 | 2.57 | 3.94 | 191 | 
| 2019 | 06/15/2019 Gaston | 17 | 5 | 0.00 | 7.56 | 184 | 
| 2019 | 02/16/2019 Falls Lake | 17 | 2 | 0.00 | 3.51 | 184 | 
| 2019 | 05/04/2019 Kerr | 24 | 5 | 0.00 | 8.12 | 177 | 
| 2019 | 04/20/2019 Kerr | 24 | 1 | 0.00 | 2.24 | 177 | 
| 2018 | 10/24/2018 Lake Hartwell | 194 | 6 | 0.00 | 7.04 | 1035 | 
| 2018 | 06/16/2018 Kerr/Gaston | 12 | 9 | 0.00 | 13.16 | 378 | 
| 2018 | 03/10/2018 Falls (Open) | 1 | 5 | 6.26 | 20.26 | 200 | 
| 2018 | 09/09/2017 Jordan (Open) | 3 | 5 | 4.17 | 13.29 | 195 | 
| 2018 | 05/05/2018 kerr | 12 | 5 | 0.00 | 8.35 | 189 | 
| 2018 | 10/07/2017 Falls | 5 | 4 | 2.53 | 5.65 | 188 | 
| 2018 | 10/21/2017 Gaston | 13 | 2 | 0.00 | 2.43 | 187 | 
| 2018 | 08/26/2017 Kerr | 9 | 2 | 0.00 | 3.37 | 187 | 
| 2018 | 05/12/2018 Stockton | 17 | 5 | 0.00 | 9.31 | 184 | 
| 2018 | 03/31/2018 Gaston | 21 | 2 | 0.00 | 3.71 | 180 | 
| 2018 | 06/09/2018 Kerr | 22 | 3 | 0.00 | 4.63 | 179 | 
| 2017 | 07/08/2017 Gaston/Kerr | 9 | 9 | 0.00 | 14.60 | 384 | 
| 2017 | 03/25/2017 Falls Lake (Open) | 3 | 5 | 0.00 | 12.37 | 198 | 
| 2017 | 09/10/2016 Gaston Lake | 6 | 5 | 0.00 | 7.42 | 195 | 
| 2017 | 08/27/2016 Kerr Lake | 10 | 3 | 0.00 | 4.14 | 191 | 
| 2017 | 04/08/2017 Jordan Lake | 7 | 3 | 0.00 | 7.45 | 190 | 
| 2017 | 09/24/2016 Jordan Lake | 11 | 3 | 0.00 | 4.62 | 186 | 
| 2017 | 04/22/2017 Gaston Lake | 15 | 3 | 0.00 | 3.61 | 186 | 
| 2017 | 06/03/2017 Gaston Lake | 15 | 3 | 0.00 | 5.67 | 186 | 
| 2017 | 06/24/2017 Kerr Lake | 17 | 2 | 0.00 | 3.70 | 184 | 
| 2017 | 05/06/2017 Kerr Lake | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2016 | 10/19/2016 Eufaula | 234 | 1 | 1.71 | 1.71 | 835 | 
| 2016 | 07/16/2016 Gaston/Kerr Lake | 14 | 7 | 0.00 | 10.70 | 374 | 
| 2016 | 06/04/2016 Lake Norman | 8 | 7 | 0.00 | 10.31 | 370 | 
| 2016 | 08/06/2016 Roanoke River | 21 | 2 | 1.41 | 2.40 | 360 | 
| 2016 | 08/22/2015 Kerr Lake | 6 | 3 | 0.00 | 5.28 | 192 | 
| 2016 | 05/21/2016 Gaston Lake | 9 | 5 | 0.00 | 10.18 | 192 | 
| 2016 | 09/19/2015 Jordan Lake(Open) | 4 | 4 | 0.00 | 8.31 | 190 | 
| 2016 | 10/10/2015 Gaston Lake | 13 | 2 | 0.00 | 4.28 | 188 | 
| 2016 | 03/26/2016 Gaston Lake | 13 | 4 | 4.58 | 9.68 | 188 | 
| 2016 | 04/23/2016 Kerr Lake | 13 | 5 | 0.00 | 8.83 | 188 | 
| 2016 | 03/12/2016 Falls Lake (Open) | 17 | 5 | 0.00 | 9.53 | 184 | 
| 2016 | 06/11/2016 Kerr Lake | 18 | 4 | 0.00 | 5.44 | 183 | 
| 2015 | 10/21/2015 Lake Hartwell | 131 | 5 | 3.56 | 9.65 | 1350 | 
| 2015 | 07/11/2015 Gaston/ Kerr | 3 | 9 | 5.09 | 19.90 | 396 | 
| 2015 | 06/27/2015 Kerr | 3 | 5 | 0.00 | 10.48 | 198 | 
| 2015 | 09/27/2014 Gaston | 4 | 4 | 0.00 | 9.27 | 194 | 
| 2015 | 09/06/2014 Kerr | 2 | 4 | 3.82 | 8.89 | 192 | 
| 2015 | 03/28/2015 Gaston | 10 | 1 | 3.95 | 3.95 | 191 | 
| 2015 | 05/09/2015 Kerr | 8 | 5 | 0.00 | 9.46 | 189 | 
| 2015 | 05/30/2015 Jordan | 15 | 2 | 0.00 | 2.81 | 184 | 
| 2015 | 03/14/2015 Falls Lake (Open) | 12 | 0 | 0.00 | 0.00 | 50 | 
| 2015 | 11/22/2014 Roanoke | 7 | 0 | 0.00 | 0.00 | 50 | 
| 2015 | 02/08/2015 Seminole | 16 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 10/22/2014 Old Hickory Lake | 63 | 3 | 1.83 | 5.85 | 1690 | 
| 2014 | 07/27/2013 Kerr/ Early Bird | 4 | 5 | 0.00 | 9.57 | 188 | 
| 2013 | 06/01/2013 Kerr/Gaston | 11 | 5 | 0.00 | 8.47 | 368 | 
| 2013 | 03/30/2013 Gaston | 1 | 4 | 0.00 | 18.25 | 200 | 
| 2013 | 11/03/2012 Kerr | 3 | 4 | 3.81 | 9.14 | 195 | 
| 2013 | 05/04/2013 Gaston | 7 | 5 | 0.00 | 10.97 | 193 | 
| 2013 | 03/16/2013 Kerr | 9 | 3 | 0.00 | 8.71 | 192 | 
| 2013 | 04/20/2013 Kerr | 9 | 3 | 0.00 | 7.04 | 192 | 
| 2013 | 09/22/2012 Gaston | 10 | 4 | 0.00 | 4.81 | 191 | 
| 2013 | 10/06/2012 Jordan | 2 | 4 | 3.11 | 6.75 | 191 | 
| 2013 | 10/27/2012 Harris | 5 | 2 | 0.00 | 4.01 | 187 | 
| 2013 | 09/08/2012 Falls Lake | 7 | 1 | 1.25 | 1.25 | 185 | 
| 2013 | 03/02/2013 Jordan | 5 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 11/18/2012 Harris | 7 | 0 | 0.00 | 0.00 | 50 | 
| 2012 | 07/07/2012 Kerr/Gaston | 4 | 7 | 6.09 | 15.40 | 386 | 
| 2012 | 05/20/2012 Melvern | 2 | 2 | 2.54 | 4.39 | 196 | 
| 2012 | 09/24/2011 Gaston | 6 | 3 | 3.62 | 6.09 | 195 | 
| 2012 | 11/12/2011 Falls | 1 | 4 | 0.00 | 5.98 | 192 | 
| 2012 | 11/20/2011 Harris | 8 | 2 | 0.00 | 3.04 | 189 | 
| 2012 | 06/23/2012 Harris | 10 | 3 | 0.00 | 3.46 | 188 | 
| 2012 | 05/05/2012 Jordan | 10 | 2 | 0.00 | 3.31 | 187 | 
| 2012 | 03/10/2012 Roanoke | 3 | 1 | 4.19 | 4.19 | 187 | 
| 2012 | 04/21/2012 Kerr | 16 | 3 | 0.00 | 4.29 | 185 | 
| 2012 | 03/24/2012 Gaston | 17 | 3 | 0.00 | 4.13 | 184 | 
| 2012 | 05/12/2012 Stockton | 17 | 2 | 0.00 | 3.48 | 184 | 
| 2012 | 10/01/2011 Jordan | 15 | 1 | 1.64 | 1.64 | 183 | 
| 2011 | 10/26/2011 Murray | 118 | 6 | 1.45 | 7.66 | 1415 | 
| 2011 | 08/13/2011 Kerr | 4 | 8 | 0.00 | 13.52 | 382 | 
| 2011 | 09/18/2010 Gaston | 3 | 5 | 4.27 | 10.35 | 198 | 
| 2011 | 10/23/2010 Gaston | 1 | 4 | 0.00 | 7.23 | 194 | 
| 2011 | 09/11/2010 Kerr | 7 | 3 | 0.00 | 3.95 | 193 | 
| 2011 | 05/21/2011 Gaston | 7 | 5 | 2.88 | 8.74 | 192 | 
| 2011 | 04/16/2011 Kerr | 7 | 5 | 2.74 | 10.53 | 191 | 
| 2011 | 07/02/2011 Roanoke | 10 | 5 | 0.00 | 7.42 | 191 | 
| 2011 | 08/28/2010 Falls Lake | 2 | 5 | 0.00 | 8.05 | 190 | 
| 2011 | 06/12/2011 Kerr | 5 | 5 | 0.00 | 8.42 | 189 | 
| 2011 | 07/16/2011 Chowan | 9 | 3 | 0.00 | 4.76 | 188 | 
| 2011 | 06/25/2011 Harris | 12 | 3 | 0.00 | 3.57 | 186 | 
| 2011 | 06/11/2011 Kerr | 15 | 2 | 0.00 | 2.80 | 185 | 
| 2011 | 05/07/2011 Jordan | 17 | 2 | 0.00 | 4.87 | 183 | 
| 2011 | 11/21/2010 Talquin | 15 | 2 | 0.00 | 1.71 | 183 | 
| 2011 | 11/13/2010 Clarks Hill | 20 | 1 | 1.34 | 1.34 | 181 | 
| 2011 | 03/19/2011 Gaston | 22 | 1 | 2.96 | 2.96 | 179 | 
| 2011 | 03/06/2011 Pamlico/Tar | 12 | 0 | 0.00 | 0.00 | 50 | 
| 2011 | 03/26/2011 Pamlico | 18 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 10/06/2010 Kentucky Lake Nationals | 74 | 4 | 1.82 | 8.80 | 1635 | 
| 2010 | 08/14/2010 Kerr | 7 | 7 | 0.00 | 10.33 | 388 | 
| 2010 | 10/10/2009 Gaston | 1 | 5 | 6.53 | 13.80 | 200 | 
| 2010 | 09/19/2009 Kerr | 3 | 5 | 2.57 | 8.24 | 193 | 
| 2010 | 05/29/2010 Chowan | 10 | 2 | 0.00 | 4.06 | 191 | 
| 2010 | 05/02/2010 Seminole | 10 | 5 | 0.00 | 7.49 | 191 | 
| 2010 | 04/11/2010 Kerr | 12 | 3 | 0.00 | 5.58 | 189 | 
| 2010 | 07/11/2010 Roanoke | 5 | 4 | 4.23 | 8.88 | 189 | 
| 2010 | 07/10/2010 Chowan | 11 | 3 | 2.51 | 5.61 | 187 | 
| 2010 | 06/12/2010 Kerr | 16 | 3 | 0.00 | 3.83 | 185 | 
| 2010 | 06/13/2010 Kerr | 10 | 3 | 0.00 | 5.24 | 183 | 
| 2010 | 06/26/2010 Roanoke | 14 | 3 | 0.00 | 4.12 | 182 | 
| 2009 | 08/08/2009 Kerr | 3 | 9 | 0.00 | 14.91 | 386 | 
| 2009 | 06/27/2009 Badin Lake/Tillery | 2 | 8 | 4.54 | 17.45 | 376 | 
| 2009 | 04/11/2009 Tuckertown Reservoir | 5 | 2 | 3.48 | 6.43 | 195 | 
| 2009 | 05/23/2009 Chowan | 5 | 3 | 0.00 | 5.38 | 195 | 
| 2009 | 03/21/2009 Gaston | 9 | 2 | 4.60 | 7.33 | 192 | 
| 2009 | 11/09/2008 Harris | 8 | 2 | 0.00 | 2.72 | 191 | 
| 2009 | 06/14/2009 Kerr | 11 | 5 | 0.00 | 7.36 | 190 | 
| 2009 | 09/13/2008 Kerr | 11 | 1 | 1.35 | 1.35 | 185 | 
| 2009 | 05/02/2009 Gaston | 17 | 3 | 0.00 | 4.57 | 184 | 
| 2009 | 04/05/2009 Sutton Lake | 18 | 1 | 2.22 | 2.22 | 183 | 
| 2009 | 04/25/2009 Kerr | 22 | 2 | 0.00 | 2.22 | 179 | 
| 2009 | 06/13/2009 Kerr | 24 | 3 | 0.00 | 3.43 | 177 | 
| 2009 | 09/27/2008 Kerr | 16 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 10/03/2008 Kerr - NE Regional | 59 | 4 | 1.69 | 6.85 | 1710 | 
| 2008 | 08/09/2008 Kerr | 8 | 7 | 3.53 | 15.41 | 386 | 
| 2008 | 06/21/2008 Chowan | 5 | 3 | 0.00 | 6.41 | 196 | 
| 2008 | 05/24/2008 Tucker Town | 9 | 4 | 0.00 | 11.22 | 192 | 
| 2008 | 05/10/2008 High Rock | 9 | 2 | 0.00 | 3.06 | 187 | 
| 2008 | 05/18/2008 Sutton Lake | 13 | 3 | 2.47 | 5.47 | 182 | 
| 2008 | 03/29/2008 Gaston | 25 | 2 | 0.00 | 2.50 | 176 | 
| 2008 | 06/08/2008 Kerr | 25 | 2 | 0.00 | 2.76 | 176 | 
| 2008 | 04/19/2008 Kerr | 26 | 2 | 0.00 | 3.13 | 175 | 
| 2008 | 10/29/2008 Guntersville Lake | 71 | 0 | 0.00 | 0.00 | 0 | 
| 2008 | 1 11/01/2008 | Gunt | Hilto | 0.00 | 0.00 | 0 | 
| 2006 | 08/12/2006 Kerr | 16 | 5 | 0.78 | 9.28 | 370 | 
| 2006 | 06/11/2006 Kerr | 5 | 5 | 4.16 | 11.89 | 194 | 
| 2006 | 05/20/2006 Roanoke | 10 | 1 | 3.58 | 3.58 | 191 | 
| 2006 | 11/06/2005 Harris Lake | 12 | 1 | 0.98 | 0.98 | 189 | 
| 2006 | 07/08/2006 Neuse/ Trent | 13 | 1 | 3.25 | 3.25 | 188 | 
| 2006 | 10/29/2005 Kerr | 16 | 1 | 1.19 | 1.19 | 185 | 
| 2006 | 11/12/2005 Sharon Harris | 7 | 0 | 0.00 | 0.00 | 50 | 
| 2006 | 05/27/2006 Sharon Harris | 12 | 0 | 0.00 | 0.00 | 50 | 
| 2005 | 09/03/2005 Kerr | 7 | 2 | 0.00 | 2.93 | 380 | 
| 2005 | 11/07/2004 Harris | 10 | 2 | 0.00 | 2.88 | 191 | 
| 2005 | 07/23/2005 S. Harris | 1 | 3 | 4.77 | 7.09 | 190 | 
| 2005 | 10/30/2004 Clarkshill | 5 | 3 | 0.00 | 3.01 | 185 | 
| 2005 | 06/11/2005 Kerr | 23 | 2 | 0.00 | 2.95 | 178 | 
| 2005 | 12/05/2004 Harris | 14 | 0 | 0.00 | 0.00 | 50 | 
| 2004 | 06/26/2004 Chowan River | 6 | 1 | 2.05 | 2.05 | 195 | 
| 2004 | 05/22/2004 Kerr | 38 | 2 | 0.00 | 2.43 | 163 | 
| 2004 | 08/07/2004 Kerr | 24 | 0 | 0.00 | 0.00 | 50 | 
| 2003 | 06/08/2003 Kerr | 4 | 5 | 0.00 | 9.55 | 197 | 
| 2003 | 11/10/2002 Sharon Harris | 5 | 2 | 0.00 | 2.53 | 195 | 
| 2003 | 05/18/2003 Chowan River | 20 | 0 | 0.00 | 0.00 | 50 | 
| 2002 | 06/01/2002 Chowan river | 20 | 2 | 0.00 | 2.76 | 181 | 
| Totals | 692 | 6.53 | 1,298.86 | |||
Placement Summary:
First Place Finishes: 6 | Top 5 Finishes: 36 | Top 10 Finishes: 55







