American Fishing Tour
Jason Houchins
                Clarksville                   , VA
                Competition Team: ASC
                Member Since: June 2001            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/25/2024 Kerr | 31 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 05/27/2023 Kerr | 14 | 5 | 2.66 | 7.67 | 187 | 
| 2021 | 12/05/2020 Kerr | 9 | 5 | 3.42 | 11.32 | 192 | 
| 2021 | 10/10/2020 Kerr | 9 | 4 | 0.00 | 6.13 | 192 | 
| 2021 | 04/03/2021 Kerr | 26 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 11/21/2020 Kerr | 28 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 03/20/2021 Kerr | 26 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 08/08/2020 Kerr | 3 | 5 | 3.15 | 12.65 | 198 | 
| 2020 | 09/12/2020 Kerr | 7 | 5 | 3.11 | 9.14 | 194 | 
| 2020 | 08/30/2020 Kerr | 27 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 08/17/2019 Kerr | 7 | 4 | 4.31 | 9.59 | 194 | 
| 2018 | 06/16/2018 Kerr Lake | 1 | 5 | 4.23 | 14.27 | 188 | 
| 2018 | 05/19/2018 Kerr Lake | 5 | 5 | 2.53 | 10.54 | 185 | 
| 2016 | 04/23/2016 Kerr Lake | 1 | 5 | 4.51 | 17.28 | 200 | 
| 2016 | 06/11/2016 Kerr Lake | 9 | 3 | 0.00 | 8.94 | 192 | 
| 2015 | 07/11/2015 Kerr | 3 | 5 | 3.81 | 9.99 | 195 | 
| 2014 | 03/23/2014 Kerr | 3 | 5 | 2.35 | 9.22 | 191 | 
| 2014 | 10/05/2013 Kerr | 3 | 4 | 0.00 | 5.81 | 186 | 
| 2012 | 06/23/2012 Kerr | 1 | 10 | 3.09 | 20.85 | 378 | 
| 2012 | 05/12/2012 Kerr | 3 | 5 | 2.64 | 9.68 | 195 | 
| 2012 | 08/04/2012 Kerr | 5 | 5 | 2.93 | 11.03 | 195 | 
| 2012 | 04/21/2012 Kerr | 2 | 5 | 3.20 | 11.69 | 195 | 
| 2012 | 10/15/2011 Kerr | 4 | 5 | 3.64 | 11.37 | 193 | 
| 2012 | 05/19/2012 Kerr | 5 | 5 | 0.00 | 8.43 | 192 | 
| 2010 | 07/17/2010 Kerr | 16 | 3 | 1.59 | 4.10 | 370 | 
| 2010 | 08/28/2010 Kerr | 3 | 8 | 2.77 | 12.20 | 368 | 
| 2010 | 03/13/2010 Kerr | 1 | 5 | 0.00 | 13.35 | 200 | 
| 2010 | 10/24/2009 Gaston | 4 | 2 | 3.95 | 5.50 | 196 | 
| 2010 | 03/21/2010 Gaston | 7 | 4 | 0.00 | 6.51 | 194 | 
| 2010 | 05/23/2010 Kerr | 9 | 5 | 0.00 | 8.51 | 192 | 
| 2010 | 06/19/2010 Kerr | 2 | 5 | 3.67 | 12.03 | 192 | 
| 2010 | 04/10/2010 Kerr | 10 | 5 | 3.60 | 9.80 | 191 | 
| 2010 | 08/07/2010 Kerr | 3 | 5 | 3.34 | 10.57 | 191 | 
| 2010 | 06/27/2010 Kerr | 11 | 1 | 3.08 | 3.08 | 185 | 
| 2010 | 04/11/2010 Gaston | 19 | 1 | 2.11 | 2.11 | 182 | 
| 2009 | 05/09/2009 Kerr Lake | 2 | 5 | 3.71 | 11.48 | 199 | 
| 2009 | 05/02/2009 Kerr | 3 | 5 | 0.00 | 11.39 | 198 | 
| 2009 | 06/20/2009 Kerr Lake | 6 | 5 | 0.00 | 8.56 | 195 | 
| 2009 | 08/15/2009 Kerr | 6 | 3 | 2.51 | 4.92 | 194 | 
| 2001 | 05/20/2001 Potomac River | 1 | 5 | 0.00 | 13.31 | 196 | 
| Totals | 162 | 4.51 | 343.02 | |||
Placement Summary:
First Place Finishes: 5 | Top 5 Finishes: 16 | Top 10 Finishes: 10







