American Fishing Tour
Dennis Gilbert
                Clarksville                   , VA
                Competition Team: ASC
                Member Since: July 2001            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 11/04/2023 Kerr | 1 | 5 | 2.88 | 11.67 | 194 | 
| 2024 | 10/28/2023 Kerr | 13 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 08/26/2023 Kerr | 1 | 5 | 4.50 | 14.61 | 199 | 
| 2017 | 07/08/2017 Gaston/Kerr | 3 | 10 | 2.77 | 21.08 | 396 | 
| 2017 | 08/27/2016 Kerr Lake | 2 | 5 | 2.92 | 10.37 | 199 | 
| 2017 | 04/08/2017 Kerr Lake | 3 | 5 | 3.23 | 11.54 | 198 | 
| 2017 | 08/05/2017 Kerr | 4 | 5 | 0.00 | 11.04 | 195 | 
| 2016 | 08/22/2015 Kerr Lake | 1 | 5 | 4.47 | 16.23 | 197 | 
| 2016 | 12/05/2015 Kerr Lake | 3 | 5 | 3.36 | 12.33 | 190 | 
| 2016 | 11/21/2015 Smith Mt. Lake | 1 | 4 | 4.27 | 12.78 | 188 | 
| 2015 | 07/11/2015 Gaston/ Kerr | 1 | 10 | 4.47 | 25.77 | 400 | 
| 2015 | 06/20/2015 Kerr Lake | 1 | 10 | 5.49 | 27.00 | 372 | 
| 2015 | 04/11/2015 Kerr | 7 | 5 | 0.00 | 9.23 | 194 | 
| 2015 | 05/09/2015 Kerr | 4 | 5 | 0.00 | 11.75 | 193 | 
| 2015 | 04/25/2015 Kerr Lake | 3 | 5 | 0.00 | 10.50 | 190 | 
| 2015 | 11/22/2014 Smith Mountain | 2 | 5 | 4.13 | 15.19 | 188 | 
| 2015 | 12/06/2014 Kerr Lake | 2 | 5 | 3.48 | 14.70 | 188 | 
| 2015 | 03/28/2015 Kerr Lake | 3 | 5 | 5.42 | 13.28 | 188 | 
| 2015 | 05/30/2015 Kerr Lake | 3 | 5 | 2.85 | 11.77 | 184 | 
| 2014 | 06/14/2014 Kerr Lake | 1 | 10 | 3.32 | 27.31 | 378 | 
| 2014 | 07/12/2014 Kerr | 3 | 5 | 3.59 | 8.77 | 192 | 
| 2014 | 11/09/2013 Smith Mountain Lake | 3 | 5 | 2.69 | 9.55 | 189 | 
| 2014 | 11/23/2013 Smith Mountain Lake | 1 | 5 | 4.07 | 17.76 | 189 | 
| 2014 | 05/17/2014 Kerr Lake | 5 | 5 | 0.00 | 8.15 | 189 | 
| 2014 | 12/07/2013 Kerr Lake | 5 | 2 | 4.26 | 6.46 | 183 | 
| 2014 | 03/23/2014 Kerr | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 06/08/2013 Kerr | 6 | 10 | 0.00 | 16.76 | 384 | 
| 2013 | 11/03/2012 Kerr | 2 | 5 | 0.00 | 9.23 | 196 | 
| 2013 | 03/30/2013 Kerr | 5 | 3 | 4.80 | 8.88 | 196 | 
| 2013 | 11/17/2012 Kerr | 1 | 5 | 5.20 | 18.00 | 192 | 
| 2013 | 05/04/2013 Smith Mountain | 5 | 3 | 0.00 | 7.11 | 189 | 
| 2013 | 07/13/2013 Kerr | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2012 | 08/04/2012 Kerr | 6 | 5 | 0.00 | 10.31 | 194 | 
| 2012 | 12/03/2011 Kerr | 3 | 5 | 0.00 | 15.88 | 194 | 
| 2012 | 04/21/2012 Kerr | 10 | 4 | 0.00 | 5.07 | 187 | 
| 2012 | 10/15/2011 Kerr | 12 | 3 | 0.00 | 5.11 | 185 | 
| 2012 | 11/12/2011 Smith Mountain | 1 | 4 | 3.67 | 11.36 | 184 | 
| 2011 | 07/30/2011 Kerr | 2 | 10 | 3.39 | 29.38 | 382 | 
| 2011 | 06/26/2011 Kerr | 2 | 5 | 3.56 | 12.13 | 196 | 
| 2011 | 07/09/2011 Kerr | 3 | 5 | 0.00 | 9.88 | 194 | 
| 2011 | 03/12/2011 Smith Mountain | 2 | 5 | 3.93 | 13.54 | 194 | 
| 2011 | 06/04/2011 Kerr | 9 | 4 | 2.56 | 7.34 | 192 | 
| 2011 | 09/18/2010 Kerr | 8 | 3 | 2.00 | 3.85 | 187 | 
| 2011 | 11/13/2010 Smith Mountain | 5 | 2 | 3.54 | 4.69 | 186 | 
| 2011 | 10/26/2011 Murray | 282 | 0 | 0.00 | 0.00 | 150 | 
| 2010 | 07/17/2010 Kerr | 6 | 8 | 4.68 | 17.41 | 390 | 
| 2010 | 03/13/2010 Kerr | 4 | 5 | 4.48 | 12.39 | 197 | 
| 2010 | 11/07/2009 Kerr | 6 | 5 | 3.06 | 10.07 | 195 | 
| 2010 | 06/19/2010 Kerr | 4 | 5 | 0.00 | 10.05 | 190 | 
| 2010 | 05/23/2010 Kerr | 12 | 5 | 0.00 | 6.81 | 189 | 
| 2010 | 04/10/2010 Kerr | 14 | 5 | 0.00 | 7.75 | 187 | 
| 2007 | 03/10/2007 Kerr Lake | 2 | 5 | 4.19 | 13.09 | 199 | 
| 2007 | 07/21/2007 Kerr | 4 | 5 | 0.00 | 13.64 | 197 | 
| 2004 | 06/12/2004 Kerr | 1 | 5 | 0.00 | 10.27 | 200 | 
| 2004 | 04/17/2004 Kerr | 2 | 5 | 4.01 | 11.40 | 199 | 
| 2004 | 03/13/2004 Kerr | 7 | 5 | 0.00 | 10.87 | 194 | 
| Totals | 275 | 5.49 | 651.11 | |||
Placement Summary:
First Place Finishes: 11 | Top 5 Finishes: 29 | Top 10 Finishes: 10







