American Fishing Tour
Tommy Marrow
                Oxford                        , NC
                Competition Team: ASC
                Member Since: January 2003            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 06/08/2024 Kerr | 6 | 10 | 3.34 | 18.99 | 390 | 
| 2024 | 08/25/2024 Kerr | 2 | 5 | 2.90 | 11.78 | 199 | 
| 2024 | 03/30/2024 Falls | 2 | 4 | 0.00 | 12.35 | 199 | 
| 2024 | 05/04/2024 Gaston | 7 | 5 | 0.00 | 9.29 | 194 | 
| 2024 | 05/25/2024 Kerr | 8 | 5 | 0.00 | 11.19 | 193 | 
| 2024 | 04/27/2024 Kerr | 9 | 5 | 0.00 | 8.84 | 192 | 
| 2024 | 03/16/2024 Falls | 25 | 0 | 0.00 | 0.00 | 100 | 
| 2022 | 05/28/2022 Kerr | 1 | 5 | 3.98 | 13.37 | 200 | 
| 2022 | 04/09/2022 Kerr | 1 | 5 | 4.00 | 16.02 | 200 | 
| 2022 | 04/16/2022 Kerr | 5 | 5 | 0.00 | 13.73 | 196 | 
| 2022 | 06/04/2022 Kerr | 2 | 5 | 2.60 | 9.30 | 194 | 
| 2021 | 09/18/2021 Kerr Lake | 4 | 9 | 0.00 | 18.48 | 394 | 
| 2021 | 04/03/2021 Kerr | 3 | 5 | 3.38 | 11.64 | 198 | 
| 2021 | 05/08/2021 Kerr | 6 | 5 | 0.00 | 12.62 | 195 | 
| 2021 | 05/01/2021 Kerr | 7 | 5 | 3.87 | 11.60 | 194 | 
| 2021 | 10/03/2020 Kerr | 11 | 5 | 0.00 | 8.81 | 190 | 
| 2021 | 06/05/2021 Kerr | 13 | 5 | 0.00 | 10.59 | 188 | 
| 2021 | 10/20/2021 Kerr | 217 | 4 | 0.00 | 0.00 | 150 | 
| 2020 | 10/05/2019 Kerr | 3 | 5 | 3.36 | 14.31 | 198 | 
| 2020 | 08/08/2020 Kerr | 7 | 5 | 0.00 | 8.92 | 194 | 
| 2019 | 06/15/2019 Kerr | 2 | 5 | 0.00 | 11.53 | 189 | 
| 2019 | 04/20/2019 Kerr | 1 | 5 | 4.23 | 14.98 | 189 | 
| 2019 | 05/04/2019 Kerr | 16 | 5 | 0.00 | 10.24 | 185 | 
| 2018 | 10/21/2017 Kerr | 2 | 5 | 2.94 | 10.88 | 195 | 
| 2018 | 04/07/2018 Kerr | 1 | 5 | 4.27 | 14.45 | 194 | 
| 2018 | 05/19/2018 Kerr Lake | 2 | 5 | 3.43 | 11.78 | 188 | 
| 2018 | 03/31/2018 Kerr Lake | 1 | 5 | 2.81 | 11.16 | 186 | 
| 2017 | 07/15/2017 Lake Gaston | 2 | 5 | 4.40 | 12.82 | 199 | 
| 2017 | 08/05/2017 Kerr | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 06/24/2017 Kerr Lake | 20 | 0 | 0.00 | 0.00 | 50 | 
| 2015 | 10/11/2014 Kerr Lake | 1 | 5 | 0.00 | 10.67 | 192 | 
| 2015 | 05/16/2015 Kerr Lake | 3 | 5 | 0.00 | 10.05 | 189 | 
| 2014 | 09/28/2013 Kerr Lake | 1 | 5 | 4.16 | 13.46 | 194 | 
| 2014 | 05/17/2014 Kerr Lake | 6 | 4 | 2.84 | 7.74 | 188 | 
| 2014 | 03/29/2014 Kerr Lake | 6 | 5 | 0.00 | 10.23 | 187 | 
| 2013 | 10/27/2012 Kerr | 2 | 5 | 3.09 | 11.86 | 198 | 
| 2012 | 08/04/2012 Kerr | 4 | 4 | 4.30 | 11.08 | 196 | 
| 2012 | 04/29/2012 Kerr | 1 | 5 | 3.62 | 14.83 | 191 | 
| 2011 | 06/11/2011 Kerr | 7 | 5 | 0.00 | 7.12 | 193 | 
| 2011 | 07/09/2011 Kerr | 5 | 3 | 0.00 | 7.63 | 192 | 
| 2011 | 04/16/2011 Kerr | 6 | 5 | 3.80 | 12.72 | 192 | 
| 2011 | 10/23/2010 Gaston | 9 | 2 | 0.00 | 2.24 | 186 | 
| 2010 | 07/17/2010 Kerr | 14 | 4 | 1.43 | 5.52 | 374 | 
| 2010 | 06/12/2010 Kerr | 1 | 5 | 3.92 | 11.86 | 200 | 
| 2010 | 04/10/2010 Kerr | 3 | 5 | 2.76 | 12.25 | 198 | 
| 2010 | 05/23/2010 Kerr | 5 | 5 | 0.00 | 10.44 | 196 | 
| 2010 | 04/11/2010 Kerr | 5 | 5 | 2.76 | 9.61 | 196 | 
| 2009 | 05/02/2009 Kerr | 1 | 5 | 3.69 | 13.85 | 200 | 
| 2009 | 05/09/2009 Kerr Lake | 3 | 5 | 5.03 | 11.07 | 198 | 
| 2009 | 06/13/2009 Kerr | 10 | 5 | 0.00 | 8.10 | 191 | 
| 2009 | 03/14/2009 Kerr | 16 | 4 | 0.00 | 7.85 | 185 | 
| 2008 | 10/03/2008 Kerr - NE Regional | 24 | 6 | 4.17 | 11.66 | 1885 | 
| 2008 | 06/14/2008 Kerr Lake | 7 | 10 | 0.00 | 17.53 | 388 | 
| 2008 | 04/05/2008 Kerr Lake | 2 | 5 | 3.83 | 12.60 | 199 | 
| 2008 | 04/19/2008 Kerr | 6 | 5 | 0.00 | 10.88 | 195 | 
| 2008 | 10/13/2007 Kerr | 9 | 3 | 0.00 | 5.26 | 191 | 
| 2008 | 06/07/2008 Kerr | 26 | 5 | 0.00 | 6.58 | 175 | 
| 2008 | 03/22/2008 Kerr Lake | 21 | 0 | 0.00 | 0.00 | 50 | 
| 2007 | 08/18/2007 Kerr | 2 | 10 | 4.23 | 25.23 | 398 | 
| 2007 | 06/02/2007 Kerr | 1 | 5 | 4.08 | 14.68 | 200 | 
| 2007 | 03/24/2007 Kerr | 2 | 5 | 3.93 | 13.71 | 199 | 
| 2007 | 09/16/2006 Kerr | 3 | 5 | 0.00 | 9.84 | 198 | 
| 2007 | 03/10/2007 Kerr Lake | 4 | 5 | 0.00 | 12.31 | 197 | 
| 2007 | 04/14/2007 Kerr | 7 | 5 | 0.00 | 10.44 | 194 | 
| 2007 | 05/12/2007 Kerr Lake | 8 | 5 | 0.00 | 7.63 | 187 | 
| 2007 | 06/09/2007 Kerr | 16 | 4 | 0.00 | 5.98 | 185 | 
| 2007 | 07/21/2007 Kerr | 17 | 3 | 0.00 | 4.27 | 184 | 
| 2006 | 05/27/2006 Sharon Harris | 2 | 4 | 6.14 | 12.33 | 199 | 
| 2006 | 06/11/2006 Kerr | 2 | 5 | 4.13 | 13.18 | 197 | 
| 2006 | 03/11/2006 Kerr | 13 | 3 | 0.00 | 6.96 | 188 | 
| 2006 | 06/10/2006 Kerr | 18 | 4 | 3.27 | 6.99 | 183 | 
| 2006 | 04/29/2006 Kerr | 0 | 0 | 0.00 | 0.00 | 0 | 
| 2005 | 06/11/2005 Kerr | 1 | 5 | 3.60 | 13.75 | 200 | 
| 2005 | 03/12/2005 Kerr | 3 | 5 | 0.00 | 12.67 | 198 | 
| 2005 | 04/30/2005 Kerr ADVANTAGE SERIES | 5 | 5 | 0.00 | 12.94 | 196 | 
| 2005 | 04/17/2005 Gaston | 6 | 2 | 0.00 | 5.32 | 195 | 
| 2005 | 06/12/2005 Kerr | 2 | 5 | 3.77 | 11.75 | 193 | 
| 2005 | 04/23/2005 Kerr | 18 | 3 | 0.00 | 7.27 | 183 | 
| 2004 | 08/14/2004 Kerr | 4 | 10 | 0.00 | 18.61 | 394 | 
| 2004 | 08/07/2004 Kerr | 4 | 5 | 0.00 | 9.50 | 197 | 
| 2004 | 03/13/2004 Kerr | 6 | 5 | 0.00 | 11.41 | 195 | 
| 2004 | 10/19/2003 Kerr (Actual 9-27) | 10 | 2 | 0.00 | 1.74 | 190 | 
| 2004 | 06/05/2004 Kerr | 11 | 4 | 0.00 | 6.03 | 190 | 
| 2004 | 05/22/2004 Kerr | 26 | 3 | 0.00 | 5.09 | 175 | 
| 2003 | 06/28/2003 Kerr Lake | 4 | 5 | 0.00 | 8.73 | 196 | 
| 2003 | 08/30/2003 Kerr | 12 | 3 | 0.00 | 3.09 | 189 | 
| 2003 | 03/15/2003 Kerr | 18 | 1 | 2.42 | 2.42 | 183 | 
| 2003 | 05/24/2003 Kerr | 38 | 2 | 0.00 | 3.24 | 163 | 
| 2003 | 09/13/2003 Kerr | 20 | 0 | 0.00 | 0.00 | 100 | 
| 2002 | 06/08/2002 Kerr | 3 | 5 | 0.00 | 9.31 | 198 | 
| 2002 | 03/17/2002 Kerr | 4 | 5 | 0.00 | 13.00 | 197 | 
| 2002 | 07/27/2002 Kerr | 6 | 3 | 0.00 | 6.81 | 195 | 
| 2002 | 05/25/2002 Kerr | 11 | 4 | 0.00 | 6.73 | 190 | 
| 2002 | 10/07/2001 Kerr | 6 | 3 | 0.00 | 3.78 | 188 | 
| 2002 | 04/06/2002 Gaston | 30 | 0 | 0.00 | 0.00 | 50 | 
| 2001 | 08/05/2001 Kerr Lake | 4 | 5 | 5.01 | 12.16 | 197 | 
| Totals | 425 | 6.14 | 923.26 | |||
Placement Summary:
First Place Finishes: 12 | Top 5 Finishes: 35 | Top 10 Finishes: 23







