American Fishing Tour
Robert Youngblood
                Little Elm                    , TX
                Competition Team: ASC
                Member Since: November 2004            
 
                Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 12/10/2023 Graham | 10 | 2 | 0.00 | 5.24 | 191 | 
| 2023 | 12/03/2022 Cedar Creek | 2 | 2 | 0.00 | 4.41 | 182 | 
| 2023 | 09/17/2022 Bridgeport | 32 | 1 | 0.00 | 1.60 | 169 | 
| 2022 | 10/16/2021 Cedar Creek | 14 | 2 | 0.00 | 3.48 | 187 | 
| 2021 | 10/17/2020 Lewisville | 3 | 5 | 0.00 | 11.11 | 198 | 
| 2021 | 04/18/2021 Bridgeport Lake | 4 | 5 | 0.00 | 13.33 | 197 | 
| 2021 | 04/03/2021 Lewisville | 6 | 3 | 5.30 | 8.45 | 195 | 
| 2021 | 11/15/2020 Texoma | 28 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 06/27/2020 Bridgeport | 4 | 3 | 0.00 | 5.45 | 372 | 
| 2020 | 11/23/2019 Texoma | 3 | 5 | 4.89 | 14.14 | 198 | 
| 2020 | 10/27/2019 Amon Carter | 3 | 4 | 5.77 | 12.90 | 189 | 
| 2020 | 12/07/2019 Bridgeport | 13 | 3 | 0.00 | 3.50 | 188 | 
| 2020 | 11/02/2019 Ray Roberts | 5 | 3 | 0.00 | 8.31 | 187 | 
| 2020 | 06/06/2020 Lewisville | 4 | 4 | 0.00 | 7.23 | 183 | 
| 2020 | 09/28/2019 Bridgeport | 15 | 1 | 0.00 | 1.50 | 182 | 
| 2020 | 02/29/2020 Lake Lewisville | 6 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 06/01/2019 Eagle Mountain | 1 | 7 | 5.25 | 18.46 | 374 | 
| 2019 | 11/17/2018 Bridgeport | 6 | 4 | 0.00 | 5.72 | 193 | 
| 2019 | 02/24/2019 Texoma | 6 | 1 | 3.81 | 3.81 | 192 | 
| 2019 | 10/14/2018 Lewisville | 3 | 3 | 0.00 | 5.51 | 192 | 
| 2019 | 03/16/2019 Granbury | 8 | 3 | 0.00 | 4.95 | 190 | 
| 2019 | 09/23/2018 Bridgeport | 6 | 5 | 0.00 | 7.16 | 190 | 
| 2019 | 12/09/2018 Texoma | 10 | 2 | 0.00 | 4.22 | 189 | 
| 2019 | 11/11/2018 Amon Carter | 3 | 2 | 0.00 | 4.38 | 188 | 
| 2019 | 05/05/2019 Lewisville | 4 | 1 | 2.22 | 2.22 | 187 | 
| 2019 | 04/14/2019 Ray Roberts | 4 | 3 | 0.00 | 7.36 | 186 | 
| 2019 | 09/22/2018 Bridgeport | 18 | 2 | 0.00 | 4.53 | 183 | 
| 2018 | 06/02/2018 Texoma | 6 | 3 | 0.00 | 7.12 | 366 | 
| 2018 | 11/12/2017 Texoma | 5 | 4 | 0.00 | 9.82 | 196 | 
| 2018 | 11/19/2017 Ray Roberts | 2 | 5 | 3.21 | 13.81 | 194 | 
| 2018 | 12/09/2017 Lewisville | 2 | 5 | 0.00 | 13.61 | 193 | 
| 2018 | 11/11/2017 Texoma | 10 | 2 | 0.00 | 6.00 | 191 | 
| 2018 | 10/07/2017 Grapevine | 3 | 5 | 0.00 | 5.49 | 189 | 
| 2018 | 03/25/2018 Roy Roberts | 6 | 4 | 0.00 | 9.32 | 189 | 
| 2018 | 05/19/2018 Amon Carter | 11 | 2 | 0.00 | 3.27 | 188 | 
| 2018 | 03/17/2018 Ray Hubbard | 5 | 4 | 0.00 | 9.75 | 186 | 
| 2018 | 09/24/2017 Bridgeport | 16 | 3 | 0.00 | 3.23 | 185 | 
| 2018 | 04/21/2018 Lewisville | 2 | 5 | 5.38 | 12.77 | 184 | 
| 2018 | 05/12/2018 Eagle Mountain Lake | 4 | 5 | 4.98 | 10.76 | 184 | 
| 2018 | 03/24/2018 Ray Roberts | 16 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 02/25/2018 Grapevine | 7 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 04/15/2018 Bridgeport | 10 | 5 | 0.00 | 0.00 | 50 | 
| 2015 | 03/29/2015 Amon Carter | 7 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 05/31/2014 Ray Roberts | 1 | 8 | 0.00 | 20.44 | 388 | 
| 2014 | 10/20/2013 Hubbard Creek | 3 | 2 | 0.00 | 5.14 | 192 | 
| 2014 | 11/10/2013 Texoma | 2 | 2 | 3.92 | 6.09 | 192 | 
| 2014 | 11/09/2013 Texoma | 5 | 2 | 0.00 | 3.34 | 190 | 
| 2014 | 03/08/2014 Texoma | 10 | 1 | 1.62 | 1.62 | 188 | 
| 2014 | 04/26/2014 Ray Roberts | 4 | 2 | 0.00 | 2.99 | 184 | 
| 2014 | 10/12/2013 Ray Roberts | 3 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 09/14/2013 Ray Roberts | 7 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 11/17/2012 Texoma | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 02/20/2010 Texoma | 5 | 1 | 1.58 | 1.58 | 183 | 
| 2008 | 09/29/2007 Texoma | 3 | 5 | 0.00 | 8.45 | 198 | 
| 2008 | 12/08/2007 Fairfield | 5 | 1 | 5.16 | 5.16 | 190 | 
| 2008 | 10/13/2007 Lewisville | 13 | 2 | 4.73 | 6.00 | 188 | 
| 2008 | 01/12/2008 Lavon | 4 | 4 | 0.00 | 2.97 | 188 | 
| 2008 | 02/09/2008 Eagle Mountain | 5 | 0 | 0.00 | 0.00 | 50 | 
| 2007 | 03/17/2007 Amon Carter | 5 | 2 | 0.00 | 2.75 | 193 | 
| 2007 | 04/01/2007 Graham | NS | 0 | 0.00 | 0.00 | 0 | 
| 2006 | 01/29/2006 Cedar Creek | 5 | 1 | 2.46 | 2.46 | 191 | 
| 2006 | 10/30/2005 Grapevine | 7 | 1 | 0.71 | 0.71 | 182 | 
| 2006 | 12/03/2005 Bridgeport | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2005 | 11/14/2004 Lewisville | 2 | 5 | 0.00 | 10.66 | 189 | 
| 2005 | 01/09/2005 Cedar Creek | 12 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 167 | 5.77 | 354.28 | |||
Placement Summary:
First Place Finishes: 2 | Top 5 Finishes: 32 | Top 10 Finishes: 19







