American Fishing Tour
Jason Dunning
                Decatur                       , TX
                Competition Team: ASC
                Member Since: October 2005            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/18/2024 Ray Roberts | 3 | 7 | 4.01 | 19.35 | 392 | 
| 2024 | 12/10/2023 Graham | 1 | 5 | 7.56 | 17.84 | 200 | 
| 2024 | 09/23/2023 Ray Roberts | 2 | 5 | 0.00 | 9.78 | 199 | 
| 2024 | 11/11/2023 Bridgeport | 3 | 5 | 4.67 | 11.91 | 198 | 
| 2024 | 10/28/2023 Amon Carter | 6 | 5 | 0.00 | 9.93 | 195 | 
| 2024 | 04/14/2024 Amon Carter | 9 | 5 | 0.00 | 11.49 | 192 | 
| 2024 | 03/09/2024 Possum Kingdom | 16 | 1 | 0.00 | 1.90 | 184 | 
| 2022 | 03/27/2022 Bridgeport | 5 | 5 | 0.00 | 13.35 | 196 | 
| 2022 | 09/18/2021 Bridgeport | 28 | 2 | 0.00 | 3.28 | 173 | 
| 2022 | 10/09/2021 Hubbard Creek | 25 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 09/19/2020 Bridgeport | 16 | 3 | 0.00 | 4.06 | 185 | 
| 2021 | 12/12/2020 Lake Graham | 21 | 2 | 0.00 | 3.05 | 180 | 
| 2020 | 06/27/2020 Bridgeport | 1 | 8 | 4.44 | 15.90 | 378 | 
| 2020 | 05/30/2020 Possum | 5 | 5 | 0.00 | 11.24 | 196 | 
| 2020 | 05/31/2020 Possum | 7 | 5 | 0.00 | 8.06 | 194 | 
| 2020 | 06/06/2020 Lewisville | 2 | 5 | 3.63 | 10.73 | 185 | 
| 2020 | 05/16/2020 Amon G Carter | 26 | 0 | 0.00 | 0.00 | 50 | 
| 2012 | 09/18/2011 Bridgeport | 11 | 3 | 0.00 | 3.82 | 188 | 
| 2011 | 02/26/2011 Bridgeport | 14 | 0 | 0.00 | 0.00 | 50 | 
| 2006 | 10/29/2005 Bridgeport | 13 | 1 | 0.84 | 0.84 | 186 | 
| Totals | 72 | 7.56 | 156.53 | |||
Placement Summary:
First Place Finishes: 2 | Top 5 Finishes: 6 | Top 10 Finishes: 3







