American Fishing Tour
Paul Hurding
                Winston Salem                 , NC
                Competition Team: ASC
                Member Since: January 2006            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/07/2025 Murray | 119 | 2 | 5.19 | 7.83 | 1410 | 
| 2024 | 06/15/2024 Norman | 15 | 8 | 0.00 | 9.91 | 372 | 
| 2024 | 02/24/2024 Norman | 11 | 5 | 3.45 | 10.23 | 190 | 
| 2024 | 04/14/2024 Badin | 13 | 3 | 0.00 | 5.33 | 183 | 
| 2024 | 04/13/2024 Tuckertown | 11 | 2 | 2.03 | 2.03 | 182 | 
| 2024 | 04/28/2024 Norman | 13 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 06/03/2023 High Rock | 23 | 2 | 2.92 | 4.57 | 356 | 
| 2023 | 04/15/2023 Badin | 10 | 5 | 0.00 | 8.07 | 191 | 
| 2023 | 04/23/2023 Norman | 12 | 4 | 0.00 | 7.79 | 188 | 
| 2023 | 04/22/2023 Norman | 15 | 2 | 0.00 | 3.82 | 183 | 
| 2023 | 11/13/2022 High Rock | 16 | 0 | 0.00 | 0.00 | 100 | 
| 2022 | 05/14/2022 Badin | 6 | 5 | 3.58 | 10.29 | 193 | 
| 2022 | 10/02/2021 Gaston | 17 | 3 | 0.00 | 4.05 | 184 | 
| 2022 | 04/09/2022 Norman | 13 | 4 | 0.00 | 4.92 | 184 | 
| 2022 | 04/24/2022 High Rock | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 10/20/2021 Kerr | 130 | 4 | 0.00 | 7.69 | 1355 | 
| 2021 | 09/18/2021 Kerr Lake | 30 | 5 | 0.00 | 7.08 | 342 | 
| 2021 | 11/07/2020 North East River | 7 | 2 | 3.11 | 4.12 | 187 | 
| 2021 | 06/26/2021 Falls Lake | 17 | 4 | 0.00 | 6.92 | 184 | 
| 2021 | 03/13/2021 Badin Lake | 21 | 1 | 1.41 | 1.41 | 180 | 
| 2021 | 05/15/2021 Badin Lake | 20 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 09/07/2019 NE River | 2 | 2 | 3.97 | 6.56 | 188 | 
| 2020 | 08/17/2019 Delaware River | 4 | 1 | 1.96 | 1.96 | 183 | 
| 2019 | 04/06/2019 NE River | 4 | 2 | 4.85 | 9.32 | 190 | 
| 2018 | 04/28/2018 North East River | 5 | 3 | 0.00 | 6.18 | 194 | 
| 2018 | 04/13/2018 Hopatcong | 8 | 1 | 3.48 | 3.48 | 192 | 
| 2018 | 04/21/2018 North East River | 1 | 3 | 5.84 | 12.42 | 187 | 
| 2017 | 08/28/2016 Hopatcong | 9 | 0 | 0.00 | 0.00 | 50 | 
| 2016 | 10/19/2016 Eufaula | 157 | 3 | 2.30 | 5.91 | 1220 | 
| 2016 | 08/13/2016 Lake Champlain | 4 | 8 | 3.52 | 22.66 | 376 | 
| 2016 | 05/08/2016 Manchaug Pond | 11 | 2 | 1.27 | 2.19 | 190 | 
| 2016 | 06/04/2016 Lake Shirley(Open) | 8 | 4 | 1.73 | 5.13 | 189 | 
| 2016 | 05/28/2016 Quaboag Pond | 14 | 2 | 5.49 | 6.74 | 187 | 
| 2016 | 10/03/2015 Quinsigamond Pond | 4 | 1 | 2.98 | 2.98 | 186 | 
| 2016 | 06/26/2016 Whitehall Reservoir | 15 | 3 | 2.15 | 4.73 | 186 | 
| 2016 | 08/29/2015 Lake Cochituate(Open) | 12 | 5 | 1.65 | 5.76 | 185 | 
| 2016 | 04/10/2016 Quinsigamond Pond | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2015 | 05/02/2015 Lake Quinsigamond | 3 | 2 | 1.19 | 2.10 | 194 | 
| 2015 | 05/17/2015 Lake Shirley | 3 | 5 | 3.11 | 7.45 | 193 | 
| 2015 | 09/27/2014 South Watuppa | 13 | 1 | 1.08 | 1.08 | 188 | 
| 2015 | 06/07/2015 Concord River | 10 | 2 | 1.89 | 3.18 | 185 | 
| 2015 | 07/11/2015 Manchaug Pond | 15 | 5 | 1.50 | 6.12 | 183 | 
| 2015 | 07/26/2015 Wampanoag | 9 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 10/22/2014 Old Hickory Lake | 52 | 3 | 1.76 | 6.31 | 1745 | 
| 2014 | 08/30/2014 Connecticut River | 3 | 9 | 5.23 | 16.45 | 382 | 
| 2014 | 05/10/2014 Manchaug Pond | 1 | 4 | 3.93 | 10.42 | 198 | 
| 2014 | 10/13/2013 Quinsigamond | 4 | 5 | 2.04 | 6.43 | 197 | 
| 2014 | 08/10/2014 Quaboag | 5 | 5 | 2.03 | 8.57 | 196 | 
| 2014 | 06/29/2014 Wallum Pond | 7 | 5 | 2.59 | 7.28 | 193 | 
| 2014 | 06/08/2014 Long Pond | 13 | 5 | 0.00 | 6.56 | 188 | 
| 2014 | 06/14/2014 Whitehall | 20 | 3 | 2.81 | 4.86 | 181 | 
| 2014 | 10/22/2014 Old Hickory | null | 0 | 0.00 | 0.00 | 0 | 
| 2013 | 09/15/2012 Bartons Cove | 5 | 4 | 1.51 | 4.91 | 191 | 
| 2013 | 06/30/2013 Wampanoag | 6 | 1 | 1.73 | 1.73 | 190 | 
| 2013 | 10/07/2012 Quinsigamond/ EARLY BIRD | 3 | 3 | 5.94 | 8.64 | 189 | 
| 2013 | 07/14/2013 Quaboag | 12 | 5 | 0.00 | 9.50 | 185 | 
| 2013 | 06/02/2013 CT River | 13 | 2 | 1.62 | 2.61 | 183 | 
| 2013 | 04/28/2013 Brimfield | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2012 | 08/25/2012 Bartons Cove Gill MA | 8 | 9 | 2.10 | 10.81 | 386 | 
| 2012 | 07/28/2012 Monomonac | 9 | 5 | 3.13 | 8.96 | 368 | 
| 2012 | 06/23/2012 Whitehall | 5 | 5 | 3.09 | 9.13 | 196 | 
| 2012 | 07/08/2012 Quabog Pond | 4 | 5 | 0.00 | 8.62 | 193 | 
| 2012 | 05/05/2012 Webster | 9 | 5 | 0.00 | 7.60 | 192 | 
| 2012 | 10/15/2011 Quinsigamond | 9 | 2 | 0.00 | 2.31 | 189 | 
| 2012 | 05/26/2012 Webster | 14 | 5 | 1.65 | 7.27 | 186 | 
| 2012 | 09/17/2011 Cochituate | 15 | 1 | 1.94 | 1.94 | 185 | 
| 2012 | 04/15/2012 Wequaquet | 18 | 4 | 0.00 | 7.15 | 183 | 
| 2012 | 04/29/2012 South Watuppa | 18 | 1 | 1.08 | 1.08 | 183 | 
| 2012 | 09/11/2011 Wequaquet | 23 | 0 | 0.00 | 0.00 | 50 | 
| 2012 | 07/30/2011 Shirley | 12 | 0 | 0.00 | 0.00 | 50 | 
| 2011 | 06/25/2011 Quaboag Pond | 4 | 8 | 0.00 | 13.57 | 372 | 
| 2011 | 06/04/2011 Nashua River | 5 | 5 | 0.00 | 8.62 | 192 | 
| 2011 | 09/05/2010 Wequaquet | 10 | 5 | 0.00 | 8.30 | 191 | 
| 2011 | 05/15/2011 Quaboag | 10 | 5 | 0.00 | 6.98 | 189 | 
| 2011 | 08/06/2011 Bartons Cove | 22 | 0 | 0.00 | 0.00 | 100 | 
| 2011 | 04/10/2011 Wequaquet Lake | 20 | 0 | 0.00 | 0.00 | 50 | 
| 2011 | 09/18/2010 Charles River | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2011 | 04/02/2011 South Watuppa | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2011 | 04/16/2011 Whitehall | 24 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 04/25/2010 Shirley | 7 | 2 | 0.00 | 2.91 | 194 | 
| 2010 | 07/25/2010 Quaboag | 1 | 5 | 6.64 | 14.65 | 194 | 
| 2010 | 06/06/2010 Ct River | 7 | 5 | 2.78 | 7.66 | 192 | 
| 2010 | 05/08/2010 Cochituate | 10 | 5 | 0.00 | 8.18 | 191 | 
| 2010 | 04/10/2010 Quinsigamond | 11 | 3 | 0.00 | 2.83 | 190 | 
| 2010 | 06/19/2010 Quabog Pond | 11 | 4 | 2.12 | 4.97 | 190 | 
| 2010 | 09/12/2009 Nashua River | 11 | 5 | 1.91 | 7.27 | 186 | 
| 2010 | 08/22/2009 Concord River | 14 | 3 | 0.00 | 3.28 | 184 | 
| 2010 | 07/11/2010 Monomonac | 14 | 1 | 1.33 | 1.33 | 183 | 
| 2010 | 05/22/2010 Nashua River | 20 | 1 | 1.36 | 1.36 | 181 | 
| 2010 | 10/11/2009 Whitehall | 19 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 09/30/2009 Pickwick Lake | 178 | 8 | 0.00 | 16.41 | 1115 | 
| 2009 | 07/25/2009 Monomonac | 15 | 2 | 0.00 | 2.83 | 366 | 
| 2009 | 06/13/2009 Quinsigamond | 7 | 4 | 1.63 | 4.65 | 194 | 
| 2009 | 05/09/2009 Ronhunta | 7 | 4 | 1.93 | 5.76 | 193 | 
| 2009 | 05/23/2009 Shirley Reservoir | 9 | 4 | 1.88 | 5.60 | 192 | 
| 2009 | 05/31/2009 Bartons Cove | 11 | 3 | 0.00 | 3.51 | 190 | 
| 2009 | 04/19/2009 Wequaquet Lake | 12 | 2 | 6.40 | 7.87 | 189 | 
| 2009 | 08/09/2008 Manchaug Pond | 14 | 2 | 3.22 | 4.31 | 187 | 
| 2009 | 04/26/2009 Nashua River | 18 | 2 | 1.00 | 1.93 | 183 | 
| 2009 | 07/26/2008 Cochituate | 21 | 1 | 1.04 | 1.04 | 180 | 
| 2009 | 09/13/2008 Wequaquet Lake | 26 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 10/05/2008 Whitehall Reservoir | 22 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 07/18/2009 Buffamville Reservoir | 19 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 05/10/2008 Shirley Reservoir | 2 | 5 | 2.64 | 9.28 | 199 | 
| 2008 | 08/26/2007 Manchaug Pond | 8 | 4 | 1.61 | 5.10 | 193 | 
| 2008 | 04/12/2008 Lake Quinsigamond | 9 | 1 | 4.23 | 4.23 | 192 | 
| 2008 | 06/07/2008 Concord River | 12 | 1 | 1.39 | 1.39 | 188 | 
| 2008 | 09/29/2007 Nashua River | 18 | 1 | 1.29 | 1.29 | 183 | 
| 2008 | 03/30/2008 South Watuppa | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 04/27/2008 Whitehall Reservoir | 34 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 05/04/2008 Lake Wampanoag | 3 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 06/21/2008 Quabog Pond Boaters Full | 26 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 06/22/2008 Quaboag Pond | 14 | 0 | 0.00 | 0.00 | 50 | 
| 2007 | 07/28/2007 Lake Cochituate | 24 | 7 | 1.43 | 7.40 | 354 | 
| 2007 | 05/26/2007 Lake Quinsigamond | 1 | 4 | 4.70 | 12.21 | 200 | 
| 2007 | 07/07/2007 Concord River | 6 | 3 | 3.32 | 7.22 | 195 | 
| 2007 | 08/26/2006 Merrimack River | 12 | 1 | 1.08 | 1.08 | 189 | 
| 2007 | 06/03/2007 Lake Cochituate | 19 | 2 | 1.16 | 2.25 | 182 | 
| 2007 | 05/05/2007 Webster Lake | 20 | 1 | 2.45 | 2.45 | 181 | 
| 2007 | 06/23/2007 Lake Shirley | 21 | 4 | 1.85 | 4.41 | 180 | 
| 2007 | 04/28/2007 Whitehall Reservoir | 27 | 2 | 1.04 | 1.96 | 174 | 
| 2006 | 08/05/2006 Connecticut River | 18 | 3 | 2.15 | 5.69 | 366 | 
| 2006 | 07/08/2006 Nashua River | 3 | 5 | 3.42 | 11.69 | 198 | 
| 2006 | 07/30/2006 Quabog Pond | 9 | 4 | 3.73 | 6.27 | 192 | 
| 2006 | 05/07/2006 Lake Quinsigamond | 13 | 3 | 2.01 | 4.00 | 188 | 
| 2006 | 04/30/2006 Manchaug Pond | 16 | 2 | 0.00 | 3.49 | 185 | 
| 2006 | 06/04/2006 Manchaug NON BOATERS ONLY | 22 | 5 | 1.66 | 5.64 | 179 | 
| 2006 | 05/20/2006 Whitehall Reservoir | 30 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 359 | 6.64 | 624.02 | |||
Placement Summary:
First Place Finishes: 4 | Top 5 Finishes: 20 | Top 10 Finishes: 28







