American Fishing Tour
Mike Altizer
                Hardy                         , VA
                Competition Team: ASC
                Member Since: March 2006            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 10/28/2023 Kerr | 1 | 5 | 0.00 | 10.66 | 199 | 
| 2024 | 11/18/2023 Kerr | 6 | 5 | 0.00 | 10.04 | 192 | 
| 2023 | 05/27/2023 Kerr | 1 | 5 | 0.00 | 12.78 | 200 | 
| 2023 | 11/19/2022 Kerr | 4 | 5 | 0.00 | 11.16 | 197 | 
| 2023 | 03/25/2023 Kerr | 19 | 5 | 0.00 | 9.51 | 182 | 
| 2023 | 12/10/2022 Smith Mountain | 10 | 0 | 0.00 | 0.00 | 100 | 
| 2021 | 10/03/2020 Kerr | 4 | 5 | 0.00 | 12.17 | 197 | 
| 2020 | 02/29/2020 Smith Mountain | 3 | 5 | 4.60 | 17.01 | 190 | 
| 2016 | 12/05/2015 Kerr Lake | 5 | 5 | 0.00 | 9.44 | 188 | 
| 2016 | 11/21/2015 Smith Mt. Lake | 4 | 5 | 2.97 | 10.85 | 185 | 
| 2015 | 11/22/2014 Smith Mountain | 5 | 5 | 3.69 | 10.56 | 185 | 
| 2010 | 05/22/2010 Smith Mountain | 4 | 5 | 2.62 | 9.83 | 190 | 
| 2010 | 10/24/2009 Smith Mountain | 6 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 03/21/2009 Smith Mountain | 3 | 4 | 2.93 | 7.31 | 189 | 
| 2009 | 03/29/2009 Smith Mountain | 3 | 5 | 0.00 | 9.34 | 188 | 
| 2009 | 11/09/2008 Smith Mountain | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 04/13/2008 Smith Mountain | 1 | 5 | 2.88 | 10.99 | 196 | 
| 2007 | 10/21/2006 Smith Mountain Lake | 3 | 3 | 2.49 | 5.49 | 192 | 
| 2007 | 02/24/2007 Smith Mountain Lake | 1 | 4 | 6.28 | 12.69 | 191 | 
| 2007 | 03/24/2007 Smith Mountain Lake | 1 | 4 | 2.81 | 8.25 | 188 | 
| 2006 | 03/25/2006 Smith Mountain | 4 | 5 | 0.00 | 10.74 | 193 | 
| Totals | 85 | 6.28 | 188.82 | |||
Placement Summary:
First Place Finishes: 5 | Top 5 Finishes: 11 | Top 10 Finishes: 3







