American Fishing Tour
Elvin Jennings
                Nathalie                      , VA
                Competition Team: ASC
                Member Since: February 2007            
 
                Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/07/2025 Murray | 91 | 6 | 0.00 | 16.77 | 1550 | 
| 2024 | 09/21/2024 Kerr | 9 | 5 | 0.00 | 7.16 | 384 | 
| 2024 | 06/08/2024 Kerr | 16 | 8 | 3.38 | 12.82 | 370 | 
| 2024 | 06/29/2024 Kerr | 5 | 5 | 2.83 | 8.59 | 196 | 
| 2024 | 04/27/2024 Kerr | 8 | 5 | 2.87 | 8.87 | 193 | 
| 2024 | 04/06/2024 Kerr | 12 | 5 | 0.00 | 9.74 | 189 | 
| 2024 | 10/28/2023 Kerr | 12 | 1 | 0.00 | 1.36 | 188 | 
| 2024 | 05/25/2024 Kerr | 16 | 5 | 0.00 | 9.41 | 185 | 
| 2024 | 12/02/2023 Kerr | 7 | 5 | 0.00 | 8.10 | 184 | 
| 2024 | 03/23/2024 Kerr | 14 | 3 | 0.00 | 3.71 | 183 | 
| 2024 | 04/13/2024 Kerr | 17 | 1 | 0.00 | 1.50 | 181 | 
| 2023 | 09/16/2023 Kerr | 19 | 3 | 0.00 | 5.32 | 364 | 
| 2023 | 07/08/2023 Kerr | 20 | 3 | 0.00 | 5.20 | 362 | 
| 2023 | 11/19/2022 Kerr | 6 | 5 | 0.00 | 7.91 | 195 | 
| 2023 | 08/05/2023 Kerr | 11 | 3 | 4.48 | 6.86 | 190 | 
| 2023 | 11/12/2022 Smith Mountain | 8 | 1 | 0.00 | 2.15 | 189 | 
| 2023 | 04/22/2023 Kerr | 15 | 2 | 0.00 | 3.48 | 186 | 
| 2023 | 05/06/2023 Kerr | 9 | 4 | 0.00 | 5.10 | 185 | 
| 2023 | 05/27/2023 Kerr | 18 | 3 | 0.00 | 5.29 | 183 | 
| 2023 | 12/03/2022 Kerr | 13 | 1 | 0.00 | 1.62 | 182 | 
| 2023 | 04/08/2023 Kerr | 22 | 3 | 0.00 | 3.39 | 179 | 
| 2023 | 03/25/2023 Kerr | 36 | 1 | 0.00 | 1.46 | 165 | 
| 2023 | 06/03/2023 Kerr | 11 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 12/10/2022 Smith Mountain | 10 | 0 | 0.00 | 0.00 | 100 | 
| 2022 | 06/25/2022 Kerr | 14 | 3 | 0.00 | 4.47 | 366 | 
| 2022 | 05/14/2022 Kerr | 5 | 5 | 0.00 | 7.15 | 188 | 
| 2022 | 07/09/2022 Kerr | 13 | 5 | 0.00 | 8.06 | 188 | 
| 2022 | 05/28/2022 Kerr | 15 | 3 | 0.00 | 4.44 | 186 | 
| 2022 | 04/30/2022 Kerr | 11 | 5 | 0.00 | 7.98 | 185 | 
| 2022 | 11/20/2021 Kerr | 11 | 3 | 0.00 | 3.84 | 183 | 
| 2022 | 06/04/2022 Kerr | 14 | 4 | 0.00 | 4.04 | 182 | 
| 2022 | 04/09/2022 Kerr | 19 | 4 | 0.00 | 6.50 | 182 | 
| 2022 | 03/26/2022 Kerr | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2022 | 12/04/2021 Kerr | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2022 | 05/21/2022 Kerr | 16 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 10/20/2021 Kerr | 71 | 10 | 0.00 | 14.00 | 1650 | 
| 2021 | 09/25/2021 Kerr | 19 | 5 | 0.00 | 9.90 | 364 | 
| 2021 | 07/10/2021 Kerr | 22 | 5 | 0.00 | 9.35 | 358 | 
| 2021 | 09/11/2021 Kerr | 8 | 4 | 0.00 | 7.67 | 193 | 
| 2021 | 04/03/2021 Kerr | 9 | 5 | 0.00 | 8.62 | 192 | 
| 2021 | 10/31/2020 Kerr | 10 | 5 | 0.00 | 8.28 | 191 | 
| 2021 | 07/24/2021 Kerr | 12 | 2 | 4.57 | 7.16 | 189 | 
| 2021 | 03/20/2021 Kerr | 14 | 3 | 0.00 | 6.76 | 187 | 
| 2021 | 04/24/2021 Kerr | 15 | 5 | 0.00 | 6.45 | 186 | 
| 2021 | 05/01/2021 Kerr | 18 | 5 | 0.00 | 9.37 | 183 | 
| 2021 | 05/22/2021 Kerr | 19 | 3 | 0.00 | 4.68 | 182 | 
| 2021 | 11/21/2020 Kerr | 19 | 3 | 0.00 | 3.67 | 182 | 
| 2021 | 06/05/2021 Kerr | 20 | 5 | 0.00 | 8.84 | 181 | 
| 2021 | 12/05/2020 Kerr | 21 | 2 | 0.00 | 2.85 | 180 | 
| 2021 | 04/10/2021 Kerr | 21 | 5 | 0.00 | 10.83 | 180 | 
| 2021 | 05/08/2021 Kerr | 23 | 5 | 0.00 | 10.06 | 178 | 
| 2021 | 06/19/2021 Kerr | 25 | 4 | 0.00 | 4.77 | 176 | 
| 2021 | 03/13/2021 Kerr | 26 | 3 | 0.00 | 5.69 | 175 | 
| 2021 | 08/28/2021 Kerr Lake | 42 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 12/07/2019 Kerr | 5 | 5 | 3.35 | 9.63 | 189 | 
| 2020 | 11/09/2019 Kerr | 10 | 4 | 0.00 | 5.71 | 188 | 
| 2019 | 07/13/2019 Kerr | 2 | 2 | 0.00 | 2.00 | 372 | 
| 2019 | 04/13/2019 Kerr | 12 | 5 | 0.00 | 8.15 | 189 | 
| 2019 | 06/15/2019 Kerr | 3 | 5 | 4.75 | 10.52 | 188 | 
| 2019 | 12/08/2018 Kerr | 3 | 2 | 0.00 | 2.93 | 184 | 
| 2019 | 05/25/2019 Kerr | 11 | 5 | 0.00 | 5.36 | 183 | 
| 2019 | 03/30/2019 Kerr | 8 | 3 | 0.00 | 4.67 | 183 | 
| 2019 | 04/20/2019 Kerr | 9 | 5 | 0.00 | 6.92 | 181 | 
| 2019 | 11/17/2018 Kerr | 5 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 10/24/2018 Lake Hartwell | 45 | 10 | 0.00 | 15.51 | 1780 | 
| 2018 | 06/30/2018 Kerr Lake | 2 | 6 | 2.90 | 9.20 | 370 | 
| 2018 | 03/10/2018 Kerr Lake | 2 | 5 | 2.50 | 8.24 | 188 | 
| 2018 | 05/19/2018 Kerr Lake | 6 | 5 | 3.90 | 8.98 | 184 | 
| 2018 | 09/30/2017 Kerr Lake | 4 | 2 | 0.00 | 3.97 | 183 | 
| 2018 | 06/16/2018 Kerr Lake | 8 | 2 | 0.00 | 3.36 | 181 | 
| 2018 | 12/16/2017 Kerr Lake/ Makeup | 7 | 3 | 0.00 | 4.17 | 181 | 
| 2018 | 11/11/2017 Kerr Lake | 4 | 3 | 0.00 | 3.77 | 181 | 
| 2018 | 03/31/2018 Kerr Lake | 6 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 04/08/2017 Kerr Lake | 2 | 5 | 2.68 | 11.67 | 199 | 
| 2016 | 10/19/2016 Eufaula | 167 | 2 | 0.00 | 5.32 | 1170 | 
| 2016 | 06/25/2016 Kerr Lake | 5 | 3 | 0.00 | 4.92 | 362 | 
| 2016 | 12/05/2015 Kerr Lake | 8 | 3 | 0.00 | 3.87 | 185 | 
| 2016 | 06/18/2016 Kerr Lake | 7 | 1 | 3.70 | 3.70 | 185 | 
| 2016 | 11/21/2015 Smith Mt. Lake | 5 | 4 | 3.73 | 9.46 | 184 | 
| 2016 | 03/26/2016 Smith Mt. Lake | 5 | 1 | 3.20 | 3.20 | 181 | 
| 2016 | 04/23/2016 Philpott Lake | 4 | 4 | 0.00 | 4.45 | 181 | 
| 2015 | 10/21/2015 Lake Hartwell | 74 | 11 | 0.00 | 14.11 | 1635 | 
| 2015 | 06/20/2015 Kerr Lake | 5 | 8 | 0.00 | 10.59 | 364 | 
| 2015 | 10/11/2014 Kerr Lake | 3 | 5 | 2.72 | 10.05 | 190 | 
| 2015 | 03/28/2015 Kerr Lake | 5 | 5 | 5.37 | 11.24 | 186 | 
| 2015 | 11/22/2014 Smith Mountain | 6 | 2 | 4.17 | 7.29 | 184 | 
| 2015 | 04/25/2015 Kerr Lake | 10 | 3 | 0.00 | 5.38 | 183 | 
| 2015 | 05/30/2015 Kerr Lake | 4 | 5 | 0.00 | 7.93 | 183 | 
| 2015 | 12/06/2014 Kerr Lake | 8 | 2 | 0.00 | 3.56 | 182 | 
| 2015 | 05/09/2015 Philpott Lake | 3 | 1 | 2.06 | 2.06 | 181 | 
| 2015 | 07/11/2015 Kerr | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2015 | 11/08/2014 Smith Mountain | 7 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 06/14/2014 Kerr Lake | 4 | 10 | 0.00 | 15.68 | 372 | 
| 2014 | 04/19/2014 Smith Mountain Lake | 1 | 5 | 3.78 | 14.62 | 189 | 
| 2014 | 03/29/2014 Kerr Lake | 5 | 4 | 6.00 | 11.16 | 188 | 
| 2014 | 11/09/2013 Smith Mountain Lake | 7 | 3 | 2.93 | 5.64 | 185 | 
| 2014 | 12/07/2013 Kerr Lake | 3 | 5 | 3.19 | 11.28 | 185 | 
| 2014 | 11/23/2013 Smith Mountain Lake | 6 | 2 | 2.36 | 4.00 | 184 | 
| 2014 | 09/28/2013 Kerr Lake | 12 | 3 | 0.00 | 3.80 | 183 | 
| 2014 | 05/17/2014 Kerr Lake | 12 | 2 | 0.00 | 2.80 | 182 | 
| 2014 | 05/03/2014 Philpott Lake | 5 | 3 | 0.00 | 3.83 | 181 | 
| 2013 | 10/23/2013 Clarks Hill | 44 | 10 | 1.85 | 15.38 | 1785 | 
| 2013 | 06/08/2013 Kerr | 10 | 8 | 0.00 | 13.01 | 376 | 
| 2013 | 04/20/2013 Kerr | 2 | 5 | 2.80 | 11.48 | 195 | 
| 2013 | 10/27/2012 Kerr | 9 | 4 | 0.00 | 5.67 | 191 | 
| 2013 | 05/04/2013 Smith Mountain | 3 | 5 | 3.00 | 9.58 | 191 | 
| 2013 | 03/30/2013 Kerr | 13 | 2 | 0.00 | 2.17 | 188 | 
| 2013 | 11/17/2012 Kerr | 12 | 1 | 1.23 | 1.23 | 181 | 
| 2013 | 05/18/2013 Philpott | 10 | 4 | 0.00 | 4.72 | 181 | 
| 2013 | 04/21/2013 Kerr | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 12/01/2012 Kerr | 12 | 0 | 0.00 | 0.00 | 50 | 
| 2012 | 06/23/2012 Kerr | 6 | 8 | 0.00 | 11.64 | 368 | 
| 2012 | 04/21/2012 Kerr | 8 | 5 | 0.00 | 7.03 | 189 | 
| 2012 | 12/03/2011 Kerr | 12 | 5 | 0.00 | 9.27 | 185 | 
| 2012 | 10/15/2011 Kerr | 13 | 3 | 0.00 | 4.73 | 184 | 
| 2012 | 11/12/2011 Smith Mountain | 3 | 3 | 0.00 | 4.12 | 182 | 
| 2012 | 03/17/2012 Smith Mountain | 8 | 2 | 0.00 | 3.40 | 182 | 
| 2012 | 04/29/2012 Kerr | 10 | 4 | 2.97 | 7.03 | 182 | 
| 2012 | 05/12/2012 Philpott | 5 | 5 | 0.00 | 5.97 | 182 | 
| 2011 | 10/26/2011 Murray | 227 | 2 | 0.00 | 3.19 | 870 | 
| 2011 | 07/30/2011 Kerr | 9 | 4 | 0.00 | 5.83 | 368 | 
| 2011 | 03/12/2011 Smith Mountain | 6 | 2 | 0.00 | 5.16 | 190 | 
| 2011 | 09/18/2010 Kerr | 6 | 3 | 0.00 | 4.25 | 189 | 
| 2011 | 04/02/2011 Smith Mountain | 7 | 2 | 4.02 | 7.68 | 188 | 
| 2011 | 11/13/2010 Smith Mountain | 6 | 2 | 0.00 | 4.23 | 185 | 
| 2011 | 06/04/2011 Kerr | 16 | 2 | 0.00 | 2.16 | 185 | 
| 2011 | 12/04/2010 Kerr | 3 | 5 | 0.00 | 9.49 | 183 | 
| 2011 | 05/14/2011 Philpott | 6 | 5 | 0.00 | 8.28 | 183 | 
| 2011 | 06/26/2011 Kerr | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 10/06/2010 Kentucky Lake Nationals | 244 | 1 | 1.95 | 1.95 | 785 | 
| 2010 | 07/17/2010 Kerr | 12 | 4 | 3.48 | 7.74 | 378 | 
| 2010 | 04/11/2010 Gaston | 6 | 4 | 3.26 | 7.56 | 195 | 
| 2010 | 11/07/2009 Kerr | 7 | 5 | 0.00 | 9.31 | 194 | 
| 2010 | 07/10/2010 Kerr | 9 | 2 | 0.00 | 2.84 | 190 | 
| 2010 | 06/19/2010 Kerr | 5 | 5 | 0.00 | 9.14 | 189 | 
| 2010 | 06/27/2010 Kerr | 7 | 4 | 0.00 | 5.14 | 189 | 
| 2010 | 10/24/2009 Smith Mountain | 3 | 2 | 0.00 | 3.17 | 187 | 
| 2010 | 03/13/2010 Kerr | 15 | 5 | 0.00 | 8.97 | 186 | 
| 2010 | 05/15/2010 Philpott | 5 | 3 | 2.08 | 4.70 | 184 | 
| 2010 | 05/22/2010 Smith Mountain | 13 | 2 | 0.00 | 2.26 | 181 | 
| 2010 | 03/21/2010 Gaston | 24 | 1 | 0.93 | 0.93 | 177 | 
| 2010 | 04/10/2010 Kerr | 27 | 1 | 2.12 | 2.12 | 174 | 
| 2010 | 03/06/2010 Smith Mountain | 6 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 09/30/2009 Pickwick Lake | 148 | 9 | 0.00 | 17.75 | 1265 | 
| 2009 | 08/01/2009 Kerr Lake | 11 | 2 | 0.00 | 3.18 | 368 | 
| 2009 | 06/07/2009 Lake Gaston | 2 | 5 | 3.15 | 10.33 | 197 | 
| 2009 | 11/09/2008 Smith Mountain | 6 | 5 | 0.00 | 8.75 | 195 | 
| 2009 | 09/20/2008 Kerr Lake | 3 | 4 | 0.00 | 4.81 | 189 | 
| 2009 | 03/21/2009 Smith Mountain | 5 | 2 | 3.20 | 5.37 | 187 | 
| 2009 | 05/02/2009 Kerr | 17 | 5 | 0.00 | 8.38 | 184 | 
| 2009 | 03/29/2009 Smith Mountain | 8 | 1 | 1.48 | 1.48 | 183 | 
| 2009 | 04/25/2009 Philpott | 8 | 1 | 1.34 | 1.34 | 183 | 
| 2009 | 06/20/2009 Kerr Lake | 19 | 2 | 0.00 | 3.09 | 182 | 
| 2009 | 05/09/2009 Kerr Lake | 24 | 3 | 0.00 | 3.73 | 177 | 
| 2009 | 08/15/2009 Kerr | 14 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 03/15/2009 Smith Mountain | 7 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 10/03/2008 Kerr - NE Regional | 12 | 8 | 0.00 | 14.75 | 1945 | 
| 2008 | 06/14/2008 Kerr Lake | 13 | 8 | 0.00 | 10.81 | 376 | 
| 2008 | 03/22/2008 Kerr Lake | 2 | 5 | 5.67 | 13.56 | 199 | 
| 2008 | 06/21/2008 Kerr | 8 | 5 | 0.00 | 8.80 | 193 | 
| 2008 | 04/13/2008 Smith Mountain | 9 | 4 | 0.00 | 6.98 | 188 | 
| 2008 | 03/01/2008 Smith Mountain | 3 | 2 | 3.76 | 5.62 | 186 | 
| 2008 | 03/29/2008 Smith Mountain | 6 | 5 | 0.00 | 11.50 | 186 | 
| 2008 | 04/05/2008 Kerr Lake | 15 | 1 | 2.27 | 2.27 | 186 | 
| 2008 | 05/10/2008 Philpott | 9 | 4 | 0.00 | 6.69 | 184 | 
| 2008 | 05/11/2008 Philpott | 8 | 1 | 1.09 | 1.09 | 182 | 
| 2008 | 10/29/2008 Guntersville Lake | 127 | 0 | 0.00 | 0.00 | 0 | 
| 2008 | 1 11/01/2008 | Gunt | Elvin | 0.00 | 0.00 | 0 | 
| 2007 | 09/01/2007 Kerr | 3 | 5 | 4.82 | 8.99 | 386 | 
| 2007 | 03/24/2007 Kerr | 6 | 5 | 4.89 | 12.45 | 195 | 
| 2007 | 05/12/2007 Kerr Lake | 9 | 5 | 0.00 | 7.20 | 186 | 
| 2007 | 03/10/2007 Kerr Lake | 16 | 3 | 0.00 | 5.73 | 185 | 
| 2007 | 06/02/2007 Kerr | 17 | 5 | 0.00 | 6.75 | 184 | 
| 2007 | 07/21/2007 Kerr | 26 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 608 | 6.00 | 1,049.87 | |||
Placement Summary:
First Place Finishes: 1 | Top 5 Finishes: 39 | Top 10 Finishes: 54







