Texas South Team Series 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Dates | Lake/Info | Register Link | Ramp | Results Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22389 | ABA Team Series | Team | 2.026 | 12 | Texas South | TX | Live Results | 01/25/2026 | Toledo Bend | Register | 6 Mile | Results | 1601 County Rd 1062 Hemphill TX 75948 | 01/15/2026 | 01/25/2026 | |||||||||
| 22390 | ABA Team Series | Team | 2.026 | 12 | Texas South | TX | Live Results | 02/15/2026 | Livingston | Register | Blanchard | Results | 15132 FM 1988 Livingston TX | 02/05/2026 | 02/15/2026 | |||||||||
| 22391 | ABA Team Series | Team | 2.026 | 12 | Texas South | TX | Live Results | 03/15/2026 | Sam Rayburn | Register | Powell Park | Results | 971 County Road 459 Broaddus TX 75929 | 03/05/2026 | 03/15/2026 | |||||||||
| 22392 | ABA Team Series | Team | 2.026 | 12 | Texas South | TX | Live Results | 04/26/2026 | Toledo Bend | Register | 6 Mile | Results | 1601 County Rd 1062 Hemphill TX 75948 | 04/16/2026 | 04/26/2026 | |||||||||
| 22393 | ABA Team Series | Team | 2.026 | 12 | Texas South | TX | Live Results | 05/17/2026 | Livingston | Register | Blanchard | Results | 15132 FM 1988 Livingston TX | 05/07/2026 | 05/17/2026 | |||||||||
| 22394 | ABA Team Series | Team | 2.026 | 12 | Texas South | TX | Live Results | 06/14/2026 | Sam Rayburn | Register | Powell Park | Results | 971 County Road 459 Broaddus TX 75929 | 06/04/2026 | 06/14/2026 | |||||||||
| 22395 | ABA Team Series | Team | 2.026 | 12 | Texas South | TX | Live Results | 08/15/2026 08/16/2026 |
TBD | Register | TBD | Results | TBD | 08/16/2026 | 08/05/2026 | 08/15/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Results Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:







