2026 Team National Standings
| MemberID | Type | Place | Name | Events | Points | Circuit | Season |
|---|---|---|---|---|---|---|---|
| 1.000.032.569 | 1 | Rick Southerland-Stephanie Nemkovich | 6 | 994 | Team | 2026 | |
| 2.020.031.068 | 1 | Kyle Camacho-Hector Camacho | 6 | 994 | Team | 2026 | |
| 2.010.039.110 | 3 | Jason Keosaian-Leroy Ruscoe | 6 | 993 | Team | 2026 | |
| 1.000.033.616 | 1 | David Wickham-Diana Wickham | 4 | 993 | Team | 2026 | |
| 1.000.005.533 | 1 | Brandon Roop-Cory Sharpe | 4 | 993 | Team | 2026 | |
| 4.010.034.485 | 2 | Kyle Graham-No Partner | 4 | 984 | Team | 2026 | |
| 1.000.030.950 | 2 | Tony Wilbert-Mark Shugdinis | 4 | 979 | Team | 2026 | |
| 1.000.038.361 | 3 | Chris Hamby-Justin Hackworth | 4 | 978 | Team | 2026 | |
| 1.000.039.221 | 4 | Charles Lowe-Marcus Affron | 4 | 977 | Team | 2026 | |
| 2.010.021.907 | 5 | Rick Camp-Jamie Hatcher | 4 | 975 | Team | 2026 | |
| 1.000.018.456 | 6 | James Harmon-Jeff Bradford | 4 | 846 | Team | 2026 | |
| 1.000.032.925 | 3 | Henry Montgomery-No Partner | 5 | 842 | Team | 2026 | |
| 1.000.039.465 | 1 | Dean Roberts-Henry Carpenter | 3 | 749 | Team | 2026 | |
| 0 | 1 | Greg Lahr-Jackson Lahr | 3 | 747 | Team | 2026 | |
| 1.000.039.440 | 4 | Shawn Callahan-Matthew Byrd | 3 | 746 | Team | 2026 | |
| 1.000.039.048 | 1 | Billy Barrett-Raymond Lique | 3 | 742 | Team | 2026 | |
| 1.000.036.128 | 2 | Aaron Johnson-Ryan Rhoades | 3 | 740 | Team | 2026 | |
| 0 | 2 | Brian Metcalf-Michael Roush | 3 | 740 | Team | 2026 | |
| 1.000.015.771 | 4 | Dale Waggoner-Matthew Caldwell | 3 | 739 | Team | 2026 | |
| 1.000.038.761 | 1 | Brian Stephens-Austin Alford | 3 | 738 | Team | 2026 | |
| 1.000.015.618 | 2 | Joseph Cusimano-Winston Clinedinst | 3 | 737 | Team | 2026 | |
| 74.486 | 4 | Kenneth Draskovic-Pamela Draskovic | 3 | 734 | Team | 2026 | |
| 1.000.036.122 | 3 | Dean Dalton-Michael Bradley | 3 | 731 | Team | 2026 | |
| 43.560 | 2 | Gene Townsend-Douglas Goodall | 3 | 731 | Team | 2026 | |
| 0 | 4 | Elvin Jennings-Cathy Eades | 3 | 727 | Team | 2026 | |
| 1.000.038.662 | 5 | Tim OConnor-Timothy OConnor | 3 | 722 | Team | 2026 | |
| 1.000.011.991 | 7 | Marvin Evans-Jeffery Greene | 4 | 684 | Team | 2026 | |
| 2.010.038.629 | 5 | Gary Sarver-Doug Sarver | 3 | 595 | Team | 2026 | |
| 2.010.040.542 | 8 | Jeff Swartout-Brad Quinn | 3 | 591 | Team | 2026 | |
| 2.010.032.068 | 9 | Rick Bratton-Andy Bratton | 3 | 585 | Team | 2026 | |
| 1.000.032.039 | 10 | John Biffle-No Partner | 3 | 579 | Team | 2026 | |
| 4.010.031.855 | 3 | James Willoughby-Blake Davenport | 2 | 500 | Team | 2026 | |
| 2.010.038.638 | 6 | Brian Tschantre-Jerry Hopson | 2 | 499 | Team | 2026 | |
| 1.000.029.584 | 1 | Chris Nelson-Kerry Partain | 2 | 499 | Team | 2026 | |
| 70.665 | 6 | Jason Houchins-Danny Houchins | 2 | 498 | Team | 2026 | |
| 2.010.040.595 | 2 | Blaine Christian-Tommy Loving | 2 | 498 | Team | 2026 | |
| 1.000.035.960 | 4 | Hunter Godwin-Cole Godwin | 2 | 497 | Team | 2026 | |
| 1.000.027.256 | 2 | Shayne McFarlin-Cameron Mason | 2 | 497 | Team | 2026 | |
| 2.020.030.959 | 7 | James Romig-Coltyn Morris | 2 | 496 | Team | 2026 | |
| 1.000.026.169 | 1 | Scott Marshall-Kevin Jones Jr | 2 | 496 | Team | 2026 | |
| 1.000.038.669 | 11 | Bryan Johnson-Carter Day | 2 | 495 | Team | 2026 | |
| 73.370 | 3 | Grover Jones-Anna Kay | 2 | 495 | Team | 2026 | |
| 1.000.037.728 | 3 | Michael Nix-Randy Webb | 2 | 495 | Team | 2026 | |
| 1.000.032.692 | 7 | Ben Dalton-LeMar Shore | 2 | 494 | Team | 2026 | |
| 12.475 | 5 | George Kunkle-Clifton Holt | 2 | 489 | Team | 2026 | |
| 1.000.027.960 | 5 | Zachary Green-Dakota Parnell | 2 | 488 | Team | 2026 | |
| 1.000.034.403 | 5 | Billy Rochester-Brandon Brown | 2 | 488 | Team | 2026 | |
| 1.000.039.467 | 5 | Richard Blackmon-Jason Bazzell | 2 | 488 | Team | 2026 | |
| 1.000.002.691 | 6 | David Sneed-Clinton Carter | 2 | 487 | Team | 2026 | |
| 73.100 | 6 | Larry Franks-Larry Franks Sr | 2 | 487 | Team | 2026 | |
| 1.000.027.838 | 6 | Chris Gentry-Ben Waldrop | 2 | 485 | Team | 2026 | |
| 1.000.038.595 | 7 | Christopher Meadows-Joshua Hymas | 2 | 483 | Team | 2026 | |
| 1.000.027.980 | 7 | Michael Geiger-Spencer Talley | 2 | 483 | Team | 2026 | |
| 2.010.041.014 | 8 | Landon Lowery-Jeff Evans | 2 | 481 | Team | 2026 | |
| 0 | 3 | Stephen Hampton-No Partner | 3 | 448 | Team | 2026 | |
| 1.000.033.362 | 2 | Matt Langley-Danny Davenport | 3 | 448 | Team | 2026 | |
| 1.000.008.205 | 12 | Jack Brown-Dylan Brown | 2 | 349 | Team | 2026 | |
| 1.000.031.027 | 3 | James Melton-Chris Tarpley | 2 | 349 | Team | 2026 | |
| 1.000.018.357 | 13 | John Kiely-Tyler Kiely | 2 | 340 | Team | 2026 | |
| 1.000.029.888 | 8 | James Gammons-Gary Gammons | 2 | 340 | Team | 2026 | |
| 1.000.027.454 | 14 | Mark Smith-Christopher Smith | 3 | 300 | Team | 2026 | |
| 1.000.035.607 | 15 | Ryan Armes-No Partner | 1 | 250 | Team | 2026 | |
| 2.010.040.538 | 15 | Turner Tharpe-Hayden Barnett | 1 | 250 | Team | 2026 | |
| 1.000.038.313 | 8 | Randall Collins-No Partner | 1 | 250 | Team | 2026 | |
| 1.000.037.755 | 8 | Geoffrey Corah II-Brandon Abston | 1 | 250 | Team | 2026 | |
| 1.000.001.862 | 8 | Billy Charland-Phillip Anderson | 1 | 250 | Team | 2026 | |
| 71.178 | 8 | Lee Stalvey Jr-Parker Stalvey | 1 | 250 | Team | 2026 | |
| 2.020.030.953 | 8 | Cody Morgan-Brant Langley | 1 | 250 | Team | 2026 | |
| 2.010.039.352 | 7 | Michael Witherup-Conner Bower | 1 | 250 | Team | 2026 | |
| 1.000.035.684 | 5 | Andrew Hall-No Partner | 1 | 250 | Team | 2026 | |
| 1.000.034.344 | 5 | Christopher Ferguson-Andrew Hall | 1 | 250 | Team | 2026 | |
| 1.000.032.162 | 5 | Lonny Mead-James Topmiller | 1 | 250 | Team | 2026 | |
| 2.010.039.604 | 4 | Bubba Davis-Tim Allen | 1 | 250 | Team | 2026 | |
| 1.000.038.819 | 4 | Micheal Stout-No Partner | 1 | 250 | Team | 2026 | |
| 1.000.037.870 | 4 | Joseph Baldacchino-Jeremy Homeyer | 1 | 250 | Team | 2026 | |
| 1.000.034.690 | 4 | Hunter Thomas-Dylan Wright | 1 | 250 | Team | 2026 | |
| 1.000.038.580 | 4 | Calvin Bogan-No Partner | 1 | 250 | Team | 2026 | |
| 2.010.041.768 | 1 | Ricky Fulk-Jacob Keller | 1 | 250 | Team | 2026 | |
| 1.000.036.636 | 1 | Kevin Dykes-James Dykes II | 1 | 250 | Team | 2026 | |
| 2.010.040.375 | 17 | Luke Fraley-Berry Fraley | 1 | 249 | Team | 2026 | |
| 1.000.016.705 | 13 | Stephen Bishop-Anthony Courtney | 1 | 249 | Team | 2026 | |
| 1.000.031.915 | 13 | Mark Staton-Bryan Moore | 1 | 249 | Team | 2026 | |
| 2.010.040.739 | 13 | Allan Cagle-Brayden Robinson | 1 | 249 | Team | 2026 | |
| 1.000.028.974 | 9 | Ryan Roller-Camden Roller | 1 | 249 | Team | 2026 | |
| 1.000.001.418 | 9 | George Crain-Patrick Dobbins | 1 | 249 | Team | 2026 | |
| 2.010.041.957 | 9 | Braxton Hopper-Keith Hill | 1 | 249 | Team | 2026 | |
| 1.000.039.269 | 8 | Ben Hite-Nick Hite | 1 | 249 | Team | 2026 | |
| 2.010.041.051 | 8 | Roy Jones-Jon Zimmerman | 1 | 249 | Team | 2026 | |
| 1.000.032.169 | 8 | Jason Brewer-Kyle Brewer | 1 | 249 | Team | 2026 | |
| 2.010.042.284 | 8 | Greg Sorrell-Tanner Sorell | 1 | 249 | Team | 2026 | |
| 2.010.039.364 | 8 | Taylor Parker-Austin Shields | 1 | 249 | Team | 2026 | |
| 1.000.039.272 | 2 | Logan Bowling-Melvin Bowling | 1 | 249 | Team | 2026 | |
| 4.010.030.149 | 2 | Bobby Simmons-Edward Alford | 2 | 249 | Team | 2026 | |
| 1.000.037.233 | 10 | Benjamin Paquin-Kwang Park | 1 | 248 | Team | 2026 | |
| 1.000.032.678 | 11 | Austin Rich-David Mizzell | 1 | 248 | Team | 2026 | |
| 0 | 16 | James Anderson-Joseph McChesney | 1 | 248 | Team | 2026 | |
| 1.000.024.543 | 16 | Neil Davis-Kenneth Stagg | 1 | 248 | Team | 2026 | |
| 1.000.033.023 | 16 | Dalton Kinney-Mark Blevins | 1 | 248 | Team | 2026 | |
| 1.000.031.043 | 10 | John Fogleman-Seth Ellis | 1 | 248 | Team | 2026 | |
| 1.000.035.209 | 10 | Augustus Adcock-Caleb Bennett | 1 | 248 | Team | 2026 | |
| 1.000.021.840 | 10 | William Johnson-Hunter Billingsley | 1 | 248 | Team | 2026 | |
| 1.000.024.075 | 9 | Jesse Rigsby-Scott Marshall | 1 | 248 | Team | 2026 | |
| 1.000.030.282 | 9 | Brad Benfield-Greg Kellum | 1 | 248 | Team | 2026 | |
| 1.000.028.961 | 3 | Michael Fry-Rodney Swope | 1 | 248 | Team | 2026 | |
| 1.000.035.850 | 3 | Kyle Sellers-Trey Smith | 1 | 248 | Team | 2026 | |
| 50.437 | 19 | James Poirrier-No Partner | 1 | 247 | Team | 2026 | |
| 2.010.039.087 | 10 | Jason Miller-Dustin Hinkle | 1 | 247 | Team | 2026 | |
| 1.000.033.703 | 11 | Dale Main-Tyler Calloway | 1 | 247 | Team | 2026 | |
| 2.010.037.461 | 11 | Tyler Trent-Ricky Trent | 1 | 247 | Team | 2026 | |
| 2.010.020.739 | 11 | Anthony Difonzo-Richard Patterson | 1 | 247 | Team | 2026 | |
| 1.000.007.880 | 12 | Patrick Dobbins-George Crain | 1 | 247 | Team | 2026 | |
| 70.090 | 12 | Michael Rutland-Coby Carden | 1 | 247 | Team | 2026 | |
| 1.000.038.580 | 5 | Calvin Bogan-William Young | 1 | 247 | Team | 2026 | |
| 1.000.038.777 | 4 | Zachary Schrock-Richard Troncatti | 1 | 247 | Team | 2026 | |
| 1.000.038.329 | 4 | Alan Ray-Bill Murdock | 2 | 247 | Team | 2026 | |
| 2.010.040.730 | 20 | James Romig-Jordan Register | 1 | 246 | Team | 2026 | |
| 2.010.042.222 | 18 | Jimmy Rawlston-Trey Randolph | 1 | 246 | Team | 2026 | |
| 1.000.027.730 | 12 | Don Eady-Christopher Maxwell | 1 | 246 | Team | 2026 | |
| 70.100 | 13 | Bryan Welch-Eric Stanbery | 1 | 246 | Team | 2026 | |
| 73.292 | 13 | Melvin Jiggetts-John Warren | 1 | 246 | Team | 2026 | |
| 1.000.034.040 | 13 | Paul Gring-Billy Cunningham | 1 | 246 | Team | 2026 | |
| 4.010.039.591 | 14 | Travis Day-Stephen Perry | 1 | 246 | Team | 2026 | |
| 2.010.040.547 | 14 | Don Conway-Joel Hodges | 1 | 246 | Team | 2026 | |
| 1.000.039.459 | 14 | Jason Bazzell-Richard Blackmon | 1 | 246 | Team | 2026 | |
| 1.000.038.775 | 5 | Yoomin Yi-Jeong Oh | 1 | 246 | Team | 2026 | |
| 1.000.036.497 | 5 | Christopher Gilley-Stan Sims | 1 | 246 | Team | 2026 | |
| 1.000.022.117 | 21 | Michael Murphy-No Partner | 1 | 245 | Team | 2026 | |
| 1.000.038.564 | 21 | Daniel Mitchell-No Partner | 1 | 245 | Team | 2026 | |
| 2.020.031.811 | 19 | Josh Lee-Jonathan Henley | 1 | 245 | Team | 2026 | |
| 59.178 | 12 | Paul Lyons-Benjamin Jowers | 1 | 245 | Team | 2026 | |
| 12.475 | 12 | George Kunkle-Ronald Daugherty | 1 | 245 | Team | 2026 | |
| 1.000.032.151 | 13 | Steven Coleman-Dee Harr | 1 | 245 | Team | 2026 | |
| 1.000.031.043 | 16 | John Fogleman- | 1 | 245 | Team | 2026 | |
| 1.000.004.058 | 17 | Joe Minor-Danny Morris | 1 | 245 | Team | 2026 | |
| 1.000.039.158 | 10 | John Dickerson-Randal Maxwell | 1 | 245 | Team | 2026 | |
| 1.000.038.754 | 6 | Scott Barnes-Steven Beard | 1 | 245 | Team | 2026 | |
| 2.020.021.444 | 6 | Trey Thurman-Gerald Zorn | 1 | 245 | Team | 2026 | |
| 2.010.041.925 | 18 | Cade Law-Roger Law | 1 | 244 | Team | 2026 | |
| 1.000.038.741 | 17 | Bryan Cottrell-Ellis Jones | 1 | 244 | Team | 2026 | |
| 71.608 | 11 | Donald Kneece-Phil Morris | 1 | 244 | Team | 2026 | |
| 1.000.032.309 | 11 | Peter Adames-Evan Hausler | 1 | 244 | Team | 2026 | |
| 74.210 | 14 | Charles Hodle-Tommy Isbell | 1 | 244 | Team | 2026 | |
| 73.125 | 7 | Jeff Shenk-Brian Rhinehart | 1 | 244 | Team | 2026 | |
| 1.000.024.653 | 7 | Al Cleghorn-Josh Guy | 1 | 244 | Team | 2026 | |
| 1.000.033.519 | 18 | Donald Coleman-Tim Simmons | 1 | 243 | Team | 2026 | |
| 1.000.030.204 | 18 | Tyler Calloway-Zach France | 1 | 243 | Team | 2026 | |
| 2.010.039.111 | 14 | Jay Ferrell-Luis Orriols | 1 | 243 | Team | 2026 | |
| 2.010.039.348 | 15 | Lynn Johnson-Allen Farley | 1 | 243 | Team | 2026 | |
| 1.000.038.596 | 15 | Tommy Isbell-Charles Hodle | 1 | 243 | Team | 2026 | |
| 1.000.016.557 | 15 | Barry Adcock-Caleb Bennett | 1 | 243 | Team | 2026 | |
| 70.784 | 8 | Joseph Shastay-Alexander Temple | 1 | 243 | Team | 2026 | |
| 0 | 8 | Joseph Lynch-Joseph Lynch | 1 | 243 | Team | 2026 | |
| 2.020.032.068 | 20 | Scotty Gilbert-No Partner | 1 | 242 | Team | 2026 | |
| 1.000.020.836 | 9 | Bryan Thurman-Bradford Hambric | 1 | 242 | Team | 2026 | |
| 1.000.000.670 | 18 | Lynn Spears-Billy Ray | 1 | 241 | Team | 2026 | |
| 1.000.039.366 | 13 | Shane Autry-Rob Fortson | 1 | 241 | Team | 2026 | |
| 1.000.038.956 | 10 | Ryan Barnes-Cody Patrick | 1 | 241 | Team | 2026 | |
| 1.000.039.470 | 9 | Rick Merchant-Ernest Hamilton | 1 | 241 | Team | 2026 | |
| 1.000.007.880 | 19 | Patrick Dobbins-Chad Newbolt | 1 | 240 | Team | 2026 | |
| 1.000.000.910 | 10 | Arnold Duck Jr-Mark Giza | 1 | 240 | Team | 2026 | |
| 59.178 | 11 | Paul Lyons-Chuck Biggs | 1 | 240 | Team | 2026 | |
| 0 | 12 | Glenn Goodson-William Goodson | 2 | 239 | Team | 2026 | |
| 0 | 13 | Buford Washam Jr.-Gage Washam | 1 | 238 | Team | 2026 | |
| 0 | 14 | Burkitt Deacon Collins-No Partner | 1 | 237 | Team | 2026 | |
| 1.000.018.114 | 15 | Ron Kitkowski-Michael Anderson | 3 | 236 | Team | 2026 | |
| 2.010.031.169 | 11 | Connor Jackson-Caden McGuire | 2 | 200 | Team | 2026 | |
| 2.010.032.888 | 11 | Isaac Warta-Eli Warta | 2 | 200 | Team | 2026 | |
| 0 | 23 | Cliff Prince-Sylar Prince | 1 | 100 | Team | 2026 | |
| 2.020.020.740 | 23 | Ryan Marrs-Kevin Marrs | 1 | 100 | Team | 2026 | |
| 2.020.038.875 | 23 | Tommi Tschantre-Jerry Hopson | 1 | 100 | Team | 2026 | |
| 2.010.031.068 | 23 | Hector Camacho-Kyle Camacho | 1 | 100 | Team | 2026 | |
| 2.010.021.593 | 23 | Wyatt Kinney-Austin Black | 1 | 100 | Team | 2026 | |
| 1.000.039.450 | 23 | Steven Arnett-Brad Arnett | 1 | 100 | Team | 2026 | |
| 2.010.040.753 | 23 | Branden Waters-No Partner | 1 | 100 | Team | 2026 | |
| 2.010.040.744 | 23 | Justin Turner-James Keen | 1 | 100 | Team | 2026 | |
| 1.000.022.523 | 23 | Josh Gelsthorpe-Jay Flositz | 1 | 100 | Team | 2026 | |
| 1.000.015.553 | 21 | Duane Parker-Justin Parker | 1 | 100 | Team | 2026 | |
| 2.020.023.618 | 21 | Daniel McDaniel-Brian Reed | 1 | 100 | Team | 2026 | |
| 2.010.021.462 | 20 | Justin Quinn-Corey Waker | 1 | 100 | Team | 2026 | |
| 1.000.027.101 | 19 | Justin Gilliland-Jacob Daniels | 1 | 100 | Team | 2026 | |
| 1.000.033.362 | 13 | Matt Langley-No Partner | 1 | 100 | Team | 2026 | |
| 1.000.039.126 | 15 | Jeff Morrow-Jack Morrow | 1 | 100 | Team | 2026 |
MemberID:
Type:
Place:
Name:
Events:
Points:
Circuit:
Season:





