2026 Team National Standings
| MemberID | Type | Place | Name | Events | Points | Circuit | Season |
|---|---|---|---|---|---|---|---|
| 1.000.033.616 | 1 | David Wickham-Diana Wickham | 3 | 744 | Team | 2026 | |
| 2.020.031.068 | 2 | Kyle Camacho-Hector Camacho | 3 | 741 | Team | 2026 | |
| 4.010.034.485 | 3 | Kyle Graham-No Partner | 3 | 740 | Team | 2026 | |
| 1.000.032.569 | 4 | Rick Southerland-Stephanie Nemkovich | 3 | 738 | Team | 2026 | |
| 2.010.039.110 | 5 | Jason Keosaian-Leroy Ruscoe | 3 | 737 | Team | 2026 | |
| 1.000.032.925 | 6 | Henry Montgomery-No Partner | 4 | 694 | Team | 2026 | |
| 2.010.038.629 | 7 | Gary Sarver-Doug Sarver | 3 | 595 | Team | 2026 | |
| 0 | 8 | Greg Lahr-Jackson Lahr | 2 | 499 | Team | 2026 | |
| 2.010.038.638 | 8 | Brian Tschantre-Jerry Hopson | 2 | 499 | Team | 2026 | |
| 1.000.026.169 | 10 | Scott Marshall-Kevin Jones Jr | 2 | 496 | Team | 2026 | |
| 1.000.015.618 | 11 | Joseph Cusimano-Winston Clinedinst | 2 | 495 | Team | 2026 | |
| 1.000.015.771 | 12 | Dale Waggoner-Matthew Caldwell | 2 | 492 | Team | 2026 | |
| 1.000.036.122 | 13 | Dean Dallton-Michael Bradley | 2 | 491 | Team | 2026 | |
| 0 | 14 | Elvin Jennings-Cathy Eades | 2 | 486 | Team | 2026 | |
| 1.000.031.027 | 15 | James Melton-Chris Tarpley | 2 | 349 | Team | 2026 | |
| 1.000.033.362 | 16 | Matt Langley-Danny Davenport | 2 | 348 | Team | 2026 | |
| 2.010.039.604 | 17 | Bubba Davis-Tim Allen | 1 | 250 | Team | 2026 | |
| 2.010.039.352 | 17 | Michael Witherup-Conner Bower | 1 | 250 | Team | 2026 | |
| 71.178 | 17 | Lee Stalvey Jr-Parker Stalvey | 1 | 250 | Team | 2026 | |
| 1.000.001.862 | 17 | Billy Charland-Phillip Anderson | 1 | 250 | Team | 2026 | |
| 1.000.018.456 | 17 | James Harmon-Jeff Bradford | 1 | 250 | Team | 2026 | |
| 1.000.032.162 | 17 | Lonny Mead-James Topmiller | 1 | 250 | Team | 2026 | |
| 1.000.038.313 | 17 | Randall Collins-No Partner | 1 | 250 | Team | 2026 | |
| 1.000.037.870 | 17 | Joseph Baldacchino-Jeremy Homeyer | 1 | 250 | Team | 2026 | |
| 1.000.034.690 | 17 | Hunter Thomas-Dylan Wright | 1 | 250 | Team | 2026 | |
| 1.000.034.344 | 17 | Christopher Ferguson-Andrew Hall | 1 | 250 | Team | 2026 | |
| 1.000.031.915 | 27 | Mark Staton-Bryan Moore | 1 | 249 | Team | 2026 | |
| 1.000.032.692 | 27 | Ben Dalton-LeMar Shore | 1 | 249 | Team | 2026 | |
| 1.000.032.169 | 27 | Jason Brewer-Kyle Brewer | 1 | 249 | Team | 2026 | |
| 1.000.039.269 | 27 | Ben Hite-Nick Hite | 1 | 249 | Team | 2026 | |
| 1.000.039.440 | 27 | Shawn Callahan-Matthew Byrd | 1 | 249 | Team | 2026 | |
| 1.000.016.705 | 27 | Stephen Bishop-Anthony Courtney | 1 | 249 | Team | 2026 | |
| 2.020.030.959 | 27 | James Romig-Coltyn Morris | 1 | 249 | Team | 2026 | |
| 2.010.040.375 | 27 | Luke Fraley-Berry Fraley | 1 | 249 | Team | 2026 | |
| 2.010.039.364 | 27 | Taylor Parker-Austin Shields | 1 | 249 | Team | 2026 | |
| 0 | 36 | James Anderson-Joseph McChesney | 1 | 248 | Team | 2026 | |
| 70.665 | 36 | Jason Houchins-Danny Houchins | 1 | 248 | Team | 2026 | |
| 1.000.024.543 | 36 | Neil Davis-Kenneth Stagg | 1 | 248 | Team | 2026 | |
| 1.000.024.075 | 36 | Jesse Rigsby-Scott Marshall | 1 | 248 | Team | 2026 | |
| 1.000.005.533 | 36 | Brandon Roop-Cory Sharpe | 1 | 248 | Team | 2026 | |
| 1.000.021.840 | 36 | William Johnson-Hunter Billingsley | 1 | 248 | Team | 2026 | |
| 1.000.031.043 | 36 | John Fogleman-Seth Ellis | 1 | 248 | Team | 2026 | |
| 1.000.037.233 | 36 | Benjamin Paquin-Kwang Park | 1 | 248 | Team | 2026 | |
| 2.010.037.461 | 44 | Tyler Trent-Ricky Trent | 1 | 247 | Team | 2026 | |
| 2.010.039.087 | 44 | Jason Miller-Dustin Hinkle | 1 | 247 | Team | 2026 | |
| 1.000.039.048 | 44 | Billy Barrett-Raymond Lique | 1 | 247 | Team | 2026 | |
| 1.000.038.669 | 44 | Bryan Johnson-Carter Day | 1 | 247 | Team | 2026 | |
| 2.010.020.739 | 44 | Anthony Difonzo-Richard Patterson | 1 | 247 | Team | 2026 | |
| 50.437 | 44 | James Poirrier-No Partner | 1 | 247 | Team | 2026 | |
| 1.000.034.040 | 50 | Paul Gring-Billy Cunningham | 1 | 246 | Team | 2026 | |
| 1.000.036.128 | 50 | Aaron Johnson-Ryan Rhoades | 1 | 246 | Team | 2026 | |
| 73.292 | 50 | Melvin Jiggetts-John Warren | 1 | 246 | Team | 2026 | |
| 1.000.027.730 | 50 | Don Eady-Christopher Maxwell | 1 | 246 | Team | 2026 | |
| 1.000.038.361 | 50 | Chris Hamby-Justin Hackworth | 1 | 246 | Team | 2026 | |
| 2.020.031.811 | 55 | Josh Lee-Jonathan Henley | 1 | 245 | Team | 2026 | |
| 59.178 | 55 | Paul Lyons-Benjamin Jowers | 1 | 245 | Team | 2026 | |
| 1.000.022.117 | 55 | Michael Murphy-No Partner | 1 | 245 | Team | 2026 | |
| 1.000.032.151 | 55 | Steven Coleman-Dee Harr | 1 | 245 | Team | 2026 | |
| 1.000.031.043 | 55 | John Fogleman- | 1 | 245 | Team | 2026 | |
| 2.010.021.907 | 60 | Rick Camp-Jamie Hatcher | 1 | 244 | Team | 2026 | |
| 12.475 | 60 | George Kunkle-Clifton Holt | 1 | 244 | Team | 2026 | |
| 1.000.030.950 | 62 | Tony Wilbert-Mark Shugdinis | 1 | 243 | Team | 2026 | |
| 1.000.030.204 | 62 | Tyler Calloway-Zach France | 1 | 243 | Team | 2026 | |
| 2.010.039.348 | 62 | Lynn Johnson-Allen Farley | 1 | 243 | Team | 2026 | |
| 2.010.039.111 | 62 | Jay Ferrell-Luis Orriols | 1 | 243 | Team | 2026 | |
| 74.486 | 66 | Kenneth Draskovic-Pamela Draskovic | 1 | 242 | Team | 2026 | |
| 2.020.032.068 | 66 | Scotty Gilbert-No Partner | 1 | 242 | Team | 2026 | |
| 1.000.000.670 | 68 | Lynn Spears-Billy Ray | 1 | 241 | Team | 2026 | |
| 1.000.038.662 | 68 | Tim OConnor-Timothy OConnor | 1 | 241 | Team | 2026 | |
| 1.000.039.221 | 68 | Charles Lowe-Marcus Affron | 1 | 241 | Team | 2026 | |
| 0 | 71 | Brian Metcalf-Michael Roush | 1 | 240 | Team | 2026 | |
| 1.000.018.357 | 71 | John Kiely-Tyler Kiely | 1 | 240 | Team | 2026 | |
| 1.000.029.888 | 71 | James Gammons-Gary Gammons | 1 | 240 | Team | 2026 | |
| 1.000.032.039 | 74 | John Biffle-No Partner | 1 | 239 | Team | 2026 | |
| 1.000.027.838 | 74 | Christopher Gentry-Ben Waldrop | 1 | 239 | Team | 2026 | |
| 2.010.032.888 | 76 | Isaac Warta-Eli Warta | 1 | 100 | Team | 2026 | |
| 2.010.031.169 | 76 | Connor Jackson-Caden McGuire | 1 | 100 | Team | 2026 | |
| 2.010.031.068 | 76 | Hector Camacho-Kyle Camacho | 1 | 100 | Team | 2026 | |
| 2.020.023.618 | 76 | Daniel Mcdaniel-Brian Reed | 1 | 100 | Team | 2026 | |
| 1.000.039.126 | 76 | Jeff Morrow-Jack Morrow | 1 | 100 | Team | 2026 | |
| 1.000.039.450 | 76 | Steven Arnett-Brad Arnett | 1 | 100 | Team | 2026 | |
| 1.000.015.553 | 76 | Duane Parker-Justin Parker | 1 | 100 | Team | 2026 | |
| 2.020.038.875 | 76 | Tommi Tschantre-Jerry Hopson | 1 | 100 | Team | 2026 | |
| 1.000.027.454 | 76 | Mark Smith-Christopher Smith | 1 | 100 | Team | 2026 | |
| 1.000.011.991 | 76 | Marvin Evans-Jeffery Greene | 1 | 100 | Team | 2026 | |
| 1.000.022.523 | 76 | Josh Gelsthorpe-Jay Flositz | 1 | 100 | Team | 2026 | |
| 1.000.033.362 | 76 | Matt Langley-No Partner | 1 | 100 | Team | 2026 |
MemberID:
Type:
Place:
Name:
Events:
Points:
Circuit:
Season:



