North Carolina East 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22124 | American Fishing Tour | AFT | 2.026 | 15 | North Carolina East | NC | Live Results | Results | 10/18/2025 | Neuse River | Results | Spring Garden | 585 NW Craven Middle School Rd New Bern NC 28562 | 10/08/2025 | 10/18/2025 | Event Rescheduled due to weather | ||||||||
| 22125 | American Fishing Tour | AFT | 2.026 | 15 | North Carolina East | NC | Live Results | Results | 11/15/2025 | Tar River | Results | Masons Landing | 625 Clarks Neck Rd Washington NC 27889 | 11/05/2025 | 11/15/2025 | |||||||||
| 22126 | American Fishing Tour | AFT | 2.026 | 15 | North Carolina East | NC | Live Results | Results | 12/13/2025 | Roanoke River | Results | Plymouth Water Street | 200-298 W Water St Plymouth NC 27962 | 12/03/2025 | 12/13/2025 | |||||||||
| 22127 | American Fishing Tour | AFT | 2.026 | 15 | North Carolina East | NC | Live Results | Results | 01/03/2026 | Neuse River | Results | Spring Garden | 585 NW Craven Middle School Rd New Bern NC 28562 | 12/24/2025 | 01/03/2026 | |||||||||
| 22128 | American Fishing Tour | AFT | 2.026 | 15 | North Carolina East | NC | Live Results | Results | 01/17/2026 | Neuse River | Results | Spring Garden | 585 NW Craven Middle School Rd New Bern NC 28562 | 01/07/2026 | 01/17/2026 | |||||||||
| 22129 | American Fishing Tour | AFT | 2.026 | 15 | North Carolina East | NC | Live Results | Results | 02/07/2026 | Tar River | Results | Masons Landing | 625 Clarks Neck Rd Washington NC 27889 | 01/28/2026 | 02/07/2026 | |||||||||
| 22130 | American Fishing Tour | AFT | 2.026 | 15 | North Carolina East | NC | Live Results | Results | 02/21/2026 | Roanoke River | Results | Plymouth Water Street | 200-298 W Water St Plymouth NC 27962 | 02/11/2026 | 02/21/2026 | |||||||||
| 22131 | American Fishing Tour | AFT | 2.026 | 15 | North Carolina East | NC | Live Results | Results | 03/07/2026 03/08/2026 |
Roanoke River | Results | Plymouth Water Street | 200-298 W Water St Plymouth NC 27962 | 03/08/2026 | 02/25/2026 | 03/07/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48.216 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 1 | Bobby Clark | ASC | 7 | 35 | 35 | 92.58 | 0.00 | 6.28 | 92.58 | 1.138 | 1.233 | |||
| 0 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 2 | Matthew Smith | MC | 6 | 35 | 35 | 90.55 | 0.00 | 6.12 | 90.55 | 1.136 | 782 | |||
| 60.117 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 3 | Jason Theis | MC | 8 | 39 | 39 | 87.75 | 0.00 | 4.24 | 87.75 | 1.132 | 987 | |||
| 1.000.035.509 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 4 | Aaron Anders | ASC | 5 | 19 | 19 | 38.10 | 0.00 | 3.35 | 38.10 | 1.108 | 543 | |||
| 43.311 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 5 | Tommy Hughes | ASC | 7 | 22 | 21 | 44.61 | 0.50 | 0.00 | 44.11 | 1.032 | 0 | |||
| 2.000.000.878 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 6 | Kenneth Bowen | ASC | 5 | 19 | 19 | 34.08 | 0.00 | 3.53 | 34.08 | 1.023 | 0 | |||
| 0 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 7 | Kenneth Mayton | A | 5 | 9 | 9 | 20.01 | 0.00 | 4.02 | 20.01 | 940 | 0 | |||
| 4.010.040.022 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 8 | Vincent Povazsay | ASC | 5 | 8 | 8 | 18.38 | 0.00 | 3.74 | 18.38 | 853 | 0 | |||
| 0 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 9 | Miles Hair | N | 4 | 16 | 16 | 28.14 | 0.00 | 0.00 | 28.14 | 842 | 0 | |||
| 4.010.038.765 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 10 | Keith Butler | ASC | 7 | 10 | 10 | 21.11 | 0.00 | 4.41 | 21.11 | 773 | 257 | |||
| 0 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 11 | Scott McLamb | ASC | 3 | 10 | 10 | 17.73 | 0.00 | 0.00 | 17.73 | 743 | 0 | |||
| 4.010.038.764 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 12 | Brian Haddock | ASC | 3 | 14 | 14 | 27.33 | 0.00 | 2.77 | 27.33 | 555 | 0 | |||
| 59.064 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 13 | Mike Hinson | ASC | 2 | 10 | 10 | 25.87 | 0.00 | 4.67 | 25.87 | 380 | 337 | |||
| 1.000.003.179 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 14 | Nathaniel Drayton | MC | 2 | 10 | 10 | 23.57 | 0.00 | 4.78 | 23.57 | 375 | 128 | |||
| 1.000.037.767 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 15 | William Nelson | N | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 0 | |||
| 74.630 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 16 | Jeffery Farmer | MC | 1 | 5 | 5 | 10.10 | 0.00 | 0.00 | 10.10 | 186 | 0 | |||
| 1.000.032.981 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 17 | LeMar Shore | ASC | 1 | 2 | 2 | 3.04 | 0.00 | 0.00 | 3.04 | 182 | 0 | |||
| 1.000.017.576 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 18 | Chad Conwell | ASC | 1 | 1 | 1 | 1.65 | 0.00 | 0.00 | 1.65 | 181 | 0 | |||
| 13.043 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 19 | Mike Colbert | MC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.037.644 | 2026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 19 | Charles Weathersbee | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |








