Arkansas 2026
The April 11 event has been moved a week to 4/18/2026 same location, contact Eric for more information.
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Dates | Lake/Info | Results Link | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22204 | American Fishing Tour | AFT | 2.026 | 47 | Arkansas | AR | Live Results | 09/20/2025 | Arkansas River | Results | Tar Camp | Results | 4600 River Road Redfield AR 72132 | 09/10/2025 | 09/20/2025 | |||||||||
| 22205 | American Fishing Tour | AFT | 2.026 | 47 | Arkansas | AR | Live Results | 10/25/2025 | Arkansas River | Results | Maumelle Park | Results | 9009 Pinnacle Valley Rd Little Rock AR 72223 | 10/15/2025 | 10/25/2025 | |||||||||
| 22206 | American Fishing Tour | AFT | 2.026 | 47 | Arkansas | AR | Live Results | 11/22/2025 | Greers Ferry | Results | Hill Creek | Results | 474 Hill Creek Rd Edgemont AR 72044 | 11/12/2025 | 11/22/2025 | |||||||||
| 22207 | American Fishing Tour | AFT | 2.026 | 47 | Arkansas | AR | Live Results | 12/13/2025 | Ouachita | Results | Mountain Harbor | Results | 3855 Mountain Harbor Rd Mount Ida AR 71957 | 12/03/2025 | 12/13/2025 | |||||||||
| 22208 | American Fishing Tour | AFT | 2.026 | 47 | Arkansas | AR | Live Results | 01/17/2026 | Hamilton | Results | Hatchery | Results | Unnamed Road Hot Springs National Park AR 71913 | 01/07/2026 | 01/17/2026 | |||||||||
| 22209 | American Fishing Tour | AFT | 2.026 | 47 | Arkansas | AR | Live Results | 02/21/2026 | DeGray | Results | Spillway | Register | 543 Skyline Drive Arkadelphia AR 71923 | 02/11/2026 | 02/21/2026 | |||||||||
| 22210 | American Fishing Tour | AFT | 2.026 | 47 | Arkansas | AR | Live Results | 03/14/2026 | Maumelle | Results | West Rock Marina | Register | 11800 Maumelle Harbour Rd Roland AR 72135 | 03/04/2026 | 03/14/2026 | |||||||||
| 22211 | American Fishing Tour | AFT | 2.026 | 47 | Arkansas | AR | Live Results | 04/18/2026 | Arkansas River | Results | Regional Park Pine Bluff | Register | 1 Regional Park Dr Pine Bluff AR 71602 | 04/08/2026 | 04/18/2026 | |||||||||
| 22212 | American Fishing Tour | AFT | 2.026 | 47 | Arkansas | AR | Live Results | 05/16/2026 | Ouachita | Results | Mountain Harbor | Register | 3855 Mountain Harbor Rd Mount Ida AR 71957 | 05/06/2026 | 05/16/2026 | |||||||||
| 22213 | American Fishing Tour | AFT | 2.026 | 47 | Arkansas | AR | Live Results | 06/13/2026 06/14/2026 |
Arkansas River | Results | Maumelle Park | Register | 9009 Pinnacle Valley Rd Little Rock AR 72223 | 06/14/2026 | 06/03/2026 | 06/13/2026 |
TourName:
Division:
Live Results Link:
Dates:
Lake/Info:
Results Link:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
SpecialMessage:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.021.412 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 1 | BJ Knowles | ASC | 5 | 22 | 22 | 51.23 | 0.00 | 4.53 | 51.23 | 757 | 451 | |||
| 0 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 2 | Ray Neighbors | ASC | 4 | 16 | 15 | 46.49 | 0.50 | 6.33 | 45.99 | 756 | 837 | |||
| 60.623 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 3 | Lance Pyle | ASC | 4 | 17 | 17 | 34.25 | 0.00 | 3.44 | 34.25 | 746 | 0 | |||
| 1.000.004.841 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 4 | Eric Turner | AF | 5 | 18 | 18 | 30.98 | 0.00 | 0.00 | 30.98 | 745 | 0 | |||
| 1.000.024.132 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 5 | Donald Armbrust | ASC | 4 | 12 | 12 | 25.22 | 0.00 | 0.00 | 25.22 | 661 | 104 | |||
| 4.010.038.275 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 6 | Joseph Miller | ASC | 4 | 9 | 8 | 20.39 | 0.50 | 4.36 | 19.89 | 654 | 0 | |||
| 0 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 7 | Tommy Hibdon | AF | 4 | 7 | 7 | 8.13 | 0.00 | 0.00 | 8.13 | 648 | 0 | |||
| 1.000.015.898 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 8 | Rob Stone | ASC | 3 | 15 | 15 | 29.47 | 0.00 | 3.45 | 29.47 | 566 | 153 | |||
| 1.000.039.425 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 9 | Mark Brown | ASC | 3 | 15 | 15 | 31.14 | 0.00 | 2.66 | 31.14 | 565 | 0 | |||
| 4.010.039.982 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 10 | Jeremy Campbell | ASC | 2 | 10 | 10 | 29.98 | 0.00 | 0.00 | 29.98 | 383 | 94 | |||
| 1.000.032.110 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 11 | Robert Jacuzzi | ASC | 2 | 10 | 10 | 24.52 | 0.00 | 0.00 | 24.52 | 377 | 0 | |||
| 4.010.039.981 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 12 | Garry Sutton | ASC | 2 | 10 | 10 | 25.06 | 0.00 | 4.37 | 25.06 | 376 | 0 | |||
| 4.010.038.946 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 12 | Connor Gartman | ASC | 2 | 10 | 10 | 20.40 | 0.00 | 0.00 | 20.40 | 376 | 376 | |||
| 1.000.019.172 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 14 | Denis Gee | ASC | 2 | 7 | 7 | 9.37 | 0.00 | 1.91 | 9.37 | 369 | 0 | |||
| 1.000.007.846 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 15 | Chris McMahon | AF | 2 | 3 | 3 | 5.92 | 1.00 | 0.00 | 4.92 | 284 | 0 | |||
| 1.000.037.264 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 16 | Justin Bean | ASC | 1 | 5 | 5 | 15.43 | 0.00 | 0.00 | 15.43 | 195 | 0 | |||
| 1.000.005.089 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 17 | Derek Sandlin | ASC | 1 | 5 | 5 | 14.80 | 0.00 | 5.45 | 14.80 | 194 | 0 | |||
| 75.000 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 18 | Jamey Black | ASC | 1 | 5 | 5 | 11.95 | 0.00 | 0.00 | 11.95 | 191 | 0 | |||
| 1.000.028.161 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 19 | Lukas Murray | ASC | 1 | 5 | 5 | 17.17 | 0.00 | 0.00 | 17.17 | 190 | 337 | |||
| 59.703 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 20 | Chris Huselton | ASC | 1 | 5 | 5 | 15.89 | 0.00 | 5.44 | 15.89 | 189 | 153 | |||
| 4.010.028.244 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 21 | Michael Reid | ASC | 1 | 5 | 5 | 11.50 | 0.00 | 0.00 | 11.50 | 188 | 288 | |||
| 1.000.039.185 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 22 | Gerard Johnson | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 4.010.039.673 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 22 | Michael Howell | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | ||||
| 50.921 | 2026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 22 | Eric Foister | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |







