Tennessee Central Team Series 2026
Additional events coming soon
Local Sponsors

| id | TourName | Circuit | Season | Div | Division | State | Results Link | Dates | Lake/Info | Ramp | Register Link | Live Results Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22041 | ABA Team Series | Team | 2.026 | 18 | Tennessee Central | TN | Results | 11/01/2025 | Percy Priest | Fate Sanders | Results | Live Results | 3157 Weakley Ln Mt Juliet TN 37122 | 10/22/2025 | 11/01/2025 | |||||||||
| 22226 | Team | 2.026 | 18 | Tennessee Central | Results | 11/22/2025 | Old Hickory | Cedar Creek Marina | Results | Live Results | 9120 Saundersville Rd Mt Juliet TN 37122 | 11/12/2025 | 11/22/2025 | |||||||||||
| 22042 | ABA Team Series | Team | 2.026 | 18 | Tennessee Central | TN | Results | 12/20/2025 | Percy Priest | Fate Sanders | Register | Live Results | 3157 Weakley Ln Mt Juliet TN 37122 | 12/10/2025 | 12/20/2025 | |||||||||
| 22043 | ABA Team Series | Team | 2.026 | 18 | Tennessee Central | TN | Results | 01/25/2026 | Percy Priest | Fate Sanders | Register | Live Results | 3157 Weakley Ln Mt Juliet TN 37122 | 01/14/2026 | 01/25/2026 | |||||||||
| 22415 | ABA Team Series | Team | 2.026 | 18 | Tennessee Central | TN | Results | 03/08/2026 | Percy Priest | Fate Sanders | Register | Live Results | 3157 Weakley Ln Mt Juliet TN 37122 | 02/26/2026 | 03/08/2026 | |||||||||
| 22416 | ABA Team Series | Team | 2.026 | 18 | Tennessee Central | TN | Results | 04/04/2026 | Percy Priest | Fate Sanders | Register | Live Results | 3157 Weakley Ln Mt Juliet TN 37122 | 03/25/2026 | 04/04/2026 | |||||||||
| 22417 | ABA Team Series | Team | 2.026 | 18 | Tennessee Central | TN | Results | 05/10/2026 | Old Hickory | Cedar Creek Marina | Register | Live Results | 9120 Saundersville Rd Mt Juliet TN 37122 | 04/30/2026 | 05/10/2026 | |||||||||
| 22418 | ABA Team Series | Team | 2.026 | 18 | Tennessee Central | TN | Results | 06/06/2026 | Old Hickory | Cedar Creek Marina | Register | Live Results | 9120 Saundersville Rd Mt Juliet TN 37122 | 05/27/2026 | 06/06/2026 | |||||||||
| 22419 | ABA Team Series | Team | 2.026 | 18 | Tennessee Central | TN | Results | 07/12/2026 | Old Hickory | Cedar Creek Marina | Register | Live Results | 9120 Saundersville Rd Mt Juliet TN 37122 | 07/02/2026 | 07/12/2026 | |||||||||
| 22420 | ABA Team Series | Team | 2.026 | 18 | Tennessee Central | TN | Results | 08/01/2026 | Old Hickory | Cedar Creek Marina | Register | Live Results | 9120 Saundersville Rd Mt Juliet TN 37122 | 07/22/2026 | 08/01/2026 | |||||||||
| 22421 | ABA Team Series | Team | 2.026 | 18 | Tennessee Central | TN | Results | 10/17/2026 10/18/2026 |
Old Hickory/Percy Priest | Cedar Creek Marina | Register | Live Results | 9120 Saundersville Rd Mt Juliet TN 37122 | 10/18/2026 | 10/07/2026 | 10/17/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Live Results Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.037.870 | 1000034529 | 2026 | Team | 18 | 06/14/2025 | 12/30/2026 | 1 | Joseph Baldacchino-Jeremy Homeyer | 1 | 5 | 5 | 18.13 | 0.00 | 5.08 | 18.13 | 250 | 0 | |||
| 1.000.031.027 | 1000004985 | 2026 | Team | 18 | 06/14/2025 | 12/30/2026 | 2 | James Melton-Chris Tarpley | 1 | 5 | 5 | 14.01 | 0.00 | 0.00 | 14.01 | 249 | 0 | |||
| 1.000.024.075 | 1000026169 | 2026 | Team | 18 | 06/14/2025 | 12/30/2026 | 3 | Jesse Rigsby-Scott Marshall | 1 | 4 | 4 | 12.82 | 0.00 | 3.94 | 12.82 | 248 | 0 | |||
| 2.010.039.087 | 1000028709 | 2026 | Team | 18 | 06/14/2025 | 12/30/2026 | 4 | Jason Miller-Dustin Hinkle | 1 | 4 | 4 | 10.21 | 0.00 | 0.00 | 10.21 | 247 | 0 | |||
| 1.000.033.362 | 1000039179 | 2026 | Team | 18 | 06/14/2025 | 12/30/2026 | 5 | Matt Langley-No Partner | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 2.010.032.888 | 2020032888 | 2026 | Team | 18 | 06/14/2025 | 12/30/2026 | 5 | Isaac Warta-Eli Warta | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |







