Kansas South 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22373 | American Fishing Tour | AFT | 2.026 | 66 | Kansas South | KS | Live Results | Results | 11/01/2025 | Melvern | Results | IKE West | 1383 S Lake Rd Melvern KS 66523 | 10/22/2025 | 11/01/2025 | |||||||||
| 22374 | American Fishing Tour | AFT | 2.026 | 66 | Kansas South | KS | Live Results | Results | 03/29/2026 | Eldorado | Register | Bluestem | 3101 Bluestem Point Rd El Dorado KS | 03/19/2026 | 03/29/2026 | |||||||||
| 22375 | American Fishing Tour | AFT | 2.026 | 66 | Kansas South | KS | Live Results | Results | 04/12/2026 | Milford | Register | State Park | 3612 State Park Rd Milford KS 66514 | 04/02/2026 | 04/12/2026 | |||||||||
| 22376 | American Fishing Tour | AFT | 2.026 | 66 | Kansas South | KS | Live Results | Results | 04/26/2026 | Eldorado | Register | Bluestem | 3101 Bluestem Point Rd El Dorado KS | 04/16/2026 | 04/26/2026 | |||||||||
| 22377 | American Fishing Tour | AFT | 2.026 | 66 | Kansas South | KS | Live Results | Results | 05/10/2026 | Melvern | Register | IKE West | 1383 S Lake Rd Melvern KS 66523 | 04/30/2026 | 05/10/2026 | |||||||||
| 22378 | American Fishing Tour | AFT | 2.026 | 66 | Kansas South | KS | Live Results | Results | 06/06/2026 06/07/2026 |
Perry | Register | Pelican Point | Perry Lake KS | 06/07/2026 | 05/27/2026 | 06/06/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:









