Kansas South 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22373 | American Fishing Tour | AFT | 2.026 | 66 | Kansas South | KS | Live Results | Results | 11/01/2025 | Melvern | Results | IKE West | 1383 S Lake Rd Melvern KS 66523 | 10/22/2025 | 11/01/2025 | |||||||||
| 22374 | American Fishing Tour | AFT | 2.026 | 66 | Kansas South | KS | Live Results | Results | 03/29/2026 | Eldorado | Results | Bluestem | 3101 Bluestem Point Rd El Dorado KS | 03/19/2026 | 03/29/2026 | |||||||||
| 22375 | American Fishing Tour | AFT | 2.026 | 66 | Kansas South | KS | Live Results | Results | 04/12/2026 | Milford | Results | State Park | 3612 State Park Rd Milford KS 66514 | 04/02/2026 | 04/12/2026 | |||||||||
| 22376 | American Fishing Tour | AFT | 2.026 | 66 | Kansas South | KS | Live Results | Results | 04/26/2026 | Eldorado | Results | Bluestem | 3101 Bluestem Point Rd El Dorado KS | 04/16/2026 | 04/26/2026 | |||||||||
| 22377 | American Fishing Tour | AFT | 2.026 | 66 | Kansas South | KS | Live Results | Results | 05/10/2026 | Melvern | Results | IKE West | 1383 S Lake Rd Melvern KS 66523 | 04/30/2026 | 05/10/2026 | |||||||||
| 22378 | American Fishing Tour | AFT | 2.026 | 66 | Kansas South | KS | Live Results | Results | 06/06/2026 | Perry | Register | Pelican Point | Perry Lake KS | 05/27/2026 | 06/06/2026 | |||||||||
| 22546 | AFT | 2.026 | 66 | Kansas South | KS | Live Results | Results | 06/07/2026 | Perry | Register | Pelican Point | Perry Lake KS | 05/27/2026 | 06/07/2026 | ||||||||||
| 22547 | AFT | 2.026 | 66 | Kansas South | KS | Live Results | Results | 09/26/2026 09/27/2026 |
Wilson | Register | Hell Creek | 3 State Park Road Sylvan Grove KS 67481 | 09/27/2026 | 09/16/2026 | 09/26/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.009.876 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 1 | Jan Beehler | ASC | 5 | 14 | 14 | 60.75 | 0.00 | 6.46 | 60.75 | 772 | 809 | |||
| 70.560 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 1 | Darrell Brown | ASC | 4 | 19 | 19 | 54.72 | 0.00 | 4.35 | 54.72 | 772 | 491 | |||
| 1.420.155.754 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 3 | Gale Brown | ASC | 4 | 18 | 18 | 58.30 | 0.00 | 5.76 | 58.30 | 771 | 644 | |||
| 1.000.038.756 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 4 | Lane Pietro | ASC | 4 | 9 | 9 | 24.89 | 0.00 | 6.99 | 24.89 | 754 | 0 | |||
| 1.000.038.776 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 5 | Robert Pietro | A | 4 | 9 | 8 | 19.49 | 0.50 | 0.00 | 18.99 | 665 | 313 | |||
| 73.671 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 6 | Max Killion Jr | ASC | 3 | 14 | 14 | 42.73 | 0.00 | 4.59 | 42.73 | 580 | 903 | |||
| 4.010.042.010 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 7 | Jack Donner | ASC | 3 | 12 | 12 | 41.43 | 0.00 | 4.93 | 41.43 | 578 | 478 | |||
| 0 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 8 | Ray Templeton | AF | 4 | 6 | 6 | 13.05 | 0.00 | 0.00 | 13.05 | 572 | 0 | |||
| 1.000.039.432 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 9 | Nathan Winter | ASC | 4 | 5 | 5 | 8.73 | 0.00 | 3.83 | 8.73 | 567 | 0 | |||
| 1.000.020.106 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 10 | Randy Wilson | MC | 3 | 7 | 7 | 19.19 | 0.00 | 3.68 | 19.19 | 479 | 0 | |||
| 1.000.036.069 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 11 | Jerod Lamb | ASC | 3 | 6 | 6 | 15.18 | 0.00 | 3.68 | 15.18 | 477 | 0 | |||
| 1.000.011.186 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 12 | Christopher Call | ASC | 3 | 4 | 4 | 9.31 | 0.00 | 0.00 | 9.31 | 474 | 0 | |||
| 1.000.033.846 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 12 | Malcolm French | ASC | 3 | 4 | 4 | 6.72 | 0.00 | 2.63 | 6.72 | 474 | 0 | |||
| 1.000.030.038 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 14 | Brent Barker | ASC | 4 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 400 | 0 | |||
| 60.508 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 15 | Kevin Miller | ASC | 2 | 7 | 7 | 17.81 | 0.00 | 3.83 | 17.81 | 379 | 0 | |||
| 1.000.037.850 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 16 | Carson Harries | ASC | 2 | 3 | 3 | 4.16 | 0.00 | 2.43 | 4.16 | 289 | 0 | |||
| 1.000.037.851 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 17 | Jared Drummond | ASC | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 0 | |||
| 0 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 18 | Larry Gawith | ASC | 1 | 5 | 5 | 18.63 | 0.00 | 5.37 | 18.63 | 195 | 86 | |||
| 0 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 19 | Chad Williams | ASC | 1 | 5 | 5 | 16.79 | 0.00 | 4.71 | 16.79 | 193 | 0 | |||
| 70.671 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 20 | Jesse Cornell | ASC | 1 | 5 | 5 | 17.58 | 0.00 | 3.76 | 17.58 | 189 | 313 | |||
| 1.000.021.688 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 21 | Drew Blackwood | ASC | 1 | 5 | 5 | 15.96 | 0.00 | 4.84 | 15.96 | 188 | 128 | |||
| 4.010.042.429 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 22 | Mathew Wright | ASC | 1 | 5 | 5 | 14.87 | 0.00 | 0.00 | 14.87 | 187 | 0 | |||
| 1.000.037.577 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 22 | David Bastion | ASC | 1 | 2 | 2 | 2.72 | 0.00 | 2.72 | 2.72 | 187 | 0 | |||
| 4.010.042.017 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 24 | Logan Carr | ASC | 1 | 1 | 1 | 4.52 | 0.00 | 4.52 | 4.52 | 184 | 0 | |||
| 1.000.020.039 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 25 | Tyler Regier | ASC | 1 | 2 | 2 | 2.12 | 0.00 | 2.12 | 2.12 | 183 | 0 | |||
| 1.000.039.314 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 26 | Daniel Berger | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.034.919 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 26 | David Spencer | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 4.010.043.149 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 26 | Cayden Harmon | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.018.614 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 26 | Edward Spencer | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.004.702 | 2026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 26 | Steven LaRue | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |








