Alabama Central Team Series 2026
$150 per Team Entry Fee, $10 Big Bass Optional, Must be ABA Members (Join now)
The first event has been rescheduled to 2/7 same location due to winter weather this weekend. For more information contact the director Michael Donaldson
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22438 | Team Series | Team | 2.026 | 4 | Alabama Central | AL | Live Results | Results | 02/07/2026 | Martin | Wind Creek State Park | Results | 4325 AL 128 Alexander City Al 35010 | 01/28/2026 | 01/28/2026 | |||||||||
| 22439 | Team Series | Team | 2.026 | 4 | Alabama Central | AL | Live Results | Results | 02/28/2026 | Mitchell | Higgins Ferry | Results | 11161 CR 28 Clanton Al 35046 | 02/18/2026 | 02/28/2026 | |||||||||
| 22440 | Team Series | Team | 2.026 | 4 | Alabama Central | AL | Live Results | Results | 03/28/2026 | Jordan | Bonners Landing | Results | Bonners Point Rd Holtville Al 36092 | 03/18/2026 | 03/28/2026 | |||||||||
| 22441 | Team Series | Team | 2.026 | 4 | Alabama Central | AL | Live Results | Results | 04/11/2026 | Lay Lake | Flatlands | Results | CR 607 Clanton Al 35046 | 04/01/2026 | 04/11/2026 | |||||||||
| 22442 | Team Series | Team | 2.026 | 4 | Alabama Central | AL | Live Results | Results | 05/23/2026 | Logan Martin | Town and Country | Register | 4700 Martin St S. Cropwell Al 35054 | 05/13/2026 | 05/23/2026 | |||||||||
| 22443 | Team Series | Team | 2.026 | 4 | Alabama Central | Al | Live Results | Results | 06/06/2026 | Lay Lake | Flatlands | Register | CR 607 Clanton Al 35046 | 05/27/2026 | 06/06/2026 | |||||||||
| 22444 | Team Series | Team | 2.026 | 4 | Alabama Central | AL | Live Results | Results | 09/19/2026 | Mitchell | Higgins Ferry | Register | 11161 CR 28 Clanton Al 35046 | 09/09/2026 | 09/19/2026 | |||||||||
| 22445 | Team Series | Team | 2.026 | 4 | Alabama Central | AL | Live Results | Results | 10/17/2026 10/18/2026 |
Lay Lake | Flatlands | Register | CR 607 Clanton Al 35046 | 10/18/2026 | 10/07/2026 | 10/17/2026 |
TourName:
Division:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
SpecialMessage:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.038.761 | 2020040545 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 1 | Brian Stephens-Austin Alford | 4 | 20 | 20 | 49.00 | 0.00 | 4.41 | 49.00 | 985 | 0 | |||
| 43.560 | 1000012035 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 2 | Gene Townsend-Douglas Goodall | 4 | 20 | 20 | 41.98 | 0.00 | 3.30 | 41.98 | 973 | 0 | |||
| 2.010.041.014 | 2020041014 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 3 | Landon Lowery-Jeff Evans | 3 | 13 | 13 | 26.85 | 0.00 | 0.00 | 26.85 | 724 | 0 | |||
| 4.010.031.855 | 1000031966 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 4 | James Willoughby-Blake Davenport | 2 | 10 | 10 | 38.09 | 0.00 | 4.16 | 38.09 | 500 | 0 | |||
| 2.010.041.957 | 2010031315 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 5 | Braxton Hopper-Keith Hill | 2 | 10 | 10 | 34.55 | 0.00 | 4.83 | 34.55 | 497 | 0 | |||
| 1.000.035.960 | 1000037217 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 5 | Hunter Godwin-Cole Godwin | 2 | 10 | 10 | 32.18 | 0.00 | 4.21 | 32.18 | 497 | 0 | |||
| 1.000.004.058 | 2000001403 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 7 | Joe Minor-Danny Morris | 2 | 10 | 10 | 28.17 | 0.00 | 3.39 | 28.17 | 491 | 0 | |||
| 1.000.039.467 | 1000039459 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 8 | Richard Blackmon-Jason Bazzell | 2 | 10 | 10 | 19.77 | 0.00 | 3.13 | 19.77 | 488 | 0 | |||
| 1.000.002.691 | 1000039148 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 9 | David Sneed-Clinton Carter | 2 | 10 | 10 | 25.46 | 0.00 | 3.06 | 25.46 | 487 | 0 | |||
| 73.100 | 73151 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 9 | Larry Franks-Larry Franks Sr | 2 | 7 | 7 | 11.98 | 0.00 | 0.00 | 11.98 | 487 | 0 | |||
| 1.000.007.880 | 1000021344 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 11 | Patrick Dobbins-Chad Newbolt | 2 | 10 | 10 | 22.83 | 0.00 | 0.00 | 22.83 | 481 | 0 | |||
| 2.010.042.364 | 2020042364 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 12 | Steven Fikes-Robbie Wilmuth | 1 | 5 | 5 | 22.62 | 0.00 | 6.73 | 22.62 | 250 | 0 | |||
| 2.010.042.369 | 2020042369 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 13 | Aaron Ellis-Brandon Combs | 1 | 5 | 5 | 21.15 | 0.00 | 6.15 | 21.15 | 249 | 0 | |||
| 1.000.001.418 | 1000007880 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 13 | George Crain-Patrick Dobbins | 1 | 5 | 5 | 8.85 | 0.00 | 2.34 | 8.85 | 249 | 0 | |||
| 1.000.032.678 | 1000039477 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 15 | Austin Rich-David Mizzell | 1 | 5 | 5 | 8.38 | 0.00 | 0.00 | 8.38 | 248 | 0 | |||
| 70.090 | A25000365 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 16 | Michael Rutland-Coby Carden | 1 | 5 | 5 | 15.89 | 0.00 | 5.14 | 15.89 | 247 | 0 | |||
| 1.000.007.880 | 1000001418 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 16 | Patrick Dobbins-George Crain | 1 | 5 | 5 | 13.34 | 0.00 | 0.00 | 13.34 | 247 | 0 | |||
| 4.010.039.591 | 1000031887 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 18 | Travis Day-Stephen Perry | 1 | 5 | 5 | 15.45 | 0.00 | 0.00 | 15.45 | 246 | 0 | |||
| 1.000.039.459 | 1000039467 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 18 | Jason Bazzell-Richard Blackmon | 1 | 5 | 5 | 12.78 | 0.00 | 0.00 | 12.78 | 246 | 0 | |||
| 2.010.040.547 | 4010030724 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 18 | Don Conway-Joel Hodges | 1 | 5 | 5 | 6.83 | 0.00 | 0.00 | 6.83 | 246 | 0 | |||
| 1.000.037.503 | 2020042373 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 21 | John Sutherland-Randy Harris | 1 | 5 | 5 | 12.74 | 0.00 | 0.00 | 12.74 | 245 | 0 | |||
| 2.010.041.925 | 2020041925 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 22 | Cade Law-Roger Law | 1 | 5 | 5 | 14.96 | 0.00 | 3.78 | 14.96 | 244 | 0 | |||
| 1.000.039.459 | 1000039179 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 22 | Jason Bazzell-No Partner | 1 | 5 | 5 | 11.90 | 0.00 | 0.00 | 11.90 | 244 | 0 | |||
| 2.010.042.367 | 1000039179 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 24 | Cole Noble-No Partner | 1 | 5 | 5 | 9.99 | 0.00 | 0.00 | 9.99 | 240 | 0 | |||
| 2.010.021.462 | 2020041013 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 25 | Justin Quinn-Corey Waker | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.037.231 | 1000039179 | 2026 | Team | 4 | 06/14/2025 | 12/30/2026 | 25 | Lloyd Gore-No Partner | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |






