Alabama Eufaula 2026
| Director: Chris Lynch Phone: (229)321-0336 | ![]() |
Sign up on-site for these events the morning of the event 1 to 1.5 hours prior to safe daylight.
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22519 | American Fishing Tour | AFT | 2.026 | 12 | Alabama Eufaula | AL | Live Results | Results | 03/21/2026 | Eufaula | Results | Lakepoint | 104 Old Hwy 165 Eufaula AL 36027 | 03/11/2026 | 03/21/2026 | |||||||||
| 22520 | American Fishing Tour | AFT | 2.026 | 12 | Alabama Eufaula | AL | Live Results | Results | 04/26/2026 | Eufaula | Register | Lakepoint | 105 Old Hwy 165 Eufaula AL 36027 | 04/16/2026 | 04/26/2026 | |||||||||
| 22521 | American Fishing Tour | AFT | 2.026 | 12 | Alabama Eufaula | AL | Live Results | Results | 05/09/2026 | Eufaula | Register | Lakepoint | 106 Old Hwy 165 Eufaula AL 36027 | 04/29/2026 | 05/09/2026 | |||||||||
| 22522 | American Fishing Tour | AFT | 2.026 | 12 | Alabama Eufaula | AL | Live Results | Results | 07/11/2026 | Eufaula | Register | Lakepoint | 107 Old Hwy 165 Eufaula AL 36027 | 07/01/2026 | 07/11/2026 | |||||||||
| 22523 | American Fishing Tour | AFT | 2.026 | 12 | Alabama Eufaula | AL | Live Results | Results | 09/19/2026 09/20/2026 |
Eufaula | Register | Lakepoint | 108 Old Hwy 165 Eufaula AL 36027 | 09/20/2026 | 09/09/2026 | 09/19/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:








