Alabama North Team Series 2026
| Director: George Kunkle III PH: (256)744-3713 | ![]() |
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22319 | ABA Team Series | Team | 2026 | 1 | Alabama North | AL | Live Results | Results | 11/15/2025 | Guntersville | Goosepond | Results | 417 Ed Hembree Dr Scottsboro AL 35769 | 11/05/2025 | 11/15/2025 | |||||||||
| 22320 | ABA Team Series | Team | 2026 | 1 | Alabama North | AL | Live Results | Results | 03/07/2026 | Guntersville | Goosepond | Results | 417 Ed Hembree Dr Scottsboro AL 35769 | 02/25/2026 | 03/07/2026 | |||||||||
| 22321 | ABA Team Series | Team | 2026 | 1 | Alabama North | AL | Live Results | Results | 04/04/2026 | Guntersville | Tom Jackson Park | Results | 1300 Sunset Dr Guntersville AL 35976 | 03/25/2026 | 04/04/2026 | |||||||||
| 22322 | ABA Team Series | Team | 2026 | 1 | Alabama North | AL | Live Results | Results | 05/24/2026 | Guntersville | Tom Jackson Park | Results | 1300 Sunset Dr Guntersville AL 35976 | 05/13/2026 | 05/24/2026 | |||||||||
| 22323 | ABA Team Series | Team | 2026 | 1 | Alabama North | AL | Live Results | Results | 06/13/2026 | Guntersville | Goosepond | Results | 417 Ed Hembree Dr Scottsboro AL 35769 | 06/03/2026 | 06/13/2026 | |||||||||
| 22324 | ABA Team Series | Team | 2026 | 1 | Alabama North | AL | Live Results | Results | 08/15/2026 | Guntersville | Goosepond | Register | 417 Ed Hembree Dr Scottsboro AL 35769 | 08/05/2026 | 08/15/2026 | |||||||||
| 22325 | ABA Team Series | Team | 2026 | 1 | Alabama North | AL | Live Results | Results | 09/12/2026 09/13/2026 |
Guntersville | Goosepond | Register | 417 Ed Hembree Dr Scottsboro AL 35769 | 09/13/2026 | 09/02/2026 | 09/12/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.039.048 | 1000039428 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 1 | Billy Barrett-Raymond Lique | 5 | 25 | 25 | 86.55 | 0.00 | 4.94 | 86.55 | 992 | 430 | |||
| 0 | A03000158 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 2 | Brian Metcalf-Michael Roush | 5 | 25 | 25 | 81.84 | 0.00 | 6.01 | 81.84 | 989 | 1.570 | |||
| 74.486 | 1000025921 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 3 | Kenneth Draskovic-Pamela Draskovic | 5 | 25 | 25 | 74.55 | 0.00 | 4.83 | 74.55 | 985 | 500 | |||
| 12.475 | L45205 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 4 | George Kunkle-Clifton Holt | 5 | 25 | 25 | 77.44 | 0.00 | 3.82 | 77.44 | 984 | 0 | |||
| 1.000.035.209 | 2020025252 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 5 | Augustus Adcock-Caleb Bennett | 3 | 15 | 15 | 52.21 | 0.00 | 6.74 | 52.21 | 741 | 860 | |||
| 1.000.036.128 | 2020039336 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 6 | Aaron Johnson-Ryan Rhoades | 3 | 15 | 15 | 49.16 | 0.00 | 4.99 | 49.16 | 740 | 0 | |||
| 2.010.042.284 | 2020042284 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 7 | Greg Sorrell-Tanner Sorell | 3 | 15 | 14 | 46.67 | 0.50 | 4.53 | 46.17 | 739 | 380 | |||
| 1.000.027.838 | 1000015323 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 8 | Chris Gentry-Ben Waldrop | 3 | 14 | 14 | 43.28 | 0.00 | 0.00 | 43.28 | 730 | 0 | |||
| 74.210 | 1000038596 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 8 | Charles Hodle-Tommy Isbell | 3 | 15 | 15 | 39.76 | 0.00 | 5.15 | 39.76 | 730 | 0 | |||
| 1.000.027.101 | 1000039476 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 10 | Justin Gilliland-Jacob Daniels | 2 | 5 | 5 | 12.71 | 0.00 | 3.16 | 12.71 | 345 | 0 | |||
| 2.010.039.352 | 2020039352 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 11 | Michael Witherup-Conner Bower | 1 | 5 | 5 | 23.33 | 0.00 | 5.20 | 23.33 | 250 | 800 | |||
| 4.010.019.321 | 2010039364 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 12 | Austin Shields-Taylor Parker | 1 | 5 | 4 | 21.89 | 0.50 | 0.00 | 21.39 | 249 | 1.125 | |||
| 2.010.039.364 | 4010019321 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 12 | Taylor Parker-Austin Shields | 1 | 5 | 5 | 21.11 | 0.00 | 4.62 | 21.11 | 249 | 1.125 | |||
| 1.000.021.840 | 2020039294 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 14 | William Johnson-Hunter Billingsley | 1 | 5 | 5 | 19.53 | 0.00 | 5.74 | 19.53 | 248 | 0 | |||
| 4.010.040.967 | 2020043929 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 15 | Dewayne Fowler-Jonathan Cobb | 1 | 5 | 4 | 17.19 | 0.50 | 3.18 | 16.69 | 246 | 0 | |||
| 59.178 | 1000034975 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 16 | Paul Lyons-Benjamin Jowers | 1 | 5 | 5 | 15.95 | 0.00 | 4.19 | 15.95 | 245 | 0 | |||
| 2.010.039.348 | 2020039348 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 17 | Lynn Johnson-Allen Farley | 1 | 5 | 5 | 15.74 | 0.00 | 0.00 | 15.74 | 243 | 0 | |||
| 1.000.038.596 | 74210 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 17 | Tommy Isbell-Charles Hodle | 1 | 3 | 3 | 8.36 | 0.00 | 0.00 | 8.36 | 243 | 0 | |||
| 1.000.039.473 | 1000030352 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 19 | Wayne Tipton-Bert Combs | 1 | 5 | 5 | 14.87 | 0.00 | 0.00 | 14.87 | 241 | 0 | |||
| 1.000.000.670 | 2020037617 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 19 | Lynn Spears-Billy Ray | 1 | 5 | 5 | 12.70 | 0.00 | 0.00 | 12.70 | 241 | 0 | |||
| 1.000.039.512 | 1000039511 | 2026 | Team | 1 | 06/14/2025 | 12/30/2026 | 21 | Jason Balentine-Carter Schmitz | 1 | 3 | 3 | 3.38 | 0.00 | 0.00 | 3.38 | 239 | 0 |






