Alabama South Team Series 2026
$150 per Team Entry Fee, $10 Big Bass Optional, Must be ABA Members (Join now)
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22253 | ABA Team Series | Team | 2.026 | 2 | Alabama South | AL | Live Results | Results | 02/21/2026 | Eufaula | Lakepoint State Marina | Results | 104 Old Hwy 165 Eufaula AL 36027 | 02/11/2026 | 02/21/2026 | |||||||||
| 22254 | ABA Team Series | Team | 2.026 | 2 | Alabama South | AL | Live Results | Results | 03/07/2026 | Eufaula | Lakepoint State Marina | Results | 104 Old Hwy 165 Eufaula AL 36027 | 02/25/2026 | 03/07/2026 | |||||||||
| 22255 | ABA Team Series | Team | 2.026 | 2 | Alabama South | AL | Live Results | Results | 04/18/2026 | Eufaula | Lakepoint State Marina | Results | 104 Old Hwy 165 Eufaula AL 36027 | 04/08/2026 | 04/18/2026 | |||||||||
| 22256 | ABA Team Series | Team | 2.026 | 2 | Alabama South | AL | Live Results | Results | 05/23/2026 | Eufaula | Lakepoint State Marina | Results | 104 Old Hwy 165 Eufaula AL 36027 | 05/13/2026 | 05/23/2026 | |||||||||
| 22257 | ABA Team Series | Team | 2.026 | 2 | Alabama South | AL | Live Results | Results | 06/07/2026 | Eufaula | Lakepoint State Marina | Results | 104 Old Hwy 165 Eufaula AL 36027 | 05/27/2026 | 06/07/2026 | |||||||||
| 22258 | ABA Team Series | Team | 2.026 | 2 | Alabama South | AL | Live Results | Results | 10/24/2026 10/25/2026 |
Eufaula | Lakepoint State Marina | Register | 104 Old Hwy 165 Eufaula AL 36027 | 10/25/2026 | 10/14/2026 | 10/24/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.036.636 | 1000033699 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 1 | Kevin Dykes-James Dykes II | 5 | 25 | 21 | 102.39 | 0.00 | 6.87 | 102.39 | 998 | 0 | |||
| 1.000.036.497 | 1000039174 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 2 | Christopher Gilley-Stan Sims | 5 | 25 | 21 | 80.17 | 0.00 | 5.48 | 80.17 | 988 | 0 | |||
| 1.000.038.329 | 1000038582 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 3 | Alan Ray-Bill Murdock | 5 | 22 | 17 | 70.24 | 0.50 | 6.17 | 69.74 | 985 | 0 | |||
| 1.000.038.956 | 1000038955 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 4 | Ryan Barnes-Cody Patrick | 4 | 20 | 19 | 60.22 | 0.50 | 5.87 | 59.72 | 982 | 0 | |||
| 0 | 1000026141 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 5 | Joseph Lynch-Joseph Lynch | 5 | 25 | 25 | 65.28 | 0.00 | 6.11 | 65.28 | 981 | 0 | |||
| 4.010.030.149 | 1000027143 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 6 | Bobby Simmons-Edward Alford | 5 | 18 | 14 | 53.30 | 0.00 | 5.33 | 53.30 | 973 | 0 | |||
| 59.178 | 2020040719 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 7 | Paul Lyons-Chuck Biggs | 4 | 20 | 20 | 53.03 | 0.00 | 4.55 | 53.03 | 971 | 0 | |||
| 0 | 1000039488 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 8 | Steve McMillan-Jayden McMillan | 4 | 18 | 18 | 38.62 | 0.00 | 3.67 | 38.62 | 961 | 0 | |||
| 1.000.018.114 | 1000035166 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 9 | Ron Kitkowski-Michael Anderson | 5 | 12 | 12 | 36.89 | 0.00 | 5.76 | 36.89 | 957 | 0 | |||
| 0 | A02000189 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 10 | Burkitt Deacon Collins-David Brown | 4 | 19 | 18 | 37.50 | 0.50 | 4.87 | 37.00 | 954 | 0 | |||
| 1.000.024.653 | 2020021434 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 11 | Al Cleghorn-Josh Guy | 4 | 15 | 15 | 44.07 | 0.00 | 6.75 | 44.07 | 838 | 0 | |||
| 0 | 1000038520 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 12 | Glenn Goodson-William Goodson | 4 | 13 | 12 | 31.11 | 0.50 | 0.00 | 30.61 | 823 | 0 | |||
| 4.010.018.602 | 1000025804 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 13 | Drake Milson-Mike Milson | 3 | 15 | 14 | 51.06 | 0.50 | 4.91 | 50.56 | 734 | 0 | |||
| 0 | 1000039491 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 14 | Gary Galloway-Jim Mitchusson | 3 | 11 | 10 | 23.48 | 0.50 | 0.00 | 22.98 | 713 | 0 | |||
| 0 | 2020031536 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 15 | Buford Washam Jr.-Gage Washam | 2 | 10 | 10 | 30.09 | 0.00 | 6.48 | 30.09 | 485 | 0 | |||
| 1.000.020.729 | 1000026320 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 16 | Mike McDowell-Brett McDowell | 3 | 5 | 5 | 15.57 | 0.00 | 4.38 | 15.57 | 439 | 0 | |||
| 1.000.035.850 | 1000037025 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 17 | Kyle Sellers-Trey Smith | 2 | 5 | 1 | 18.46 | 0.00 | 0.00 | 18.46 | 348 | 0 | |||
| 1.000.032.384 | 1000013529 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 18 | Douglas Beaver-Frank Beaver Jr | 1 | 5 | 5 | 19.09 | 0.00 | 0.00 | 19.09 | 250 | 0 | |||
| 1.000.000.888 | 2020035713 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 19 | Micheal Cavender-Jeff Cook | 1 | 5 | 5 | 20.39 | 0.00 | 6.74 | 20.39 | 248 | 0 | |||
| 1.000.039.505 | 1000019918 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 20 | Brian Hambrice-Jason Mitja | 1 | 5 | 5 | 17.26 | 0.00 | 0.00 | 17.26 | 245 | 0 | |||
| 2.020.021.444 | 1000038696 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 20 | Trey Thurman-Gerald Zorn | 1 | 5 | 5 | 15.01 | 0.00 | 8.57 | 15.01 | 245 | 0 | |||
| 2.010.043.843 | 2020043843 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 22 | Justin Lanier-Tyler Wilson | 1 | 5 | 5 | 11.01 | 0.00 | 0.00 | 11.01 | 243 | 0 | |||
| 1.000.020.836 | 1000016002 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 23 | Bryan Thurman-Bradford Hambric | 1 | 5 | 5 | 12.40 | 0.00 | 0.00 | 12.40 | 242 | 0 | |||
| 0 | 2020043827 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 23 | Danny Christ-James Rosen | 1 | 3 | 3 | 7.75 | 0.00 | 0.00 | 7.75 | 242 | 0 | |||
| 1.000.032.970 | 2020043480 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 25 | Parker Hite-David Jones | 1 | 5 | 5 | 7.55 | 0.00 | 0.00 | 7.55 | 239 | 0 | |||
| 1.000.024.238 | 1000024237 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 26 | Buck McDonald-Thad Crowley | 1 | 5 | 5 | 14.11 | 0.00 | 0.00 | 14.11 | 238 | 0 | |||
| 0 | 1000039179 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 26 | Burkitt Deacon Collins-No Partner | 1 | 4 | 4 | 5.63 | 0.00 | 0.00 | 5.63 | 238 | 0 | |||
| 4.010.026.247 | 2020041277 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 28 | Jeff Kight-Mike Williams | 1 | 5 | 5 | 12.38 | 0.00 | 0.00 | 12.38 | 237 | 0 | |||
| 1.000.002.691 | 1000039148 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 29 | David Sneed-Clinton Carter | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.029.000 | 2020043504 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 29 | Josh Harrison-Haley Hobbs | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |






