Alabama South Team Series 2026
$150 per Team Entry Fee, $10 Big Bass Optional, Must be ABA Members (Join now)
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22253 | ABA Team Series | Team | 2.026 | 2 | Alabama South | AL | Live Results | Results | 02/21/2026 | Eufaula | Lakepoint State Marina | Results | 104 Old Hwy 165 Eufaula AL 36027 | 02/11/2026 | 02/21/2026 | |||||||||
| 22254 | ABA Team Series | Team | 2.026 | 2 | Alabama South | AL | Live Results | Results | 03/07/2026 | Eufaula | Lakepoint State Marina | Results | 104 Old Hwy 165 Eufaula AL 36027 | 02/25/2026 | 03/07/2026 | |||||||||
| 22255 | ABA Team Series | Team | 2.026 | 2 | Alabama South | AL | Live Results | Results | 04/18/2026 | Eufaula | Lakepoint State Marina | Results | 104 Old Hwy 165 Eufaula AL 36027 | 04/08/2026 | 04/18/2026 | |||||||||
| 22256 | ABA Team Series | Team | 2.026 | 2 | Alabama South | AL | Live Results | Results | 05/23/2026 | Eufaula | Lakepoint State Marina | Results | 104 Old Hwy 165 Eufaula AL 36027 | 05/13/2026 | 05/23/2026 | |||||||||
| 22257 | ABA Team Series | Team | 2.026 | 2 | Alabama South | AL | Live Results | Results | 06/07/2026 | Eufaula | Lakepoint State Marina | Register | 104 Old Hwy 165 Eufaula AL 36027 | 05/27/2026 | 06/07/2026 | |||||||||
| 22258 | ABA Team Series | Team | 2.026 | 2 | Alabama South | AL | Live Results | Results | 10/24/2026 10/25/2026 |
Eufaula | Lakepoint State Marina | Register | 104 Old Hwy 165 Eufaula AL 36027 | 10/25/2026 | 10/14/2026 | 10/24/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.036.636 | 1000033699 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 1 | Kevin Dykes-James Dykes II | 3 | 15 | 11 | 64.40 | 0.00 | 6.87 | 64.40 | 748 | 0 | |||
| 1.000.036.497 | 1000039174 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 2 | Christopher Gilley-Stan Sims | 3 | 15 | 11 | 51.20 | 0.00 | 5.48 | 51.20 | 738 | 0 | |||
| 1.000.038.329 | 1000038582 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 3 | Alan Ray-Bill Murdock | 3 | 12 | 8 | 38.97 | 0.00 | 5.01 | 38.97 | 734 | 0 | |||
| 59.178 | 2020040719 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 4 | Paul Lyons-Chuck Biggs | 3 | 15 | 15 | 44.47 | 0.00 | 4.55 | 44.47 | 730 | 0 | |||
| 0 | 1000038520 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 5 | Glenn Goodson-William Goodson | 3 | 13 | 12 | 31.11 | 0.50 | 0.00 | 30.61 | 723 | 0 | |||
| 0 | A02000189 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 6 | Burkitt Deacon Collins-David Brown | 3 | 14 | 14 | 27.01 | 0.00 | 0.00 | 27.01 | 712 | 0 | |||
| 1.000.018.114 | 1000035166 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 6 | Ron Kitkowski-Michael Anderson | 3 | 12 | 12 | 23.11 | 0.00 | 0.00 | 23.11 | 712 | 0 | |||
| 4.010.030.149 | 1000027143 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 8 | Bobby Simmons-Edward Alford | 3 | 10 | 6 | 37.15 | 0.00 | 5.33 | 37.15 | 592 | 0 | |||
| 1.000.038.955 | 1000038956 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 9 | Cody Patrick-Ryan Barnes | 2 | 10 | 9 | 30.44 | 0.50 | 0.00 | 29.94 | 493 | 0 | |||
| 0 | 1000026141 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 10 | Joseph Lynch-Joseph Lynch | 2 | 10 | 10 | 26.50 | 0.00 | 4.10 | 26.50 | 490 | 0 | |||
| 1.000.024.653 | 2020021434 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 10 | Al Cleghorn-Josh Guy | 2 | 10 | 10 | 25.26 | 0.00 | 4.34 | 25.26 | 490 | 0 | |||
| 0 | 2020031536 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 12 | Buford Washam Jr.-Gage Washam | 2 | 10 | 10 | 30.09 | 0.00 | 6.48 | 30.09 | 485 | 0 | |||
| 0 | 1000039488 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 13 | Steve McMillan-Jayden McMillan | 2 | 9 | 9 | 19.97 | 0.00 | 3.67 | 19.97 | 478 | 0 | |||
| 1.000.035.850 | 1000037025 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 14 | Kyle Sellers-Trey Smith | 2 | 5 | 1 | 18.46 | 0.00 | 0.00 | 18.46 | 348 | 0 | |||
| 1.000.000.888 | 2020035713 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 15 | Micheal Cavender-Jeff Cook | 1 | 5 | 5 | 20.39 | 0.00 | 6.74 | 20.39 | 248 | 0 | |||
| 1.000.039.505 | 1000019918 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 16 | Brian Hambrice-Jason Mitja | 1 | 5 | 5 | 17.26 | 0.00 | 0.00 | 17.26 | 245 | 0 | |||
| 2.020.021.444 | 1000038696 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 16 | Trey Thurman-Gerald Zorn | 1 | 5 | 5 | 15.01 | 0.00 | 8.57 | 15.01 | 245 | 0 | |||
| 1.000.020.836 | 1000016002 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 18 | Bryan Thurman-Bradford Hambric | 1 | 5 | 5 | 12.40 | 0.00 | 0.00 | 12.40 | 242 | 0 | |||
| 1.000.038.956 | 1000038955 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 19 | Ryan Barnes-Cody Patrick | 1 | 5 | 5 | 12.24 | 0.00 | 5.87 | 12.24 | 241 | 0 | |||
| 4.010.018.602 | 1000025804 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 20 | Drake Milson-Mike Milson | 1 | 5 | 4 | 16.10 | 0.50 | 4.68 | 15.60 | 240 | 0 | |||
| 1.000.020.729 | 1000026320 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 21 | Mike McDowell-Brett McDowell | 1 | 5 | 5 | 15.57 | 0.00 | 4.38 | 15.57 | 239 | 0 | |||
| 1.000.024.238 | 1000024237 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 22 | Buck McDonald-Thad Crowley | 1 | 5 | 5 | 14.11 | 0.00 | 0.00 | 14.11 | 238 | 0 | |||
| 4.010.026.247 | 2020041277 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 23 | Jeff Kight-Mike Williams | 1 | 5 | 5 | 12.38 | 0.00 | 0.00 | 12.38 | 237 | 0 | |||
| 0 | 1000039491 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 24 | Gary Galloway-Jim Mitchusson | 1 | 5 | 5 | 11.81 | 0.00 | 0.00 | 11.81 | 236 | 0 | |||
| 1.000.030.931 | 1000026141 | 2026 | Team | 2 | 06/14/2025 | 12/30/2026 | 25 | Christopher Lynch-Joseph Lynch | 1 | 5 | 5 | 11.63 | 0.00 | 0.00 | 11.63 | 235 | 0 |






