Alabama West 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22217 | American Fishing Tour | AFT | 2.026 | 110 | Alabama West | AL | Live Results | Results | 09/14/2025 | Bankhead | Results | Howtons Camp | 350 Pine Ridge Rd Bessemer AL 35023 | 09/04/2025 | 09/14/2025 | |||||||||
| 22218 | American Fishing Tour | AFT | 2.026 | 110 | Alabama West | AL | Live Results | Results | 10/26/2025 | Bankhead | Results | Howtons Camp | 350 Pine Ridge Rd Bessemer AL 35023 | 10/16/2025 | 10/26/2025 | |||||||||
| 22219 | American Fishing Tour | AFT | 2.026 | 110 | Alabama West | AL | Live Results | Results | 11/23/2025 | Bankhead | Results | Howtons Camp | 350 Pine Ridge Rd Bessemer AL 35023 | 11/13/2025 | 11/23/2025 | |||||||||
| 22220 | American Fishing Tour | AFT | 2.026 | 110 | Alabama West | AL | Live Results | Results | 12/14/2025 | Bankhead | Register | Howtons Camp | 350 Pine Ridge Rd Bessemer AL 35023 | 12/04/2025 | 12/14/2025 | |||||||||
| 22221 | American Fishing Tour | AFT | 2.026 | 110 | Alabama West | AL | Live Results | Results | 02/22/2026 | Bankhead | Register | Howtons Camp | 350 Pine Ridge Rd Bessemer AL 35023 | 02/12/2026 | 02/22/2026 | |||||||||
| 22222 | American Fishing Tour | AFT | 2.026 | 110 | Alabama West | AL | Live Results | Results | 03/08/2026 | Bankhead | Register | Howtons Camp | 350 Pine Ridge Rd Bessemer AL 35023 | 02/26/2026 | 03/08/2026 | |||||||||
| 22223 | American Fishing Tour | AFT | 2.026 | 110 | Alabama West | AL | Live Results | Results | 03/29/2026 | Bankhead | Register | Howtons Camp | 350 Pine Ridge Rd Bessemer AL 35023 | 03/19/2026 | 03/29/2026 | |||||||||
| 22224 | American Fishing Tour | AFT | 2.026 | 110 | Alabama West | AL | Live Results | Results | 04/19/2026 | Bankhead | Register | Howtons Camp | 350 Pine Ridge Rd Bessemer AL 35023 | 04/09/2026 | 04/19/2026 | |||||||||
| 22225 | American Fishing Tour | AFT | 2.026 | 110 | Alabama West | AL | Live Results | Results | 05/16/2026 05/17/2026 |
Bankhead | Register | Howtons Camp | 350 Pine Ridge Rd Bessemer AL 35023 | 05/17/2026 | 05/06/2026 | 05/16/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.010.022.282 | 2026 | AFT | 110 | 06/14/2025 | 10/17/2026 | 1 | Jimmy Hudson | A | 2 | 10 | 10 | 19.67 | 0.00 | 2.56 | 19.67 | 368 | 392 | |||
| 1.000.012.940 | 2026 | AFT | 110 | 06/14/2025 | 10/17/2026 | 2 | Curtis Hallmark | ASC | 2 | 10 | 10 | 16.72 | 0.00 | 3.31 | 16.72 | 366 | 0 | |||
| 4.010.028.799 | 2026 | AFT | 110 | 06/14/2025 | 10/17/2026 | 3 | Jason Eisenhower | ASC | 2 | 9 | 9 | 13.41 | 0.00 | 2.44 | 13.41 | 364 | 0 | |||
| 42.832 | 2026 | AFT | 110 | 06/14/2025 | 10/17/2026 | 4 | Charles McCaleb Jr | ASC | 2 | 3 | 3 | 5.58 | 0.00 | 2.77 | 5.58 | 362 | 0 |









