American Fishing Tour
Jarred Pharr
                Mint Hill                     , NC
                Competition Team: ASC
                Member Since: February 2018            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 06/15/2024 Norman | 22 | 0 | 0.00 | 0.00 | 200 | 
| 2024 | 11/04/2023 High Rock | 10 | 4 | 0.00 | 7.25 | 190 | 
| 2024 | 04/13/2024 Tuckertown | 5 | 5 | 3.66 | 15.43 | 188 | 
| 2024 | 02/24/2024 Norman | 14 | 5 | 0.00 | 9.84 | 187 | 
| 2024 | 05/18/2024 Badin | 8 | 3 | 0.00 | 4.40 | 187 | 
| 2023 | 06/03/2023 High Rock | 11 | 6 | 0.00 | 13.05 | 380 | 
| 2023 | 03/11/2023 Badin | 3 | 5 | 0.00 | 12.45 | 196 | 
| 2023 | 04/23/2023 Norman | 8 | 5 | 0.00 | 8.31 | 192 | 
| 2023 | 05/06/2023 High Rock | 10 | 2 | 0.00 | 3.53 | 190 | 
| 2023 | 04/16/2023 High Rock | 14 | 1 | 0.00 | 2.53 | 187 | 
| 2021 | 10/20/2021 Kerr | 94 | 7 | 0.00 | 10.46 | 1535 | 
| 2021 | 06/05/2021 Lake Norman | 14 | 5 | 0.00 | 6.51 | 370 | 
| 2021 | 05/15/2021 Badin Lake | 1 | 5 | 4.42 | 13.55 | 200 | 
| 2021 | 11/07/2020 Badin Lake | 1 | 5 | 2.75 | 11.23 | 200 | 
| 2021 | 04/25/2021 Lake Norman | 6 | 5 | 0.00 | 9.37 | 192 | 
| 2021 | 04/11/2021 Lake Norman | 6 | 5 | 0.00 | 9.04 | 191 | 
| 2021 | 09/20/2020 Lake Norman | 6 | 4 | 3.30 | 6.91 | 190 | 
| 2021 | 03/14/2021 High Rock | 16 | 5 | 0.00 | 11.29 | 185 | 
| 2021 | 03/13/2021 Badin Lake | 22 | 1 | 1.19 | 1.19 | 179 | 
| 2020 | 06/06/2020 Badin/Norman | 4 | 10 | 0.00 | 19.01 | 394 | 
| 2020 | 05/10/2020 Norman | 3 | 5 | 2.50 | 8.60 | 197 | 
| 2020 | 05/16/2020 High Rock | 6 | 4 | 0.00 | 10.90 | 195 | 
| 2020 | 05/17/2020 Badin | 9 | 5 | 0.00 | 10.20 | 192 | 
| 2020 | 09/14/2019 Norman | 5 | 3 | 3.73 | 6.48 | 191 | 
| 2020 | 11/02/2019 High Rock | 11 | 3 | 0.00 | 4.40 | 190 | 
| 2020 | 05/09/2020 Norman | 17 | 5 | 0.00 | 6.00 | 184 | 
| 2019 | 10/16/2019 Eufaula | 172 | 4 | 1.95 | 7.32 | 1145 | 
| 2019 | 06/15/2019 Norman | 8 | 7 | 2.64 | 12.52 | 378 | 
| 2019 | 11/10/2018 High Rock | 3 | 4 | 3.46 | 8.57 | 195 | 
| 2019 | 03/03/2019 Norman | 7 | 5 | 0.00 | 8.23 | 194 | 
| 2019 | 03/16/2019 Badin | 8 | 2 | 2.92 | 3.93 | 193 | 
| 2019 | 03/30/2019 High Rock | 7 | 1 | 1.23 | 1.23 | 192 | 
| 2019 | 09/08/2018 Norman | 4 | 5 | 0.00 | 7.50 | 192 | 
| 2019 | 03/02/2019 Norman | 10 | 3 | 0.00 | 6.07 | 191 | 
| 2019 | 05/19/2019 Badin | 8 | 4 | 2.49 | 7.21 | 191 | 
| 2019 | 05/18/2019 High Rock | 7 | 5 | 0.00 | 9.75 | 189 | 
| 2019 | 04/14/2019 Badin | 1 | 5 | 0.00 | 17.65 | 189 | 
| 2019 | 04/13/2019 Tucker Town | 5 | 3 | 4.16 | 7.58 | 185 | 
| 2018 | 06/02/2018 Lake Norman | 10 | 7 | 0.00 | 10.40 | 378 | 
| 2018 | 03/31/2018 Lake Norman | 13 | 5 | 0.00 | 7.09 | 188 | 
| 2018 | 05/12/2018 Lake Norman | 12 | 4 | 0.00 | 4.85 | 184 | 
| 2018 | 04/14/2018 Badin Lake | 20 | 1 | 1.59 | 1.59 | 181 | 
| 2018 | 04/28/2018 High Rock | 7 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 178 | 4.42 | 343.42 | |||
Placement Summary:
First Place Finishes: 3 | Top 5 Finishes: 8 | Top 10 Finishes: 18







